The latest Clarion Wealth Planning Order of Merit will be sent next week – check your rankings!
Maxitours at frosty Warrington.
Thanks to everyone for playing at Warrington today – a cold day but sounds as though a great time was had by all. Thanks to everyone at this terrific Club for hosting us so well.
Karen Gallagher once again did a great job stepping in for me and running the event smoothly. Thank you.
Well played Gary Smith,Daryl Mitton, Steve Austen and John Hilton – making the most of the firm fairways to record a terrific 89 points – narrowly beating Mick Mahons team into 2nd and Gary Neiles team into 3rd place.
I really hope everyone enjoyed the day. Thanks so much for playing
Nearest the pin 9th Paul Fell Doz Ad333
Nearest the pin 13th Andy Strickley Doz Ad333
2’s £225 4 prov1 5 taylor made tp5 or 9 srixon Ad333 per two
Sam Garnett x2 Roger Percival Gareth Winston John Harrop David Rhodes Andy Corner Jim Lindsey Craig Trantum Sam Leach Joe Kirwan Andy Parrington Andy Strickley Chris Church
Steve Best Ken Williamson
Results
| Player 1 | H’cap | Player 2 | Player 3 | Player 4 | Sc | Back | Back | |||||||
| 5A | Darryl Mitton | 11.0 | Gary Smith | 10.2 | Steve Austen | 17.7 | John Hilton | 16.2 | 89 | |||||
| 18 | Mick Mahon | 23.7 | Dave Westwood | 21.5 | Munro Donald | 15.5 | Richard Palmer | 10.4 | 88 | |||||
| 5B | Gary Neiles | 7.0 | John Longworth | 10.9 | Gavin Connor | 11.1 | Martin Mullineaux | 13.6 | 86 | 41 | 28 | |||
| 17A | Neale Laurent | 14.7 | John Harrop | 7.3 | Gareth Winston | 7.6 | Adam Thomas | 8.7 | 86 | 41 | 29 | |||
| 7A | Lee Tilley | 10.8 | David Rhodes | 16.0 | David Sarsfield | 18.0 | Peter Norbury | 20.8 | 84 | |||||
| 8A | Matty Ford (Hemsley) | 9.4 | Andy Clarke | 4.9 | Andy Bradshaw | Plus 0.1 | Chris Church | 4.0 | 83 | |||||
| 1B | Andy Taylor | 13.5 | Andy Parrington | 3.5 | Andy Strictley | Chris Perry | 82 | |||||||
| 2B | Phil Dickens | 13.3 | Neil Evans | 9.1 | Steve Blakeway | 6.5 | Paul Robinson | 82 | ||||||
| 7B | Dave Blease (Hart) | 4.2 | Karl Marginson | 7.2 | Bernard McCabe | 12.0 | Sam Garnett | 0.9 | 82 | |||||
| 9 | Jim Lindsay | 23.7 | Craig Trantum | 9.4 | Phil Pegum | 18.6 | Andy Stapeley | 28.6 | 82 | |||||
| 14A | Jim Caldwell | 10.3 | Peter Griggs | 14.6 | Dan McIntyre | 10.8 | John Sherrington | 13.6 | 82 | |||||
| 6 | Jim Clarke | 11.7 | Norrie Erwin | 11.7 | Graham Jackson | 11.2 | Dave Tobutt | 81 | ||||||
| 11A | Roger Percival | 5.3 | Martin France | 2.6 | Ed Wilkinson (member) | 5.4 | Peter Atherton | 10.6 | 81 | |||||
| 13 | Simon Hemsley | 10.5 | Joe Kirwan | 9.1 | Alan Demmy | 8.5 | Ian King | 4.4 | 81 | |||||
| 1A | Steve Aspinall | 10.0 | Graham Wilkinson | 9.1 | Ken Booth | 10.8 | Jerry Salmon | 17.5 | 80 | |||||
| 3 | Ken Williamson/Prescott | 4.6 | Andrew Holt | 11.4 | Steve Best | 2.8 | Charles Mackinnon | 14.1 | 80 | |||||
| 8B | Dave Goodwin | 11.5 | Phil Robinson | 9.8 | Ian Snape | 13.0 | Dave Snape | 17.5 | 80 | |||||
| 16 | Mike Hill (Hudson) | 6.9 | Andy Corner | 11.8 | Rob Blain | 14.4 | Rob Hughes | 19.4 | 79 | |||||
| 11B | Ed Pysden | 20.7 | Henry Petrie | 4.4 | Simon Moorhouse | 8.0 | Fred Bridge | 24.3 | 78 | |||||
| 4B | Dave More O’Ferrall | 9.9 | Julian Brindley | 5.3 | John Croxford | 9.8 | Andy Adshead | 10.6 | 76 | |||||
| 10 | Sam Leach | 11.6 | Chris Walley | 13.2 | Johnny Barton | 17.8 | Jim Hodges | 8..6 | 76 | |||||
| 14B | Dave Mason | 12.8 | Lindsey Edwards | 8.5 | Nigel Armitage | 16.8 | Karl Deaville | 15.0 | 76 | |||||
| 4A | Paul Salt | 16.0 | Chris Stretch | 12.5 | Tony Leigh | 12.6 | Pete Smith | 11.5 | 72 | |||||
| 12 | Steve Heywood | 6.7 | John Nuttall | 8.6 | Chris Lee | 9.1 | Graham Davenport | 11.2 | 72 | |||||
| 15B | Martin Humphreys | 12.5 | Jim Hayward | 21.3 | Tony Hereford | 17.0 | Keith Shale | 15.8 | 72 | |||||
| 15A | Paul Fell | 6.8 | Nigel Ashton | 12.2 | Colin Bryan | 8.8 | Mike Lowe | 10.2 | 71 | |||||
| 17B | Andy Sandiman ( Blood) | Jim Cox | 5.9 | Colin Gallimore | Ian Smith | 71 | ||||||||
| 2A | Paul Price | 11.6 | Martin Wainman | 13.2 | Chris Brierley | 11.5 | Trevor Brennand | 17.4 | 69 | |||||
| Maxitours Warrington | ||||||||||||||
| Weds 29th Nov 2023 |
1st Oscar Jacobsen top each
2nd Fj shirt each
3rd Callaway shirt each
4th Callaway shirt each
5th Maxitours bag towel
6th Maxitours bag towel
Next Thursday 7th December at Reddish Vale.
6th Tee
9.00 Simon Hemsley x4
9.09 Jim Caldwell x4
9.18 Colin Roberts x4
9.27 Paul Fell x4
9.36 Rob Kenyon x4
9.45 Dave Blood x4
9.54 Neil Laurent x4
10.02 John Hudson x4
10.11 Andy Taylor x4
10.20 Mick Mahon x4
10.29 Paul Price x4
10.37 Roger Percival x4
10.46 Kev Hart x4
10.54 Phil Dickens x4
11.03 Geoff Bickerton x4
11.12 Jim Clarke x4
11.21 Paul Salt x4
11.30
1st tee
10.30 David Wilkinson x4
10.39 Steve Aspinall x4 x4
10.48 Richard Blackwell x4
10.57 Craig Dyson x4
11.06 Lee Tilley x4
11.15 Dave More O’Farrell x4
11.24 Dave More O’Farrell x4
11.33 Steve Heywood x4