Room FOR 1 team at Fleetwood 3rd Sept
Room at one of Cheshires finest – Crewe GC 15th Sept
Maxitours at BRILLIANT Bramhall !!!
Thanks to my good friend and Godparent to my son Matt Turnock for running the event so well today, here is the report:
As the saying goes “there’s always one” but in this case it was three with Paul Woods, Keith White and Steven Swash beginning the morning by tucking into a hearty breakfast a Bramall Park G.C before playing partner Ray Tennant informed them they were at the wrong Bramhall !!!!! Never mind chaps, happens to the best of us.
Maxitours players were treated to a fantastic day with early sunshine and a light breeze which made for ideal scoring conditions.
Runners up team of Martin Williams, Martin Bray, Andy Mills and Richard Harper had a fantastic 86 points but today’s winners with a storming 90 points were popular winners Jonathan Oldknow, Rick Shaw, Russell Cooper and Mike Piggott. Excellent golf on a challenging course.
Bramhall had recently brought into play the 3 new holes on the back nine and these received favourable comments by many who were seeing them for the first time considering how new they were. The green keeping staff did an excellent job in the course presentation with a little bit of green returning to the fairways after the recent dry spell.
For only the second time in Maxitours 20 year history there were TWO HOLES IN ONE – George Murphy with a tremendous effort on the 200+ yard par 3 6th with a driver & Dave Rhodes on the 14th. Congratulations chaps !!!!
Big thanks to the Bramhall catering staff who provided excellent food and drinks service throughout the day and to the friendly clubhouse staff as well.
Thanks, Matt
Note: Bramhall is a very special club for me, when I was living the dream and trying to make it as a player an old family friend and Bramhall legend Joe Kirwan would play with me in any pro am I asked. He has seen me play badly all over Europe. After a recent operation Joe is doing well. He really helped me in my younger days. Thanks Joe (and Cath).
The course changes at Bramhall are incredible. It is easy to get it wrong but EVERYONE has been unanimous in praising the improvements. Well done everyone involved at the Club.
Today’s results were:
RESULTS
NP 12th – Martin Poole – 1 x Dozen AD333’s
NP 14th – Dave Rhodes HOLE IN ONE – 1 x Dozen AD333’s plus and extra Dozen = 2 x Dozen
2’s £335 3 x Prov1’s or 4 x Taylor Made TP5 or 8 x Srixon AD 333’s
George Murphy – HOLE IN ONE !! 6th with a driver, Chris Davies, Simon Poucher, Andy Mills and Richard Harper, Sam Leach x 2, Dave Greenwood, Tim Redditt , Nick Coleman, Paul Calnan, Ray Tennant, Kevin Moore, Johnty Little, Neil Davies, Dave Rhodes – HOLE IN ONE !! 14th, Gary Mysercough, Steve Austin, Gary Hankinson, Bob Kelsall, Martin Poole, Lee Jacques, Dave Shannon and Tony Stiles
NB – Hole in ones count as 2 x 2’s plus an extra Dozen AD 333’s
| Bramhall G.C | August 24th | Score | |||
| J. Oldknow | R. Shaw | R. Cooper | M. Piggott | 90 | Oscar Jacobson Top each |
| Martin Williams | Martin Bray | Andy Mills | Richard Harper | 86 | FJ Shirt each |
| Jim Caldwell | Andrew Aherne | David Lathwood | James Cash | 85 cpo | Callaway Shirt each |
| Steve Austin | Richard Blackwell | John Hilton | Sanja Clements | 85 | Callaway Shirt each |
| Ian Hogg | Pete Norbury | Lee Tilley | Dave Rhodes | 84 cpo | Maxitours bag towel each |
| Lewis Marland | Phil Dickens | Neil Evans | Dave Greenwood | 84 | Maxitours bag towel each |
| Dave Griffiths | Chris Bracchi | Paul McCallum | Dave Conville | 83 cpo | |
| Dave Murray | Simon Maxwell | Paul Garrity | Don Cambell | 83 | |
| Andy Parrington | Andy Strickley | Chris Perry | Chris Brader | 82 | |
| Tony Lowe | Dave Chambers | Tony Stiles | Moby Rawthore | 82 | |
| Steve Heywood | Janet Heywood | Andy Duncan | Graham Davenport | 82 | |
| Johnty Little | Mark Manton | Pete Clarke | Steve Jones | 81 | |
| Dave Goodwin | Martin Creswell | Phil Robinson | Richard Williamson | 81 | |
| Ray Cornwall | Ian Snape | S. Hash-mi | Eddie Stirling | 81 | |
| Richard Atkin | Martin Poole | Lee Jacques | Dave Shannon | 80 | |
| Sam Leach | Anthony Egan | Jim Hodges | Jonny Barton | 80 | |
| Austin McBride | Geoff Bickerton | Gary Myerscough | Steven Booth | 80 | |
| Nathan Mills | Ian Cash | Tom Williams | Rob Norbury | 80 | |
| John Gleave | Paul Woodcock | Jimmy Imerson | Stuart Hibbert | 79 | |
| Ray Tennant | Paul Woods | Keith White | Steven Swash | 79 | |
| Kirk Jones | Dennis Lee | Mike Mortimer | Philip Dodd | 78 | |
| Norrie Erwin | Graham Jackson | Jim Clarke | Mark Duckworth | 78 | |
| Peter Maher | J. Reeves | Dave Keen | Bob Kelsall | 78 | |
| Andy Barker | Richard Hall | Neil Davies | Malcolm Sibson | 78 | |
| Tony Hope | Steve Hodkinson | Peter Fyldes | Gary Hankinson | 78 | |
| Keith Thompson | Tracey Thompson | Gareth Williams | Kim Williams | 78 | |
| Mike Mitchell | Phil Greaves | Glynn Mackay | Steve Fryer | 78 | |
| Gary Nieles | John Colquitt | M. Molyneux | George Murphy | 78 | |
| Graham Jenkinson | Rick Dower | Kevin Moore | Alan Drysdale | 77 | |
| Tim Redditt | Mick Warren | Dave McGuinness | Nick Coleman | 77 | |
| Charles McKinnon | Carl Phelan | Chris Davies | Martin Humphries | 77 | |
| D. More O’Farrell | Andy Adshead | Steve Dow | Paul Calnan | 76 | |
| Chris Adams | Steve Best | Andy Oaks | Mark Pretty | 76 | |
| Mick Mahon | Richard Palmer | Andy Faulkner | Russ Keithley | 75 | |
| Mike Kirchin | Glyn Isaac | Chris Ravenscroft | John Kennedy | 74 | |
| Ed Pysden | Henry Petrie | Simon Moorhouse | Warrick Dawson | 74 | |
| Mike Hill | Andy Corner | Jon Hudson | Rob Blain | 74 | |
| Colin Roberts | Dave Marchant | Carl Deaville | Dave Mason | 73 | |
| Chris Stretch | Tony Leigh | James Duncan | Paul Williams | 72 | |
| John Webb | Martin Quinn | Philp Long | Steve Bates | 71 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636