Maxitours at “Marvellous” Mottram Hall
A calm and mild day was a welcome relief for today’s Maxitours players after the bitterly cold winds of the last few days.
The course was in “great condition” and “surprisingly dry” were some of the comments which is a testament to all the hard work that Mottram’s green keeping staff do.
Andy Taylor’s Team were hoping for a repeat of their last visit a few weeks ago when Andy Parrington scored one of only two 2’s that day but this time it was Andy Taylor himself who produced the goods with two 2’s along with Andy Myers and Richard Blackwell.
The benign conditions made for good scoring opportunities with many excellent scores today.
Just edged out at the top on a card count back were the team of Steve Williams, Archie Higgins, James and Gavin Connor with a fantastic 89 points (43 back 9) to the eventual winners Steve Austin, Gary Smith, Richard Blackwell and Andy Hamlett (44 back 9).
Thanks to everyone who was able to make the last minute switch to Mottram Hall who are always great hosts and to my good friend and PGA Pro Matt Turnock who ran today’s event and produced tghe report. Top man..
Today’s results were:
2’s – £155 pot = 4 x Pro V1’s or 5 x Taylor Made TP5’s or 9 Srixon AD333’s
Andy Taylor x 2, David Arthur, Steve Best, Mick Mahon, Richard Blackwell x 2, Mark Tighe and Andy Myers x 2
NP 7th – Richard Palmer 1 x Doz AD333’s
NP 11th – Iain Cole 1 x Doz AD333’s
| Mottram Hall | 19th February | 2026 | Score | OOM | ||
| Steve Austin | Gary Smith | Richard Blackwell | Andy Hamlett | 89 on cpo | Oscar Jacobsen wind top each | 12 |
| Steve Williams | James Connor | Gavin Conner | Archie Higgins | 89 | FJ Shirt each | 10 |
| Mark Tighe | Kevin Norton | Dom McGrath | Andy Myers | 87 | Callaway Shirt each | 8 |
| Mark Richardson | Pete Atherton | Steve Best | GHOST | 86 on cpo | Callaway Shirt each | 6 |
| Steve Booth | Dave Griffin | Danny Swarbrick | GHOST | 86 on cpo | Maxitours Cap each | 4 |
| Martin Firth | Dylan Firth | Andy Taylor | Harvey Taylor | 86 | Maxitours Cap each | 2 |
| Ian Martin | Dan Moss | Richard Booth | Iain Cole | 85 on cpo | ||
| Mike Kirchin | Glyn Isaac | Paul Gilbert | Martin Oldfiled | 85 | ||
| Dave Goodwin | Martin Creswell | Phil Robinson | Richard Willaimson | 84 | ||
| Andy Heywood | Steve Dow | Chris Jackson | Nick Coleman | 83 | ||
| Paul Browne | John McCaffrey | Ted Barker | Dale Wallace | 83 | ||
| Dave Smith | Steve Royle | Jonny Yates | Phil Brown | 83 | ||
| Paul Price | Stuart Harvey | Nigel Edwards | Martin Wainman | 83 | ||
| David Wilkinson | David Arthur | Trevor Webb | John Phibbs | 83 | ||
| Paul Salt | Chris Stretch | Tim Bessant | George Kerr | 82 | ||
| Nigel Ashton | Colin Bryan | Ian Fearns | GHOST | 82 | ||
| Andy Taylor | Andy Parrington | Andy Strickley | Ted Lacey | 82 | ||
| Mick Mahon | Richard Palmer | Munro Donald | Andy Faulkner | 79 | ||
| Mark Saxon | Paul Higgs | Barry Pendlebury | Chi Hu | 68 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636