MAXITOURS AT “MARVELOUS” MOTTRAM 11th JANUARY
Many thanks to my good friend PGA Professional Matt Turnock from Mottram Hall for running today’s event and producing the results whilst I make final preparations for the Portugal trip:
A dry day with very gentle breeze made for pleasant conditions for the time of year. Mottram’s reputation for being a great winter course and draining well after recent unprecedented rainfall in previous weeks was fully confirmed.
The greenkeeping team led by Scott Newton did a fantastic job of presenting the course and greens in superb condition with them rolling nicely with lots of positive comments.
Also big thanks to the Mottram Clubhouse staff for the provision of coffee and bacon rolls in the morning and afternoon food offerings which many players took advantage of.
Congratulations to Kevin McEvoys team of Pete Ledger, Graham Jackson and Norrie Erwan with a super 84 points to narrowly pip Gary Neiles team.
Thanks again for all your support, Matt.
Today’s results were:
2’s – £157.50 = 6 ProV1’s or 8 TP5’s or 14 AD333’s
Andy Parrington, Matt Ford, Richard Johnson, Kevin McEvoy, Graham Jackson, Roger Percival, Ian Owens and Paul Calnan
Nearest the pin on 7th – Richard Johnson 1 x Doz AD333’s
Nearest the pin on 11th – Mike Lowe 1 Doz AD 333’s
| Mottram Hall | Golf Club | 11th January | 2024 | Score | OOM | |
| Kevin McEvoy | Pete Ledger | Graham Jackson | Norrie Irwin | 84 | Maxitours Chill out top each | 12 |
| Gary Nieles | Ian Barrett | John Longworth | Martin Molineux | 82 cpo | FJ Shirt each | 10 |
| Roger Percival | Pete Atherton | Martin France | Josh Brand | 82 | Callaway Shirt each | 8 |
| Phil Dickens | Neil Evans | Steve Blakeway | Paul Robinson | 81 cpo | Callaway shirt each | 6 |
| Dave Goodwin | Phil Robinson | Dave Snape | Paul Woodbine | 81 cpo | Maxitours bag towel each | 4 |
| Jim Caldwell | Andy Aherne | Lee Charnley | Peter Griggs | 81 | 2 | |
| Rob Kenyon | Chris Macklin | Steve Merricks | Hugh Bilby | 80 | ||
| Brigg Simpson | Malcolm Kendrick | Dave McGuiness | Paul Calanan | 77 | ||
| Garry Smith | John Hilton | Darryl Mitton | Steve Austin | 77 | ||
| Simon Raine | Dennis Greenup | Martin Keates | Ian Owens | 77 | ||
| Ken Clarke | Les Russon | Dave Fidler | Gary Whittaker | 77 | ||
| Paul Fell | Barry Caldwell | Nigel Ashton | Mike Lowe | 76 | ||
| Kev Hart | Paul Yearsley | Al Vaughn | Karl Marginson | 76 | ||
| Richard Johnson | Mike Clewley | Nick Hargreaves | Martin Prescott | 76 | ||
| George Kerr | Govinder Sehmi | Sean Haskins | Gary Hickey | 75 | ||
| Dave Marchant | Nigel Armitage | Dave Mason | Carl Deaville | 75 | ||
| Jordan Howard | Declan Howard | Paul Howard | Alison Howard | 74 | ||
| Andy Taylor | Andy Parrington | Chris Perry | Ted Lacey | 74 | ||
| Simon Hemsley | Ian King | Joe Kirwan | Gareth Bradley | 73 | ||
| Paul Price | Ian Snape | Dan Boyles | Martin Wainman | 73 | ||
| Brian Fisher | Nigel Hall | Danny Philpot | Matt Ford | 73 | ||
| Steve Heywood | Janet Heywood | Graham Davenport | John Nuttall | 73 | ||
| Mick Mahon | Richard Palmer | John Farsworth | Munro Donald | 72 | ||
| Mike Hill | Rob Blain | Andy Corner | Rob Hughes | 72 | ||
| Dave Blood | Jim Cox | Steve Jenkinson | Mike Grainger | 71 | ||
| Neale Laurent | James Beswick | Peter Hoctor | John Harrop | 69 | ||
| Lee Tilley | David Rhodes | Dave Sarsfield | 66 | |||
| Steve Aspinall | Alan Simpson | Simon Wilkinson | Gerry Salmon | 64 |
Vale Royal start sheet
11AM Shotgun Start Weds 17th January.
1a Colin Roberts x4
1b Paul Fell x4
2a Dave Blood x4
2b Jon Hudson x4
3 Neil Laurent x4
4 Simon Raine x4
5a Jim Kenyon x4
5b
6 Dave More O’Farrell x4
7a David Wilkinson x4
7b Paul Higgs x4
8 Dave Hughes x4
9a Sam Leach x4
9b John Hunt x4
10 Simon Hemsley x4
11 Jim Caldwell x4
12a Bob Pickthall x4
12b Steve Aspinall x4
13a Andy Taylor x4
13b Paul Price x4
14.Phil Dickens x4
15a Martin Prescott x4
15b Dave Goodwin x4
16 Paul Salt x4
17a Steve Heywood x4
17b Richard Blackwell x4
18a Gary Neiles x4
18b Lee Tilley x4