Spaces at Vale royal in September – it’s a cracker!
Maxitours at brilliant Bramhall
Bramhall Golf Club keep raising the bar. The members are already blessed with a tremendous clubhouse but other improvements are taking place all the time. The paths around the course look great and new indoor range facilities look tremendous. This is a brilliant club and a real pleasure to play.
‘They are probably the best fairways in Cheshire!’ Observed Prestburys Graeme Grieve after enjoying his golf round today.
‘They must fertilize these fairways and greens- they are like carpets’ Observed Saddleworths wealthiest member, Dave Rhodes.
Martin Humphries was also full of praise. ‘I love this course! Its my favourite venue of the year.’ The well-travelled dedicated golfer declared after his round.
Pros tip of the week: Keep away from Andy Oakes.
Andy won his one and only major at Prestbury last week and will talk you through every hole if you mention it. I made the fatal mistake at check in and after five minutes the queue was backing up towards the entrance door. As the bar maid locked up tonight he bent down under the shutters and asked her if she had heard about his victory.
Nigel Ashton’s golf has been on the crest of a slump in recent weeks but today the charismatic ex headmaster enjoyed his new 7 wood. His team recorded a season best 4th place finish. Likeable Stu Rogers birdied the 1st hole to get the team moving nicely.
Bramhall Captain John Pacey is a lovely man and we were honoured to have him playing today. The two handicapper helped Simon Hemsley, Joe Kirwan and Ian King take 3rd spot.
Prestburys Chris Adams(9), Richard Johnson(13), Nick Hargreaves(90 and Andy ‘just the one major’ Oakes(5) took 2nd place. Andy continued his excellent form collecting three 2’s in a round of just 69 shots. Quality.
Winning today was Kevin Hart(9), Mark Foley(5), lower tier football manager Karl Marginson(8) and Paul Yearsley (9). Yearsley has lost three stone in recent weeks but he ate up the Bramhall course today to give the team a hard-earned victory on a breezy but beautiful golf course. Thanks to everyone for your 100% attendance today. Superb. Tim
Nearest the pin 12th Jonny Reeves Doz AD333
Nearest the pin 14th Chris Brader Doz AD333
2’S Sweep £322.50 4 pro v1s or 10 srixon AD333
John Pacey John McAffey Terry Crewe Jim Hodges Munro Donald Mike Hill Chris Brader Andy Oakes x3 George Kerr Jerry Salmon Simon Raines Nick Coleman Steve Webb x2 Julian Brindley Jonny Reeves Ray Massey Clare Witney John Nuttall Tom Gradwell
| Bramhall | 19th Aug | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Kev Hart, Paul Yearsley, Karl Marginson, Mark Foley | 86 | 12 | Maxitours FJ Chillout top each |
| 2 | Nick Hargreves, Andy Oakes, Chris Adams, Richard Johnson | 85 | 10 | FJ Shirt each |
| 3 | Simon Hemsley, Ian King, John Pacey, Joe Kirwan | 82 | 8 | Callaway Shirt each |
| 4 | Stu Rogers, Nigel Ashton, Mike Lowe, Dave Cooper | 82 | 6 | Callaway Shirt each |
| 5 | Ian Reece, Ian Wright, Mark Bex, Neil Cook | 82 | 4 | Maxitours bag towel each |
| 6 | Dave Stewardson , Adrian Waring, Mark Redfearn, Duncan Cocker | 82 | 2 | Maxitours bag towel each |
| 7= | Mike Hill, Mike Flitt, Andy Corner, Gary Brooks | 81 | ||
| 7= | Paul Price, Simon Dyson, Ian Shape, Matt Cheffins | 81 | ||
| 7= | Jim Meldrum, John Bradbury, George Kerr, Chris Stretch | 81 | ||
| 10= | Mick Mahon, Andy Faulkner, Richard Palmer, Munro Donald | 80 | ||
| 10= | Jim Caldwell, Liam Pilkington, Martin Berrisford, Stuart Taylor | 80 | ||
| 10= | Steve Aspinall, Ken Booth, Don Campbell, Jerry Salmon | 80 | ||
| 10= | Andy Adshead, Chris Jackson, Steve Webb, Julian Brindley | 80 | ||
| 10= | Richard Blackwell, John Hilton, Gary Smith, Steve Austin | 80 | ||
| 15= | Andy Parrington, Chris Perry, Andy Taylor, Chris Brader | 79 | ||
| 15= | Dave Rhodes, Pete Norbury, Ian Hogg, Dave Sarsfield | 79 | ||
| 17= | Paul Evans, Tony Evans, Martin Sands, Dave Pearson | 78 | ||
| 17= | Stuart Blake, John Atkin, David Kelly, Bob Sutton | 78 | ||
| 17= | Simon Poucher, John McCaffrey, Terry Crewe, Neil Simpson | 78 | ||
| 17= | Dave McDougall, Phil Woollan, Jim Rymer, Brian Edwards | 78 | ||
| 17= | Pete Dobson, Mike Holmes, Mike Barnes, Paul Swanick | 78 | ||
| 22= | Paul Gilbert, Graham Bryant, Glynn Isaac, Chris Davies | 77 | ||
| 22= | Simon Raines, Denis Greenup, Philip Cort, Steve Hall | 77 | ||
| 22= | John Nuttall, Graham Davenport, Dave Alcock, Chris Lee | 77 | ||
| 22= | Gary Owen, Alistair Holloway, Alan Gale, Gary Hall | 77 | ||
| 22= | Steve Booth, Geoff Bickerton, Lewis Bickerton, John Owen | 77 | ||
| 27= | Lewis Marland, Neil Evans, Phil Dickens, Steve Blakeway | 75 | ||
| 27= | Russ Sollitt, Steve Smith, Mike Pigott, Rick Shaw | 75 | ||
| 27= | Peter Maher, Jonny Reeves, Bob Kelsall, Ben Jackson | 75 | ||
| 30= | Sam Leach, John Mather, Ted Broady, Andy Timms | 74 | ||
| 30= | Neale Laurent, John Lester, Sally Lester, Ben Hodson | 74 | ||
| 30= | Barry Caldwell, Martin Humphries, Keith Shale, Pete Fotheringham | 74 | ||
| 30= | Andrew Hill, Tom Gradwell, Gary Whittaker, Scott Taylor | 74 | ||
| 34 | Claire Witney, Graham Shaw, Dave Kibble, Derek Kemp | 73 | ||
| 35= | Ed Pysden, Chris Sheppard, Graeme Grieve, Henry Petrie | 72 | ||
| 35= | John Gleave, Ray Massey, Stuart Hibbert, Mark Allen | 72 | ||
| 35= | John Barnes, Ian Cash, Nathan Mills, Stu Muller | 72 | ||
| 38= | Bob Chester, Jim Hodges, Jonny Barton, Kevin Reeves | 71 | ||
| 38= | Ian Walters, Ian Martin, Phil Thorley, Rob Cane | 71 | ||
| 40= | Colin Roberts, Dave Mason, Dave Marchant, Carl Deaville | 70 | ||
| 40= | John Croxford, Dave McGuiness, Nick Coleman, Dave More O’Farrell | 70 | ||
| 42= | Paul Higgs, Barry Pendlebury, Mark Saxon, Tim Spencer | 68 | ||
| 42= | Alan Mayo, Bob Bailey, Anthony O’Rourke, Rob Cressey | 68 | ||
| 44 | Bill Harvey, Jonny Yates, Nigel Taylor, Rob Manley | 66 | ||
| 45 | Steve Baldwin, Phil Beaghan, Richard Atkin, Mike Willmatts | 65 |
Astbury Golf Club start sheet
Thursday 29th August
8.40 David Wilkinson x4
8.48 Simon Hemsley x4
8.57 Colin Roberts x4
9.05 Jim Caldwell x4
9.14Dave Goodwin x4
9.23 Dave Buckley x4
9.32 Paul Fell x4
9.41 Martin Humphries x4
9.50 John Hudson x4
9.59 Andy Taylor x4
10.08 Dave More O’Farrell2 x4tbc
10.17 Mick Mahon x4
10.26 Neale Laurent x4
10.35 Lewis Marland x4
10.44 Sam Leach x4
10.53 Martin Prescott x4
11.01 Paul Evans x4
11.10 Jim Clarke x4
11.19 Ian Reece x4
11.28 John Johnston x4
11.37 Paul Salt x4
11.46 Paul Gilbert x4
11.54 Paul Price x4
12.03 Dave More O’Farrell x4
12.12 Jeremy Waterhouse x4
12.21 Peter Maher x4
12.30 Richard Blackwell x4
12.39 Dave Griffiths x4
12.47 Pete Walters x4
12.56 Graham Pike x4
1.04 Martin Bramwell x4
1.13 Lee Tilley x4
1.22 Richard Harper x4
1.31 Bob Eastwood x4
1.40 Jimmy McEwan x4
1.48 John Hunt x4
1.59 Geoff Bickerton x4
2,07 Steve Heyward x4
2.15 Simon Ashton x4
res
Steve Saunders x4
Dave Stewardson x4
Steve Smith x4
Jack Coleman x4
Nathan Evans x2
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636