Maxitours at Amazing Astbury !!
Huge thank you to PGA TEACHING PROFESSIONAL OF THE YEAR 2-019 Matt Turnock for running todays event:
A very pleasant day with some outbreaks of sunshine made for superb golf at the splendid Astbury course. The ideal weather conditions with very little wind made for some good scoring.
There were lots of complimentary comments so a big thanks to the grounds staff and their efforts in presenting the course in such marvellous condition for the time of year.
The recently renovated clubhouse was looking splendid and the catering was excellent with one Maxitours player exclaiming “That’s is the best sausage bap I’ve ever had”. And he has had a few in his time.
A big thank you to my good friend Matt Turnock for running today’s event efficiently as always, Dave More O’Farrell’s wife made some amazing lemon drizzle cake and Matt was delighted to share.
Thank you all for your continued support.
Tim
2’s – £312.50 pot = 7 x ProV1’s 16 x Srixon AD333’s
Stuart Blake, Munro Donald, Chris Walley x 2, Martin Prescott, Jim Clarke, Tony Leigh, Jason Waite, Nick Coleman, Tony Bray, John Hunt, John Tetlow and Simon Ashton
NP – 11th John Hunt 1 Dozen AD333’s
NP – 15th David Taylor 1 Dozen AD 333’s
NB – Ghost player chosen at random was Al Kenny
| Astbury G.C | 29th August | 2024 | POINTS | PRIZES | |
| David Hest | Adrian Brown | Keith Shale | Al Kenny | 89 | Maxitours Farah Jacket each |
| Ian Reece | Ian Wright | Mark Becks | Mark Burns | 87 | FJ Shirt each |
| Chris Jackson | Andy Adshead | Jason Waite | Julian Brindley | 84 | Callaway Shirt each |
| Jim Caldwell | Steve Barlow | Liam Pilkington | John Roome | 83 cpo | Callaway Shirt each |
| Mick Mahon | Richard Palmer | Munro Donald | Dave Wilson | 83 cpo | Maxitours Cap each |
| Stephen Booth | Jamie Booth | John Dempsey | Gary Mysercough | 83 | Maxitours Bag Towel each |
| Richard Taylor Carr | Norrie Erwin | Graham Jackson | Jim Clarke | 82 cpo | |
| Ian Goulty | Chris Adams | Martin Oldfield | John Kennedy | 82 cpo | |
| Mike Lamb | Mark Clewley | Bob Eastwood | Ashley Elliott | 82 | |
| Dave More O’Farrell | Paul Unwin | Nick Coleman | Gary Leyland | 81 | |
| John Harrop | Neale Laurent | Lee Compton | Ben Hodson | 81 | |
| Ian Brooks | Simon Dyson | David Taylor | Pete Keena | 79 | |
| Dave Rhodes | Dave Sarsfield | John Barnes | Lee Tilley | 79 | |
| Lewis Marland | Phil Dickens | John Cross | Neil Evans | 79 | |
| David Wilkinson | David Kelly | John Atkin | Stuart Blake | 78 | |
| Peter Fildes | Tony Hope | Trevor Hope | David Lavin | 78 | |
| Graham Pike | Jeremy Lawton | Nigel Eckersley | Nigel Davenport | 78 | |
| Sam Leech | Jim Hodges | Chris Walley | Johnny Barton | 78 | |
| Mike Hill | Rob Blain | Andy Corner | Rob Hughes | 77 | |
| Colin Roberts | David Marchant | Carl Deaville | Dave Mason | 77 | |
| Simon Hemsley | Ian King | Martin Seabrook | Chris Grimes | 77 | |
| Don Campbell | Andy Moss | Steve Baldwin | Richard Atkin | 76 | |
| Paul Salt | George Kerr | Tony Leigh | Sean Haskins | 76 | |
| Andy Taylor | Andy Parrington | Chris Perry | Andy Strictley | 76 | |
| Paul Simpson | Dave Smith | Tony Bray | Johnny Yates | 76 | |
| Martin Prescott | Mark Pretty | Andy Oaks | Chris Adams | 75 | |
| Simon Ashton | John Tetlow | Mick Jones | Dan Moss | 75 | |
| Steve Austin | Richard Blackwell | John Hilton | Gary Smith | 75 | |
| Al Kenny | G. Isaac | C. Davis | C. Ravenscroft | 74 | |
| Richard Harper | Alan McNeill | Anthony Stiles | Steve Bowden | 72 | |
| Andrew Fletcher | Steve Saunders | Chris Pollard | Denis Lee | 71 | |
| Nigel Hall | Charles Beadle | Peter Maher | John Reeves | 69 | |
| Jim Smith | Dave Smith | Dave Cooper | Nigel Ashton | 68 | |
| Pete Walters | Brendon Poynts | A. Millington | Mario Capostagno | 68 | |
| Steve Heywood | Graham Davenport | Chris Lee | Dave Allcock | 67 | |
| John Hunt | James Shipston | Denis O’Neil | Mark Halliwell | 67 | |
| Paul Evans | Tony Evans | Dave Pearson | Stuart Hibbert | 67 | |
| Dave Griffiths | Chris Bracchi | Tom Bane | Mike Fenton | No card | |
| Dave Goodwin | Phil Robinson | Dave Snape | Richard Williamson | No card | |
Cavendish start sheet
Tuesday 3rd September
9.30 Simon Hemsley x4
9.38 Jim Caldwell x4
9.46 Colin Roberts x4
9.55Dave Goodwin x4
10.03 Dave Buckley x4
10.12 Jon Hudson xe
10.21 Martin Humphries x4
10.30 Andy Taylor x4
10.39 Nigel Ashton x4
10.48 Peter Jewitt x4
10.56 Malcolm Sibson x4
11.05 Neale Laurent x4
11.14 Lewis Marland x4
11.23 Bob Eastwood x4
11.32 Martin Prescott x4
11.40 Simon Raines x4
11.49 Kev Hart x4
11.58 Paul Salt x4
12.06 Steve Heywood x4
12.15 Paul Price x4
12.23 Ed Pysden x4
12.32 Martin Williams x4
12.40 Dave More O’Farrell x4
12.49 Peter Maher x4
12.58 Dave Smith (Hale) x4
1.07 Lee Tilley x4
1.16 Paul Gilbert x4
1.24 Richard Blackwell x4
1.33 Geoff Bickerton x4
1.42 Andrew Noone x4
1.51 Jim Rymer x4
2.00 Russ Sollitt x4
2.08 Don Phillips x4
2.17 Steve Smith x4
2.26 Martin Firth x4
2.34
2.43 Dave Stewardson x4
2.51 Andrew Hill x4
2.59 Simon Ashton x4
3,07 Steve Schofield x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636