Algarvian Classic 1 in Jan and Algarvian Classic 2 now nearly full – don’t miss out.
Thanks to PGA Professional Matt Turnock for running today’s event here is his report:
Results from delightful Davyhulme – 11th October
After a chilly start a lovely day all in all with spells of sunshine throughout the day for today’s Maxitour players at Davyhulme.
The course was in great condition considering the amount of rain over the past week with the greens running true according to Colin Roberts who holed several lengthy putts.
The course may be short but it plays tight with great accuracy required, certainly local knowledge can be a key which proved to be the case with the Davyhulme members team of Kev Hart, Paul Yearsley, Alan Vaughn and Karl Marginson as they tied the top score 85 points and were just pipped on a card count back into 2nd place by eventual winners Phil Harris, Simon McCoy, Mark Jones and Les Penson. Also on 85 and placed 3rd on count back were the team of Steve Heywood, Janet Heywood, Graham Davenport and Steve Proctor with Janet holing out for an eagle 2 on the par 4 12th with a full hybrid shot !!!!
Martyn Hamer the Club Professional at Davyhulme for the past 8 years recalled a great story to Matt about previous long standing Club Pro Hugh Lewis who was a legend of his era playing in Open Championships, was notoriously grumpy but had a wicked dry sense of humour. One day a visitor to Davyhulme had entered the shop and asked Hugh if he sold course planners to which Hugh replied “We don’t do those here I’m afraid sir”. Said player then proceeded to the 1st tee with his friends and duly sliced one massively out of bounds and into the local housing estate which Hugh witnessed. Quick as a flash he made his way out and before the player had left the tee handed him an A to Z and said, “Maybe this might be of help to you sir”.
A big thank you to my good friend and PGA Pro Matt Turnock for running today’s event, he’s so efficient with Richard Palmer even commenting “I’ve never seen Tim’s prize boxes look so tidy”.
NP – 9th – Pete Ledger 1 Doz Srixon AD333’s
NP – 17th – Gary Neiles 1 Doz Srixon AD333’s
2’s £197.50 Pot 6pro vs 15 srixons
Andy Taylor, Dave Greenwood, Graham Devenport, Janet Heywood (eagle 2 on par 4 12th), Norrie Erwin, Paul Yearsley, Phillip Cort and Phil Ranskill
| Davyhulme | 11th October 2024 | Score | OOM | |||
| Phil Harris | Simon McCoy | Mark Jones | Les Penson | 85 cpo | Oscar Jacobson Top each | 12 |
| Paul Yearsley | Alan Vaughn | Kev Hart | Karl Margison | 85 cpo | FJ Shirt each | 10 |
| Steve Heywood | Janet Heywood | Graham Davenport | Steve Proctor | 85 | Callaway Shirt each | 8 |
| Andy Taylor | Andy Parrington | Chris Perry | Ted Lacey | 82 cpo | Callaway Shirt each | 6 |
| Richard Blackwell | Steve Austin | Andy Hamlett | Dave Greenwood | 82 | Maxitours bag towel each | 4 |
| Keith Shale | Tony Hereford | Barry Caldwell | James Taafe | 81 on cpo | Maxitours bag towel each | 2 |
| Gary Mysercough | David Griffin | Geoff Bickerton | Austin McBride | 81 | ||
| Gary Neiles | Charles Hewitt | John Magee | James Connor | 79 | ||
| Dave Hillier | Mark Simister | Warren Simister | Wayne Harris | 79 | ||
| Steve Lamont | Andy Clarkson | Mark Pickles | Tony Chorlton | 78 | ||
| Jim Caldwell | Don Bailey | Martyn Berresford | Richard Palmer | 78 | ||
| Paul Salt | Neil Pemberton | Tom Faulkner | Paul Robinson | 78 | ||
| John Hudson | Mike Hill | Mike Flitt | Chris Fensom | 77 | ||
| Brigg Simpson | Dave McGuiness | Paul Calnan | Howard Kelly | 76 | ||
| Philip Beagon | Richard Atkin | Jeremy Waterhouse | Steve Baldwin | 76 | ||
| Peter Maher | Gary Phillips | Charlie Beadle | Bob Kelsall | 76 | ||
| Dave Goodwin | Richard Williamson | Phil Robinson | Dave Snape | 75 | ||
| Colin Roberts | Jim Edgerton | Mike Smith | Andy Williamson | 75 | ||
| Mike Bickett | Keith Park | Phil Ranskill | Peter Dolan | 75 | ||
| Tony Stiles | Mark Benson | Andy Coe | Peter McElkerney | 75 | ||
| Lewis Marland | Phil Dickens | Neil Evans | Steve Blakeway | 74 | ||
| George Kerr | Sean Haskins | Tony Leigh | Jim Meldrew | 73 | ||
| Graham Jackson | Peter Ledger | Norrie Erwin | Richard Taylor-Carr | 73 | ||
| Simon Raines | Phillip Cort | Denis Greenup | Roland Horwich | 71 | ||
| Sam Leach | Johnny Barton | John Mather | Jim Hodges | 69 | ||
| Steve Aspinall | Jay Salmon | Alan Simpson | Barry Wilson | 69 | ||
| John Hunt | James Shipston | George Murphy | Dennis O’Neil | 60 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636