MAXITOURS AT “FRESH AND CRISP” CROSLAND HEATH
Many thanks again to my good friend PGA Pro Matt Turnock from Mottram Hall for running my event today whilst I was away in Turkey playing in with my partner from Knutsford G.C.
A frosty and crisp start to the morning was quickly thawed out by the brilliant clear sunny skies and with very little wind it was a pleasure to be out on such a nice day for the Maxitours contingent.
Those who played here last winter distinctly recounted the strong winds and rain sweeping across the course so were grateful of a enjoying the course more this time round.
A big thanks also to the clubhouse staff headed by Toby Garrett, their hospitality and catering was second to none however the ravenous Maxitours players apparently cleared them out completely of bacon and sausage baps !!!!
The scoring was very tight in the end with the team of Gary Owen, Same Beverley, Alistair Holloway and Alan Gayle coming out on top on a card countback better back 9.
Thanks for all your support,
I enjoyed running the day,
Matt.
Today’s results were:
2’s – £240 = 3 x ProV1’s or 7 Srixon AD333’s
Tim Bessant, Dave Greenwood, Paul Fell, Paul Traynor, Ian Fearns, Ted Baker, Jonny Arcaini, Gary Owen, Julian Brindley, Peter Sparkes, Ed Wilkinson x2, Simon Raines, Ian Owen, James Mooney, Simon Hemsley, Ian King, David Woods, Ray Cornwall, Tom Butler, Mark Hallam, Andy Bradshaw, Munro Donald
Nearest the pin on 2nd – John Harrop 1 x Doz AD333’s
Nearest the pin on 14th – Dave Greenwood 1 Doz AD 333’s
| Crosland | Heath G.C | 28th Nov | 2024 | Score | OOM | |
| Gary Owen | Sam Beverley | Alistair Holloway | Alan Gayle | 85 on cpo | Oscar Jacobson Top each | 12 |
| Gary Nieles | Gavin Connor | James Connor | John Colquitt | 85 | FJ Shirt each | 10 |
| Nathan Mills | Stewart Muller | James Mooney | Greg Burgess | 84 | Callaway Shirt each | 8 |
| Paul Traynor | Richard Margrave | Ian Fearns | Steven Moores | 83 on cpo | Callaway Shirt each | 6 |
| Rob Platt | Daz Wilson | Tim Bairstow | Tom Broadhead | 83 on cpo | Maxitours bag towel each | 4 |
| Dave Buckley | Tom Gillibrand | Dave Carter | Bill McCaffrey | 83 on cpo | Maxitours bag towel each | 2 |
| Jim Cox | Steve Jenkinson | Ian George | Steve Bracken | 83 | ||
| John Cross | Steve Blakeway | Neil Evans | Paul Thompson | 82 | ||
| Tony Bennett | Andrew Dean | John Lee | Paul Woods | 81 | ||
| Simon Hemsley | Ian King | David Woods | Joe Kirwan | 81 | ||
| Martin Humphries | Paul Haffenden | Paul Hereford | Chris Vose | 80 | ||
| Tim Bennett | Sean Haskins | Chris Stretch | Pete Moss | 79 | ||
| Neale Laurent | John Harrop | Garry Beresford | Lee Compton | 79 | ||
| Simon Raines | Denis Greenup | Ian Owens | Roland Horridge | 78 | ||
| Paul Browne | David Carlisle | Ted Baker | Jonny Arcaini | 78 | ||
| Paul Price | Ray Cornwall | Tom Butler | Mark Hallam | 77 | ||
| Roger Percival | Ed Wilkinson | Martin france | Pete Atherton | 77 | ||
| Dave More O’Farrell | Nick Coleman | Julian Brindley | Steve Webb | 77 | ||
| Dave Goodwin | Phil Robinson | Paul Woodbine | Dave Greenwood | 76 | ||
| Darren Wilkinson | Arron Sutherland | Rick Booth | John Tetlow | 76 | ||
| Andy Taylor | Andy Parrington | Andy Strickley | Chris Perry | 75 | ||
| Paul Fell | Colin Bryan | Stu Rogers | Nigel Ashton | 75 | ||
| Mick Mahon | Munro Donald | Gary Clough | Richard Palmer | 74 | ||
| Gary Smith | Jim Wardle | Andy Hamlett | Steve Austin | 74 | ||
| Tony O’Gara | Steve Proffitt | Matt Ford | Andy Bradshaw | 74 | ||
| David Wilkinson | Graham Pike | John Phibbs | Bob Sutton | 73 | ||
| Lee Tilley | Pete Norbury | Pete Sparkes | Paul Rainsford | 72 | ||
| Dave Smith | Paul Simpson | Glyn Isaac | John Yates | 68 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636