Algarvian Masters at outstanding Ombria.
Shorts were the order of the day as stunning blue skies and glorious sunshine greeted Maxitours overseas players for the second round of the Algarvian Masters at Ombria today.
The picturesque course is set among peaceful rolling hills and is a real treat to play.
‘I love it here’ Declared well-travelled Graham Jackson. ‘I think this is my favourite course.’
‘What a lovely pretty course!’ Announced intelligent John Simons- ‘I really enjoyed that.’
Alan Baxter is not daft. He was in bed at 10.30pm last night and his team scored a solid 85 points to secure 2nd place overall. He owns a few race horses and the next one he has running is on Thursday and is aptly called ‘Not too tired.’ Lump on guys.
The Prestbury millionaire bankers Chris Adams, Martin Prescott, Steve Hall and Gary Titchen were leading yesterday and they looked nervous this morning with the pressure of winning a maxitours top weighing heavily on their shoulders. Would they crumble? Certainly not! They recorded a solid 86 to increase their lead to three.
Best of the day was from Mike Dobson, Sean Finlay, Ben Davies and Tony Baldwin with a superb 89 points.
‘Our team had a fantastic time out there.’ Reported dog-loving Dobson. He collected an impressive five birdies as Ombria became one of his favourite golfing venues.
Biggest movers of the day was Ian Gemmells young at heart Stockport quartet with a super 84 points.
We play the award-winning Quinta South tomorrow as the tournament comes to an exciting conclusion.
Will Alan Baxter be in bed at 10.30pm again tonight?
I doubt it.
Take it steady guys,
Tim.
| Ombria results | 18th Jan | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Mike Dobson, Sean Finlay, Ben Davies , Tony Baldwin | 89 | 110 sweep | |
| 2 | Steve Hall, Chris Adams, Gary Titchen, Martin Prescott | 86 | 100 sweep | |
| 3 | Alan Baxter, Mark Hudson, Andy McEwan, Dave Mulligan | 85 | 75 sweep | |
| 4 | Ian Gemmell, David Hall, Peter Roche, Ian Johnson | 84 | 50 sweep | |
| 5= | Steve Booth, Geoff Bickerton, Gary Myerscough, David Griffin | 83 | 10 sweep | |
| 5= | Norrie Erwin, Jim Clarke, Graham Jackson, Pete Ledger | 83 | 10 sweep | |
| 7 | Mick Mahon, Andy Faulkner, Richard Palmer, Munro Donald | 81 | ||
| 8 | Kev Hart, Paul Yearsley, Ian Fensom, Dave Haycock | 80 | ||
| 9 | Roger Percival, Martin France, Ed Wilkinson, Andy Wright | 78 | ||
| 10= | Steve Nanda, Nick Barnes Batty, Steve Lomax, Neil Clarke | 77 | ||
| 10= | Tom Drury, Ed Fleming, Bryan Redpath, Phil Allen | 77 | 75 sweep | |
| 12 | Gary Kirkwood, Paul Woolley, Mike Baker, Rory McNally | 76 | ||
| 13 | Jim Rymer, Phil Sellen, John Dempsey, Pete Newey | 75 | 50 sweep | |
| 14 | Gerry O’Keefe, Dave Mitchell, Nigel Muirhead, Paul Meehan | 74 | 30 sweep | |
| 15 | Mike Clewley, Bill Riordan, Mike Thomas, John Simons | 73 | ||
| 16 | Richard Duerr, Jonny Gray, Adrian Kershaw, Paul Simpson | 67 | ||
| 17 | Gary Lasham, Mike Cunningham, Steve Kindred, Steve McGuiness | 66 |
| Overall after 2 rounds | ||||
| Pos | Team Players | Score | Last rd tee time | |
| 1 | Steve Hall, Chris Adams, Gary Titchen, Martin Prescott | 166 | 1st tee 9.52 | |
| 2 | Alan Baxter, Mark Hudson, Andy McEwan, Dave Mulligan | 163 | 1st tee 9.44 | |
| 3 | Mike Dobson, Sean Finlay, Ben Davies , Tony Baldwin | 159 | 1st tee 9.36 | |
| 4 | Norrie Erwin, Jim Clarke, Graham Jackson, Pete Ledger | 158 | 1st tee 9.28 | |
| 5 | Ian Gemmell, David Hall, Peter Roche, Ian Johnson | 157 | 1st tee 9.12 | |
| 6 | Steve Booth, Geoff Bickerton, Gary Myerscough, David Griffin | 156 | 1st tee 9.20 | |
| 7 | Mick Mahon, Andy Faulkner, Richard Palmer, Munro Donald | 154 | 1st tee 9.04 | |
| 8 | Kev Hart, Paul Yearsley, Ian Fensom, Dave Haycock | 154 | 1st tee 8.56 | |
| 10 | Steve Nanda, Nick Barnes Batty, Steve Lomax, Neil Clarke | 152 | 1st tee 8.48 | |
| 9 | Roger Percival, Martin France, Ed Wilkinson, Andy Wright | 152 | 10th tee 9.44 | |
| 11 | Tom Drury, Ed Fleming, Bryan Redpath, Phil Allen | 149 | 10th tee 9.36 | |
| 12 | Jim Rymer, Phil Sellen, John Dempsey, Pete Newey | 147 | 10th tee 9.28 | |
| 13 | Gerry O’Keefe, Dave Mitchell, Nigel Muirhead, Paul Meehan | 145 | 10th tee 9.20 | |
| 14 | Gary Kirkwood, Paul Woolley, Mike Baker, Rory McNally | 139 | 10th tee 9.12 | |
| 15 | Richard Duerr, Jonny Gray, Adrian Kershaw, Paul Simpson | 135 | 10th tee 9.04 | |
| 16 | Gary Lasham, Mike Cunningham, Steve Kindred, Steve McGuiness | 135 | 10th tee 8.56 | |
| 17 | Mike Clewley, Bill Riordan, Mike Thomas, John Simons | 134 | 10th tee 8.44 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636