Final round at high quality Quinta South
Once again perfect golfing conditions greeted players at Quinta South today.
The early starters battled to avoid the wooden spoon but it was the Knutsford team who will be hanging their heads in shame as their loved ones greet them at Manchester airport tomorrow.
There was some great golf played today epitomized by retired solicitor Jim Rymer who made a majestic hole in one on his 16th hole to ensure a fantastic finale to his tournament.
Mick Mahons team had the best score of the day with a superb 84 points on a tough golf course with greens running at around 11 on the stimp meter.
In the overall Algarvian masters event Pete Ledger, Jim Clarke, Graham Jackson and new recruit Norrie Irwin took third place with a -15 score of 239.
The housewife favourite Mere team of Alan Baxter, Mark Hudson, Andy McEwan and Dave Mulligan took second place on -18 after a 79 point haul today but it was the Prestbury team who were victorious.
These guys were on my first Algarvian masters in 2017 and have been ever present since then. This is the first time they have featured in the top three so to win by eight shots is an outstanding performance. Huge congratulations to Steve Hall, Chris Adams, Martin Prescott and Gary Titchen. Lovely blokes and now Champions of the Algarve!
An amazing week. I love running this event.
Thanks to everyone for your integrity.
Brilliant.
Next years trip will be on the corresponding dates – let me know if you want to join us.
Tim
| Quinta South course | Day 3 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1= | Mick Mahon, Andy Faulkner, Richard Palmer, Munro Donald | 84 | 100 sweep | |
| 1= | Steve Hall, Chris Adams, Gary Titchen, Martin Prescott | 84 | 75 sweep | |
| 3 | Norrie Erwin, Jim Clarke, Graham Jackson, Pete Ledger | 81 | 50 sweep | |
| 4= | Steve Booth, Geoff Bickerton, Gary Myerscough, David Griffin | 79 | 15 sweep | |
| 4= | Alan Baxter, Mark Hudson, Andy McEwan, Dave Mulligan | 79 | 10 sweep | |
| 6= | Kev Hart, Paul Yearsley, Ian Fensom, Dave Haycock | 77 | ||
| 6= | Richard Duerr, Jonny Gray, Adrian Kershaw, Paul Simpson | 77 | 90 sweep | |
| 6= | Tom Drury, Ed Fleming, Bryan Redpath, Phil Allen | 77 | 90 sweep | |
| 6= | Mike Dobson, Sean Finlay, Ben Davies , Tony Baldwin | 77 | ||
| 10 | Ian Gemmell, David Hall, Peter Roche, Ian Johnson | 76 | ||
| 11= | Jim Rymer, Phil Sellen, John Dempsey, Pete Newey | 74 | 40 sweep | |
| 11= | Roger Percival, Martin France, Ed Wilkinson, Andy Wright | 74 | 40 sweep | |
| 13= | Steve Nanda, Nick Barnes Batty, Steve Lomax, Neil Clarke | 69 | ||
| 13= | Mike Clewley, Bill Riordan, Mike Thomas, John Simons | 69 | ||
| 13= | Gerry O’Keefe, Dave Mitchell, Nigel Muirhead, Paul Meehan | 69 | ||
| 16 | Gary Kirkwood, Paul Woolley, Mike Baker, Rory McNally | 67 | ||
| 17 | Gary Lasham, Mike Cunningham, Steve Kindred, Steve McGuiness | 63 |
| Final Algarvian Classic results | 19th Jan 2025 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Steve Hall, Chris Adams, Gary Titchen, Martin Prescott | 250 | Oscar Jacobson jacket x4 | |
| 2 | Alan Baxter, Mark Hudson, Andy McEwan, Dave Mulligan | 242 | Oscar jacobson windtop x4 | |
| 3 | Norrie Erwin, Jim Clarke, Graham Jackson, Pete Ledger | 239 | Oscar Jacobson shirt x4 | |
| 4 | Mick Mahon, Andy Faulkner, Richard Palmer, Munro Donald | 238 | ||
| 5 | Mike Dobson, Sean Finlay, Ben Davies , Tony Baldwin | 236 | ||
| 6 | Steve Booth, Geoff Bickerton, Gary Myerscough, David Griffin | 235 | ||
| 7 | Ian Gemmell, David Hall, Peter Roche, Ian Johnson | 233 | ||
| 8 | Kev Hart, Paul Yearsley, Ian Fensom, Dave Haycock | 231 | ||
| 9= | Tom Drury, Ed Fleming, Bryan Redpath, Phil Allen | 226 | ||
| 9= | Roger Percival, Martin France, Ed Wilkinson, Andy Wright | 226 | ||
| 11= | Steve Nanda, Nick Barnes Batty, Steve Lomax, Neil Clarke | 221 | ||
| 11= | Jim Rymer, Phil Sellen, John Dempsey, Pete Newey | 221 | ||
| 13 | Gerry O’Keefe, Dave Mitchell, Nigel Muirhead, Paul Meehan | 214 | ||
| 14 | Richard Duerr, Jonny Gray, Adrian Kershaw, Paul Simpson | 212 | ||
| 15 | Gary Kirkwood, Paul Woolley, Mike Baker, Rory McNally | 206 | ||
| 16 | Mike Clewley, Bill Riordan, Mike Thomas, John Simons | 203 | ||
| 17 | Gary Lasham, Mike Cunningham, Steve Kindred, Steve McGuiness | 198 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636