Dear Maxitours players,
Yesterday I missed the scorecard of the Charismatic Bramall Park team of Jon Hudson, Mike Hill, Geoff Allsop and Paul Hughes- they played great to narrowly miss out on victory by a single shot- eventually finishing in 4th with 86 points.
Well played guys. I also missed off twos from unattractive Barry Caldwell and attractive Janet Heywood.
Good luck to all my Algarvian Classic competitors next week. The forecast is once again excellent.
Next years trip details should be released in the next 7 days. Life is too short to miss out on golf in the January sun.
Still room for 2 teams at Mottram Hall on Thursday. Excellent forecast – play golf on a dry course!
Thanks Tim
| Shrigley Hall | 1st Feb | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | John Harrop, Chris Burnett, Neil Hodgkiss, Lee Compton | 87 | 12 | Oscar Jacobsen top each |
| 2 | Martin Humphries, Barry Caldwell, Paul Woods, Jonny Lee | 87 | 10 | FJ Shirt each |
| 3 | Mick Mahon, Andy Faulkner, Richard Palmer, Munro Donald | 87 | 8 | Callaway Shirt each |
| 4 | Mike Hill, Jon Hudson, Geoff Allsop, Paul Hughes | 86 | 6 | Callaway Shirt each |
| 5 | John Mather, Chris Walley, Jonny Barton, | 86 | 4 | Callaway Shirt each |
| 6 | Andy Sandham, Dave Blood, Steve Jenkinson, Jim Cox | 84 | 2 | Maxitours bag towel each |
| 7= | Richard Blackwell, John Hilton, Gary Smith, Steve Austin | 84 | Maxitours bag towel each | |
| 7= | Steve Heywood, Chris Lee, Graham Davenport, Janet Heywood | 84 | ||
| 9= | Jim Caldwell, Lee Charnley, Liam Pilkington, John Roome | 82 | ||
| 9= | Liam Rex, Steve Fairclough, Paul Kane, Phil Vaughan | 82 | ||
| 11 | Phil Dickens, Steve Blakeway, Neil Evans, Paul Robinson | 81 | ||
| 12= | Dave More’Ofarrell, Paul Calnan, Malc Kendrick, Howard Kelly | 80 | ||
| 12= | Neil Davies , Jonty Little, Sean Askham, Paul Manning | 80 | ||
| 14 | Nick Hargreaves, Chris Adams, David Smyth, Martin Prescott | 79 | ||
| 15= | Matt Ford, Joe Kirwan, Andrew Clarke, Chris Church | 78 | ||
| 15= | John Simpson, Steve Profitt, Dean Makin, Warren Newton | 78 | ||
| 15= | Paul Price, Jay Puncheon, Trevor Brennan, Dave Taylor | 78 | ||
| 18= | Paul Salt, Jim Meldrum, Les Penson, George Kerr | 76 | ||
| 18= | Dave Goodwin, Phil Robinson, Phil Holland, Dave Snape | 76 | ||
| 20= | Andy Parrington, Andy Taylor, Bob Scott, Chris Perry | 75 | ||
| 20= | Simon Taylor, Tim Hall, Andy Macglashan, Rob Haynes | 75 | ||
| 22 | Steve Aspinall, Simon Wilkinson, Ken Booth, Alan Simpson | 74 | ||
| 23 | Nigel Ashton, Paul Burgess, Stuart Rodgers, Colin Bryan | 73 | ||
| 24 | P Crompton, P Clarke, A Barker, D Harrison | 67 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636