Maxitours Algarvian Classic Day 2 at The South Course, Quinta do Lago
What a great tournament we have on our hands!
Stunning golfing conditions greeted the 60 Algarvian competitors at this tremendous Portuguese Open venue.
The best players in the world have graced this golf course over the years Seve, Faldo, Monty even Big Jack has competed here but today it had the likes of Paul Evans and Dave Madely enjoying the challenge.
Tees were a little further back than normal so scoring was tougher than yesterday.
Best score of the day was incredibly from the Knutsford team of Adam Carolan, Rob Sims, Ben Davies and Eddie Ellis with a brilliant 82 points which sees them move through the field into 6th place despite two big Vilamoura nights.
Paul Dalbys Wilmslow team were 2nd with 81 points, closely followed by Dave Sarsfield and Jon Gallagher teams with solid second round 80’s.
Saturday is moving day and Munro Donalds four ball were hoping to climb the leaderboard after lying in 14th out of 15 teams Unfortunately they moved back a shot and are in last place. Lovely people though.
Can the Mere team of Jon Gallagher (scr), Matt Barratt(11) John Woosey(11) and Steve Ashurst(18) hold their nerve tomorrow under intense pressure. They were looking a bit jumpy today. Those Saddleworth guys in 2nd place can play.
Get to bed if you want to win guys.
Laranjal tomorrow. Now that is another great golf course!
Tim.
| South course | 8th Feb | |||
| Pos | Team Players | Score | OoM | sweep |
| 1 | Adam Carolan, Ben Davies, Eddie Ellis, Mike McGoun | 82 | 120 | |
| 2 | Paul Dalby, Phil Vokes, Andy Lawman, Neil Higgins | 81 | 100 | |
| 3= | Jon Gallagher, Steve Ashurst, Matt Barratt, John Woosey | 80 | 50 | |
| 3= | Dave Rhodes, Pete Norbury, Lee Tilley, Dave Sarsfield | 80 | 50 | |
| 5 | Steve Heywood, Janet Heywood, Janet Wakefield, Richard Wakefield | 77 | 30 | |
| 6= | Mike Budd, John Selby, Simon Wilkinson, Sean Finlay | 75 | ||
| 6= | Huw Anthony, Mark Hudson, Tony Baldwin, Dave Mulligan | 75 | ||
| 8= | Martin Quinn, Dave Madely, Jonny Yates, Glynn Isaac | 74 | 40 div 2 | |
| 8= | Dave Rodwell, Brian Greenbank, Andy Cowan, Jason Wright | 74 | 40 div 2 | |
| 10= | Colin Roberts, Martin Sands, Paul Evans, Lee Braxton | 72 | 20 div 2 | |
| 10= | John Bent, Steve Latchford, Ian Self, Kevin Quinn | 72 | ||
| 10= | Alan Baxter, James Fielding, Chris Evans, Anthony Waterhouse | 72 | ||
| 13 | Bob Manley, Steve Bates, Bill Dixon, Paul Hunter | 70 | ||
| 14 | Michael Thomas, Liz Thomas, Lynne Woolley, Pete Beele | 69 | ||
| 15 | Munro Donald, Ruth Donald, Swamy Narayana, Liz Narayana | 67 |
| Overall standings | 8th Feb | |||
| Pos | Team Players | Score | OoM | Sunday Start times |
| 1 | Jon Gallagher, Steve Ashurst, Matt Barratt, John Woosey | 167 | 11.36 | |
| 2 | Dave Rhodes, Pete Norbury, Lee Tilley, Dave Sarsfield | 163 | 11.28 | |
| 3 | Paul Dalby, Phil Vokes, Andy Lawman, Neil Higgins | 160 | 11.21 | |
| 4 | Steve Heywood, Janet Heywood, Janet Wakefield, Richard Wakefield | 157 | 11.12 | |
| 5 | John Bent, Steve Latchford, Ian Self, Kevin Quinn | 156 | 11.04 | |
| 6= | Adam Carolan, Ben Davies, Eddie Ellis, Mike McGoun | 155 | 10.56 | |
| 6= | Mike Budd, John Selby, Simon Wilkinson, Sean Finlay | 155 | 9.44 | |
| 8 | Huw Anthony, Mark Hudson, Tony Baldwin, Dave Mulligan | 152 | 10.48 | |
| 9 | Alan Baxter, James Fielding, Chris Evans, Anthony Waterhouse | 150 | 10.41 | |
| 10 | Michael Thomas, Liz Thomas, Lynne Woolley, Pete Beele | 146 | 10.32 | |
| 11 | Martin Quinn, Dave Madely, Jonny Yates, Glynn Isaac | 145 | 10.24 | |
| 12 | Bob Manley, Steve Bates, Bill Dixon, Paul Hunter | 144 | 10.16 | |
| 13 | Colin Roberts, Martin Sands, Paul Evans, Lee Braxton | 143 | 10.08 | |
| 14 | Dave Rodwell, Brian Greenbank, Andy Cowan, Jason Wright | 138 | 10.01 | |
| 15 | Munro Donald, Ruth Donald, Swamy Narayana, Liz Narayana | 136 | 9.52 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636