MAXITOURS AT “MAGNIFICENT” MOTTRAM
Maxitours players were greeted to a frosty start to the day but with it being a gloriously sunny day it didn’t take too long for the greens to thaw out and everyone was treated to a perfect afternoon with hardly a breath of wind.
The course was presented in great condition for the time of year so big congratulations to the Head Green Keeper Alistair and his dedicated team.
Also to Jill in the Clubhouse with the coffee/tea and bacon rolls offerings prior to play which many players took advantage of – thanks for your support.
Thanks to my good friend Matt Turnock PGA Professional at Mottram Hall for running my event today efficiently as ever whilst my 2nd Algarvian Trip takes place this week.
I hope you had a great day.
Congratulations to the Winning Sale Gc team with two Cheshire senior players – Moby Rawthore and Austin McBride, talented Richard Nicholson and Neil Griffiths. Not many shots flying around – excellent.
Tim.
Today’s results were:
2’s – £205.00 = 6 x ProV1’s or 13 x Srixon AD333’s
John Owen, Gareth Bradley, Andy Bradshaw, Andy Parrington, Paul Fell, Andrew Barker, Pete Clark and Geoff Bickerton
Nearest the pin on 7th – Andrew Barker – 1 x Doz Srixon AD333’s
Nearest the pin on 11th – Nathan Mills – 1 Doz Srixon AD 333’s
| Mottram Hall | Golf Club | 6th February | 2025 | Score | OOM | |
| Moby Rawthore | Richard Nicholson | Austin McBride | Neil Griffiths | 87 | Oscar Jacobson Top each | 12 |
| Gary Nieles | John Colquitt | John Longworth | James Conner | 84 on cpo | FJ Shirt each | 10 |
| Sean Askham | Andrew Barker | Pete Clark | John Jones | 84 | Callaway Shirt each | 8 |
| Colin Weston | Darren Weston | Andrew Dean | Phil Molyneux | 82 | Callaway Shirt each | 6 |
| Jim Caldwell | Lee Charnley | Steve Barlow | Andrew Aherne | 81 on cpo | Maxitours bag towel each | 4 |
| Matt Ford | Andy Bradshaw | Steve Proffitt | Warren Newton | 81 on cpo | Maxitours bag towel each | 2 |
| Sam Leach | John Mather | Chris Walley | Jonny Barton | 81 on cpo | ||
| Gareth Bradley | Joe Kirwan | John Owen | Andy Russell | 81 | ||
| Nathan Mills | James Mooney | Ian Cash | Sam Bagshaw | 80 | ||
| Andy Parrington | Chris Perry | Ted Lacey | Josh Hinds | 80 | ||
| Barry Caldwell | Paul Woods | John Lee | Darren Lawrenson | 79 | ||
| Chris Adams | Steve Hall | Steve Best | Jason Waite | 79 | ||
| Richard Blackwell | John Hilton | Gary Smith | Steve Austin | 79 | ||
| Simon Ashton | Ian Cole | Steve Volp | John Tetlow | 78 | ||
| Phil Dickens | Neil Evans | Mike Evans | Dave Greenwood | 77 | ||
| Andy Sandham | Jim Cox | Steve Jenkinson | Steve Booth | 77 | ||
| Neale Laurent | John Harrop | Lee Compton | Gary Winston | 76 | ||
| Dave More O’Farrell | Nick Coleman | Dave McGuinness | Paul McGuiness | 76 | ||
| Paul Fell | Martin Humphries | Colin Bryan | Paul Burgess | 75 | ||
| Phil Robinson | Alex Smith | Phil Holland | Richard Williamson no 2’s | 75 | ||
| Ed Pysden | Henry Petrie | Fred Bridge | Simon Moorhouse | 75 | ||
| Geoff Bickerton | Gary Myserscough | Carl Everest | Steve Booth | 74 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636