Room has just come free at amazing Sand Moor next Tuesday!!!!
Maxitours at stunning Stockport
Another beautiful Spring day greeted Maxitours competitors at Stockport today.
Callum in the pro shop is a top man and always a friendly face when you visit this lovely club and he kindly put out the markers for me. The clubhouse is mid renovation and should raise this clubs standing even further when it opens this Saturday. The improvements look very impressive.
Thanks to all at Stockport for your hospitality today.
There were a couple of 4 balls who had travelled down from the far North – Blackburn and Clitheroe. They came with woolly jumpers and waterproofs.
‘By eck even the blossums out down here! Cheshires a lot waymer than Lancashire.’ Observed overheating Ralph Postlethwaite.
Martin Mellor is a brilliant bloke and always optimistic.
‘I played rubbish today but on the bright side the time on my trolley was correct for the first time in 6th months now that the clocks have gone back so that’s a win.’
In todays event scoring was incredibly tight with 4 teams sharing 4th place on 85 points. It was great to see vivacious seventy year old Joyce Larkin back in the prizes.
Bramhalls Tony O’Gara, Steve Profitt, John Simpson and quick witted Andy Southam took third place with 86 points.
Winning the card play off were the Hale team of Chris Ravenscroft, John Webb, Martin Quinn and Bob Siddall. This is not a misprint. These guys are usually struggling to get 72 points but today they were on fire. Webby has just returned from playing Sawgrass and he contributed well. Even Chris Ravenscroft made a two on the 5th hole. Excellent.
Overall winners was Richard Blackwell, Steve Austin, Gary Smith and John Hilton with 89 points. A third win of the winter for this competitive quartet sees them move up the order of merit and also sees them receive a big handicap reduction for the summer ahead. Well played guys a great performance on a stunning golf course.
Thanks to everyone for your attendance. Glad you had such a great day out there today.
Tim
Nearest the pin 16th Doz AD333 Jim Clarke
Nearest the pin 18th Doz AD333 19 inches (that was all that was written on the sheet!)
| Stockport | 31st March | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Richard Blackwell, Gary Smith, John Hilton, Steve Austin | 89 | 12 | Oscar Jacobsen top each |
| 2 | Chris Ravenscroft, Martin Quinn, Bob Siddall, John Webb | 86 | 10 | FJ Shirt each |
| 3 | Tony O’Gara, John Simpson, Steve Profitt, Andy Southam | 86 | 8 | Callaway Shirt each |
| 4 | John Croxford, Howard Kelly, Paul Calnan, Steve Dow | 85 | 6 | Callaway Shirt each |
| 5 | Jim Caldwell, Phil Ryding, John Roome, Liam Pilkington | 85 | 4 | Maxitours bag towel each |
| 6 | Kev Hart, Paul Yearsley, Dave Blease, Mark Foley | 85 | 2 | Maxitours bag towel each |
| 7 | Keith Shale, Joyce Larkin, Tony Hereford, Paul Haffenden | 85 | Maxitours bag towel each | |
| 8= | Jim Clarke, Norrie Erwin, Richard T-Carr, Graham Jackson | 84 | ||
| 8= | Gary Leek, Stuart Smith, Cliff Heyes, Steve Smith | 84 | ||
| 8= | Phil Gow, Mark Sanderson, Luke Clegg, Stuart Swain | 84 | ||
| 11= | Neil Davies, Sean Askham, Paul Manning, David Harrison | 83 | ||
| 11= | Simon Raines, Tim Stanley, Ralph Postlethwaite, Philip Cort | 83 | ||
| 11= | Paul Salt, Tim Bessant, Sean Haskins, Kevin Warburton | 83 | ||
| 14= | Phil Dickens, John Cross, Neil Evans , Lewis Marland | 82 | ||
| 14= | Neale Laurent, John Harrop, Paul Butler, John Lester | 82 | ||
| 14= | Colin Roberts, Nigel Armitage, Alan Turner, Graham Phillips | 82 | ||
| 17= | Paul Fell , Paul Burgess, Colin Bryan, Nigel Ashton | 81 | ||
| 17= | Paul Price, Martin Wainman, Matt Cheffins, Mike Upton | 81 | ||
| 17= | Josh Street, Tom Faulkner, Peter Taylor, Neil Pemberton | 81 | ||
| 17= | Martin Mellor, Mike Hassall, Paul Blackwell, Bob Seger | 81 | ||
| 21= | Steve Webb, Dave McGuiness, Chris Jackson, Andy Heywood | 80 | ||
| 21= | Danny Swarsbrick, Geoff Bickerton, Gary Myerscough, Steve Booth | 80 | ||
| 23 | Bill Dixon, Glynn Isaac, Dave Madely, Paul Hunter | 79 | ||
| 24= | Matt Ford, Gareth Bradley, Brian Fisher, Andy Bradshaw | 78 | ||
| 24= | Andy Wilde, Pete Norbury, Ian Hogg, Rob Norbury | 78 | ||
| 24= | Darren Wilkinson, Gaereth Howells, Dave Rimmington, | 78 | ||
| 24= | Andy Buckley, Mark Buckley, Don Phillips, Pete Woodbine | 78 | ||
| 28= | Richard Williamson, Dave Snape, Dave Goodwin, Phil Robinson | 77 | ||
| 28= | John Hudson, Mike Hill, Rob Blain, Andy Corner | 77 | ||
| 28= | Peter Maher, Nigel Hall, Dave Keen, Roger Souter | 77 | ||
| 28= | Andy Stapley, Phil Young, Ian Whitehead, Graeme Brickle | 77 | ||
| 32 | Simon Poucher, Brendan Leighton, Jackie Richards, Lisa Izquerdo | 76 | ||
| 33= | Swamy , Richard Crossley, Steven Park, David Edington | 75 | ||
| 33= | Gareth Moore, Kevin Moore, Alan Drysdale, Ted Lacey | 75 | ||
| 35 | Steve Heywood, Janet Heywood, Graham Davenport, Steve Proctor | 72 |
Sand Moor Tuesday 8th April
10.30 David Wilkinson x4
10.39 Simon Raine x4
10.48 Colin Roberts x4
10.57 Dave Goodwin x4
11.06 Paul Fell x4
11.15 Jon Hudson x4
11.24 Lewis Marland x4
11.34 Dave Blood x4
11.43 Andy Taylor x4
11.52 Neil Laurent x4
12.00 Ian Waddington x4
12.09 Gary Leek x4
12.18
12.27 Steve Aspinall x4
12.36 Mick Mahon x4
12.45 Ed Pysden x4
12.54Tony O’Gara x4
1.03 Paul Price x4
1.12 Kev Hart x4
1.21 Dave More O x4Farrell x4
1.30 Rob Platt x4
1.39 Paul Salt x4
1.48 Lee Tilley x4
1.57 Peter Maher x4
2.06 Richard Blackwell x4
2.15 Geoff Bickerton x4
2.24 Gary Neiles x4
2.33 Mike Dobson x4
2.41 Paul Gilbert x4
2.50 Steve Heywood x4
2.59 Simon Poucher x4
3.08 Dave Hughes x4
3.17 Simon Ashton x4
3.29
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636