Maxitours at SUPERB Sand Moor !!
Maxitours players were treated to a gloriously sunny day at the historic Sand Moor Golf Club.
So many who hadn’t played here before were singing the praises of what a fantastic course it was and how they would like to come back again.
Scoring wasn’t easy but that didn’t stop some great individual shots from Mick Jones scoring an eagle 2 on the par 4 4th hole and Janet Heywood hitting a career shot to within a foot on the par 3 17th hole.
The team scores were tight at the top but ultimately Moby & Cath Rawthore, Steve Best and John Davies came out on top with a fantastic 88 points.
Thanks again to my good friend Matt Turnock for running yesterday’s event, he eventually got his laptop charger fixed.
Results were as follows:
Nearest Pin 15th – Ralph Postlethwaite 1 x Doz Srixon AD333’s
Nearest Pin 17th – Janet Heywood 1 x Doz Srixon AD333’s
2’s – £252.50 Pot = 4 x ProV1’s 10 Srixons or 6 Taylor Made TP5’s per Two
Andy Corrigan, Simon Hemsley, John Simpson, Steve Aspinall, Mick Mahon, Paul Jones, Matt Cheffins, Josh Street x 2, John Dempsey, Jon Crompton, Chris Ravenscroft, Janet Heywood, Paul Browne and Mick Jones (eagle 2 on par 4 4th).
| Sand Moor | Golf Club | 8th April | 2025 | Score | OOM | |
| Moby Rawthore | Steve Best | Cath Rawthore | John Davis | 88 | Oscar Jacobson Top each | 12 |
| Andy Corrigan | Gary Leek | Malcolm Bates | Stuart Smith | 87 | FJ Shirt each | 10 |
| Ed Pysden | Henry Petrie | Fred Bridge | Simon Moorhouse | 86 | Callaway Shirt each | 8 |
| Mick Mahon | Munro Donald | Gary Clough | Nick Tomlinson | 85 | Callaway Shirt each | 6 |
| Ian Waddington | Colin Buckley | Andrew Norman | Phil Elliott | 83 | Maxitours bag towel each | 4 |
| Simon Hemsley | Tony O’Gara | John Simpson | Steve Proffitt | 82 on cpo | Maxitours bag towel each | 2 |
| Steve Heywood | Janet Heywood | Chris Lee | Graham Davenport | 82 on cpo | ||
| Geoff Bickerton | John Dempsey | Steven Booth | Danny Swarsbrick | 82 on cpo | ||
| Dave Carter | Paul Jones | Andy Noone | Billy McCaffrey | 82 | ||
| Simon Raine | Ralph Postlethwaite | Philip Cort | Denis Greenup | 80 | ||
| Andy Taylor | Andy Styrickley | Chris Perry | Ted Lacey | 80 | ||
| Rob Platt | Steve Barber | Tom Broadhead | Tim Barstow | 80 | ||
| Chris Stretch | Govinder Sehni | George Kerr | Josh Street | 79 | ||
| Dave Mason | Carl Deville | Simon Edwards | Nigel Armitage | 79 | ||
| Simon Ashton | Mick Jones | Frankie Wood | Dan Moss | 78 | ||
| Peter Maher | Alex Jerman | Nigel Hall | Dave Keen | 78 | ||
| Lewis Marland | John Cross | Phil Dickens | Neal Evans | 78 | ||
| Mike Hill | Rob Blain | Jon Hudson | Andy Corner | 78 | ||
| Paul Gilbert | Chris Davies | Chris Ravenscroft | Glynn Isaac | 77 | ||
| Gary Nieles | Martin Kennley | Ian Barrett | Martin Mollineux | 77 | ||
| Andy Sandham | Jim Cox | Steve Jenkinson | Steve Bracken | 76 | ||
| Paul Price | Matthew Cheffins | Pete Keena | Jay Punshon | 76 | ||
| Steve Lamont | Pete Gold | Mark Pickles | Paul Roberts | 76 | ||
| Paul Calnan | Steve Dow | Andy Adshead | Malcolm Kendrick | 75 | ||
| Dave Goodwin | Phil Robinson | Richard Williamson | Dave Snape | 75 | ||
| Gary Smith | GHOST | Darryl Mitton | Miles Gorton | 73 | ||
| Gary Mysercough | Jon Crompton | Luca Denton | David Griffin | 72 | ||
| Neale Laurent | John Harrop | Gary Berrisford | Gareth Winston | 72 | ||
| Steve Aspinall | Ken Boothj | Graham Wilkinson | Alan Simpson | 72 | ||
| Simon Poucher | Paul Browne | John McCaffrey | Mike Fox | 71 | ||
| Nigel Ashton | Stuart Smith | Luke Griffiths | Sean Hoskins | 71 | ||
| Ian Lockie | Steve Foxcroft | Stuart Blake | John Atkin | 70 | ||
| Lee Tilley | Dave Rhodes | Dave Sarsfield | Peter Norbury | 70 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636