Welsh Classic Day 1 at classic Conwy.
Perfect seaside links conditions greeted my Maxitours competitors today at Conwy golf club. Clear blue skies and a gentle westerly breeze meant there were more than a few happy sunburnt faces drinking beer in the Clubhouse after play. The historic course is in a class of its own.
We were looked after today exceptionally well by new Clubhouse manager Sean and his very attentive team. Thanks so much.
Nathan Mills and his Saddleworth team had a decent score today and are in the mix. He is eating and drinking cobra at the Blue Elephant Indian restaurant tonight. Doesn’t sound like ideal preparation to me. His team could fall off a Welsh cliff tomorrow.
Several years ago a maxitous player had one too many guinesses and lost his team mates in Llandudno. He phoned them at three in the morning.They asked him where he was.
‘I have no idea but I can hear the sea.’ He replied.
Take it steady lads.
Rather like the US Open it is a very unusual leaderboard heading into the final round. Not a single player in the top ten teams has had a Maxitours victory within the last two years. Captains Bob Eastwood, Dave Griffiths and Tony O’Gara have to keep their respective teams relaxed tonight.
Big Kevin Warburton was talking nonsense before his round. ‘Ive lost a stone which is good for my health but it has affected my swing and it has made me play bad golf recently.’ Despite nearly wasting away, sixteen stone Kev (13)still managed to help his team into 2nd place with 83 points playing alongside Heyrose legends Paul Salt(12), George Kerr(2) and Chris Stretch(10).
Bramhalls low handicappers Matt Ford(5), Andy Bradshaw(0), Seb Etchells(1) and Andrew Clarke(6) surprised themselves as they took the lead with 83 points and an excellent back nine. They made the most of the reachable par fives to take top spot today. Superb golf guys.
Get to bed everyone..
Tim
Nearest the pin 13th Graham Wilkinson Doz AD333
Nearest the pin 15th Bob Eastwood Doz AD333
2’s £310 3 pro v1 4 taylor made tp5 or 8 srixon AD333 per two
Ross Goodwin Ali Gibson George Kerr Ben Alders Nathan Millls Tom Williams Graham Wilkinson Dave Rhores Jonny Reeves Martin Seabrook Dave Tobutt Steve amont Saran Greenwood Dan Moss Darren Whittaker Alan Maidment Munro Donald Mike Dempsey David Wilkinson David Kelly Steve Schofield Brig Simpson Bob Siddle Roger Arnold
| Conwy | 16th June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1= | Matt Ford, Andy Bradshaw, Seb Etchells, Andrew Clarke | 83 | 12 | |
| 1= | Paul Salt, Kevin Warburton, Chris Stretch, George Kerr | 83 | 10 | |
| 3= | Tony O’Gara, Brian Fisher, Simon Lewis, Dave Woods | 81 | 8 | |
| 3= | Dave Griffiths, Roger Arnold, Chris Bracchi, Dave Conville | 81 | 6 | |
| 5= | Bob Eastwood, Mike Lamb, Mark Clewley, Ahley Elliott | 80 | 4 | |
| 5= | Marc Morris, Koos Alders, Ben Alders, Roger Limphairot | 80 | 2 | |
| 7= | Nigel Davenport, Ed Wilkinson, Dave Wilkinson, Jeremy Lawton | 79 | ||
| 7= | Nathan Mills, Tom Williams, James Mooney, John Barnes | 79 | ||
| 7= | Martin Prescott, Steve Hall, Andy Oakes, Nick Hargreaves | 79 | ||
| 7= | Steve Aspinall, Colin Berry, Graham Wilkinson, Barry Wickens | 79 | ||
| 11= | Simon Hemsley, Joe Kirwan, Ian King, Martin Seabrook | 78 | ||
| 11= | Paul Fell , Nigel Ashton, Colin Bryan, Mike Lowe | 78 | ||
| 11= | Dave Sarsfield, Peter Norbury, Dave Rhodes, Ian Hogg | 78 | ||
| 11= | Peter Maher, Bob Kelsall, Dave Keen, Jonny Reeves | 78 | ||
| 11= | Simon Ashton, Mick Jones, Rick Booth, Danny Moss | 78 | ||
| 16= | Jim Clarke, Dave Tobutt, Graham Jackson, Richard T-Carr | 77 | ||
| 16= | Ali Gibson, Ross Goodwin, Paul Bertenshaw, Mike Wood | 77 | ||
| 16= | Chris Lee, Graham Davenport, Louise Davenport, Jackie Lee | 77 | ||
| 19= | Dave Blood, Iolo Williams, Andy Sandham, Jim Cox | 76 | ||
| 19= | Dave Hughes, Steve Lamont, Mark Pickles, Paul Collins | 76 | ||
| 21 | Neale Laurent, Paul Butler, Chris Burnett, Neil Hodgkiss | 75 | ||
| 22= | Lewis Marland, Phil Dickens, Sarah Ormrod, Dave Greenwood | 74 | ||
| 22= | Andy Taylor, Andy Parrington, Steve Green, Andy Strickly | 74 | ||
| 22= | Darren Wilkinson, Gareth Howells, David Rimmington, John Ttlow | 74 | ||
| 25= | Mick Mahon, Andy Faulkner, Munro Donald, Alan Woodward | 73 | ||
| 25= | Mike Baker, Phil Orford, Alan Maidment, Gerry O’Keefe | 73 | ||
| 25= | Mike Spencer, Darren Whittaker, Simon Allport, Jon Rowland | 73 | ||
| 28= | Pete Newey, Mike Dempsey, Chris Hoesli, Phil Sellen | 72 | ||
| 28= | Simon Murphy, Dave Blease, Rob Whittle, Jordan Smith | 72 | ||
| 28= | Jay Punshon, Martin Wainman, Dave Hurst, Mark Hallum | 72 | ||
| 31= | David Kelly, Trevor Webb, David Wilkinson, Stuart Blake | 71 | ||
| 31= | Ed Pysden, Frederick Bridge, Simon Waterhouse, Henry Petrie | 71 | ||
| 33 | Colin Roberts, David Marchant, Dave Mason, Nigel Armitage | 70 | ||
| 34= | Steve Schofield, Paul Robinson, Alan Gibson, Malc Dore | 69 | ||
| 34= | Ian Hazlewood, Richard White, Paul Hunt, Steven Ellis | 69 | ||
| 36= | Steve Shields, John Coleman, Simon Turner, Brian Speakman | 67 | ||
| 36= | Liam Rex, Steve Fairclough, Mike Cotter, Phil Vaughan | 67 | ||
| 38 | Dave More-O Farrell, Paul Calnan, Nick Coleman, Brig Simpson | 66 | ||
| 39 | Chris Ravenscroft, Bob Siddle, Mike Kerchin, Roger Sheen | 64 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636