Room for 2 teams at Vale Royal next Weds.
Maxitours at Wonderful North Wales
North Wales was in tremendous condition for the final round of the famous Welsh Classic. I had heard great reports about the golf course but things have really improved over the last couple of years. This is an absolute cracker.
The clubhouse service has always been excellent and Jamie and his team were first class once again today.
Nigel Davenport is a class golfer. But a night out with the Wilkinson brothers would see off Tiger Woods. The ex-Lancashire junior saw his first drive of the day hit a post just in front of the tee and the ball finished behind him. He then impressed by finishing his round driving the 309 yard 18th hole. Class is permanent. Thankfully a night out with the Wilkinsons is temporary.
Jeremy Lawton went out with his team to a lovely local fish restaurant called the Seahorse. Everybody orders the locally caught seafood there. For some reason Jeremy ordered meat and potato pie with chips and vegetables. The vegetables came with potatoes.
When asked why he didn’t order fish he replied.
‘I have absolutely no idea. I don’t even like potatoes’.
I had my eye on the seafood basket all day on the North Wales Golf Club specials board but when I came to order it late in the day I was had sold out. Dave Hughes had the last one and was smiling at me. Not a great move Dave. No free drops for the rest of your Maxitours career. EVER.
In todays event Paul Fells (6)team had a much-needed win. They scored a super 84 points in the breezier morning conditions. Retired head teacher Nigel Ashton(11) was on fire and Colin Bryan(5) and Mike Lowe(8) both contributed well for their best performance of the year.
In the overall 2 day Welsh Classic it was a Cinderella story for Dave Griffiths(17), Roger Arnold(4) Chris Bracchi (8) Dave Conville (11) They followed up a solid 81 points at Conwy with 82 points today to take the biggest victory of their lives. Dave birdied the last. He was thinking of giving up the game 12 months ago because he was playing so poorly. What a man.
Excellent!
Paul Fells team finished 2nd overall and Dave Sarsfields team (Dave Rhodes (9) Pete Norbury (16) and Ian Hogg (11) were 3rd after a special 83 points today.
Thanks to everyone for your amazing support. No issues at all and everyone playing in the right spirit with integrity and class. It’s a real privilege to run these events for you guys.
Tim.
Nearest the Pin 16th Ashley Elliott Doz AD333
Nearest the pin 17th Colin Berry Doz AD333
2’s £330 5 pro v1 6 tp5 or 12 srixon ad333
Martin Prescot John Coleman Andy Parrington Dave Woods Ali Gibson Seb Etchells Nathan Mills Simon Moorhouse Neil Hodgkiss Colin Berry Graham Wilkinson Dave Keen Dave Hurst Darren Wilkinson David Rimmington Richard Booth
| Welsh Classic overall | 17th June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Dave Griffiths, Roger Arnold, Chris Bracchi, Dave Conville | 163 | 81 82 Oscar Jacobsen quilted top | |
| 2 | Paul Fell , Nigel Ashton, Colin Bryan, Mike Lowe | 162 | 78 84 Oscar Jacobsen wind top | |
| 3 | Dave Sarsfield, Peter Norbury, Dave Rhodes, Ian Hogg | 161 | 78 83 | |
| 4 | Matt Ford, Andy Bradshaw, Seb Etchells, Andrew Clarke | 159 | 83 76 | |
| 5= | Tony O’Gara, Brian Fisher, Simon Lewis, Dave Woods | 158 | 81 77 FJ Shirt each | |
| 5= | Paul Salt, Kevin Warburton, Chris Stretch, George Kerr | 158 | 83 75 | |
| 7 | Simon Ashton, Mick Jones, Rick Booth, Danny Moss | 156 | 78 78 Maxitours cap each | |
| 8= | Nathan Mills, Tom Williams, James Mooney, John Barnes | 154 | 79 75 | |
| 8= | Marc Morris, Koos Alders, Ben Alders, Roger Limphairot | 154 | 80 74 | |
| 10= | Ed Pysden, Frederick Bridge, Simon Moorhouse, Henry Petrie | 153 | 71 72 | |
| 10= | Jim Clarke, Dave Tobutt, Graham Jackson, Richard T-Carr | 153 | 77 76 | |
| 10= | Steve Aspinall, Colin Berry, Graham Wilkinson, Barry Wickens | 153 | 79 74 | |
| 10= | Ali Gibson, Ross Goodwin, Paul Bertenshaw, Mike Wood | 153 | 77 76 | |
| 14= | Simon Hemsley, Joe Kirwan, Ian King, Martin Seabrook | 152 | 78 74 | |
| 14= | Jay Punshon, Martin Wainman, Dave Hurst, Mark Hallum | 152 | 72 80 | |
| 16= | Simon Murphy, Dave Blease, Rob Whittle, Jordan Smith | 151 | 72 79 | |
| 16= | Peter Maher, Bob Kelsall, Dave Keen, Jonny Reeves | 151 | 78 73 | |
| 16= | Darren Wilkinson, Gareth Howells, David Rimmington, John Ttlow | 151 | 74 77 | |
| 19 | Colin Roberts, David Marchant, Dave Mason, Nigel Armitage | 150 | 70 80 | |
| 20= | Bob Eastwood, Mike Lamb, Mark Clewley, Ahley Elliott | 149 | 80 69 | |
| 20= | Nigel Davenport, Ed Wilkinson, Dave Wilkinson, Jeremy Lawton | 149 | 79 70 | |
| 22= | Martin Prescott, Steve Hall, Andy Oakes, Nick Hargreaves | 148 | 79 69 | |
| 22= | Dave Hughes, Steve Lamont, Mark Pickles, Paul Collins | 148 | 76 72 | |
| 22= | Lewis Marland, Phil Dickens, Sarah Ormrod, Dave Greenwood | 148 | 74 74 | |
| 22= | Pete Newey, Mike Dempsey, Chris Hoesli, Phil Sellen | 148 | 72 76 | |
| 26 | Neale Laurent, Paul Butler, Chris Burnett, Neil Hodgkiss | 145 | 75 70 | |
| 27= | Andy Taylor, Andy Parrington, Steve Green, Andy Strickly | 142 | 74 68 | |
| 27= | Steve Schofield, Paul Robinson, Alan Gibson, Malc Dore | 142 | 73 69 | |
| 27= | Dave Blood, Iolo Williams, Andy Sandham, Jim Cox | 142 | 76 66 | |
| 30= | Liam Rex, Steve Fairclough, Mike Cotter, Phil Vaughan | 141 | 67 74 | |
| 30= | Mick Mahon, Andy Faulkner, Munro Donald, Alan Woodward | 141 | 73 68 | |
| 32= | David Kelly, Trevor Webb, David Wilkinson, Stuart Blake | 140 | 71 69 | |
| 32= | Chris Lee, Graham Davenport, Louise Davenport, Jackie Lee | 140 | 77 63 | |
| 34 | Dave More-O Farrell, Paul Calnan, Nick Coleman, Brig Simpson | 137 | 66 71 | |
| 35 | Ian Hazlewood, Richard White, Paul Hunt, Steven Ellis | 136 | 69 67 | |
| 36 | Steve Shields, John Coleman, Simon Turner, Brian Speakman | 135 | 67 68 | |
| 37 | Mike Spencer, Darren Whittaker, Simon Allport, Jon Rowland | 133 | 73 60 | |
| 38= | Mike Baker, Phil Orford, Alan Maidment, Gerry O’Keefe | 132 | 73 59 | |
| 38= | Chris Ravenscroft, Bob Siddle, Mike Kerchin, Roger Sheen | 132 | 64 68 |
| Welsh Classic day 2 | 17th June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Paul Fell , Nigel Ashton, Colin Bryan, Mike Lowe | 84 | 12 | Oscar Jacobsen wind top each |
| 2 | Dave Sarsfield, Peter Norbury, Dave Rhodes, Ian Hogg | 83 | 10 | FJ Shirt each |
| 3 | Dave Griffiths, Roger Arnold, Chris Bracchi, Dave Conville | 82 | 8 | |
| 4 | Colin Roberts, David Marchant, Dave Mason, Nigel Armitage | 80 | 6 | Callaway shirt each |
| 5 | Jay Punshon, Martin Wainman, Dave Hurst, Mark Hallum | 80 | 4 | Callaway shirt each |
| 6 | Simon Murphy, Dave Blease, Rob Whittle, Jordan Smith | 79 | 2 | Maxitours cap each |
| 7= | Tony O’Gara, Brian Fisher, Simon Lewis, Dave Woods | 77 | ||
| 7= | Darren Wilkinson, Gareth Howells, David Rimmington, John Ttlow | 77 | ||
| 9= | Matt Ford, Andy Bradshaw, Seb Etchells, Andrew Clarke | 76 | ||
| 9= | Jim Clarke, Dave Tobutt, Graham Jackson, Richard T-Carr | 76 | ||
| 9= | Ali Gibson, Ross Goodwin, Paul Bertenshaw, Mike Wood | 76 | ||
| 9= | Pete Newey, Mike Dempsey, Chris Hoesli, Phil Sellen | 76 | ||
| 13= | Nathan Mills, Tom Williams, James Mooney, John Barnes | 75 | ||
| 13= | Paul Salt, Kevin Warburton, Chris Stretch, George Kerr | 75 | ||
| 15= | Steve Aspinall, Colin Berry, Graham Wilkinson, Barry Wickens | 74 | ||
| 15= | Liam Rex, Steve Fairclough, Mike Cotter, Phil Vaughan | 74 | ||
| 15= | Simon Hemsley, Joe Kirwan, Ian King, Martin Seabrook | 74 | ||
| 15= | Marc Morris, Koos Alders, Ben Alders, Roger Limphairot | 74 | ||
| 15= | Lewis Marland, Phil Dickens, Sarah Ormrod, Dave Greenwood | 74 | ||
| 20= | Steve Schofield, Paul Robinson, Alan Gibson, Malc Dore | 73 | ||
| 20= | Peter Maher, Bob Kelsall, Dave Keen, Jonny Reeves | 73 | ||
| 22= | Ed Pysden, Frederick Bridge, Simon Moorhouse, Henry Petrie | 72 | ||
| 22= | Dave Hughes, Steve Lamont, Mark Pickles, Paul Collins | 72 | ||
| 24 | Dave More-O Farrell, Paul Calnan, Nick Coleman, Brig Simpson | 71 | ||
| 25= | Neale Laurent, Paul Butler, Chris Burnett, Neil Hodgkiss | 70 | ||
| 25= | Nigel Davenport, Ed Wilkinson, Dave Wilkinson, Jeremy Lawton | 70 | ||
| 27= | Bob Eastwood, Mike Lamb, Mark Clewley, Ahley Elliott | 69 | ||
| 27= | Martin Prescott, Steve Hall, Andy Oakes, Nick Hargreaves | 69 | ||
| 27= | David Kelly, Trevor Webb, David Wilkinson, Stuart Blake | 69 | ||
| 30= | Mick Mahon, Andy Faulkner, Munro Donald, Alan Woodward | 68 | ||
| 30= | Andy Taylor, Andy Parrington, Steve Green, Andy Strickly | 68 | ||
| 30= | Steve Shields, John Coleman, Simon Turner, Brian Speakman | 68 | ||
| 30= | Chris Ravenscroft, Bob Siddle, Mike Kerchin, Roger Sheen | 68 | ||
| 34 | Ian Hazlewood, Richard White, Paul Hunt, Steven Ellis | 67 | ||
| 35 | Dave Blood, Iolo Williams, Andy Sandham, Jim Cox | 66 | ||
| 36 | Chris Lee, Graham Davenport, Louise Davenport, Jackie Lee | 63 | ||
| 37 | Mike Spencer, Darren Whittaker, Simon Allport, Jon Rowland | 60 | ||
| 38 | Mike Baker, Phil Orford, Alan Maidment, Gary Lasham | 59 |
| Welsh Classic day1 | 17th June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Matt Ford, Andy Bradshaw, Seb Etchells, Andrew Clarke | 83 | 12 | Oscar Jacobsen wind top each |
| 2 | Paul Salt, Kevin Warburton, Chris Stretch, George Kerr | 83 | 10 | FJ Shirt each |
| 3 | Tony O’Gara, Brian Fisher, Simon Lewis, Dave Woods | 81 | 8 | |
| 4 | Dave Griffiths, Roger Arnold, Chris Bracchi, Dave Conville | 81 | 6 | |
| 5 | Bob Eastwood, Mike Lamb, Mark Clewley, Ahley Elliott | 80 | 4 | Callaway Shirt each |
| 6 | Marc Morris, Koos Alders, Ben Alders, Roger Limphairot | 80 | 2 | Callaway Shirt each |
| 7= | Nigel Davenport, Ed Wilkinson, Dave Wilkinson, Jeremy Lawton | 79 | ||
| 7= | Nathan Mills, Tom Williams, James Mooney, John Barnes | 79 | ||
| 7= | Martin Prescott, Steve Hall, Andy Oakes, Nick Hargreaves | 79 | ||
| 7= | Steve Aspinall, Colin Berry, Graham Wilkinson, Barry Wickens | 79 | ||
| 11= | Simon Hemsley, Joe Kirwan, Ian King, Martin Seabrook | 78 | ||
| 11= | Paul Fell , Nigel Ashton, Colin Bryan, Mike Lowe | 78 | ||
| 11= | Dave Sarsfield, Peter Norbury, Dave Rhodes, Ian Hogg | 78 | ||
| 11= | Peter Maher, Bob Kelsall, Dave Keen, Jonny Reeves | 78 | ||
| 11= | Simon Ashton, Mick Jones, Rick Booth, Danny Moss | 78 | ||
| 16= | Jim Clarke, Dave Tobutt, Graham Jackson, Richard T-Carr | 77 | ||
| 16= | Ali Gibson, Ross Goodwin, Paul Bertenshaw, Mike Wood | 77 | ||
| 16= | Chris Lee, Graham Davenport, Louise Davenport, Jackie Lee | 77 | ||
| 19= | Dave Blood, Iolo Williams, Andy Sandham, Jim Cox | 76 | ||
| 19= | Dave Hughes, Steve Lamont, Mark Pickles, Paul Collins | 76 | ||
| 21 | Neale Laurent, Paul Butler, Chris Burnett, Neil Hodgkiss | 75 | ||
| 22= | Lewis Marland, Phil Dickens, Sarah Ormrod, Dave Greenwood | 74 | ||
| 22= | Andy Taylor, Andy Parrington, Steve Green, Andy Strickly | 74 | ||
| 22= | Darren Wilkinson, Gareth Howells, David Rimmington, John Ttlow | 74 | ||
| 25= | Mick Mahon, Andy Faulkner, Munro Donald, Alan Woodward | 73 | ||
| 25= | Mike Baker, Phil Orford, Alan Maidment, Gerry O’Keefe | 73 | ||
| 25= | Mike Spencer, Darren Whittaker, Simon Allport, Jon Rowland | 73 | ||
| 28= | Pete Newey, Mike Dempsey, Chris Hoesli, Phil Sellen | 72 | ||
| 28= | Simon Murphy, Dave Blease, Rob Whittle, Jordan Smith | 72 | ||
| 28= | Jay Punshon, Martin Wainman, Dave Hurst, Mark Hallum | 72 | ||
| 31= | David Kelly, Trevor Webb, David Wilkinson, Stuart Blake | 71 | ||
| 31= | Ed Pysden, Frederick Bridge, Simon Moorhouse, Henry Petrie | 71 | ||
| 33 | Colin Roberts, David Marchant, Dave Mason, Nigel Armitage | 70 | ||
| 34= | Steve Schofield, Paul Robinson, Alan Gibson, Malc Dore | 69 | ||
| 34= | Ian Hazlewood, Richard White, Paul Hunt, Steven Ellis | 69 | ||
| 36= | Steve Shields, John Coleman, Simon Turner, Brian Speakman | 67 | ||
| 36= | Liam Rex, Steve Fairclough, Mike Cotter, Phil Vaughan | 67 | ||
| 38 | Dave More-O Farrell, Paul Calnan, Nick Coleman, Brig Simpson | 66 | ||
| 39 | Chris Ravenscroft, Bob Siddle, Mike Kerchin, Roger Sheen | 64 |
Vale Royal Start sheet
Weds 25th June
8.24 David Wilkinson x4
8.33 Dave Goodwin x4
8.42 Simon Corner x4
8.51 Jon Hudson x4
9.00 Andy Taylor x4
9.09 Neale Laurent x4
9.18 Chris Adams x4
9.27 Paul Fell x4
9.36
10.30 John Winstanley x4
10.38 Paul Price x4
10.47 Mick Mahon x4
10.56 Lewis Marland x4
11.05 Jim Clarke x4
11.14 Paul Robinson x4
11.23 Martin Humphries x4
11.32 Barry Caldwell x4
11.41 Steve Heywood x4
11.50 Dave More O’Farrell x4
11.59 Steve Aspinall x4
12.08 Jim Lindsay x4
12.17 Paul Salt x4
12.26 Nigel Davies 1 x4
12.35 Nigel Davies 2 x4
12.44 Richard Blackwell x4
12.53 Chris Ravenscroft x4
1.02 Simon Poucher x4
1.11 Peter Fildes x4
1.20 Peter Maher x4
1.29 Martin Williams x4
1.38 Pete Walters x4
1.47 Jon Roland x4
1.56 Steve Jones x1 Dave Snape1 Austin Salmon x1
2.05 Geoff Bickerton x4
2.14 Matt Ford x4
2.23 Andie Frazer x4
2.32 Dave Hughes x4
2.41 Jim Rymer x4
2.50 Gary Neiles x4
2.59 Graham Jenkinson x4
3.06 Russ Sollitt x4
3.15 Lee Tilley x4
3.24 Paul Dalby x2 2 players required
3.32
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636