Dear Maxitours player,
We have the Clarion Masters at Vale Royal on Wednesday which should be a great event on an excellent golf course. There is room for 2 players out late in the day if you are keen.
Below is the keenly fought Clarion Order of Merit which finished in May.
Congratulations to Wilmslows Jim Caldwell who narrowly pipped Munro Donald and Neil Evans to the Order of Merit title.
1st Taylor made Qi35 rescue club
2nd Cleveland Wedge
3rd FJ Quilted top
4th Doz Srixon Z Star
5th Doz Srixon Z Star
6th – 10th Doz AD333
The Clarion Order of Merit Winter Spring 2025.
| 1 | Jim Caldwell | 64 |
| 2 | Munro Donald | 63 |
| 3 | Neil Evans | 56 |
| 4 | Mick Mahon | 54 |
| 4 | Gary Neiles | 54 |
| 6 | Steve Austin | 50 |
| 6 | Paul Robinson | 50 |
| 8 | Phil Dickens | 48 |
| 9 | Richard Blackwell | 44 |
| 10 | Richard Palmer | 43 |
| 11 | James Connor | 42 |
| 12 | Pete Norbury | 38 |
| 12 | Moby Rawthore | 38 |
| 12 | Dave Rhodes | 38 |
| 12 | Lee Tilley | 38 |
| 16 | Jim Cox | 36 |
| 16 | Steve Jenkinson | 36 |
| 16 | Andy Sandham | 36 |
| 19 | Jon Hudson | 34 |
| 19 | Steve Perrett | 34 |
| 21 | Rob Blain | 33 |
| 22 | John Colquitt | 32 |
| 22 | John Cross | 32 |
| 22 | John Harrop | 32 |
| 25 | Lee Compton | 30 |
| 25 | Dave Greenwood | 30 |
| 25 | Dave Sarsfield | 30 |
| 28 | Andy Faulkner | 28 |
| 28 | Dan McIntyre | 28 |
| 28 | Paul Woods | 28 |
| 31 | Steve Blakeway | 26 |
| 31 | Barry Caldwell | 26 |
| 31 | John Hilton | 26 |
| 31 | Pete Maher | 26 |
| 31 | Neil Pemberton | 26 |
| 31 | John Roome | 26 |
| 31 | Gary Smith | 26 |
| 38 | Nigel Ashton | 24 |
| 38 | Colin Bryan | 24 |
| 38 | Alan Gayle | 24 |
| 38 | Peter Griggs | 24 |
| 38 | Alistair Holloway | 24 |
| 38 | Martin Humphries | 24 |
| 38 | Gary Owen | 24 |
| 45 | Steve Best | 22 |
| 45 | Jim Clarke | 22 |
| 45 | Norrie Erwin | 22 |
| 45 | Mike Hill | 22 |
| 45 | John Longworth | 22 |
| 45 | Dave Marchant | 22 |
| 45 | Dave Mason | 22 |
| 45 | Martin Molyneux | 22 |
| 45 | Colin Roberts | 22 |
| 54 | Andrew Aherne | 20 |
| 54 | Gary Berrisford | 20 |
| 54 | Lee Charnley | 20 |
| 54 | Steve Dow | 20 |
| 54 | Ian George | 20 |
| 54 | Graham Jackson | 20 |
| 54 | Neale Laurent | 20 |
| 54 | Gary Leek | 20 |
| 54 | Stuart Smith | 20 |
| 54 | Dave Snape | 20 |
| 64 | Steve Booth | 19 |
| 65 | Jeff Allsop | 18 |
| 65 | Tom Faulkner | 18 |
| 65 | Jim Heywood | 18 |
| 65 | Tony Jennison | 18 |
| 65 | Phil Robinson | 18 |
| 65 | Alan Vaughan | 18 |
| 71 | Mark Foley | 17 |
| 71 | Kev Hart | 17 |
| 73 | Gary Clough | 16 |
| 73 | Andy Corner | 16 |
| 73 | Andrew Dean | 16 |
| 73 | Paul Fell | 16 |
| 73 | Andy Hamlett | 16 |
| 73 | Phil Harris | 16 |
| 73 | Sean Haskins | 16 |
| 73 | Mark Jones | 16 |
| 73 | Pete Ledger | 16 |
| 73 | Simon McCoy | 16 |
| 73 | Phil Molyneux | 16 |
| 84 | Chris Adams | 14 |
| 84 | Tim Bairstow | 14 |
| 84 | Jonny Barton | 14 |
| 84 | Gareth Bradley | 14 |
| 84 | Tom Broadhead | 14 |
| 84 | Nick Coleman | 14 |
| 84 | John Croxford | 14 |
| 84 | Dave Goodwin | 14 |
| 84 | Nigel Hall | 14 |
| 84 | Bob Kelsall | 14 |
| 84 | George Kerr | 14 |
| 84 | Ian King | 14 |
| 84 | John Lee | 14 |
| 84 | John Mather | 14 |
| 84 | Rob Platt | 14 |
| 84 | Martin Prescott | 14 |
| 84 | Steve Proffitt | 14 |
| 84 | Steve Rourke | 14 |
| 84 | Chris Walley | 14 |
| 103 | Nigel Armitage | 12 |
| 103 | Steve Ashurst | 12 |
| 103 | Matt Barrett | 12 |
| 103 | Sam Beverley | 12 |
| 103 | Steve Bracken | 12 |
| 103 | Andy Bradshaw | 12 |
| 103 | Chris Burnett | 12 |
| 103 | John Crossfield | 12 |
| 103 | Tony Cuppello | 8 |
| 103 | John Davis | 12 |
| 103 | Matt Ford | 12 |
| 103 | Jon Gallagher | 12 |
| 103 | Nick Green | 12 |
| 103 | Neil Griffiths | 12 |
| 103 | Steve Hall | 12 |
| 103 | Steve Hamer | 12 |
| 103 | Charles Hewitt | 12 |
| 103 | Neil Hodgkiss | 12 |
| 103 | Tony Hope | 12 |
| 103 | Trevor Hope | 12 |
| 103 | Andy Ince | 12 |
| 103 | Harry Kenyon | 12 |
| 103 | Nick Kerin | 12 |
| 103 | Malcolm Kendrick | 12 |
| 103 | Mike Lowe | 12 |
| 103 | Austin McBride | 12 |
| 103 | Dave McDougall | 12 |
| 103 | Jimmy McEwan | 12 |
| 103 | Nathan Mills | 12 |
| 103 | Bob Mottershead | 12 |
| 103 | Gary Myrescough | 12 |
| 103 | Richard Nicholson | 12 |
| 103 | Tony O’Gara | 12 |
| 103 | Gary Phillips | 12 |
| 103 | Cath Rawthore | 12 |
| 103 | Chris Rice | 12 |
| 103 | Tom Roe | 12 |
| 103 | Stuart Rogers | 12 |
| 103 | Jim Rymer | 12 |
| 103 | Sam Sanger | 12 |
| 103 | John Simpson | 12 |
| 103 | Alan Squires | 12 |
| 103 | Gary Titchen | 12 |
| 103 | Richard Williamson | 12 |
| 103 | Dave Wilson | 12 |
| 103 | Steve Woods | 12 |
| 103 | John Woosey | 12 |
| 103 | Keith Workman | 12 |
| 151 | Neil Ashton | 10 |
| 151 | Steve Barber | 10 |
| 151 | Malcolm Bates | 10 |
| 151 | Alan Baxter | 10 |
| 151 | Jamie Booth | 10 |
| 151 | Paul Calnan | 10 |
| 151 | Alan Campbell | 10 |
| 151 | Andy Corrigan | 10 |
| 151 | Gavin Connor | 10 |
| 151 | Kev Cunliffe | 10 |
| 151 | Nigel Davenport | 10 |
| 151 | John Dempsey | 10 |
| 151 | Pete Fotheringham | 10 |
| 151 | Colin Galimore | 10 |
| 151 | Steve Green | 10 |
| 151 | Andrew Hagan | 10 |
| 151 | Steve Heywood | 10 |
| 151 | Janet Heywood | 10 |
| 151 | Mark Hudson | 10 |
| 151 | Howard Kelly | 10 |
| 151 | Dave Kershaw | 10 |
| 151 | Ted Lacey | 10 |
| 151 | Sam Leach | 10 |
| 151 | Rick Margrave | 10 |
| 151 | Andy McEwan | 10 |
| 151 | Steven Moores | 10 |
| 151 | Dave Mulligan | 10 |
| 151 | Andy Parrington | 10 |
| 151 | John Phibbs | 10 |
| 151 | Graham Pike | 10 |
| 151 | Rob Price | 10 |
| 151 | Martin Quinn | 10 |
| 151 | Chris Ravenscroft | 10 |
| 151 | Kev Sharratt | 10 |
| 151 | Bob Siddall | 10 |
| 151 | Craig Stubbs | 10 |
| 151 | Rick Sym | 10 |
| 151 | Andy Taylor | 10 |
| 151 | Mal Tomson | 10 |
| 151 | Paul Traynor | 10 |
| 151 | Richard Wakefield | 10 |
| 151 | John Webb | 10 |
| 151 | Andy Williamson | 10 |
| 194 | Geoff Bickerton | 9 |
| 194 | Max Eaton | 9 |
| 194 | Dave Walters | 9 |
| 197 | Roy Ainsworth | 8 |
| 197 | Gary Aldred | 8 |
| 197 | Sam Askham | 8 |
| 197 | Andrew Barker | 8 |
| 197 | Tim Bessant | 8 |
| 197 | Robbie Blair | 8 |
| 197 | Fred Bridge | 8 |
| 197 | Greg Burgess | 8 |
| 197 | Chris Chidley | 8 |
| 197 | Peter Clark | 8 |
| 197 | Luke Clague | 8 |
| 197 | Tom Coan | 8 |
| 197 | Paul Dalby | 8 |
| 197 | Graham Foster | 8 |
| 197 | Phil Gow | 8 |
| 197 | Dave Hanson | 8 |
| 197 | Simon Hartland | 8 |
| 197 | Tony Hereford | 8 |
| 197 | Neil Higgins | 8 |
| 197 | Phil Hilton | 8 |
| 197 | Alex Jerman | 8 |
| 197 | John Jones | 8 |
| 197 | Tom Keeling | 8 |
| 197 | Malc Kendrick | 8 |
| 197 | Fiona Kelsall | 8 |
| 197 | Joe Kirwan | 8 |
| 197 | Joe Lauder | 8 |
| 197 | Andy Lawman | 8 |
| 197 | Gary Leyland | 8 |
| 197 | Jamie Lloyd | 8 |
| 197 | Karl Marginson | 8 |
| 197 | Simon Maxwell | 8 |
| 197 | Jim Meldrum | 8 |
| 197 | James Mooney | 8 |
| 197 | Simon Moorhouse | 8 |
| 197 | Paul Price | 8 |
| 197 | Ed Pysden | 8 |
| 197 | James Shipstone | 8 |
| 197 | Andy Southam | 8 |
| 197 | Peter Sparkes | 8 |
| 197 | Nick Tomlinson | 8 |
| 197 | Paul Unwin | 8 |
| 197 | Phil Vokes | 8 |
| 197 | Kevin Warburton | 8 |
| 244 | Andy Adshead | 6 |
| 244 | Steve Aspinall | 6 |
| 244 | Ken Booth | 6 |
| 244 | Pete Booth | 6 |
| 244 | Tom Butler | 6 |
| 244 | Ian Fearns | 6 |
| 244 | Sean Finlay | 6 |
| 244 | Simon Hemsley | 6 |
| 244 | Paul Hughes | 6 |
| 244 | Matt Jackson | 6 |
| 244 | Dave Keen | 6 |
| 244 | Dave McGuiness | 6 |
| 244 | Nigel Milroy | 6 |
| 244 | Daniel Moore | 6 |
| 244 | Pete Moores | 6 |
| 244 | John Owen | 6 |
| 244 | Kenny Plumb | 6 |
| 244 | Keith Shale | 6 |
| 244 | Alan Simpson | 6 |
| 244 | Ian Snape | 6 |
| 244 | Josh Street | 6 |
| 244 | Dave Turbot | 6 |
| 244 | Janet Wakefield | 6 |
| 244 | Martin Wainman | 6 |
| 244 | Steve Walmsley | 6 |
| 244 | Darren Weston | 6 |
| 244 | Colin Weston | 6 |
| 244 | Martin Williams | 6 |
| 272 | Bob Bailey | 5 |
| 273 | Alan Adams | 4 |
| 273 | Lee Addison | 4 |
| 273 | Don Bailey | 4 |
| 273 | Tony Baldwin | 4 |
| 273 | Sam Bagshaw | 4 |
| 273 | Steve Barlow | 4 |
| 273 | John Bent | 4 |
| 273 | Dave Blease | 4 |
| 273 | Colin Buckley | 4 |
| 273 | Ian Cash | 4 |
| 273 | Ben Davies | 4 |
| 273 | Mike Dobson | 4 |
| 273 | Phil Dodd | 4 |
| 273 | Phil Elliott | 4 |
| 273 | John Fitzsimmons | 4 |
| 273 | Paul Haffenden | 4 |
| 273 | Martin Hamman | 4 |
| 273 | Phil Hudson | 4 |
| 273 | Steve Jones | 4 |
| 273 | John Kelsall | 4 |
| 273 | Lee 0 | 4 |
| 273 | Steve Latchford | 4 |
| 273 | Joyce Larkin | 4 |
| 273 | Mike Mortimer | 4 |
| 273 | Andrew Norman | 4 |
| 273 | Pat O’Dowd | 4 |
| 273 | Liam Pilkington | 4 |
| 273 | Mark Pretty | 4 |
| 273 | Kevin Quinn | 4 |
| 273 | Phil Ryding | 4 |
| 273 | Jerry Salmon | 4 |
| 273 | Steve Saunders | 4 |
| 273 | Ian Self | 4 |
| 273 | Neil Tomlinson | 4 |
| 273 | Ian Waddington | 4 |
| 273 | Graham Wilkinson | 4 |
| 273 | Tom Williams | 4 |
| 273 | Daz Wilson | 4 |
| 273 | Barry Wilson | 4 |
| 312 | Sean Askham | 2 |
| 312 | Dave Blood | 2 |
| 312 | Julian Brindley | 2 |
| 312 | Dave Buckley | 2 |
| 312 | Mike Budd | 2 |
| 312 | Tom Butler | 2 |
| 312 | Don Campbell | 2 |
| 312 | Dave Carter | 2 |
| 312 | Neil Davies | 2 |
| 312 | Al Demy | 2 |
| 312 | Tom Gillibrand | 2 |
| 312 | David Griffin | 2 |
| 312 | Mark Hallam | 2 |
| 312 | Nick Hargreaves | 2 |
| 312 | David Lee | 2 |
| 312 | Paul Manning | 2 |
| 312 | Bill McCaffrey | 2 |
| 312 | Alan Moorby | 2 |
| 312 | Dave More O’Farrell | 2 |
| 312 | Warren Newton | 2 |
| 312 | Gavin O’Connor | 2 |
| 312 | Justin Rice-Jones | 2 |
| 312 | Leigh Roberts | 2 |
| 312 | John Selby | 2 |
| 312 | Phil Singh | 2 |
| 312 | Simon Wilkinson | 2 |
| 312 | Gareth Winston | 2 |
| 312 | Paul Yearsley | 2 |
| 340 | Paul Gilbert | 1 |
| 340 | Glynn Isaac | 1 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636