Room at Hopwood on Monday 30th June and Lancaster the following Friday – 11th July 2 top venues!
Maxitours at Magnificent Vale royal.
Vale Royal was magnificent again today. This beautiful venue is a pleasure to play, the greens were cut and ironed for us and recent rain saw the green lush course presented immaculately. Thanks to all the green staff for their superb efforts.
Things were back to normal for Chris Lee and Graham Davenport this week. They played with their wives in the Maxitours Wales event last week and were on their best behaviour eating salad and being polite with each other. They were back on the buttered crispy bacon baps and ripping each other to shreds today. They looked very happy.
It was great to see Great Britain Olympic cyclist Rob Hayles playing with the Clarion Sponsors team- he still looked as fit as a fiddle. On the other end of the sporting spectrum was Stuart Hibbert – Maxitours worst ever golfer. I really thought we had seen the last of him through injury but he was back again inflicting more pain and frustration on his team mates and driving one of the most decrepit single seater buggies I have ever seen. He actually contributed a couple of times to everyone’s amazement.
In todays event the perfcet conditions saw some good scoring.
With an impressive score of ninety points was the retired Paul Robinsons Heyrose team of Tom Faulkner, Peter Taylor and Phil McCurry.
Robinson and McCurry are retired and feeling old on the last tee. They told their partners that the young guns were needed to perform on the last. Unfortunately, they both went out of bounds so left it to the oldies to secure a solid six points.
Winning today with 91 points were Saddleworths Dave Rhodes, Dave Sarsfield, Lee Tilley and Ian Hogg. They collected 8 points with two birdies in a dramatic ‘Keegan Bradley like’ finish on the closing hole. Well played guys. I am sure everyone had a great day.
Thanks for your support,
Tim.
Nearest the pin 10th Kevin Moore Doz AD333
Nearest the pin 16th John Harrop Doz AD333
2’s £302.50 5 pro v1s 6 TP5 12 srixon AD333 Per two
Peter Taylor Nick Tomlinson Mick Mahon Jim Harrop Andy Corner Mike Hill Phil Young Steve Austin Andy Stones John Haskin Geoff Bickerton Chris Church Dave Britton Austin McBride Steve Austin
| Vale Royal | 25th June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Dave Sarsfield, Peter Norbury, Dave Rhodes, Ian Hogg | 91 | 12 | Oscar Jacobsen wind top each |
| 2 | Paul Robinson, Phil McCurry, Tom Faulkner, Peter Taylor | 90 | 10 | FJ Shirt each |
| 3 | Gary Neiles, John Longworth, James Connor, Gavin Connor | 89 | 8 | Callaway shirt each |
| 4 | Pete Keena, Martin Wainman, Nigel Edwards, Ray Cornwall | 88 | 6 | Callaway shirt each |
| 5 | Martin Williams, Simon Hartland, Dean Newshome, Mike Keen | 87 | 4 | Maxitours cap each |
| 6 | Neale Laurent, Jim Harrop, Josh Hunter, Stuart Collier | 87 | 2 | Maxitours cap each |
| 7 | Mick Mahon, Richard Palmer, Gary Aldred, Nick Tomlinson | 87 | Maxitours cap each | |
| 8= | Paul Fell , Nigel Ashton, Stuart Smith, Mike lowe | 86 | ||
| 8= | Gary Leyland, Steve Dow, Howard Kelly , Paul Calnan | 86 | ||
| 8= | Simon Poucher, Andy Stokes, Brendan Leighton, Andy Stones | 86 | ||
| 11= | Martin Prescott, Chris Adams, Andy Oakes, Pete Atherton | 85 | ||
| 11= | Paul Dalby, Barney Ross, Ali Holloway, Garry Owen | 85 | ||
| 13= | Steve Austin, Kurt Hilton, John Hilton, Sean O’Shae | 84 | ||
| 13= | Moby Rawthore, Austin McBride, Jon Davies, Manni Rawthore | 84 | ||
| 15= | Barry Caldwell, Paul Woods, James Smith, Keith White | 83 | ||
| 15= | Lewis Marland, Phil Dickens, John Cross, Neil Evans | 83 | ||
| 15= | John Winstanley, Akistair Cartwright, Andy Robinson, Rob Hales | 83 | ||
| 18= | Simon Corner, Stuart McBride, Steve Ashton, Denis Lynn | 82 | ||
| 18= | Tony Hope, Steve Woods, Mark Devany, Brian Bateman | 82 | ||
| 18= | Andy Stapley, Ian Hebenton, Phil Young, Phil Pugun | 82 | ||
| 21= | Matt Ford, Andy Bradshaw, Simon Hemsley, Chris Church | 81 | ||
| 21= | Steve Aspinall, Colin Berry, Graham Wilkinson, Keith Berry | 81 | ||
| 21= | Geoff Bickerton, Steve Booth, Mark Richardson, Dave Griffin | 81 | ||
| 21= | Niall Logan, David Harrison, Steve Brown, Bob Clarke | 81 | ||
| 25 | Neil Davies, Malcolm Sibson, Andy Barker, Alan Evans | 80 | ||
| 26= | Chris Lee, Graham Davenport, Janet Heywood, Steve Heywood | 79 | ||
| 26= | Graham Jenkinson, Ted Lacey, Kevin Moore, John Hassett | 79 | ||
| 28= | Jon Hudson, Mike Hill, Rob Blain, Andy Corner | 78 | ||
| 28= | Pete Walters, Mario Capostagno, Andy Millington, Bendan Poynts | 78 | ||
| 28= | George Kerr, Sean Haskins, James Duncan, Tony Leigh | 78 | ||
| 31= | Paul Evans, Tony Evans, Stuart Hibbert, Martin Sands | 77 | ||
| 31= | Ian Snape, Steve Jones, Austin Salmon, Wayne Spilsbury | 77 | ||
| 33= | Dave Walters, John Atkin, David Wilkinson, Stuart Blake | 75 | ||
| 33= | Chris Braider, Andy Parrington, Bob Scott, Andy Strickley | 75 | ||
| 33= | Andie Fraser, John Gunning, Ian Danes, Dave Britton | 75 | ||
| 36 | Russ Sollitt, Rick Shaw, Steve Lamont, Steve Smith | 73 |
Hopwood Monday 30th June
10.00 Colin Roberts x4
10.09 Dave Goodwin x4
10.18 Jon Hudson x4
10.27 Paul Fell x4
10.36 John Winstanley x4
10.45 Andy Taylor x4
10.54 Neale Laurent x4
11.03 Mick Mahon x4
11.12 Lewis Marland x4
11.21 Sam Leach x4
11.30 Barry Caldwell x4
11.39 Martin Humphries x4
11.48 Russ Sollitt x4
11.57 Mike Dobson x4
12.06 Paul Price x4
12.15 Chris Adams x4
12.24 Dave More O’Farrell x4
12.33 Steve Aspinall x4
12.42 Kev Hart x4
12 51 Paul Salt x4
1.00 Nigel Davies 1 x4
1.09 Nigel Davies 2 x4
1.18 Richard Blackwell x4
1.27 Pete Maher x4
1.36 Steve Heywood x4
1.45 Lee Tilley x4
1.54 Geoff Bickerton x4
2.03 Richard Harper x4
2.12 Jim Rymer x4
2.21
2.30 Tim Spencer x4
2.39
2.48 David Smith x4
2.57 George Kerr x4
3.06 Dave More O Farrell x4 2
3.15 Simon Poucher x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636