Maxitours at brilliant Bromborough
Perfect golfing conditions on a near perfect golf course was the reward for Maxitours players at Bromborough this afternoon.
There was a fresh ‘sea’ breeze for most of the day as you are never too far away from the coast when you play on the Wirral.
The report is shorter than usual as I am luckily booked to go out with Mrs Maxwell this evening.
Another lucky man is John Cross who recorded the first hole in one of his career after a superb rescue club found the bottom of the cup. He was so overcome with emotion in the bar after his round he forgot to buy me a drink.
Stuart Blake took nearest the pin on the 10th . He was in the first group of the day and nobody could beat the good looking Geordies wonderful shot throughout the day.
Scoring was close and possibly the toughest back nine in Cheshire took its toll on a number of teams. Sam Leach and his lovable Lymm team had 48 points on the front nine but could only manage 35 on the dreaded back nine. They are reminiscent of Scottie Scheffler as it is very difficult to read how they have played. They still look happy when they play average, bad or terrible.
Four teams shared second place on 84 points. The Eaton team of Malcolm Sibson, John Jones, Jonty Little and posh sounding Justin Rice Jones eventually have a podium finish to take 3rd. Winning the card play off to take 2nd was Bramhall’s Ian King , Andy Dean, Andy Halden and Neil Ashton.
But the real cinderella story was John Cross. Not only a hole in one but a vital one at that! Playing alongside Phil Dickens, Neil Evans and Lewis Marland they took victory by a single shot. Superb.
Thanks to everyone for your 100% attendance once again today. Yours in golf,
Tim
2’s £190 5 pro v1 6 tp 5 or 12 srixon AD333
Paul Fell Andy Parrington Neale Laurent Sam Leach Ian King George Kerr John Jones Stuart Blake Chris Lee Darren Wilkinson
Nearest the pin 10th Stuart Blake Dozen AD333
Nearest the pin 16th John Cross – Hole on one!!! 2 dozen AD333
| Bromborough | 23rd July | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Lewis Marland, Phil Dickens, John Cross, Neil Evans | 85 | 12 | Oscar Jacobsen wind top each |
| 2 | Ian King, Andy Dean, Andy Hatden, Neil Ashton | 84 | 10 | FJ Shirt each |
| 3 | Malcolm Sibson, John Jones, Jonty Little, Justin Rice Jones | 84 | 8 | Callaway shirt each |
| 4 | Paul Fell , Nigel Ashton, Paul Burgess, Ian Venables | 84 | 6 | Callaway shirt each |
| 5 | Jim Caldwell, Simon Gardner, John Roome, Russell Cash | 84 | 4 | Maxitours cap each |
| 6 | Andie Frazer, Steve Clarke, Dave Britton, John Gunning | 83 | 2 | Maxitours cap each |
| 7 | Sam Leach, Jjonny Barton, John Mather, Chris Walley | 83 | ||
| 8= | Steve Austin, Doug Hill, Gaz Smith, John Hilton | 82 | ||
| 8= | David Wilkinson, Steve Foxy Foxcroft, Mike McGoun, Stuart Blake | 82 | ||
| 10 | Sean Askham, Neil Blacklock, Pete Clarke, David Harrison | 81 | ||
| 11= | Gary Neiles, John Colquitt, John Longworth, Gavin Connor | 80 | ||
| 11= | Dave Hughes, Steve Lamont, Tony Chorlton, Pete Gold | 80 | ||
| 11= | Graham Jenkison, Gareth Moore, Kevin Moore, Ted Lacey | 80 | ||
| 11= | Steve Heywood, Jon Nuttall, Chris Lee, Richard Wakefield | 80 | ||
| 11= | Dave Griffiths, Paul McCallum, Dave Colville, Mark Burton | 80 | ||
| 16= | Steve Webb, Steve Dow, Andy Adshead, Tim Redditt | 79 | ||
| 16= | Tony Hereford, Paul Haffenden, Jim Heywood, Keeith Shale | 79 | ||
| 16= | Darren Wilkinson, Ian MacInnes, James Levell, Andy Sharples | 79 | ||
| 19= | Richard Williamson, Paul Wodbine, Alex Smith, Phil Robinson | 78 | ||
| 19= | Paul Price , Pete Keena, Ian Snape, Pail Ashley | 78 | ||
| 19= | Paul Gilbert, Martin Quinn, Steve Bates, Bob Siddle | 78 | ||
| 19= | Richard Taylor Carr, Graham Jackson, Norrie Erwin, Dave Walters | 78 | ||
| 23 | Peter Maher, Bob Kelsall, David Kelly, Nigel Hall | 77 | ||
| 24= | Dave Rhodes, Peter Norbury, Dave Sarsfield, Pete Sparks | 76 | ||
| 24= | Bob Eastwood, Ashley Elliott, Chris Jones, Mike Lamb | 76 | ||
| 26= | Andy Parrington, Andy Strickley, Bob Scott, Chris Braider | 75 | ||
| 26= | Jon Hudson, Mike Hill, Rob Blain, Gary Brooks | 75 | ||
| 26= | Jeremy Waterhouse, Richard Atkin, Dave Shannon, Steve Baldwin | 75 | ||
| 29 | Mick Mahon, Richard Palmer, Andy Faulkner, Munro Donald | 74 | ||
| 30 | Matthew Hodder, Karl Gorse, Dave Madely, Ade Kershaw | 72 | ||
| 31= | Barry Caldwell, Paul Woods, Ray Tennant, John Lee | 71 | ||
| 31= | Steve Aspinall, Simon Wilkinson, Chris Genders, Barry Wellings | 71 | ||
| 33 | George Kerr, Tony Leigh, James Duncan, Chris Stretch | 70 |
Maxitours at Lymm
Tuesday 29th July
10.00 Matt Ford x4
10.09 Jim Caldwell x4
10.18 Colin Roberts x4
10.27 Chris Adams x4
10.36 Barry Caldwell x4
10.45 Jon Hudson x4
10.54 Andy Taylor x4
11,03 Neale Laurent x4
11.12 Mick Mahon x4
11.21 Graham Jenkinson x4
11.30 Paul Fell x4
11.39 Ed Pysden x4
11.48 Lewis Marland x4
11.57 Martin Humphries x4
12.06 Les Evans x4
12.15 Paul Price x4
12.24 Simon Raine x4
12.33 Andy Dunster x4
12.42 Dave More O’Farrell x4
12.51 Steve Aspinall x4
1.00 Kev Hart x4
1.09 Peter Maher x4
1.18 Paul Salt x4
1.27 Nigel Davies 1 x4
1.36 Nigel Davies 2 x4
1.45 Richard Blackwell x4
1.54 Geoff Bickerton x4
2.03 Gary Neiles x4
2.12 Steve Heywood x4
2.21 Lee Tilley x4
2.30 Gordon Spruce x4
2.39 Jim Rymer x4
2.48 James Shipstone x4 early
2,57 Dave Stewardson x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636