Room at these fantastic venues in September
Ringway Thurs 4th September
Chorley Friday 12th September
Crewe Tues 23rd September
MAXITOURS AT “FABULOUS” ASTBURY
Huge thanks to Matt Turnock for running todays event so efficiently and huge congratulations to Phil McCurry and his winning team:
Maxitours players were treated to a lovely presented course today. Astbury is a jewel in the Cheshire countryside and even though it not the longest it provides a stern test with strategy and course management paramount.
The newly refurbished airy lounge and terraced area provided stunning views over the course whilst players enjoyed their morning coffees and bacon baps from Astbury’s friendly catering staff.
The morning starters definitely got the best of the weather along with those who finished early in the afternoon. Unfortunately, by late afternoon / early evening some heavy showers did come to pass so it did prove to be a big advantage for the earlier teams.
Many players expressed how nice the course was and how they had enjoyed it. Putting was very tricky with the subtle borrows so there were very few 2’s made today.
Simon Dyson couldn’t quite believe his luck when on the 16th hole he struck the overhead power cables not once but twice with his tee shots and was within inches on his 3rd retake. Unfortunately it wasn’t quite electrifying enough to earn his team a top prize but they did at least finish with a respectable 81 points.
Today’s runaway winners however were the Heyrose team of Tom Faulkner, Peter M R Taylor, Phil McCurry and Tim Bessant with an amazing 90 point haul.
Thanks for all your support, Matt (and Tim).
Today’s results were:
2’s – £297.50 = 7 x ProV1’s or 8 Taylor Made TP5’s or 15 x Srixon AD333’s
Pete Keena, Jim Hodges, Tony Leigh, Cath Rawthore, Neil Davies, Richard Sym, Peter Sparkes, John Gleave , John Hignett, Chris Lee
Nearest the pin on 11th – Richard Sym – 1 x Doz Srixon AD333’s
Nearest the pin on 15th – John Gleave – 1 Doz Srixon AD 333’s
| Astbury | 28th August 2025 | Score | OOM | |||
| Tom Faulkner | Peter M R Taylor | Phil McCurry | Tim Beassant | 90 | Oscar Jacobsen wind top each | 12 |
| Geoff Bickerton | David Elms | Stephen Booth | Mark Richardson | 84 on cpo | FJ Shirt each | 10 |
| Colin Roberts | Dave Marchant | Carl Deaville | Dave Mason | 84 | Callaway Shirt each | 8 |
| Jim Caldwell | Simon Maxwell | Steve Barlow | Andrew Aherne | 83 | Callaway Shirt each | 6 |
| Tim Readitt | Nick Coleman | Howard Kelly | John Croxford | 82 | Maxitours Cap each | 4 |
| Neil Davies | Johnty Little | Bob Clarke | Richard Hall | 81 on cpo | Maxitours Cap each | 2 |
| Simon Dyson | Martin Wainman | Paul Price | Pete Keena | 81 on cpo | ||
| Alan Vaughn | Karl Margison | Kev Hart | Pete O’Neil | 81 | ||
| Richard Sym | Nigel Eckersley | Philip Chadwick | Jeremy Lawton | 80 | ||
| Rob Platt | Daz Wilson | Tim Barstow | Tom Broadhead | 79 | ||
| Paul Fell | Colin Bryan | Nigel Ashton | Mike Lowe | 79 | ||
| Lewis Marland | John Cross | Paul Robinson | Neil Evans | 78 | ||
| John Gleave | Mark Allen | Paul Woodcock | John Hignett | 78 | ||
| Dave Sarsfield | Peter Sparkes | Dave Rhodes | Peter Norbury | 78 | ||
| Barry Caldwell | Keith White | Paul Woods | Andrew Dean | 78 | ||
| Paul Evans | Tony Evans | Dave Pearson | James Horan | 77 | ||
| Neale Laurent | John Harrop | Gary Berrisford | John Hartley | 77 | ||
| Dave Goodwin | Paul Woodbine | Phil Robinson | Pete Brown | 77 | ||
| Jeremy Waterhouse | Nigel Konen | Richard Atkin | Dave Shannon | 77 | ||
| Moby Rawthore | Eric McNicholl | Cath Rawthore | Tony Stiles | 76 | ||
| Martin Quinn | Peter Jackson | Bob Siddle | Martin Osbaldeston | 76 | ||
| Ed Pysden | Warrick Dawson | Henry petrie | Fred Bridge | 76 | ||
| Mick Mahon | Richard Palmer | Munro Donald | Andy Kaulkner | 74 | ||
| Paul Newnes | Tom Williams | Nathan Mills | Mooney | 74 | ||
| Mike Hill | Jon Hudson | Andy Corner | Rob Blain | 74 | ||
| Graham Davenport | Louise Davenport | Chris Lee | Jackie Lee | 74 | ||
| Dave Wilkinson | Dave Walters | Trevor Webb | David Arthur | 73 | ||
| Andy Taylor | Andy Parrington | Andy Strickley | Ted Lacey | 73 | ||
| Terry Heyward | Martin Prescott | Chris Adams | Ali Holloway | 73 | ||
| Chris Chidley | Paul Salt | Tony Leigh | Kevin Warburton | 71 | ||
| Joyce Larkin | Keith Shale | Jim Heywood | Paul Burgess | 70 | ||
| Chris Brown | Ian Goulty | Martin Oldfield | Chris Adams | 70 | ||
| Andy Millington | Mario Capostagno | Pete Walters | Brendon Poynts | 68 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636