The Masters brochure:
Next event Davyhulme 23rd October -Full
Maxitours at Super Stockport !!!
Thank you PGA Professional Matt Turnockfor running todays’ event so efficiently:
A calm but slightly overcast day with some very brief breakouts of sun created a pleasant playing experience for today’s event.
The course was in excellent condition especially the greens that were running fast and true.
Scoring was therefore very good with the benign conditions and receptive greens meaning many players making multiple 2’s with Kevin Cunliffe and Michael McPherson being the best of the bunch making an incredible 3 of them each.
Dave Rhodes thought he had hit the shot of the day with a stunning approach on the 18th to just 9 inches only to discover that Paul Manning had miraculously holed his approach with an 8 iron earlier in the day to deny him. On another day Dave !!!!!!!
It was tight at the top with three teams tied on 88 points but today’s winners taking advantage of their home course knowledge on an incredible 89 points were Simon Raines, Steve Hughes, Michael McPherson and Martin Keates. Congratulations !!!!
Big thanks as usual to my good friend PGA Professional Matt Turnock for running the day.
Results
NP 16th – Diane Stow 1 x Dozen AD333’s
NP in 2 18th – Paul Manning – holed his 2nd shot for an eagle from 137 yards out !!!! 1 x Dozen AD333’s
2’s £305 = 2 x Prov1’s or 3 x Taylor Made TP5 or 5 x Srixon
Ian King, Kev Cunliffe x 3, Ben Kinsey, Andy Taylor, Andy Parrington, John Lester, Steve Best, Dave McGuiness, Tim Readitt x 2, Peter Fildes, Lyndon Whitter x 2, Paul Manning x 2 (one of which was eagle on 18th), John Boswell, Lewis Bickerton, Lee Tilley, Steve Austin, John Hilton, Simon Poucher, Di Stow, Jackie Richards, John Simpson, Dan Moss, Steve Mobley, Michael McPherson x 3, Steve Hughes and Simon Raines
| Stockport | 13th October | 2025 | Score | OOM | ||
| Simon Raines | Steve Hughes | Michael McPherson | Martin Keates | 89 | Oscar Jacobsen wind top each | 12 |
| Gary Whittaker | Steve Mobley | Andrew Hill | Scott Taylor | 88 on cpo | FJ Shirt each | 10 |
| Peter Fildes | Tony Hope | Gary Hankinson | Lyndon Whitter | 88 on cpo | Callaway Shirt each | 8 |
| Ian King | Andy Hagan | Andy Deme | Kev Cunliffe | 88 | Callaway Shirt each | 6 |
| Paul Browne | David Carslile | John McCaffrey | Jonathan Arcaini | 84 on cpo | Maxitours Cap each | 4 |
| Martin Wainman | Paul Price | Pete Keena | Tom Butler | 84 | Maxitours Cap each | 2 |
| Simon Poucher | Di Stow | Jackie Richards | Brendon Leighton | 83 on cpo | ||
| Steve Best | Martin Prescott | Mark Pretty | Chris Adams | 83 on cpo | ||
| Lee Tilley | Dave Sarsfield | Dave Rhodes | Peter Norbury | 83 | ||
| Sean Askhan | Oaul Manning | Malcolm Sibson | John Boswell | 82 | ||
| Andy Taylor | Andy Parrington | Andy Strickley | Ted Lacey | 82 | ||
| Kevin Moore | Graham Moore | Paul Drury | Alan Drysdale | 82 | ||
| Geoff Bickerton | Lewis Bickerton | Chris Massey | Mark Richardson | 82 | ||
| Simon Ashton | Mick Jones | Dan Moss | Richard Booth | 81 | ||
| Colin Roberts | Dave Marchant | Nigel Armirtage | Dave Mason | 81 | ||
| Norrie Erwin | Andrew Cox | Graham Jackson | Jim Clarke | 81 | ||
| Barry Caldwell | Phil Molyneux | Paul Woods | Ray Tennant | 81 | ||
| John Simpson | Steve Profitt | Matt Ford | Andy Bradshaw | 81 | ||
| Jon Hudson | Mike Hill | Rob Blain | Gary Brooks | 81 | ||
| John Harrop | John Lester | Gareth Winston | Darren Burgess | 80 | ||
| Steve Austin | Gary Smith | John Hilton | Richard Blackwell | 80 | ||
| Nigel Ashton | Paul Fell | Colin Bryan | Ben Kinsey | 80 | ||
| Steve Heywwod | Janet Heywood | John Nuttall | Chris Lee | 79 | ||
| John Croxford | Steve Webb | Andy Adshead | Howard Kelly | 79 | ||
| Jonty Little | Andy Barker | Justin Rice-Jones | James Buchannan | 78 | ||
| Dave McGuiness | Tim Readitt | Dave More O’Farrell | Gary Leyland | 78 | ||
| Steve Coulson | Tony Hereford | Pete Van Boyd | David Lee | 77 | ||
| John Gleave | Graham Kay | Jimmy Imesen | Mark Allen | 76 | ||
| Lewis Marland | Phil Dickens | Paul Robinson | Neil Evans | 77 | ||
| Tim Spencer | Paul Higgs | Mark Saxon | Barry Pendlebury | 76 | ||
| Henry Petrie | Simon Moorhouse | Fred Bridge | Ed Pysden | 76 | ||
| John Reeves | Bob Kelsall | Ghost 1 | Ghost 2 | 75 | ||
| Richard Williamson | Alex Smith | Dave Goodwin | Phil Robinson | 74 | ||
| Kev Hart | Mark Foley | Paul Gregory | John Davis | 73 | ||
| Derek Borland | Jim Rymer | Pete Newey | Phil Sellen | 72 | ||
| John Tetlow | Dave Stewardson | Dan Gurney | Dave Cain | 70 | ||
| Chris Ravenscroft | Bob Siddle | Paul Gilbert | Mike Kirchin | 69 | ||
| Steve Aspinall | Simon Wilkinson | Ken Booth | Jerry Salmon | 68 | ||
| Graeme Cambell | Chris Chidley | Tony leigh | Sean Haskins | 66 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636