*WINTER WHEELS REQUIRED AT WYCHWOOD ON THURSDAY*
Maxitours Algavian Classic 2 Day one at fantastic Laranjal.
Maxitours tourists had a terrific time at Laranjal today. The breezy weather was very kind to us with just a couple of five-minute squalls interrupting a lovely sun-blessed day.
‘The weather couldn’t make up its mind. There were more changes than an Elton John concert.’ Observed John Griffin.
‘We were very lucky though.’ He added.
Huddersfields’ Pete Newey has his birthday today. To celebrate his team finished in last place. To make things worse he was also stung by a wasp on the 7th hole.
‘That was the highlight of my round.’ Admitted the lovable Yorkshireman.
Scoring was tough with Andy Buckley, Charlie Watts, Nathan Woodbine and Andy’s Dad Mark who were first out this morning leading the way for most of the day with 79 points.
Late in the day scoring improved as the wind dropped a little.
The ‘Hillside Hackers’ as they like to be known are in 2nd with 80 points, Tony Baldwin, Jeff Jones, Alistair Pike and John O’Brien know how to play in the wind and could be dangerous this week.
Last year’s winners -Jon Gallagher, Steve Ashurst, John Woosey and Matt Barratt from Stockport are ready to pounce after also carding a solid 80 points.
Mere millionaires Dave Lloyd, Huw Anthony, Sean Finlay and Sid Sutton lead after day 1 with a tremendous 82 points. The cheeky pup has a band on tonight so it could be a late one for this team. Will they self destruct?
I currently have 4 headcovers, a sweater and a golf shoe handed in after todays round. It’s a bit worrying.
It could be a long night for Geoff Bickerton. He decided to play with his pals this week rather than his lovely wife and sister, Jacqui and Janette. He leads them by one. Watch this space.
I hope you had a great day, enjoy your meal with friends tonight.
Tim
| Laranjal day 1 | ||||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Dave Lloyd, Huw Anthony, Sean Finlay, Sid Sutton | 82 | 240 sweep | |
| 2= | Tony Baldwin , Jeff Jones, Alistair Pike, John O’Brien | 80 | 160 | |
| 2= | Jon Gallagher, Steve Ashworth, Matt Barrett, John Woosey | 80 | 120 | |
| 4 | Andy Buckley, Mark Buckley , Nathan Woodbine, Charlie Watts | 79 | 100 | |
| 5= | Dave Griffin , Gary Myerscough, Geoff Bickerton, Danny Swarbrick | 78 | 50 | |
| 5= | Dave Rodwell, Nigel Jenkins, Guy Levers, Brian Greenbank | 78 | 50 | |
| 5= | Simon Wilkinson, John Selby, Wayne Shillito, Garry Winterburn | 78 | 50 | |
| 8 | Jacqui Bickerton, Jill Morris, Pascual Dejuan, Janette Bickerton | 77 | 30 | |
| 9= | Tony Gregory, David Hall, John Ainley, Ian Johnson | 76 | ||
| 9= | Gerry O’Keefe, Dave Mitchell, Nigel Muirhead, Paul Meehan | 76 | ||
| 9= | Keith Thompson, Michael Bullock, Roger Dawson-Smith, Robert Manley | 76 | ||
| 9= | Paul Woolley, James Kirkwood, Ian Holmes, an other | 76 | ||
| 9= | Anthony Waterhouse, James Fielding, Alan Baxter, Chris Evans | 76 | ||
| 14= | Martin Quinn, Dave Madely, Glynn Isaac, Jonny Yates | 73 | ||
| 14= | Chris Meehan, Eddie Fleming, Bryan Redpath , Dave Wakefield | 73 | ||
| 14= | Steve Heywood, Janet Heywood, Richard Wakefield, Janet Wakefield | 73 | ||
| 17= | Steve Booth , John Dempsey, Jensen Myerscough, Tom Booth | 72 | ||
| 17= | Bill Dixon, John Webb, Paul Hunter, Steve Bates | 72 | ||
| 17= | Mike McGoun, Tim Nicholson, Gordon Healiss, Rob Sims | 72 | ||
| 17= | Mike Dobson, Paul Brown, Simon Davis, Rob Hickson | 72 | ||
| 21 | Chris Hammond, Peter Roche, Nigel Richens, Ross Gregory | 71 | ||
| 22 | Gary Lasham, Paul Ritchie, Steve Kindred, Steve McGuiness | 70 | ||
| 23= | Steve Nanda, Nick Barnes Batty, Steve Lomax, Neil Clarke | 69 | ||
| 23= | Munro Donald, Ruth Donald, Swamy Narajana, Liz Narayana | 69 | ||
| 23= | Dave Mulligan, Mike Budd, Dominic Leach, Bob Deane | 69 | ||
| 26= | Richard Duerr, Jonny Gray, Adrian Kershaw, Paul Simpson | 68 | ||
| 26= | Danny Glover, Andy McEwan, Bharat Bhandari, Ben Luscombe | 68 | ||
| 28 | Paul Evans, Martin Sands , Kevin Hargreaves, Lee Braxton | 67 | ||
| 29 | Mike Cunningham, Roger Brown, Jim Lovett, Ben Mellor | 65 | ||
| 30 | Jim Rymer, Phil Sellen, Jeremy Wilkinson, Pete Newey | 61 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636