Maxitours at “Lovely” Llangollen
Thanks to everyone who was able to make it today, Llangollen is always a great venue to come to and also to my good friend and PGA Pro Matt Turnock who ran today’s event.
A relatively calm, mild sunny day was a welcome relief for today’s Maxitour players after the bitterly cold winds of the previous day.
The course was in “great condition” and “surprisingly dry” were some of the comments which is a testament to all the hard work that Llangollen’s green keepers do.
The benign conditions made for good scoring opportunities with many excellent scores although poor according to old Sam Leach his team “we couldn’t buy a putt” but still had a great day. On the flip side Gary Niels managed the unusual feet of holing a 90 foot birdie putt on the 16th hole but hit it from the 1st green that runs adjacent and is divided by a small strip of semi rough – well done Gary think that counts as a 0 putt for your stats !!!!!!
Top team today with a fantastic 88 points and taking advantage of the best of the morning conditions was Jim Calwell, John Roome, Liam Pilkington and Don Bailey. Jim and John now has three shot handicap reduction after recent excellent form, Well played chaps.
Today’s results were:
2’s – £222.50 pot = 8 x Pro V1’s or 10 x Taylor Made TP5’s or 16 Srixon AD333’s
Warren Newton, Tony O’Gara, Barry Littler, Nick Coleman, Danny Swarbrick & Steve Rourke (Eagle 2 on par 4 2nd)
NP 14th – Warren Newton 1 x Doz AD333’s
NP 18th – Alistair Paton 1 x Doz AD333’s
| Llangollen | 10th April | 2026 | Score | OOM | ||
| Jim Caldwell | John Roome | Liam Pilkington | Don Bailey | 88 | Oscar Jacobsen wind top each | 12 |
| Lewis Marland | Phil Dickens | Paul Robinson | Neil Evans | 84 | FJ Shirt each | 10 |
| Martin Wainman | Ray Cornwall | Mark Hallam | David Hurst | 83 | Callaway Shirt each | 8 |
| Andy Fraser | Paul Foster | Dave Britton | Alaine Britton | 82 on cpo | Callaway Shirt each | 6 |
| Jimmy McEwan | Jason Atherton | Ste Woods | Tony Hope | 82 | Maxitours Cap each | 4 |
| Paul Calnan | Paul Unwin | Julian Brindley | Nick Coleman | 81 | Maxitours Cap each | 2 |
| Dave Hughes | Andy Clarkson | Steve Lamont | Tony Cholton | 80 | ||
| Geoff Bickerton | David Griffin | Danny Swarbrick | Steven Booth | 80 | ||
| Simon Poucher | Paul Browne | Brendon Leighton | David Carslilie | 80 | ||
| Brian Darwick | Neil Griffiths | Jon Canny | Moby Rawthore | 79 | ||
| Lee Tilley | Dave Sarsfield | Pete Norbury | Dave Rhodes | 79 | ||
| Andy Taylor | Andy Parrington | Andy Strictley | Chris Graham | 79 | ||
| Paul Evans | Tony Evans | Kas Vernon | Arthur Greenwood | 78 | ||
| Paul Salt | Alistair Gibson | George Kerr | Mike Wood | 78 | ||
| Ian King | Warren Newton | Steve Ellis | Andy Deme | 78 | ||
| Dave Cooper | Terry Dunne | Roman Lecki | John Hackett | 78 | ||
| Gary Nieles | John Colquitt | Phil Rowland | Gavin Connor | 77 | ||
| Kieron Gibbons | Tony Harland | Barry Littler | Michael Wilkins | 77 | ||
| Steve Rourke | Pete Moores | Dave Ryder | Nick Gilbert | 77 | ||
| Nigel Ashton | Colin Bryan | Paul Burgess | Ian Ogden | 76 | ||
| Colin Roberts | David Marchant | Nigel Armitage | Mark Lane | 74 | ||
| Dave Goodwin | Martin Creswell | Alex Smith | Pete Brown | 74 | ||
| David Wilkinson | Stuart Blake | David Arthur | Steve Foxcroft | 74 | ||
| Tony O’Gara | Steve Proffitt | John Simpson | Alistair Paton | 73 | ||
| Mark Pretty | Chris Adams | Andy Oaks | GHOST (69 to 72) | 72 | ||
| Ray Tennant | Rob Reyner | John Hughes | John Lee | 72 | ||
| Neil Davies | Jonty Little | Peter Crompton | John Jones | 72 | ||
| Jon Hudson | Mike Hill | Rob Blain | Andy Ince | 72 | ||
| S. Smith | Andy Corrigan | M. Bates | M. Thompson | 71 | ||
| Kev Hart | Paul Yearsley | Roger Percival | Ed Wilkinson | 71 | ||
| Chris Walley | Matt Walley | Sam Leach | Jim Hodges | 70 | ||
| Peter Maher | Jonny Reeve | Ross Bunting | Nigel Hall | 65 | ||
| Jon Rolands | Simon Burrows | Miguel Seale | Alan Eire | 62 |
Maxitours at Crosland Heath
(was Bramhall but 3 new holes have just been redesigned)
Tues 14th April
9.00
9.09 Andy Taylor x4
9.18 Dave Goodwin x4
9.27 Steve Hiughes x4
9.36 Jimmy McEwan x4
9.45 Jimmy McEwan x4
9.53 Chris Adams x4
10.02 Barry Caldwell x4
10.11Mick Mahon x4
10.19 Nigel Ashton x4
10.28 Keith Thompson x4
10.37 Gav Sutcliffe x4
10.46 Lewis Marland x4
10.55 Paul Price x4
11.04 Steve Aspinall x4
11.13 Paul Browne x4
11.22 Kev Hart x4
11.31 Paul Salt x4
11.40 Pete Short x4
11.49
11.58 Tony O’Gara x4
12.07 Richard Cotton x4
12.16 Richard Blackwell x4
12.25 Geoff Bickerton x4
12.34 Chris Ravenscroft x4
12.43 Dave More O Farrell x4
12.52 Dave More OFarrell2 x4
1.01 Gary Neiles x4
1.10 Simon Poucher x4
1.19 Garo Owen x4
1.28 Peter Maher x4
1.46
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636