Maxitours overseas trips
Maxitours 2 Feb 6-11th – Full.
Maxitours 1 in early January – still spaces but filling well.
Room at Davenport next Thursday! Please check your times as some moved earlier.
Maxitours at perfect Preston
Preston was in superb condition for todays event. The greens were immaculate and so were the fairways. There was a fresh breeze throughout the day which kept scores lower than usual around this fantastic golf course.
‘That’s my favourite course we play!’ Declared intelligent Maxitours ever-present Neale Laurent.
It’s a long day for me at Preston as I hand cards out at the range and I don’t have a chair to sit in all day as I stand behind the repairs desk. I still enjoy myself though and it’s great fun especially when I have to answer daft questions.
‘Where is the pro shop?’ Asked Peter Newey when he checked in.
‘It’s that huge thing three yards to my left, the big room you are looking at with lots of golf things you can buy, Peter.’
The Lancashire county championship was hosted here last week and there were several plus three and plus four players in the field. Over four rounds and out of 140 scratch golfers nobody finished under par which reflects how tricky this layout can play despite being a relatively short course.
Only six teams scored more than eighty points today off yellow tees which again shows both the difficulty of the course and also the tremendous integrity of my players.
Winning with a hard fought 84 points and a superb 45 point back nine were Dave Hughes(13), Steve Lamont(6), Andy Clarkson(6) and Pete Gold (8). Pete struck Gold on the tough 18th hole where he made only the second birdie of the day to take the card play off victory. Dave Hughes parred the famous last three holes. Superb.
Well played chaps.
Very popular winners indeed.
Nearest the Pin 12th John Nuttall Doz AD333
Nearest the Pin 14th Neil Evans Doz AD333
2’s £245 4 pro V1s 5tp 5 or 9 srixon AD333 per two
Paul Gregory Dave Arthur Bob Morris Lee Charnley Dan McIntyre Colin Bryan Andy Taylor x2 Moby Rawthore John Davies Paul Unwin Dave Reading Martin Wainman Jordan Witt Andy Dean Geoff Bickerton Jonny Reeves John Nuttall
| Preston | 6th June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Dave Hughes, Steve Lamont, Andy Clarkson, Pete Gold | 84 | 12 | Oscar Jacobsen top each |
| 2 | Phil Riding, Lee Charnley, Dan McIntyre, Jim Caldwell | 84 | 10 | Footjoy shirt each |
| 3 | Moby Rawthore, Tony Stiles, Dave Wilson, John Davies | 83 | 8 | Callaway shirt each |
| 4 | Jordan Witt, Martin Wainman, Peter Keena, Leigh Roberts | 81 | 6 | Callaway shirt each |
| 5 | Don Phillips, Andy Buckley, Ian Pessol, Stuart Park | 81 | 4 | Maxitours cap each |
| 6 | Dave Sarsfield, Peter Norbury, Dave Rhodes, Steve Jones | 81 | 2 | Maxitours cap each |
| 7= | Neale Laurent, Chris Burnett, Gary Berrisford, James Beswick | 80 | ||
| 7= | Steve Heywood, Janet Heywood, John Nuttall, Ian Facer | 80 | ||
| 9= | Alan Moorby, Richard Palmer, Darren Masterson, Pete Ramsbotton | 79 | ||
| 9= | James Duncan, Tim Bessant, Phil Harris, George Kerr | 79 | ||
| 11 | Geoff Bickerton, Andy Russell, John Owen, Gary Myerscough | 78 | ||
| 12 | Chris Adams, Steve Hall, Andy Oakes, Steve Best | 77 | ||
| 13 | Russ Sollitt, Marc Morris, Rick Shaw, Richard Cooper | 76 | ||
| 14= | Andy Taylor, Andy Parrington, Chris Perry, Prof David Silvester | 75 | ||
| 14= | Tony Hereford, Jim Heywood, Keith Shale, Ray Simm | 75 | ||
| 14= | Steve Brown, Andrew Parker, Pete Clarke, Dave Harrison | 75 | ||
| 14= | John Gleave, John Hignett, Brian Southworth, Steve Lee | 75 | ||
| 18= | Ian King, Martin Seasbrook, Bob Morris, Andy Dean | 74 | ||
| 18= | Paul Simpson, Dave Smith, Jez Allen, Adie Kershaw | 74 | ||
| 18= | Pete Newey, Mike Dempsey, Hamish Ogilvy, Derek Borland | 74 | ||
| 21= | Jim Meldrum, Chris Stetch, Chris Chidley, Tony Gear | 73 | ||
| 21= | Paul Fell , Nigel Ashton, Colin Bryan, Paul Mullin | 73 | ||
| 21= | Jon Hudson, Rob Hughes, Mike Hill, Rob Blain | 73 | ||
| 24 | Kev Hart, Paul Yearsley, Paul Gregory, Alan Vaughan | 72 | ||
| 25 | Andy Heywood, Paul Calnan, Steve Dow, Paul Unwin | 71 | ||
| 26 | Tim Spencer, Paul Higgs, Mark Saxon, Tom Coffey | 70 | ||
| 27 | Steve Aspinall, Neil Bibby, Ken Booth, Jerry Salmon | 69 | ||
| 28 | David Wilkinson, John Atkin, David Arthur, Mike McGoun | 65 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636