Dear Maxitours player,
There is room for 2 teams at Lymm on Tuesday afternoon 1.24pm or 2.50pm let me know if you want to play this cracking venue!
Tim
Dear Maxitours player,
There is room for 2 teams at Lymm on Tuesday afternoon 1.24pm or 2.50pm let me know if you want to play this cracking venue!
Tim
Xentum.co.uk
Dear Maxitours player,
The latest Summer Order of Merit sponsored by XENTUM is below. It is lovely to see Maxitours regular Simon Hemsley from Bramall at the top of the leaderboard. It is also great to see so many players on the leaderboard with a great chance to top the prestigious Order of Merit with plenty of events left before the season finishes in October.
Thanks to our sponsors Xentum who are a team of experienced financial planners who support business owners, families and individuals to get the most out of life. I have no hesitation recommending them.
Book an introductory call tel 0161 546 7432
| Name | TOTAL PTS | |
| 1 | Simon Hemsley | 38 |
| 2 | Andy Buckley | 34 |
| 2 | Joe Kirwan | 34 |
| 4 | Colin Bryan | 30 |
| 4 | Paul Fell | 30 |
| 4 | Mike Lowe | 30 |
| 4 | Colin Roberts | 30 |
| 8 | Kev Hart | 29 |
| 8 | Paul Yearsley | 29 |
| 10 | Alistair Holloway | 26 |
| 10 | Andrew Mansfield | 26 |
| 10 | Garry Owen | 26 |
| 13 | Ian King | 24 |
| 13 | Andy Williamson | 24 |
| 15 | Dave Buckley | 22 |
| 15 | Dave Carter | 22 |
| 17 | Graham Davenport | 20 |
| 17 | Johnny Eccles | 20 |
| 17 | Steve Heywood | 20 |
| 17 | Dave Rhodes | 20 |
| 17 | Dave Sarsfield | 20 |
| 17 | Lee Tilley | 20 |
| 17 | Darren Whittaker | 20 |
| 24 | Jim Clarke | 18 |
| 24 | Alan Gale | 18 |
| 24 | John Harrop | 18 |
| 24 | Pete Ledger | 18 |
| 24 | Pete Myers | 18 |
| 24 | Les Penson | 18 |
| 24 | Paul Salt | 18 |
| 24 | Alan Turner | 18 |
| 32 | Jimmy Ainscough | 16 |
| 32 | Lee Braxton | 16 |
| 32 | Jim Caldwell | 16 |
| 32 | Carl Deaville | 16 |
| 32 | John McAtee | 16 |
| 32 | John Morton | 16 |
| 32 | Gary Neiles | 16 |
| 39 | Nigel Ashton | 14 |
| 39 | Gareth Bradley | 14 |
| 39 | Al Demmy | 14 |
| 39 | Neale Laurent | 14 |
| 39 | Dave Marchant | 14 |
| 39 | Don Philips | 14 |
| 39 | Neil Worthington | 14 |
| 46 | Arthur Albiston | 12 |
| 46 | Charlie Beadle | 12 |
| 46 | Darren Booth | 12 |
| 46 | Mike Brannigan | 12 |
| 46 | Ian Bruce | 12 |
| 46 | Mark Buckley | 12 |
| 46 | Mark Clewley | 12 |
| 46 | Mark Downward | 12 |
| 46 | Bob Eastwood | 12 |
| 46 | Ashley Elliott | 12 |
| 46 | John Farnsworth | 12 |
| 46 | Conor Graham | 12 |
| 46 | Dave Greenwood | 12 |
| 46 | Steve Gowry | 12 |
| 46 | Nigel Hall | 12 |
| 46 | Kevan Hawkins | 12 |
| 46 | Rick Howarth | 12 |
| 46 | Mike Lamb | 12 |
| 46 | Martin Lang | 12 |
| 46 | Barry Lees | 12 |
| 46 | Mick Mahon | 12 |
| 46 | Pete Maher | 12 |
| 46 | Gary Milne | 12 |
| 46 | Brian Monks | 12 |
| 46 | Sarah Ormrod | 12 |
| 46 | Richard Palmer | 12 |
| 46 | Ian Pezell | 12 |
| 46 | Gary Phillips | 12 |
| 46 | Ian Sutton | 12 |
| 46 | Mark Timperley | 12 |
| 46 | Dave Westwood | 12 |
| 46 | Mike Wilson | 12 |
| 78 | Simon Poucher | 11 |
| 78 | Gordon Stow | 11 |
| 80 | Roy Ainsworth | 10 |
| 80 | John Atkin | 10 |
| 80 | Stuart Blake | 10 |
| 80 | Mark Bone | 10 |
| 80 | Graham Campbell | 10 |
| 80 | Chris Clarke | 10 |
| 80 | Kigel Clapham | 10 |
| 80 | Will Davies | 10 |
| 80 | Paul Dobson | 10 |
| 80 | Shaun Dobson | 10 |
| 80 | Eugenio Fernandez | 10 |
| 80 | Pete Gold | 10 |
| 80 | Janet Heywood | 10 |
| 80 | Michael Holmes | 10 |
| 80 | Gary Hornby | 10 |
| 80 | David Hughes | 10 |
| 80 | Graham Jackson | 10 |
| 80 | David Kelly | 10 |
| 80 | Steve Lamont | 10 |
| 80 | Chris Lee | 10 |
| 80 | Paul Lord | 10 |
| 80 | Pete O’Neill | 10 |
| 80 | Stuart Park | 10 |
| 80 | Adam Princip | 10 |
| 80 | Tony Rooney | 10 |
| 80 | Tony Senior | 10 |
| 80 | Donna Sully | 10 |
| 80 | David Sully | 10 |
| 80 | Paul Swanick | 10 |
| 80 | Mathew Tench | 10 |
| 80 | Mike Verdon | 10 |
| 80 | David Wilkinson | 4 |
| 80 | Graham Wilkinson | 10 |
| 113 | Alison Shipstone | 9 |
| 113 | James Shipstone | 9 |
| 115 | Graham Aspinall | 8 |
| 115 | Steve Aspinall | 8 |
| 115 | Steve Barlow | 8 |
| 115 | John Broome | 8 |
| 115 | Simon Burgess | 8 |
| 115 | James Cash | 8 |
| 115 | Russell Cash | 8 |
| 115 | Mark Drabble | 8 |
| 115 | Josh Forster | 8 |
| 115 | Peter Griggs | 8 |
| 115 | Greg Hamilton | 8 |
| 115 | Danny Hough | 8 |
| 115 | Mark Hughes | 8 |
| 115 | John Kelsall | 8 |
| 115 | Anthony Kenny | 8 |
| 115 | Paul Lambert | 8 |
| 115 | Pete Norbury | 8 |
| 115 | Lewis Ramsden | 8 |
| 115 | Alan Simpson | 8 |
| 115 | Richard Thomas | 8 |
| 115 | Chris Unsworth | 8 |
| 115 | Gareth Winston | 8 |
| 137 | Martin Humphries | 7 |
| 137 | Keith Shale | 7 |
| 139 | Simon Ashton | 6 |
| 139 | Richard Booth | 6 |
| 139 | Phil Dickens | 6 |
| 139 | Mark Ellam | 6 |
| 139 | Nigel Hallows | 6 |
| 139 | Wayne Harper | 6 |
| 139 | Warren Hegg | 6 |
| 139 | Mick Jones | 6 |
| 139 | Dave Keen | 6 |
| 139 | Mark Lane | 6 |
| 139 | John Linsky | 6 |
| 139 | Lewis Marland | 6 |
| 139 | Austin McBride | 6 |
| 139 | Dan Moss | 6 |
| 139 | Paul Robinson | 6 |
| 139 | Steve Schofield | 6 |
| 139 | Steve Shields | 6 |
| 139 | Josh Street | 6 |
| 139 | Gordon Warke | 6 |
| 139 | Simon Wilkinson | 6 |
| 139 | Barry Wilson | 6 |
| 139 | Dave Woods | 6 |
| 161 | John Crossfield | 5 |
| 161 | Ray Royle | 5 |
| 163 | Chris Church | 4 |
| 163 | Steve Clayton | 4 |
| 163 | Chris Clough | 4 |
| 163 | Jack Coleman | 4 |
| 163 | Paul Evans | 4 |
| 163 | Tony Evans | 4 |
| 163 | John Hartley | 4 |
| 163 | Rob Kenyon | 4 |
| 163 | George Kerr | 4 |
| 163 | Will Knowle | 4 |
| 163 | John Longworth | 4 |
| 163 | Steve Mattinson | 4 |
| 163 | Steve Merricks | 4 |
| 163 | Dave Monk | 4 |
| 163 | Neil Mower | 4 |
| 163 | Paul Mullen | 4 |
| 163 | Bob Pickthall | 4 |
| 163 | Alan Reid | 4 |
| 163 | Rob Roden | 4 |
| 163 | Dave Thomas | 4 |
| 163 | Ian Venables | 4 |
| 163 | Andy Wisedale | 4 |
| 185 | Pete Atherton | 2 |
| 185 | Colin Berry | 2 |
| 185 | Dave Beswick | 2 |
| 185 | Gary Bingham | 2 |
| 185 | Dave Cooper | 2 |
| 185 | Andy Cunningham | 2 |
| 185 | John Farrell | 2 |
| 185 | Richard Harper | 2 |
| 185 | Phil Harris | 2 |
| 185 | Dave Herbert | 2 |
| 185 | Mark Hoyland | 2 |
| 185 | Robin Howarth | 2 |
| 185 | Darren Jones | 2 |
| 185 | Phil Lockett | 2 |
| 185 | Peter Maxwell | 2 |
| 185 | Steve McGuire | 2 |
| 185 | Mike McKenna | 2 |
| 185 | Andy Milligan | 2 |
| 185 | Darren Odell | 2 |
| 185 | David Owen | 2 |
| 185 | Roger Percival | 2 |
| 185 | Steve Pegg | 2 |
| 185 | Brendan Poynts | 2 |
| 185 | Trevor Rathbone | 2 |
| 185 | Dave Stewardson | 2 |
| 185 | Brett Sutclife | 2 |
| 185 | Gav Sutcliffe | 2 |
| 185 | Dave Tails | 2 |
| 185 | Tony Taylor | 2 |
| 185 | Simon Thurwell | 2 |
| 185 | Pete Walters | 2 |
| 185 | Pete Woodbine | 2 |
| 217 | Brendan Leighton | 1 |
| 217 | Neil Simpson | 1 |
Maxitours at World Class Hopwood
Hopwood was outstanding today. New Head Green keeper Matt has transformed Manchester Golf Club into one of the premier courses in the North. Matt was trained at Augusta and is using his vast experience to great effect!
Thanks to good looking and efficient Karen Gallagher for running the event today while I was failing miserably to qualify for the Seniors British Open. I played at Bearwood lakes and closely inspected the woodland and the lakes on several occasions.
Karen told me all the staff were incredibly friendly and helpful throughout the day.
The Hopwood course fairways were running well and lots of teams scored heavily on the front nine. A combination of heat and tough closing stretch saw a few teams fade away.
Taking third place was Maxitours regular and all round nice guy Steve Aspinall and his team. They had a superb 88 points but were just pipped on the back nine by Steve and Janet Heywood, Manchester Alliance Captain Chris Lee and Graham Davenport. Steve is next years Captain at this great Club but it was playing partner Graham Davenport the current Captain at Mellor who was on fire with 45 points on his own.
Winning late in the day was Lee Tilley and his Saddleworth team of Ian Sutton, Dave Sarsfield and Dave Rhodes. These lads look dangerous off their handicaps but have been terrible for a couple of years. They were superb today. Big hitting Sarsfield was on fire and Rhodes and Tilley were rolling in the putts
Well played guys great golf. I am delighted for you.
Thanks to everyone for your 100% attendance yet again.
2’s £200 6 pro v1 or 14 srixon Ad333
Henry Petrie – 13th
Paul Butler – 13th
Simon Thurlwell – 13th
Josh Street – 4th
Mike George – 4th
Dave Ashworth – 8th
Paul Wrigley – 16th
David Rhodes – 13th
Paul Well & Mike Lowe – both 2’s on 16th
Nearest the pin on 13th – Paul Butler Doz Wilson Duo
Nearest the pin on 16th – Mike Lowe Doz Wilson Duo
| Order | Player 1 | Player 2 | Player 3 | Player 4 | Result | Back 9 | Notes |
| 1 | Lee Tilley | David Sarsfield | Ian Sutton | David Rhodes | 91 | 44 | FJ Chill out |
| 2 | Steve Heywood | Janet Heywood | Graham Davenport | Chris Lee | 88 | 44 | Puma chill out |
| 3 | Steve Aspinall | Graham Wilkinson | Barbara Aspinall | Alan Simpson | 88 | 40 | Dozen AD333 |
| 4 | Paul Fell | Colin Bryan | Mike Lowe | Nigel Ashton | 87 | 43 | Maxitours shirt |
| 5 | Paul Evans | Alan Read | Tony Evans | Lee Braxton | 86 | 43 | Maxitours shirt |
| 6 | Dave Stewardson | Gary Bingham | Simon Thurwell | Dave Beswick | 86 | 41 | Maxitours cap |
| 7 | John Webb | Jim Laidler | Paul Gilbert | Chris Brown | 86 | 39 | |
| 8 | Les Penson | Norrie Erwin | Josh Street | Lewis Marland | 85 | 40 | |
| 9 | Kev Hart | Paul Yearsley | Andrew Mansfield | John McAtee | 85 | 40 | |
| 10 | Colin Roberts | Nigel Armitage | Andy Williamson | Carl Deaville | 85 | 38 | |
| 11 | Gav Sutcliffe | Brett Sutcliffe | Paul Wrigley | Brian Hudson | 84 | 44 | |
| 12 | Nigel Uttley | Andy Yates | John Vickers | Andy Morris | 84 | 42 | |
| 13 | Dave Goodwin | Rob Williams | Phil Robinson | Richard Williamson | 84 | 39 | |
| 14 | Ed Pysden | Graeme Grieve | Chris Sheppard | Henry Petine | 84 | 37 | |
| 15 | Simon Hemsley | Ian King | Gareth Bradley | Joe Kirwen | 83 | 41 | |
| 16 | Mike George | Stan Devlin | Mark Clare | Tim Tighe | 83 | 41 | |
| 17 | Mick Mahon | Dave Westwood | Richard Palmer | John Farnsworth | 82 | 41 | |
| 18 | Dave Griffiths | Andy Mee | Chris Bracchie | Mike Fenton | 81 | 39 | |
| 19 | Les Russon | Rob Kenyon | Dave Williams | Simon Burgess | 81 | 38 | |
| 20 | Simon Ashton | Iain Cole | Dan Moss | Dave Ashworth | 81 | 37 | |
| 21 | Steve Hall | Richard Johnson | Phil Singh | Gary Butler | 80 | 37 | |
| 22 | Simon Poucher | Brendan Leighton | David Carlile | Neil Simpson | 80 | 36 | |
| 23 | John Harrop | Darren Burgess | Jack Schofield | Craig Tinto | 79 | 41 | |
| 24 | Tim Spencer | Paul Higgs | Mark Saxon | Barry Pendlebury | 79 | 37 | |
| 25 | Sam Leach | Mike Pigott | Jim Hodges | Ian Hossack | 78 | 43 | |
| 26 | Ian Snape | Keith Cunliffe | Andrew Marr | Munro Donald | 77 | 39 | |
| 27 | Russ Sollitt | Steve Smith | Geoff Myatt | Richard Cooper | 77 | 35 | |
| 28 | Martin Humphries | Ian Venables | Dave Cooper | Richard Massey | 75 | 38 | |
| 29 | Gary Phillips | Pete Maher | Charlie Beadle | Nigel Hall | 75 | 34 | |
| 30 | Jack Coleman | Harvey Mattinson | Stephen Mattinson | Anthony Bloor | 75 | 34 | |
Lymm start sheet Tuesday 27th July
10.00 David Kelly x4
10.09 Simon Hemsley x4
10.18 Colin Roberts x4
10.27 Jim Caldwell x4
10.36 Jim Clarke x4
10.45 John Hunt x4
10.54 Bob Picthall x4
11.03 Mike George x4
11.12 Gary Phillips x4
11.21 Neale Laurent x4
11.30 Jim Rymer x4
11.38 Mick Mahon x4
11.47 Paul Fell x4
11.56 Martin Humphries x4
12.04 Mike Kirchin x4
12.13 Don Phillips x4
12.22 Roger Percival x4
12.31 John Johnson x4
12.40 Ian Hellens x4
12.48 Dave Stewardson x4
12.57 Les Russon x4
1.06 Jon Hudson x4
1.15 Simon Raine x4
1.24 Dave Monk x4
1.33 Pete Fotheringham x4
1.45 Richard Blackwell x4
1.54 Andrew Taylor x4
2.03 Danny Holbrook x4
2.12 John Wallis x4
2.21 Simon Ashton x4
2.30 Gary Neiles x4
2.39 Kev Hart x4
2.48 Steve Marsh x4
2.58Lee Tilley x4
A glorious morning with a light breeze greeted the morning players in today’s Maxitours at the lovely Pleasington Golf Club.
The course was in super condition and all credit to the green keeping staff for presenting it so well. Also to the catering and bar staff serving excellent quality food throughout the day.
Scoring was good with some early groups posting some very impressive scores.
The day was littered with unusual occurrences from James Cash making an eagle 2 on the par 4 6th to Jim Clarke’s team where Pete Ledger hit the pin on the 12th but he must have somehow angered the golfing gods as he saw his ball ricochet into a bunker leading to an unfortunate 5 – there’s no justice in this game Pete !!!
After coming off a high of 2nd place last week at Lancaster Steve Heywood’s team must have also angered the golfing gods as they were dragged down to earth with a bump with a low of 71 points where all 4 players somehow managed blob the 15th – maybe best not buy your lottery ticket this week !!!
The real story of the day however goes to Mottram Hall’s Brendon Poynts who scored a Hole in 1 on the 167 yard Par 3 10th with a perfectly struck 6 iron. He’d also been waiting on news of the arrival of his 1st grandchild by his daughter and coincidentally within moments of his achievement he checked his phone to find out his grandson had just been born – CONGRATULATIONS ! Definitely but your lottery ticket tonight Brendon !!!
Today’s winners with a magnificent 90 points were Colin Roberts, Carl Deville, Lee Braxton and Mark Downward closely followed on 89 by Dave Buckley, Dave Carter, Graham Campbell and Tony Rooney.
NP 16th – 1 x Dozen Wilson Duo – Nick Hargreaves
NP in 2 18th – 1 x Dozen Wilson Duo – Dave Carter
2’s – £297.50 pot (Brendon Poynts Hole in 1 counts as double 2 plus a bonus of 1 x dozen Srixon AD33’s)
3 x ProV1’s or 8 x Srixon AD333’s
Chris Church, Bob Pickthall, Tom Milner, James Cash (2 on par 4 6th), Dave Buckley, Nigel Hall x 2, Gary Beresford, Graham Jackson, David Chapman x 2, Chris Lee, Paul Gilbert, Adam Prinsep, Steve Collier, Steve Owen, Brendon Poynts (HOLE IN 1), Trevor Rathbone, John Hilton, Nick Hargreaves, Dave Sarsfield & Dave Rhodes
| Score | OOM | |||||
| Colin Roberts | Carl Deville | Lee Braxton | Mark Downward | 90 | Maxitours FJ Sweater each | 12 |
| Dave Buckley | Dave Carter | Graham Campbell | Tony Rooney | 89 | Puma chill out top each | 10 |
| Lee Tilley | Pete Norbury | Dave Sarsfield | Dave Rhodes | 87 | Under Armour shirt each | 8 |
| Darren Whittaker | John Eccles | Pete Myers | Austin McBride | 86 | Maxitours shirt each | 6 |
| Ian King | Simon Hemsley | Chris Church | Andy Wisedale | 85 | Maxitours bag towel each | 4 |
| Pete Walters | Andy Millington | Brendon Poynts | Trevor Rathbone | 85 | Maxitours bag towel each | 2 |
| Jim Caldwell | James Cash | John Roome | Dan Macintyre | 84 | ||
| Munro Donald | Swamy Narayana | Kieron Hunt | Steve Owen | 84 | ||
| Jim Clarke | Chris Clarke | Graham Jackson | Pete Ledger | 84 | ||
| Paul Woodbine | Rob Williams | Dave Goodwin | Phil Dickinson | 83 | ||
| Paul Salt | Les Penson | Paul Burton | Phil Harris | 83 | ||
| Mick Mahon | Dave Westwood | John Farnsworth | Richard Palmer | 83 | ||
| Dean Jagger | Simon Halliwell | David Chapman | David Harris | 82 | ||
| Gary Neiles | Joe Yates | Paul Yates | GHOST | 82 | ||
| Bob Pickthall | Pete Sumner | Dave Thomas | Rob Roden | 82 | ||
| Dean Jagger | Simon Halliwell | David Chapman | David Harris | 82 | ||
| Kev Hart | Paul Yearsley | Andrew Mansfield | John McAtee | 81 | ||
| Paul Gilbert | Ed Jenkins | John Webb | Gary Kirkwood | 80 | ||
| John Harrop | Garry Beresford | Paul Butler | Steve Shields | 80 | ||
| Richard Blackwell | John Hilton | Gary Smith | Andy Hamlett | 79 | ||
| Roger Percival | Pete Atherton | Ed Wilkinson | Phil Burn | 78 | ||
| Mike Tarrant | Steve Halliwell | Paul Stones | Brian Catterall | 77 | ||
| Martin Humphries | Dave Hest | Keith Shale | John Murphy | 76 | ||
| Pete Atherton | Andy Oakes | Chris Adams | Nick Hargreaves | 76 | ||
| Steve Aspinall | John Fitzsimmons | David Hughes | Jed Roylance | 76 | ||
| Roy Ainsworth | Mike Verdon | Steve Coliier | Adam Prinsep | 76 | ||
| Jim Rymer | Pete Newey | Mike Dempsey | Dave McDougall | 75 | ||
| Graham Pike | Nigel Eckersley | Nigel Davenport | John Phibbs | 75 | ||
| Phil Singh | Gary Butler | Martin Prescott | Steve Hall | 74 | ||
| Paul Entwistle | Tom Milner | Geoff Cogswell | Ray Ward | 73 | ||
| Paul Fell | Paul Mullen | Nigel Ashton | Mike Lowe | 73 | ||
| Steve Heywood | Janet Heywood | Chris Lee | Graham Davenport | 71 | ||
| Gary Phillips | Nigel Hall | Tony Gregory | Charlie Beadle | 70 | ||
| Jim Lindsay | Ian Hebenton | Dan Heaphy | Andy Stapley | 64 |
Pleasington start times below – space for one team at Lymm, Vale Royal and Ringway in coming weeks
Maxitours at “Sunny” Lancaster
The weather was stunning in Lancaster today. Whilst some Manchester courses were closed due to heavy rain not a single drop fell on my players and temperatures were touching 20 degrees as the sun shone all afternoon. Everyone who made the short trip up the M6 had a terrific day.
‘Those fairways are like carpets!’ announced observant Rick Shaw.
‘What a Clubhouse, what great views, What a course!’ Declared Lewis Marland.
Lancaster is a firm favourite for Maxitours golfers and I was urged to rebook for next year by plenty of players.
Thanks to Niall and all his bar staff for their terrific hospitality.
The clubhouse is an absolute cracker and it has an incredible history. James 1 held court here in 1617 and bestowed knighthoods on two of his citizens. The first St Leger was also run here and vestiges of this are still evident on the left of the 9th fairway and the 18th tee.
The final hole at Lancaster was described by the late Peter Allis as one of the finest closing holes in the country and it is loved by everyone who plays here. Everyone that is except those in Richard Blackwell’s team. They stood on the 18th tee requiring 3 points for a second place finish – they managed just 1.
Simon Ashton is known as the Gareth Southgate of Hazel Grove. His preparation is second to non. Last night they had a practice round and then stayed overnight in the Lancaster dormy house. His meticulous preparation resulted in a 4th place finish today. It was only the eight pints each they had that prevented them from winning.
The Manchester Hopwood Team of Steve Heywood(5), Dave(5) and Donna Sully(14) and Graham Davenport(10) took 2nd place with 83 points after some solid golf.
Winning first prize were the team of Darren Booth(7) from Stand, Mike Wilson(11) from Hopwood Mark Timperley(10) from Bury and Martin Lang (6)from Saddleworth. The likeable fourball have played in many events over the years but their career earnings amount to a Maxitours shirt each and a pitchfork (this was a free gift). Mike Wilson was the lethal weapon today.
‘He is incredibly handy for an old man’ Complimented team mate Lang.
Well played chaps great score on a beautiful but testing course.
Airline pilot Dave Keen hit the first shot of the day into the 18th green and his nearest the pin shot was good enough to beat the rest of the field. He takes off with the prize.
Nearest the pin 13th Dozen Wilson Duo Andy Hamlett
Nearest the pin 18th Dozen Wilson Duo Dave Keen
2’s sweep £240 4 pro v1 or 9 srixon AD333
Steve Heywood Graham Davenport Danny Moss Mick Jones Greg Hamilton Mark Clare Josh Street Andy Dunster Gary Phillips Rick Northover Mike Dennison David Kelly Andy Hamlett Paul Yearsley Dave Rhodes Paul Yearsley Steve Owen Steve Marsh
| Lancaster | 5-July-2021 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Darren Booth, Mike Wilson, Mark Timperley, Martin Lang | 86 | 12 | Maxitours fj sweater each |
| 2 | Steve Heywood, Dave Sully, Donna Sully, Graham Davenport | 83 | 10 | Puma chill out top each |
| 3 | Paul Fell, Nigel Ashton, Mike Lowe, Colin Bryan | 82 | 8 | Under Armour shirt each |
| 4 | Simon Ashton, Mick Jones, Richard Booth, Dan Moss | 82 | 6 | Maxitours shirt each |
| 5 | Gary Neiles, John Moreton, Jimmy Ainscough, John Longworth | 82 | 4 | Maxitours bag towel each |
| 6 | Gav Sutcliffe, Dave Herbert, John Farrell, Brett Sutcliffe | 81 | 2 | Maxitours bag towel each |
| 7= | David Cooper, Paul Cooper, Dave Tattershall, Bill Rotherer | 81 | ||
| 7= | Ian King, Joe Kirwan, Dave Keen, Greg Hamilton | 81 | ||
| 7= | Richard Blackwell, Andy Hamlett, Steve Ackers, John Hilton | 81 | ||
| 10 | Peter Veitch, Andy Veitch, Tony Bray, Martin Bramwell | 80 | ||
| 11= | Chris Chidley, Paul Salt, Josh Street, Duncan Cameron | 79 | ||
| 11= | Mike George, Mark Clare, Caroline George, Steve Ford | 79 | ||
| 13= | Dean Jagger, Simon Halliwell, Andy Dunster, Chris Bewnnett | 78 | ||
| 13= | Russ Sollitt, Rick Shaw, Steve Smith, Martin Cox | 78 | ||
| 13= | Lee Tilley, Dave Sarsfield, Dave Rhodes, Ian Sutton | 78 | ||
| 16= | Mike Dobson, Richard Massey, David Furness, David Kelly | 77 | ||
| 16= | Munro Donald, Robbie Russell, Andy Faulkner, Simon Raine | 77 | ||
| 16= | Simon Poucher, Neil Simpson, Brendan Leighton, Dave Carlisle | 77 | ||
| 16= | Kev Hart, Andy Mansfield, Paul Yearsley, John McAtee | 77 | ||
| 20 | Ian Cole, Kay Allen, Karl Allen, Scott Allen | 76 | ||
| 21= | Martin Schofield, Darren Burgess, Jack Schofield, Mark Turner | 75 | ||
| 21= | Chris Clarke, Sarah Ormerod, Michael Longshaw, Pete Ledger | 75 | ||
| 23= | Sam Leach, Jim Hodges, Mike Pigott, Jonny Barton | 74 | ||
| 23= | Steve Aspinall, John Fitzsimmons, Colin Berry, Graham Wilkinson | 74 | ||
| 25= | Gary Phillips, Pete Maher, Tony Gregory, Charlie Beadle | 73 | ||
| 25= | Richard Williamson, Gordon Warke, Wayne Harper, Dave Goodwin | 73 | ||
| 25= | Steve Marsh, Darren Whittaker, Steve Owen, Steve O’Shea | 73 | ||
| 28= | Steve Hall, Martin Prescott, Gary Butler, Geoff Churchman | 72 | ||
| 28= | Lewis Marland, Rick Northover, Dave Greenwood, Phil Dickens | 72 | ||
| 30= | Mick Mahon, John Farnsworth, Frank Hindle, Richard Palmer | 71 | ||
| 30= | James Wilson, Mike Tarrant, Steve Halliwell, Paul Stones | 71 | ||
| 32 | John Horton, Keith Jackman, Keith Nicholson, Jim Speers | 65 |
Pleasington Weds 14th July
9.30 Simon Hemsley x4
9.39 Colin Roberts x4
9.47 Jim Caldwell x4
9.56 Jim Clarke x4
10.05 Bob Pickthall x4
10.13 Steve Aspinall x4
10.22 Dave Buckley x4
Paul Entwistle x4
10.31 Gary Phillips x4
10.40 Neale Laurent x4
10.49 Mick Mahon x4
10.58 Paul Fell x4
11.07 Martin Humphries x4
11.16 Jim Rymer x4
11.25 Dean Jagger x4
11.34 Roger Percival x4
11.45 Sam Leach x4
11.53 Ian Hellens x4
12.02 Dave Sully x4
12.09 Dave Goodwin x4
12.18 Paul Gilbert x4
12.27 Roy Ainsworth x4
1.30 Munro Donald x4
1.39 Pete Walters x4
1.48 Richard Blackwell x4
1.57 Jim Lindsay x4
2.06 Chris Adams x4
2.15 Chris Adams x4
2.24 Graham Pike x4
2.33 James Wilson x4
2.45 Gary Neiles x4
2.54 Kev Hart x4
3.03 Steve Marsh x4
3.12Lee Tilley x4
res
Bob Picthall x4
Rob Harris x4
There is room for 1 team at superb Lancaster on Monday
Maxitours at Bromborough
Thanks to Bromborough Golf Club for hosting todays event. The course was in tremendous condition as usual.
The report is shorter this week as I am playing badly in a tournament tomorrow.
Thanks to Knutsford Junior Captain Harry Kenyon for collecting the cards.
The top three results are as follows:
3rd Place
Neale Laurent, John Harrop, Barry Lees and Gareth Winstone (87 Points)
2nd Place
Steve Lamont, Eugenio Frenandez, Pete Gold and David Hughes (89 Points)
1st Place
Congratulations to the Bramhall Team with a great score of 92 Points
Johnny Eccles, Darren Whittaker, Neil Worthington and Pete Myers.
Nearest the pin 4th Dozen Duo
David Hest 6”
Nearest the pin 16th Dozen Duo
Barry Lees 9”
2’s sweep £245
Neale Laurent, Barry Lees, Lee Charnley, Henry Petree, Paul Robinson, Paul Siverter, John Fitzsimmons, Collin Berry, Garry Phillips, Leo Sewell, Sam Leach, Jim Hodges, George Kerr, Andy Duncon, Mark Saxon, Mike Stapely, Simon Wilkinson, Nigel Davenport, Dave Hest, Steve Hall.
3 Pro V 1s or 8 Srixons per 2.
| Bromborough | 23-June-2021 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Johnny Eccles, Darren Whittaker, Neil Worthington, Pete Myers | 92 | 12 | Footjoy chill out 1 |
| 2 | Steve Lamont, Eugenio Fernandez, Pete Gold, David Hughes | 89 | 10 | Puma Chill out 2 |
| 3= | Neale Laurent, John Harrop, Barry Lees, John Harrop | 87 | 8 | Maxitours Shirt 3 |
| 3= | Bob Eastwood, Mike Lamb, Mark Clewley, Ashley Elliott | 87 | 6 | Maxitoyurs Shirt 4 |
| 5= | Les Penson, Paul Salt, Josh Street, George Kerr | 86 | 4 | Maxitours Bag towel 5 |
| 5= | Roger Percival, Chris Perrin, Pete Atherton, Andy Cunningham | 86 | 2 | |
| 7= | Bob Pickthall, Dave Thomas, Rob Roden, Steve | 85 | ||
| 7= | Chris Brown, Ian Goulty, Andy Veitch, Peter Veitch | 85 | ||
| 7= | Richard Blackwell, Andy Hamlett, Steve Ackers, John Hilton | 85 | ||
| 10= | Simon Hemsley, Ian King, Andy Wisedale, Jihn Owen | 84 | ||
| 10= | Jim Kenyon, Graham Jackson, Jim Clarke, Pete Ledger | 84 | ||
| 10= | John Newton, Graham Wright, John Leonard, Dave Linton | 84 | ||
| 10= | Gary Phillips, Pete Maher, Nigel Hall, Charlie Beadle | 84 | ||
| 10= | Paul Fell, John Evans, Mike Lowe, Colin Bryan | 84 | ||
| 10= | Graham Davenport, Dave Alcock, Andy Duncan, Tony Woodford | 84 | ||
| 10= | Steve Hall, Yvonne Hall, Paul Dodd, Yvonne Dodd | 84 | ||
| 17 | Tim Spencer, Paul Higgs, Mark Saxon, Barry Pendlebury | 83 | ||
| 18= | Russ Sollitt, Rick Shaw, Koos Alders, Marc Morris | 82 | ||
| 18= | Martin Humphies , Kieth Male , Dave Hest, Ian Venables | 82 | ||
| 18= | Gary Neiles, Paul Yates, Joe Yates, John Longworth | 82 | ||
