|
|
|
|
|
|
|
|
Maxitours Algarvian Classic Day 2
Blue skies and beige shorts was the order of the day in the second round of the Algarvian Classic on the stunning Laranjal golf course.
Everything about this place oozes class, the best range in the Algarve, best greens in the Algarve and possibly the best course in the Algarve.
Tournament leader Martin France and Lymm team were seen returning to their rooms at 9.30pm last night and the preparation paid off as they held on to their lead. Peter Atherton even had a salad.
In second place after a super 80 points is the aging Stockport team with Peter McCulloch, Peter Roche, Chris Hammond and Moby ‘two eagle’ Rawthore.
The Kevin Hart ‘b’ team is also playing well and move into 3rd also with 80 points today.
Mick Mahons team recorded 60 points yesterday- they were 21 shots better today and had a terrific 81.
Kev Harts Davyhulme team improved by 16 shots with a best of the day 84. Brilliant.
Our Final days competition is on the fabulous Quinta do Lago North course tomorrow. Range balls are once again provided and will be available an hour prior to your tee off time.
Thanks for being such a great group your integrity and class throughout the week is always appreciated
Yours in Golf,
Tim
| Overall scores | 15-Jan-2022 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Roger Percival, Martin France, Pete Atherton, Andy Wright | 160 | Tomorrows tee time 11.28am | |
| 2 | Peter McCulloch, Moby Rawthore, Chris Hammond, Peter Roche | 158 | 11.20am | |
| 3 | Dean McFadden, John McAtee, Rick Phillips, Andy Mansfield | 155 | 11.12am | |
| 4 | Kev Hart, Paul Yearsley, Dave Haycocks, Ian Fensom | 152 | 11.04am | |
| 5 | Colin Roberts, Paul Griffiths, Mike Tarrant, James Wilson | 143 | 10.56am | |
| 6 | Allan Brown, Mike Brown, Newil Worthington, Andy Bennett | 142 | 10.48am | |
| 7= | Mick Mahon, Dave Westwood, Andy Faulkner, Munro Donald | 141 | 10.40am | |
| 7= | Phil Allan, Brian Fisher, Nick Barnes Batty, Steve Lomax | 141 | 10.32am | |
| 9= | Paul Dalby, Phil Vokes, Andy Lawman, Simon Wells | 139 | 10.24am | |
| 9= | Bob Eastwood, Ian King, Ashley Elliott, Peter Robinson | 139 | 10.16am | |
| 9= | Gerry O’Keefe, David Mitchell, Paul Meehan, Nigel Muirhead | 139 | 10.08am | |
| 12 | Chris Adams, Gary Butler, Gary Titchen, Martin Prescott | 137 | 10.00am | |
| 13 | Mike Clewley, Mie Thomas, John Simmons, Bill Riordan | 129 | 9.52am | |
| 14 | Koos Alders, Marc Morris, Barrie Simpson, Roy Ainsworth | 125 | 9.44am | |
| 15 | Chris Clarke, Graham Jackson, Pete Ledger, Jim Clarke | 1 | 9.36am |
| Laranjal | 15-jan-2022 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Kev Hart, Paul Yearsley, Dave Haycocks, Ian Fensom | 84 | ||
| 2 | Mick Mahon, Dave Westwood, Andy Faulkner, Munro Donald | 81 | ||
| 3= | Peter McCulloch, Moby Rawthore, Chris Hammond, Peter Roche | 80 | ||
| 3= | Dean McFadden, John McAtee, Rick Phillips, Andy Mansfield | 80 | ||
| 5 | Chris Clarke, Graham Jackson, Pete Ledger, Jim Clarke | 78 | ||
| 6 | Roger Percival, Martin France, Pete Atherton, Andy Wright | 76 | ||
| 7= | Paul Dalby, Phil Vokes, Andy Lawman, Simon Wells | 73 | ||
| 7= | Colin Roberts, Paul Griffiths, Mike Tarrant, James Wilson | 73 | ||
| 9= | Bob Eastwood, Ian King, Ashley Elliott, Peter Robinson | 72 | ||
| 9= | Allan Brown, Mike Brown, Newil Worthington, Andy Bennett | 72 | ||
| 11 | Phil Allan, Brian Fisher, Nick Barnes Batty, Steve Lomax | 71 | ||
| 12 | Chris Adams, Gary Butler, Gary Titchen, Martin Prescott | 69 | ||
| 13 | Mike Clewley, Mie Thomas, John Simmons, Bill Riordan | 67 | ||
| 14 | Gerry O’Keefe, David Mitchell, Paul Meehan, Nigel Muirhead | 66 | ||
| 15 | Koos Alders, Marc Morris, Barrie Simpson, Roy Ainsworth | 54 |
|
|
|
|
|
Dear Maxitours players,
Just five days until the sixty lucky players tee off in the 7th Maxitours Algarvian Classic!
We have a really lovely group of golfers and the event is always played in a terrific spirit- I can’t wait.
My weather app is always a little on the optimistic side but the wall -to-wall sunshine looks set to continue for the next ten days-it is like a different world out here -brilliant!!
The golf courses are in superb condition so the three-day team event should be a cracker!
Can you please email team handicaps through ASAP as I am preparing the cards before your arrival.
There are some lovely restaurants for you to visit in the evening– I prefer traditional Portuguese ‘value for money’ establishments and enjoy eating in Almancil which is a 10 minute (7 euro) Uber taxi ride away -Butchers steak restaurant (set menu 35 euro is a cracker), O’Ribiero, Gamboa, Senor Frango are all excellent. Wealthier teams (ie Jim Clarke, Roger Percival and anyone who lives in Bramhall) will enjoy Parrilla Natural, Julias, Sandbanks or restaurants in trendy Vilamoura, fifteen minutes away by Uber (9 euro).
It feels really safe over here and the Portuguese are strict with mask wearing, restaurants all require seeing proof of vaccination on your phone.
I hope you have a safe journey.
Yours in Golf and Friendship,
Tim
Last days tee times will have teams going out in score order- leaders out last.
| LARANJAL | LARANJAL | NORTH | |||||
| 14TH JAN | 15TH JAN | 16TH JAN | |||||
| FIRST NAME | SURNAME | 09:36 – 11:28 | 09:36-11:28 | 09:36 – 11:25 | |||
| ALLAN | BROWN | 9.36am | 11.28am | ||||
| MICHAEL | BROWN | ||||||
| NEIL | WORTHINGTON | ||||||
| ANDREW | BENNETT | ||||||
| ROBERT | EASTWOOD | 9.44am | 11.20am | ||||
| IAN | KING | ||||||
| ASHLEY | ELLIOTT | ||||||
| PETER | ROBINSON | ||||||
| KEVIN | HART | 9.52am | 11.12am | ||||
| PAUL | YEARSLEY | ||||||
| IAN | FENSON | ||||||
| DAVID | HAYCOCK | ||||||
| DEAN | MCFADDEN | 10.00am | 11.04am | ||||
| JOHN | MCATTEE | ||||||
| RICHARD | PHILLIPS | ||||||
| ANDREW | MANSFIELD | ||||||
| JAMES | WILSON | 10.08am | 10.56am | ||||
| MICHAEL | TARRANT | ||||||
| COLIN | ROBERTS | ||||||
| PAUL | GRIFFITHS | ||||||
| ROGER | PERCIVAL | 10.16am | 10.48am | ||||
| MARTIN | FRANCE | ||||||
| PETER | ATHERTON | ||||||
| ANDREW | WRIGHT | ||||||
| MICK | MAHON | 10.24am | 10.40am | ||||
| ANDREW | FAULKNER | ||||||
| DAVID | WESTWOOD | ||||||
| MUNRO | DONALD | ||||||
| IAN | GEMMELL | 10.32am | 10.32am | ||||
| PETER | MCCULLOCH | ||||||
| PETER | ROACH | ||||||
| CHRIS | HAMMOND | ||||||
| KOOS | ALDERS | 10.40am | 10.24am | ||||
| MARC | MORRIS | ||||||
| BARRIE | SIMPSON | ||||||
| ROY | AINSWORTH | ||||||
| CHRIS | ADAMS | 10.48am | 10.16am | ||||
| MARTIN | PRESCOTT | ||||||
| GARY | BUTLER | ||||||
| GARRY | TITCHEN | ||||||
| JAMES | CLARKE | 10.56am | 10.08am | ||||
| CHRIS | CLARKE | ||||||
| PETER | LEDGER | ||||||
| GRAHAM | JACKSON | ||||||
| MICHAEL | CLEWLEY | 11.04am | 10.00am | ||||
| MICHAEL | THOMAS | ||||||
| JOHN | SIMONS | ||||||
| BILL | RIORDAN | ||||||
| GERRY | O’KEEFFE | 11.12am | 9.52am | ||||
| DAVID | MITCHELL | ||||||
| PAUL | MEEHAN | ||||||
| NIGEL | MUIRHEAD | ||||||
| PHILIP | ALLEN | 11.20am | 9.44am | ||||
| BRIAN | FISHER | ||||||
| NICHOLAS | BARNES BATTY | ||||||
| STEPHEN | LOMAX | ||||||
| PAUL | DALBY | 11.28am | 9.36am | ||||
| PHILIP | VOKES | ||||||
| ANDREW | LAWMAN | ||||||
| SIMON | WELLS | ||||||
Dear Maxitours players,
I hope you are looking forward to your golf this Summer. Here is the exciting Xentum Summer Tour schedule for 2022.
Your unrivalled etiquette and integrity each year mean we are welcomed back to so many great courses. Thank you very much indeed.
There are twenty six high quality venues on the rota including five ‘Mackenzie’ designed courses – Bolton Old Links, Reddish Vale, Cavendish, Hazel Grove and Bramall Park- which are always a treat to play.
New venues Astbury and Crewe are two lovely Cheshire Clubs which will strengthen the schedule. We look forward to visiting them this year.
Roll on the Summer!
Yours in golf,
Tim
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||