Hi guys
Im home tonight after playing an event in Devon. I will plough through entries. Thanks for your incredible response to the winter schedule.
Tim
Tim
Hi guys
Im home tonight after playing an event in Devon. I will plough through entries. Thanks for your incredible response to the winter schedule.
Tim
Tim
Spaces at Llangollen next week – a beautiful and brilliant Autumn course!!
Maxitours at fantastic Vale Royal.
Vale Royal is now a premier course in Cheshire and a firm favourite with my players. It oozes class from the moment you drive into the property.
I first played here in 1998 and there were saplings everywhere. It has now matured into a classic Cheshire Parkland course and is fantastic to play. The clubhouse is as good as it gets.
Thanks to Ian Embury and everyone at this venue for looking after us so well today. The food and hospitality was excellent.
Maxitours regular Richard Williamson loves his golf and he plays 3 times a week.
‘I bet you can’t wait to watch the Ryder Cup?’ I asked him.
‘ Not really, I cant get too excited about it to be honest.’
There must be something wrong with him. I can’t sleep I am so excited. Come on Luke and the lads.
Paul Evans has entered the Algarvian Classic to break up the Winter blues. He has been on the past four trips and loves it but normally finishes last. This year he has hand-picked a team and confidently decided to give them a run out today. When he handed the card in they were in last place with 70 points.
‘Is it too late to pull out?.’
Ted Lacey is the Alexander Isak of golf. He played for two different teams in this weeks event. His terrible lack of loyalty meant he left Graham Jenkinson’s team with whom he finished 22nd and thought he upgraded to Andy Taylors team – unfortunately they finished 32nd today.
Pete Anstis and his Ringway team look quite intelligent but the on-course nearest the pin marker is a tube and the paper where you write your name is in the tube. They were all completely baffled by this latest technology.
In todays event The Yorkshire team of Rob Platt, Tom Broadhead, Tim Barstow and Darren Wilson came over from Barnsley and chopped their way to an impressive 87 points to take first place.
Martin Hammans Sale team were 2nd and Colin Roberts took 3rd.
In the overall two-day event 13 teams played both days and coming out on top in a hard fought contest was Colin Roberts, Steve Jones, Ian Snape and Dr Andy Williamson. They followed up their 84 points on Tuesday with another 84 today to win on their ‘last 18 hole’ card play off. Congratulations!
Gary Neiles, John Longworth, John Colquitt and Martin Molyneaux have been runners up three times this year and were gutted to narrowly miss out again.
Well played everybody.
Paul Fell recorded a two on the par four 14th hole and will talk you through it if you ask him.
Thanks for your unrivalled support,
Tim
Nearest the pin 10th Doz AD333 Alan Eyre
Nearest the pin 16th Doz AD333 Dave Abram
2’s sweep 4 pro v1 5 tp 5 or 9 srixon AD333
£285
Steve Dow Ray Tennant x2 Steve Davidson Ben Hope Andy Taylor Moby Rawthore Paul Fell James Buchanan Henry Petrie Fred Bridge Ed Pysden Dave Abram John Hilton Janet Heywood Steve Profitt John Simpson Pete Anstis
| Vale Royal Results | 24th Sept | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Rob Platt, Darren Wilson, Tim Bairstow, Tom Broomhead | 87 | Oscar Jacobsen windtop each | |
| 2 | Martin Hamman, Naemm Ahmed, Manni Rawthore, Martin Hamman | 85 | FJ Shirt each | |
| 3 | Colin Roberts, Andy Williamson, Ian Snape, Steve Jones | 84 | ||
| 4 | Ian King, Andy Dean, Andy Hagan, Kevin Cunliffe | 82 | Callaway shirt each | |
| 5= | Peter Fildes, Tony Hope, Steve Hodkinson, Ben Hope | 81 | Callaway shirt each | |
| 5= | Gary Neiles, John Colquitt, Martin Molyneaux, John Longworth | 81 | ||
| 5= | Lewis Marland, Phil Dickens, Phil Dickens, John Cross | 81 | Maxitours cap each | |
| 8= | Sean Askham, Paul Manning, Andy Barker, James Buchanan | 80 | Maxitours cap each | |
| 8= | Steve Lamont, Pete Gold, Steve Rawlinson, Dave Hughes | 80 | ||
| 10= | Ed Pysden, Fred Bridge, Lee Townley, Henry Petrie | 79 | ||
| 10= | Neale Laurent, Stuart Collier, Shuan Nicholls, Dave Abram | 79 | ||
| 10= | Richard Hall, John Clarke, John Boswell, Steve Brown | 79 | ||
| 10= | Steve Austin, Gary Smith, John Hilton, Daryl Mitton | 79 | ||
| 10= | Tony O’Gara, Simon Hemsley, John Simpson, Steve Profitt | 79 | ||
| 10= | Mark Robinson, Pete Anstis, Jon Waterman, Louaz Hoften | 79 | ||
| 16= | Matt Cheffins, Nigel Edwards, Sam Williams, Tom Butler | 78 | ||
| 16= | Dave Goodwin, Richard Williamson, Pete Brown, Paul Woodbine | 78 | ||
| 16= | Steve Heywood, Janet Heywood, Jon Nuttall, Graham Davenport | 78 | ||
| 19= | Nigel Ashton, Stuart Smith, Mike Lowe, Colin Bryan | 77 | ||
| 19= | Paul Calnan, Gary Leyland, Steve Webb, Steve Dow | 77 | ||
| 19= | Darren Wilkinson, Rick Potter, Robin Darby, James Levell | 77 | ||
| 22= | Andy Haywood, Paul Unwin, Nick Coleman, Howard Kelly | 76 | ||
| 22= | Sam Leach, Chris Walley, Jonny Barton, Jim Hodges | 76 | ||
| 22= | Pete Jewitt, Don Bailey, David Fussell, Charles Keirl | 76 | ||
| 25= | John Atkin, Stuart Blake, Mike McGoun, Ross Sellors | 75 | ||
| 25= | Barry Caldwell, Ray Tennant, Damon Lawrenson, Andrew Dean | 75 | ||
| 25= | Josh Street, Chris Stetch, Tony Leigh, George Kerr | 75 | ||
| 25= | Jon Roland, Simon Burrows, Miguel Seale, MartinSeabrook | 75 | ||
| 25= | Paul Higgs, Tim Spencer, Mark Saxon , Tom Coffey | 75 | ||
| 30= | Kev Hart, Paul Yearsley, Alan Vaughan, Mark Foley | 73 | ||
| 30= | Glynn Issacs, Martin Oldfield, Tony Sampson, Chris Davies | 73 | ||
| 30= | Bob Kelsall, Fiona Kelsall, Jonny Reeves, Dave Keen | 73 | ||
| 33 | Andy Taylor, Andy Strickley, Ted Lacey, Chris Graham | 71 | ||
| 34= | Paul Evans, Martin Sands, Lee Braxton, Kev Hargreaves | 70 | ||
| 34= | Steve Aspinall, Ken Booth, Simon Wilkinson, Colin Berry | 70 | ||
| 34= | Mick Mahon, Nick Tomlinson, Richard Palmer, Andy Russell | 70 |
| Day 1 results Crewe | 23rd Dec | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Tom Faulkner, Paul Robinson, Phil McCurry, Peter Taylor | 88 | 12 | Oscar Jacobsen wind top each |
| 2 | Gary Neiles, John Colquitt, Martin Molyneaux, Rob Price | 87 | 10 | |
| 3 | Moby Rawthore, Steve Best, Pete Moores, Martin Bray | 86 | 8 | FJ Shirt each |
| 4 | Colin Roberts, Andy Williamson, Dave Snape, Steve Jones | 84 | 6 | |
| 5 | Steve Austin, Gary Smith, John Hilton, Daryl Mitton | 83 | 4 | |
| 6 | Matt Cheffins, Nigel Edwards, Paul Ashley, Pete Keena | 82 | 2 | Callaway shirt each |
| 7= | Nigel Ashton, Stuart Smith, Mike Lowe, Colin Bryan | 82 | Maxitours scorecard holder | |
| 7= | Chris Adams, Martin Prescott, Steve Best, Nick Hargeaves | 82 | ||
| 9 | Jeremy Waterhouse, Richard Atkin, Dave Swanson, Steve Baldwin | 80 | ||
| 10 | Jon Hudson, Mike Hill, Rob Blain , Gary Brooks | 79 | ||
| 11= | Dave Sarsfield, Paul Newnes, Peter Sparks, Lee Tilley | 78 | ||
| 11= | Roger Souter, Nigel Hall, Ben Jackson, Jonny Reeves | 78 | ||
| 13 | Tony O’Gara, Simon Hemsley, John Simpson, Steve Profitt | 77 | ||
| 14 | Geoff Bickerton, Steve Booth, Gary Myerscough, Mark Richardson | 76 | ||
| 15 | John Boswell, Alan Evans, Richard Hall, Pete Fotheringham | 75 | ||
| 16= | Lewis Marland, Phil Dickens, Paul Robinson, John Cross | 74 | ||
| 16= | Josh Street, Chris Stetch, Tony Leigh, George Kerr | 74 | ||
| 18= | Steve Schofield, Paul Robinson, Malc Dore, Alan Gibson | 73 | ||
| 18= | Paul Evans, Tony Evans, Dave Pearson, Cass Vernon | 73 | ||
| 18= | Paul Gilbert, Martin Oldfield, Martin Quinn, David Smith | 73 | ||
| 18= | Mick Jones, Frankie Wood, Mike Wood, | 73 | ||
| 22= | Andy Taylor, Andy Strickley, Chris Brader, Chris Graham | 72 | ||
| 22= | Graham Jenkinson, Gareth Moore, Kevin J Moore, Ted Lacey | 72 | ||
| 22= | Pete Jewitt, Don Bailey, David Fussell, Charles Keirl | 72 | ||
| 25= | Sam Leach, Chris Walley, Jonny Barton, John Mather | 71 | ||
| 25= | Sean Askham, Paul Manning, Andy Barker, James Buchanan | 71 | ||
| 27= | Gary Lasham, Dave Walters, Gerry O’Keefe, Alan Maidment | 70 | ||
| 27= | Dave McGuiness, Howard Kelly, Paiul Calnan, Steve Dow | 70 | ||
| 29 | Jon Roland, Simon Burrows, Miguel Seale, MartinSeabrook | 62 |
| Cheshire Classic Final results | 24th Sept | |||
| Pos | Team Players | Score | OoM | Comment |
| 1= | Colin Roberts, Andy Williamson, Dave Snape, Steve Jones | 168 | Footjoy quilted top each | |
| 1= | Gary Neiles, John Colquitt, Martin Molyneaux, Rob Price | 168 | FJ Shirt each | |
| 3 | Steve Austin, Gary Smith, John Hilton, Daryl Mitton | 162 | Callaway shirt each | |
| 4 | Nigel Ashton, Stuart Smith, Mike Lowe, Colin Bryan | 159 | ||
| 6 | Lewis Marland, Phil Dickens, Paul Robinson, John Cross | 155 | ||
| 5 | Tony O’Gara, Simon Hemsley, John Simpson, Steve Profitt | 156 | ||
| 7 | Sean Askham, Paul Manning, Andy Barker, James Buchanan | 151 | ||
| 8 | Josh Street, Chris Stetch, Tony Leigh, George Kerr | 149 | ||
| 9 | Pete Jewitt, Don Bailey, David Fussell, Charles Keirl | 148 | ||
| 10 | Sam Leach, Chris Walley, Jonny Barton, John Mather | 147 | ||
| 11 | Andy Taylor, Andy Strickley, Chris Brader, Chris Graham | 143 | ||
| 12 | Jon Roland, Simon Burrows, Miguel Seale, MartinSeabrook | 137 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Room for 1 team at Llangollen next Friday – A MUST PLAY COURSE
Terrific Winter schedule released on Monday!
Maxitours at classy Crewe
A stunning day greeted Maxitours players at Crewe.
The Clubhouse is a cracker and Sandra and her smiling team were open bright and early for us. Thanks very much.
The course gets better each year. I love it here and think it is one of the great parkland courses in Cheshire. Today’s players all agreed.
The greens were hand cut for us and the whole course was excellent considering this summers’ testing weather conditions. Plenty of recent overseeding on the fairways ensured they were like carpets. The bunkers were all washed out after Sundays drenching but three days hard work from the greens staff meant they were excellent today.
Twenty four handicap Tony Evans struggles with his driving most weeks. Things got even worse today. He was struggling with his driving even before he arrived at the club. The sun was in his eyes down the narrow lane to the secluded course.
‘I nearly crashed my car twice.’ Reported the wayward Alsager man.
Steve Jones was a late stand in for Colin Roberts team. The Crewe member played great and helped his team into 4th Place. Rather like Patrick Cantlay he thinks he should get paid to represent the team.
In todays event Moby Rawthores Sale team took 3rd place with 86 points.
Gary Neiles Sandiway team lie in 2nd with 87 points.
It was the Heyrose quartet Tom Faulkner, Paul Robinson, Peter Taylor and Phil McCurry who had the best score of the day with an excellent 88 points.
‘This is the biggest event in golf this week, we are incredibly proud to win. Maxitours events make the Ryder cup look like a monthly medal.’ Declared knowledgeable Faulkner.
Day two of the two day event takes place tomorrow at Vale Royal.
Should be another great day. Thanks for your 100% attendance,
Tim
Nearest the pin 5th Andy Strickley Doz AD333
Nearest the pin 8th Sean Askham Doz AD333
2’s sweep £215
5 pro v1s 6 tp5 or 12 srixons per two
Martin Prescot Steve Best x2 Paul Robinson Andy Strickley Moby Rawthore Josh Street Graham Jenkinson Steve Austin Charles Keirl
| Crewe | 23rd Sept | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Tom Faulkner, Paul Robinson, Phil McCurry, Peter Taylor | 88 | ||
| 2 | Gary Neiles, John Colquitt, Martin Molyneaux, Rob Price | 87 | ||
| 3 | Moby Rawthore, Steve Best, Pete Moores, Martin Bray | 86 | ||
| 4 | Colin Roberts, Andy Williamson, Dave Snape, Steve Jones | 84 | ||
| 5 | Steve Austin, Gary Smith, John Hilton, Daryl Mitton | 83 | ||
| 6= | Matt Cheffins, Nigel Edwards, Paul Ashley, Pete Keena | 82 | ||
| 6= | Nigel Ashton, Stuart Smith, Mike Lowe, Colin Bryan | 82 | ||
| 6= | Chris Adams, Martin Prescott, Steve Best, Nick Hargeaves | 82 | ||
| 9 | Jeremy Waterhouse, Richard Atkin, Dave Swanson, Steve Baldwin | 80 | ||
| 10 | Jon Hudson, Mike Hill, Rob Blain , Gary Brooks | 79 | ||
| 11= | Dave Sarsfield, Paul Newnes, Peter Sparks, Lee Tilley | 78 | ||
| 11= | Roger Souter, Nigel Hall, Ben Jackson, Jonny Reeves | 78 | ||
| 13 | Tony O’Gara, Simon Hemsley, John Simpson, Steve Profitt | 77 | ||
| 14 | Geoff Bickerton, Steve Booth, Gary Myerscough, Mark Richardson | 76 | ||
| 15 | John Boswell, Alan Evans, Richard Hall, Pete Fotheringham | 75 | ||
| 16= | Lewis Marland, Phil Dickens, Paul Robinson, John Cross | 74 | ||
| 16= | Josh Street, Chris Stetch, Tony Leigh, George Kerr | 74 | ||
| 18= | Steve Schofield, Paul Robinson, Malc Dore, Alan Gibson | 73 | ||
| 18= | Paul Evans, Tony Evans, Dave Pearson, Cass Vernon | 73 | ||
| 18= | Paul Gilbert, Martin Oldfield, Martin Quinn, David Smith | 73 | ||
| 18= | Mick Jones, Frankie Wood, Mike Wood, | 73 | ||
| 22= | Andy Taylor, Andy Strickley, Chris Brader, Chris Graham | 72 | ||
| 22= | Graham Jenkinson, Gareth Moore, Kevin J Moore, Ted Lacey | 72 | ||
| 22= | Pete Jewitt, Don Bailey, David Fussell, Charles Keirl | 72 | ||
| 25= | Sam Leach, Chris Walley, Jonny Barton, John Mather | 71 | ||
| 25= | Sean Askham, Paul Manning, Andy Barker, James Buchanan | 71 | ||
| 27= | Gary Lasham, Dave Walters, Gerry O’Keefe, Alan Maidment | 70 | ||
| 27= | Dave McGuiness, Howard Kelly, Paiul Calnan, Steve Dow | 70 | ||
| 29 | Jon Roland, Simon Burrows, Miguel Seale, MartinSeabrook | 62 |
TOMORROWS times at Vale royal
8.28 David Wilkinson x4
8.36 Colin Roberts x4
8.44 Rob Platt x4
8.52 Dave Goodwin x4
9.00 Ed Pysden x4
9.08 Paul Fell x4
9.16 Barry Caldwell x
9.24 Ian King x4
10.30 Andy Taylor x4
10.38 Neale Laurent x4
10.47 Gary Neiles x4
10.56 Dave M O’Farrell x4
11.04 1Mick Mahon x4
11.12 Lewis Marland x4
11.21 Richard Blackwell x4
11.30 Martin Humphries x4
11.39 Paul Price x4
11.48 Paul Evans x4
11.56 Chris Ravenscroft x4
12.05 Dave More O’Farrell x4
12.14 Steve Aspinall x4
12.23 Kev Hart x4
12.32 Paul Salt x4
12.41 Nigel Davies 1 x4
12.50 Nigel Davies 2 x4
12.59 Sam Leach x4
1.07 Moby Rawthore x4
1.16 Dave Hughes x4
1.25 Peter Fildes x4
1.35 Jon Roland x4
1.44 Peter Maher x4
1.52 Tim Spencer x4
2.01 Steve Heywood x4
2.20
2,29 Tony O’Gara x4
2,38 Pete Jewitt x4
2.46 Darren Wilkinson x4
2.55 Mark Robinson x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
*Cheshire Classic next week – times below
*Check times carefully and inform your team – (there were a few changes)
Maxitours at stormy Hopwood
After an incredible Summer the weather finally broke for Maxitours players today. The early starters had the best of the weather but by mid afternoon the wind was up and the rain came in.
The freely draining moorland course held up well. Thanks to head green keeper John and his team for getting the course so playable for us – brilliant.
Luckily the Hopwood catering and hospitality was superb so players could drown their sorrows and get some well-earned comfort food to warm up.
Despite the cold rain Dave Madely from Hale enjoyed himself:
‘I’ve not had this much fun since I went to see the dentist last week.’ He admitted.
Manchester United fan John Webb looked depressed before he went out.
‘ I’m not sure what I enjoyed most- watching United lose to City or playing golf today.’
The Hopwood course drains well and was never going to flood but conditions weren’t ideal for golf – thanks so much to everyone for your attendance and grit. It was a battle today but thanks for your incredible integrity. I really, really appreciate it.
Phil Brown had a bad day. The likeable South African is still getting used to the English Climate. He turned up wearing shorts.
‘It was warm in Cheshire this morning!’ Reported the confused Southern Hemisphere man.
The shivering Hale member then lost his wallet. And his team finished last.
Scores were better this morning before the rain intensified.
Four teams shared second place on 80 points which was impressive. Winning the card play off after getting 39 points on the tougher back nine was John Roome, Steve Perrett, James Cash and Jim Caldwell.
Dave Sarsfield, Dave Rhodes, Ian Hogg and Pete Norbury play at Saddleworth so they thought conditions were pleasant and they finished 3rd despite playing late in the day.
Geoff Bickerton and Richard Blackwells team were 4th and 5th respectively after running out of steam after excellent front nines.
Winning today was Jon Hudsons ever present Bramall Park team.
They flew out of the blocks with 46 points on the easier front nine and held it together somehow over the closing holes to come home in 38 for a four shot win. Two excellent pars from Hudson and Corner on the 15th were crucial.
Thanks again for your support everyone.
Incredible.
Tim
Nearest the pin 13th Niall Logan Doz AD333
Nearest the pin 16th Mike Bohannan Doz AD333
2 £242.50 6 pro v1 7 TP5 14 Srixon AD333
Mark Austin Simon Wilkinson Mark Hughes Niall Logan Martin Prescott Colin Harding Dave Woods Gary Myerscough Andy Bradshaw Mike Bohannan
| Hopwood | 15th Sept | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Jon Hudson, Mike Hill, Andy Corner, Alan Mayo | 84 | 12 | Oscar Jacobsen wind top |
| 2 | Jim Caldwell, Steve Perrett, John Roome, James Cash | 80 | 10 | FJ Shirt each |
| 3 | Dave Sarsfield, Peter Norbury, Dave Rhodes, Ian Hogg | 80 | 8 | Callaway shirt each |
| 4 | Geoff Bickerton, Steve Booth, Gary Myerscough, Mark Richardson | 80 | 6 | Callaway shirt each |
| 5 | Steve Austin, Gary Smith, John Hilton, Richard Blackwell | 80 | 4 | Maxitours scorecard holder |
| 6 | Jim Clarke, Norrie Erwin, Graham Jackson, Richard T-Carr | 79 | 2 | Maxitours scorecard holder |
| 7 | Paul Price, Martin Wainman, Colin Brown, Tom Butler | 79 | ||
| 8= | Andy Parrington, Alan Stewart, David Silvester, | 78 | ||
| 8= | Mick Jones, Dan Moss, Iain Cole, John Evans | 78 | ||
| 10 | Lewis Marland, Phil Dickens, Paul Robinson, Dave Greenwood | 77 | ||
| 11= | Bob Clarke, Andy Barker, Mark Hughes, Niall Logan | 76 | ||
| 11= | Barry Caldwell, Kieth White, Damon Lawrenson, Phil Molyneaux | 76 | ||
| 11= | Mick Mahon, Andy Faulkner, Richard Palmer, Andy Bradshaw | 76 | ||
| 14= | Dave Goodwin, Richard Williamson, Phil Robinson, Paul Woodbine | 75 | ||
| 14= | Colin Roberts, David Marchant, Carl Deaville, Dave Mason | 75 | ||
| 14= | Steve Brown, Delat Gulzar, Pete Clarke, Dave Harrison | 75 | ||
| 14= | Martin Prescott, Phil Singh, Pete Atherton, Chris Adams | 75 | ||
| 18 | Peter Fildes, Tony Hope, Mike Bohannon, David Lavin | 74 | ||
| 19 | Tony O’Gara, Warren Newton, John Simpson, Dave Woods | 73 | ||
| 20 | Nigel Ashton, Paul Fell, Mike Lowe, Colin Bryan | 72 | ||
| 21 | Ian King, Simon Hemsley, Andy Hagan, Andy Dean | 70 | ||
| 22= | Steve Webb, Gary Leyland, Rtim Readitt, Andy Hayward | 69 | ||
| 22= | Kev Hart, Paul Yearsley, Alan Vaughan, John Davies | 69 | ||
| 24 | Peter Maher, Dave Keen, Ben Jackson, Jonny Reeves | 68 | ||
| 25 | Joyca Larkin, Tony Hereford, Keith Shale, Pete Van-Boyd | 66 | ||
| 26= | Dave Smith , David Gallagher, Jonny Yates, Phil Brown | 65 | ||
| 26= | Steve Aspinall, Steve Jones, Simon Wilkinson, Alan Simpson | 65 |
Crewe Golf Club TUESDAY 23rd
Cheshire Classic Day1
8.30 Colin Roberts x4
8.40 Jon Hudson x4
8.50 Chris Adams x4
9.00 Paul Fell x4
9.09 Paul Price x4
9.18 Steve Schofield x4
9.27 Andy Taylor x4
9.36 Sam Leach x4
9.45 Paul Evans x4
9.54
10.03 Lewis Marland x4
10.12 Martin Humphries x4
10.21 Tony ‘Gara x4
10.30 SteveAspinall x4
10.39 Kev Hart x4
10.48Paul Salt x4
12.12 Dave More O’Farrell x4
12.22 Tom Faulkner x4
12.31 Nigel Davies 1 x4
12.40 Nigel Davies 2 x4
12.49 Graham Jenkinson x4
12.57 Richard Blackwell x4
1.06 Geoff Bickerton x4
1.15 Lee Tilley x4
1.24 Gary Neiles x4
1.33 Chris Ravenscroft x4
1.42 Jeremy Waterhouse x4
1.51 Peter Maher x4
2.00 Pete Jewitt x4
2.09 Gary Lasham x4
2.18 Jon Roland x4
2.27 Woody x4
Cheshire Classic Day 2
Vale Royal Golf Club
WEDS 24th September
8.28 David Wilkinson x4
8.36 Colin Roberts x4
8.44 Rob Platt x4
8.52 Dave Goodwin x4
9.00 Ed Pysden x4
9.08 Paul Fell x4
9.16 Barry Caldwell x
9.24 Ian King x4
10.30 Andy Taylor x4
10.38 Neale Laurent x4
10.47 Gary Neiles x4
10.56 Dave M O’Farrell x4
11.04 1Mick Mahon x4
11.12 Lewis Marland x4
11.21 Richard Blackwell x4
11.30 Martin Humphries x4
11.39 Paul Price x4
11.48 Paul Evans x4
11.56 Dave More O’Farrell x4
12.05 Steve Aspinall x4
12.14 Kev Hart x4
12.23 Paul Salt x4
12.32 Nigel Davies 1 x4
12.41 Nigel Davies 2 x4
12.50 Sam Leach x4
12.59 Geoff Bickerton x4
1.07 Lee Tilley x4
1.16 Peter Fildes x4
1.25 Chris Ravenscroft x4
1.35 Jon Roland x4
1.44 Peter Maher x4
1.52 Tim Spencer x4
2.01 Steve Heywood x4
2.20 Dave Hughes x4
2,29 Tony O’Gara x4
2,38 Pete Jewitt x4
2.46 Darren Wilkinson x4
2.55 Mark Robinson x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Dear players
The greens have been cut and the course looks excellent. It is currently dry and the forecast is improving slightly.
We need a bit of luck but should be a great test of golf today!
Tim