Todays event is currently on.
We are on the edge of heavy rain or just sunshine and showers.
I will update the website at 8.30 if anything changes
Thanks
Tim
Todays event is currently on.
We are on the edge of heavy rain or just sunshine and showers.
I will update the website at 8.30 if anything changes
Thanks
Tim
Room for 1 team has just come free at Hopwood on Monday – a truly great golf course!
Maxitours at charming Chorley
A breezy Autumn day greeted Maxitours competitors at Chorley. There was the constant threat of showers but once again we got lucky and a great day was enjoyed by all.
This morning at 5am the course was flooded after 20 millimetres of rain fell but the green keepers were out preparing the course for us and the greens were superb despite the overnight rain.
Thanks to Club Pro Andy Palmer for looking after us so well, he can’t do enough to help and is a top player and a top, top, Club professional.
There is never a dull moment when Martin Humphries plays. He’s a brilliant lad but has been known to talk nonsense and he was at it again today watching the golf at Wentworth in the clubhouse:
‘It’s great to see Justin Rose playing so well. He’s having a real baptism of fire this year.’
‘What the hell are you talking about Martin? Do you mean Rose is having a second wind this year?’
‘Oh yeah. That’s the one!’
Scoring was close on the tricky Chorley course and there weren’t many shots flying around for anyone.
Late in the day the Hazel Grove team of Mick Jones, Mike Woods, Ian Martin and Darren Wilkinson scored 1 point on the 3rd hole but then caught fire on the back nine to take 3rd place with 83 points pipping Colin Roberts and his Alsager team and Martin Prescot and his Prestbury team.
Second place went to Tytherington’s Andy Hayward, Howard Kelly, Paul Unwin and Malc Kendrick. Howard and Paul had great birdies on the long 17th to really help the team score.
Winning a card play-off also with 84 points to take the first win for nearly a year were the ever-present Myton Fold Golf Clubs team of Mick Mahon(17), Richard Palmer(5), Andy Faulkner(8) and Russ Keighley(11). The incredibly likeable quartet were delighted and surprised to win with just 84 points. Mick is almost unrecognisable after a smart haircut recently and in an incredible coincidence his golf game is also looking much tidier. Excellent golf chaps!
Thanks to everyone for your 100% attendance once again.
Tim
Nearest the pin 7th David Fussell Doz Ad333
Nearest the pin 16th Kev Hart Doz AD333
2’s £210 6 pro v1 or 7 tp5 or 14 AD333 per two
Keith White Martin Bray Steve Best Pete O’Neill Steve Booth Pete Walkden Martin Barton Nick Wood Charles Keirl
| Chorley | 12th Sept | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Mick Mahon, Andy Faulkner, Richard Palmer, Russ Keighley | 84 | 12 | FJ Chillout top each |
| 2 | Malc Kendrick, Paul Unwin, Howard Kelly, Andy Hayward | 84 | 10 | Footjoy shirt each |
| 3 | Darren Wilkinson, Mike Woods, Mick Jones, Ian Martin | 83 | 8 | Callaway shirt each |
| 4 | Colin Roberts, David Marchant, Andy Williamson, Nigel Armitage | 83 | 6 | Callaway shirt each |
| 5 | Martin Prescott, Terry Hayward, Pete Atherton, Nick Hargreaves | 83 | 4 | Maxitours scorecard holder |
| 6 | Moby Rawthore, Steve Best, Pete Moores, Martin Bray | 82 | 2 | Maxitours scorecard holder |
| 7= | Jim Caldwell, Liam Pilkington, Andrew Aherne, James Cash | 81 | ||
| 7= | Kev Hart, Paul Yearsley, Pete O’Neill, John McAttee | 81 | ||
| 7= | Gary Leek, Andy Corrigan, Mal Tomson, Malcom Bates | 81 | ||
| 10 | Dave Griffin, Steve Booth, Gary Myerscough, John Dempsey | 80 | ||
| 11= | Dave Goodwin, Richard Williamson, Pete Brown, Paul Woodbine | 79 | ||
| 11= | Pete Jewitt, Mike Thornber, David Fussell, Charles Keirl | 79 | ||
| 13= | Nigel Ashton, Ian Ogden, Stuart Smith, Ian Snape | 78 | ||
| 13= | Martin Humphries, Tony Hereford, Paul Haffenden, Jim Heywood | 78 | ||
| 13= | Peter Maher, David Kelly, Ghost, Jonny Reeves | 78 | ||
| 16= | Ed Pysden, Warwick Dawson, Nick Wood, Henry Petrie | 77 | ||
| 16= | Paul Salt, Chris Stetch, James Cunningham, Adrian Cartwright-Bain | 77 | ||
| 16= | Neil Davies, Peter Walkden, David Harrison , Jonty Little | 77 | ||
| 19 | Paul Price, Martin Wainman, Jay Punshon, Paul Ashley | 75 | ||
| 20 | Lewis Marland, Phil Dickens, John Cross, Dave Greenwood | 74 | ||
| 21 | Andy Parrington, Andy Strickley, Chris Graham, Ian Wright | 73 | ||
| 22= | Simon Poucher, Dave Carlile, Paul Browne, John McAfee | 71 | ||
| 22= | Pete Walters, Pete Fotheringham, Will Poon, Dave Winstanley | 71 | ||
| 24 | Steve Aspinall, Christian Genders, Jerry Salmon, Alan Hoy | 69 |
Hopwood start sheet
Monday 15th September
9.00 Jim Caldwell x4
9.08 Colin Roberts x4
9.17 Dave Goodwin x4
9.26 Jon Hudson x4
9.34 Andy Taylor x4
9.44 Neale Laurent x4
9.53 Pail Fell x4
10.02 Chris Adams x4
10.11 Jim Clarke x4
10.20 Mick Mahon x4
10.28 Lewis Marland x4
10.36 Paul Price x4
10.45 Martin Humphries x4
10.54 Barry Caldwell x4
11.02 Dave More O’Farrell x4
11.10 Steve Aspinall x4
11.18 Kev Hart x4
11.29 Ian King x4
11.38
11.46 Neil Davies 1 x4
11.55 Neil Davies 2 x4
12.04 Richard Blackwell x4
12.13 Darren Wilkinson x4
12.22 Tony O Gara x4
12.30 Chris Ravenscroft x4
12.39 Lee Tilley x4
12.48 Dave Hughes x4
12.57 Geoff Bickerton x4
1.05 Steve Heywood x4
1.14 Peter Maher x4
1.23 David Smith x4
1.32 John Gleave x4
1.41Jon Roland x4
1.49 Simon Ashton x4
1.59 Peter Fildes x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Maxitours February Algarviam Masters 2 trip – full
Room in The Algarvian Masters 1 in January- GET AWAY THIS WINTER AND PLAY THE NUMBER 1 RESORT IN EUROPE- LIFE IS TOO SHORT TO GET COLD AND WET! (Details below)
*Room for teams at Chorley next Friday- 1 team requires 1 player – let me know if you can play
*Room for 2 players on a trip of a lifetime to the Masters this Spring I am running– message me for more information if keen.
Maxitours at resplendent Ringway
A huge bullet was dodged today at Ringway as storm clouds passed us by and a five-minute shower in the middle of the day was the only rain in an otherwise beautiful day to be alive and playing golf with friends.
The course was magnificent considering the incredibly dry summer.
The greens here have always been exceptional in the Summer and they were rolling beautifully once again today. Congratulations to all the hard-working greens staff. The hospitality and food was also first class and great value for money. The Chilli and rice for £7.50 was a winner.
Stuart Hibbert is 82 years old and for many years the 35 handicapper was recognised as the worst ever golfer to play in maxitours history.
After playing unusually well all summer he scored 47 points last week to reduce his handicap to 27 -incredible.
He plays at Woolstanton Golf Club and is enjoying plenty run on the ball this summer. He is looking very confident and was recently overheard in the bar saying that ‘The course isn’t long enough for me.’ Another solid day saw Stuart and his team finish in the top ten. Well played Stuart.
Don’t worry, I’m sure he’ll be playing his usual rubbish very soon.
Kev Hart has lost his ping wedge, he can’t hit it but for some reason he wants it back so if you found it let me know.
Scoring was excellent as players made the most of the putting surfaces.
It was nice to see Davyhulme’s popular Kevin Hart in the prizes despite having no wedge for his closing six holes. His team of Karl Marginson, Mark Foley and Pete O’Neill scored 86 points.
The Prestbury team took 2nd with 87 points Phil Singh, Mark Pretty, Nick Hargreaves and Pete Atherton once again shoed their class to record 87 points.
Steve Austins Alder Root team took first prize with 88 points. Steve’s son Mark is a one handicapper and was solid today as the father and son teamed up well. Andy Hamlett and John Hilton all contributed well. Great golf guys.
Thanks to everyone for your 100% attendance despite a poorish forecast. Thanks for your unrivalled integrity once again. It is a pleasure to work for you guys.
Tim
Nearest the pin 13th Steve Hopwood Doz AD333
Nearest the pin 16th John Hassett Doz AD333
2’s sweep £267.50 5 pro v1s 6 TP5 or 12 srixon AD333
Graham Hindley Gary Leek Mark Pretty x2 John Worley Jim Hodges Ben Hodson John Simpson Joe Lauder John Gleave John Nuttall Brendan Poynts Bob Kelsall Ted Lacey
| Ringway | 4th Sept | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Steve Austin, Mark Austin, John Hilton, Andy Hamlett | 88 | 12 | Oscar Jacobsen wind top |
| 2 | Phil Singh, Pete Atherton, Mark Pretty, Nick Hargreaves | 87 | 10 | FJ Shirt each |
| 3 | Kev Hart, Pete O’Neill, Mark Foley, Karl Margison | 86 | 8 | Callaway Shirt each |
| 4 | Paul Fell , Steve Smith, Colin Bryan, Mike lowe | 85 | 6 | Callaway Shirt each |
| 5 | Graham Foster, John Nuttall, Justin Saturley, Dave Sully | 85 | 4 | Maxitours cap each |
| 6 | Gary Leek, Cliff Heyes, Alan Campbell, Malcom Bates | 84 | 2 | Maxitours cap each |
| 7= | Paul Price, Martin Wainman, Pete Keena, Matt Jackson | 84 | ||
| 7= | Andrew Hill, Tom Gradwell, Scott Taylor, Steve Mobley | 84 | ||
| 9= | Colin Roberts, Carl Deaville, Steve Jones, Mark Lane | 83 | ||
| 9= | Jim Caldwell, Dan McIntyre, Steve Barlow, Liam Pilkington | 83 | ||
| 11= | Paul Evans, Martin Sands, Tony Evans, Stuart Hibbert | 82 | ||
| 11= | Ian King, Andy Dean, Andy Hagan, Nick Longworth | 82 | ||
| 13= | Mick Mahon, Richard Palmer, Russell Keighley, Vinnie Gates | 81 | ||
| 13= | Neale Laurent, John Harrop, Gareth Kershaw, Ben Hodson | 81 | ||
| 13= | Sean Askham, Neil Davies, Jonty Little, Andy Barker | 81 | ||
| 16= | Paul Calnan, John Croxford, Nick Coleman, Julian Brindley | 80 | ||
| 16= | Dave Goodwin, Paul Woodbine, Alex Smith, Phil Robinson | 80 | ||
| 18= | Simon Raine, Denis Greenup, Philip Cort, Tom Forrest | 79 | ||
| 18= | John Gleave, Mark Allen, Ray Massey, Jimmy Imeson | 79 | ||
| 20= | Paul Robinson, Phil McCurry, Pete Taylor, Tom Faulkner | 78 | ||
| 20= | Peter Maher, Bob Kelsall, Dave Keen, Jonny Reeves | 78 | ||
| 22= | Eugenio Fernandez, Paul Collins, Steve Lamont, Mark Pickles | 77 | ||
| 22= | Lewis Marland, Paul Cain, Neil Evans, Paul Robinson | 77 | ||
| 24= | Mike Hill, Rob Blain, Andy Corner, Geoff Allsop | 76 | ||
| 24= | Andy Taylor, Andy Parrington, Kevin Hodgson, Andy Strickley | 76 | ||
| 24= | John Jones, John Boswell, Simon Maxwell, David Harrison | 76 | ||
| 24= | John Lee, Andrew Dean, Paul Woods, Damon Lawrenson | 76 | ||
| 28= | Dave McGuiness, Brig Simpson, Steve Dow, Andy Lever | 74 | Oscar Jacobsen wind top | |
| 28= | Graham Foster, Phil Hilton, Joe Lauder, Chris Eccles | 74 | ||
| 28= | Mark Robinson, Pete Anstis, Mark Donahue, Steve Hopwood | 74 | ||
| 31 | Graham Jenkinson, Ted Lacey, John Hassett, Jim Huddlestone | 73 | ||
| 32 | Anthony Egan, John Wortley, Chris Whalley, Jim Hodges | 71 | ||
| 33= | Tony O’Gara, John Simpson, Simon Hemsley, Steve Proffitt | 70 | Maxitours cap each | |
| 33= | Martin Humphries, Pete Fotheringham, Tony Hereford, Keith Shale | 70 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Room at these fantastic venues in September
Ringway Thurs 4th September
Chorley Friday 12th September
Crewe Tues 23rd September
MAXITOURS AT “FABULOUS” ASTBURY
Huge thanks to Matt Turnock for running todays event so efficiently and huge congratulations to Phil McCurry and his winning team:
Maxitours players were treated to a lovely presented course today. Astbury is a jewel in the Cheshire countryside and even though it not the longest it provides a stern test with strategy and course management paramount.
The newly refurbished airy lounge and terraced area provided stunning views over the course whilst players enjoyed their morning coffees and bacon baps from Astbury’s friendly catering staff.
The morning starters definitely got the best of the weather along with those who finished early in the afternoon. Unfortunately, by late afternoon / early evening some heavy showers did come to pass so it did prove to be a big advantage for the earlier teams.
Many players expressed how nice the course was and how they had enjoyed it. Putting was very tricky with the subtle borrows so there were very few 2’s made today.
Simon Dyson couldn’t quite believe his luck when on the 16th hole he struck the overhead power cables not once but twice with his tee shots and was within inches on his 3rd retake. Unfortunately it wasn’t quite electrifying enough to earn his team a top prize but they did at least finish with a respectable 81 points.
Today’s runaway winners however were the Heyrose team of Tom Faulkner, Peter M R Taylor, Phil McCurry and Tim Bessant with an amazing 90 point haul.
Thanks for all your support, Matt (and Tim).
Today’s results were:
2’s – £297.50 = 7 x ProV1’s or 8 Taylor Made TP5’s or 15 x Srixon AD333’s
Pete Keena, Jim Hodges, Tony Leigh, Cath Rawthore, Neil Davies, Richard Sym, Peter Sparkes, John Gleave , John Hignett, Chris Lee
Nearest the pin on 11th – Richard Sym – 1 x Doz Srixon AD333’s
Nearest the pin on 15th – John Gleave – 1 Doz Srixon AD 333’s
| Astbury | 28th August 2025 | Score | OOM | |||
| Tom Faulkner | Peter M R Taylor | Phil McCurry | Tim Beassant | 90 | Oscar Jacobsen wind top each | 12 |
| Geoff Bickerton | David Elms | Stephen Booth | Mark Richardson | 84 on cpo | FJ Shirt each | 10 |
| Colin Roberts | Dave Marchant | Carl Deaville | Dave Mason | 84 | Callaway Shirt each | 8 |
| Jim Caldwell | Simon Maxwell | Steve Barlow | Andrew Aherne | 83 | Callaway Shirt each | 6 |
| Tim Readitt | Nick Coleman | Howard Kelly | John Croxford | 82 | Maxitours Cap each | 4 |
| Neil Davies | Johnty Little | Bob Clarke | Richard Hall | 81 on cpo | Maxitours Cap each | 2 |
| Simon Dyson | Martin Wainman | Paul Price | Pete Keena | 81 on cpo | ||
| Alan Vaughn | Karl Margison | Kev Hart | Pete O’Neil | 81 | ||
| Richard Sym | Nigel Eckersley | Philip Chadwick | Jeremy Lawton | 80 | ||
| Rob Platt | Daz Wilson | Tim Barstow | Tom Broadhead | 79 | ||
| Paul Fell | Colin Bryan | Nigel Ashton | Mike Lowe | 79 | ||
| Lewis Marland | John Cross | Paul Robinson | Neil Evans | 78 | ||
| John Gleave | Mark Allen | Paul Woodcock | John Hignett | 78 | ||
| Dave Sarsfield | Peter Sparkes | Dave Rhodes | Peter Norbury | 78 | ||
| Barry Caldwell | Keith White | Paul Woods | Andrew Dean | 78 | ||
| Paul Evans | Tony Evans | Dave Pearson | James Horan | 77 | ||
| Neale Laurent | John Harrop | Gary Berrisford | John Hartley | 77 | ||
| Dave Goodwin | Paul Woodbine | Phil Robinson | Pete Brown | 77 | ||
| Jeremy Waterhouse | Nigel Konen | Richard Atkin | Dave Shannon | 77 | ||
| Moby Rawthore | Eric McNicholl | Cath Rawthore | Tony Stiles | 76 | ||
| Martin Quinn | Peter Jackson | Bob Siddle | Martin Osbaldeston | 76 | ||
| Ed Pysden | Warrick Dawson | Henry petrie | Fred Bridge | 76 | ||
| Mick Mahon | Richard Palmer | Munro Donald | Andy Kaulkner | 74 | ||
| Paul Newnes | Tom Williams | Nathan Mills | Mooney | 74 | ||
| Mike Hill | Jon Hudson | Andy Corner | Rob Blain | 74 | ||
| Graham Davenport | Louise Davenport | Chris Lee | Jackie Lee | 74 | ||
| Dave Wilkinson | Dave Walters | Trevor Webb | David Arthur | 73 | ||
| Andy Taylor | Andy Parrington | Andy Strickley | Ted Lacey | 73 | ||
| Terry Heyward | Martin Prescott | Chris Adams | Ali Holloway | 73 | ||
| Chris Chidley | Paul Salt | Tony Leigh | Kevin Warburton | 71 | ||
| Joyce Larkin | Keith Shale | Jim Heywood | Paul Burgess | 70 | ||
| Chris Brown | Ian Goulty | Martin Oldfield | Chris Adams | 70 | ||
| Andy Millington | Mario Capostagno | Pete Walters | Brendon Poynts | 68 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Maxitours at Brilliant Bramhall
I had heard great reports about the condition of Bramhall Golf Club this Summer and it certainly lived up to the billing today. The greens are the best I have ever seen them – pure, carpet like and SLICK! The feedback about the quality of the golf course throughout the day was outstanding.
Everyone loves playing at Bramhall, the membership is full and there is a lovely buzz in the beautiful clubhouse. The catering and hospitality were absolutely first class.
Lots of Bramhall members have played Maxitours over the years and when I started out 19 years ago a couple of loyal fourballs really helped my business to get up and running so I will always have a soft spot for this friendly club and its members. Thank you.
Never go to the fairground with Steve Webb. The ‘Hook a duck’ lady will take all your money. The 4th hole is a short par 4 over water in front of the clubhouse and Steve spent five minutes unsuccessfully trying to scoop his ball out of the water. He looked to be enjoying himself though which is the main thing.
Mrs Maxwell ran my event at Vale Royal recently and a few members reported seeing the tame fox which can follow you around on occasion. To amuse myself I told Garry Owens team to tell Suzy that there was also a wild kangaroo on the course. This week Gary was playing again and team mate Alan Gale told Suzy there was a llama on the 17th hole. She didn’t fall for it this time unfortunately but many thanks for trying Alan.
I thought Mrs Maxwell was getting her own back when I saw the results. She put Chris Ravenscrofts’ Hale team down as tied 2nd. After double checking I was amazed that this was in fact a correct score. There is normally more chance of seeing a kangaroo on the course than Chris Ravenscroft, Martin Oldfield Steve Bates and Bob Siddle finishing in the top three but this actually happened at Bramhall today. Superb golf by four lovely blokes.
Sale’s Graham Jenkinson, Alan Drysdale, John Hassett and Gareth Moore also surprised many people including themselves with their 85 to take 2nd on the card play off. Excellent golf by 4 real gentlemen.
The likeable Prestbury team of Pete Atherton, Club Captain Martin Prescott, Nick Hargreaves and Mark Pretty took first place after a career best 88 points. Atherton put his teams’ success down to a couple of substitutions
‘We offloaded regular players Chris Adams and also team sandwich maker Nigel Oakes and immediately things improved’.
The team had a solid round but finished strongly with 7,6 and 6 points to take a well-earned victory. Brilliant.
Thanks to everyone for your incredible support what a great day!
Tim
Nearest the pin 12th Doz AD333 Richard Blackwell
Nearest the pin 14th Doz AD333 Darren Wilkinson
2’s sweep £290 4 pro v1s 5 Tp 5 or 10 srixon AD333
D Harrison, James Cash, Jon Hudson, Mike Hill, Anthony Egan, Phil Robinson, Nigel Wells, Gerry Salmon, Simon Wilkinson, Tim Redditt, Andy Strickley, Graham Jenkinson, Alan Drysdale, Nigel Eckersly, Karl Gorse, John Nuttall, Darren Wilkinson, Frankie Wood, Will Potts, Ali Holloway
| Bramhall | 18th Aug | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Mark Pretty, Nick Hargreaves, Pete Atherton, Martin Prescott | 88 | 12 | Oscar Jacobsen wind top each |
| 2 | Graham Jenkinson , Alan Drysdale, John Hassett, Gareth Moore | 85 | 10 | FJ Shirt each |
| 3 | Chris Ravenscroft, Martin Oldfield, Steve Bates, Bob Siddle | 85 | 8 | Callaway shirt each |
| 4 | Keith White, Steve Swash, Ray Tennant, Paul Woods | 84 | 6 | Callaway shirt each |
| 5 | Lee Tilley , Peter Norbury, Dave Rhodes, Dave Sarsfield | 84 | 4 | Maxitours cap each |
| 6 | Geoff Bickerton, Steve Booth, David Elms, Mark Richardson | 84 | 2 | Maxitours cap each |
| 7= | Jim Caldwell, John Roome, Dan McIntyre, James Cash | 83 | ||
| 7= | Steve Brown, Ollie Brown, D Harrison, Jonty Little | 83 | ||
| 7= | Russell Sollitt, Richard Cooper, Mike Pigott, Steve Smith | 83 | ||
| 7= | Darren Wilkinson, Mike Wood, Mike Jones, Frankie Wood | 83 | ||
| 7= | Garry Owen, Ali Holloway, Alan Gale, Tony Grinner | 83 | ||
| 12= | John Hudson, Mike Hill, Andy Corner, Roger Burns | 82 | ||
| 12= | Dave Cooper, Nigel Ashton , Colin Bryan , Mike lowe | 82 | ||
| 12= | Sam Leach, Jjonny Barton, Anthony Egan, Chris Walley | 82 | ||
| 12= | Richard Blackwell, John Hilton, Steve Jones, Nick Moores | 82 | ||
| 16= | Keith Thompson, Mike Balcock, Sam Petts, Johhny Yates | 81 | ||
| 16= | Pete Newey, Darryl Fox, Derek Borland, Phil Sellen | 81 | ||
| 18 | Dave More O Farrell, Nick Coleman, Andy Adshead, Gary Leyland | 80 | ||
| 19= | Lewis Marland , Phil Dickens , John Cross , Neil Evans | 79 | ||
| 19= | Neale Laurent, Gary Berrisford, John Lester, Ben Hodson | 79 | ||
| 19= | Dave Goodwin, Alex Smith, Paul Woodbine, Phil Robinson | 79 | ||
| 19= | Paul Evans, Tony Evans, Martin Sands, Callum Ferguson | 79 | ||
| 23= | James Buchanan, Bob Clarke, D Harrison, S Askham | 78 | ||
| 23= | Richard Harper, Dave Chambers, Alan McNeil, Dave Wilson | 78 | ||
| 23= | Nigel Eckersley, Jeremy Lawton, Phil Chadwick, Ian Ritchie | 78 | ||
| 23= | Dave Smith, Tony Bray, Karl Gorse, Phil Brown | 78 | ||
| 27= | John Atkin, Mike McGoun, Kim Blake, Steve Foxcroft | 77 | ||
| 27= | Mick Mahon, Richard Palmer, Munro Donald, Andy Faulkner | 77 | ||
| 27= | Helen Wakefield, Richard Wakefield, Graham Davenport, John Nuttall | 77 | ||
| 27= | Peter Maher, Dave Keen, Bob Kelsall, Ben Jackson | 77 | ||
| 27= | Dave Stewardson, Ross Tetlow, Mark Redfew, John Tetlow | 77 | ||
| 32= | Pete Dobson, Dave Allen, Gary Mercer, Mike Ormes | 76 | ||
| 32= | Kev Warburton, Jim Hodges, Nick Shennan, Jim Meldrum | 76 | ||
| 32= | Nathan Mills, Rob Norbury, Sam Bacshaw, John Barnes | 76 | ||
| 35= | Gordon Spruce, Nigel Wells, Bob Yould, Steve Moore | 75 | ||
| 35= | Henry Petrie, Graeme Grieve, Simon Moorhouse, Charles McKinnon | 75 | ||
| 35= | Andy Dunster, Nick Curran, Charlie Nicholson, Will Potts | 75 | ||
| 38= | Martin Humphries, Paul Burgess, Paul Haffenden, Keith Shale | 74 | ||
| 38= | Steve Aspinall, Ken Booth, Jerry Salmon , Simon Wilkinson | 74 | ||
| 38= | Steve Schofield, Paul Robinson, Phil Gee, Rick Northover | 74 | ||
| 41 | Paul Calnan, Tim Readitt, Howard Kelly, Steve Webb | 72 | ||
| 42 | Colin Roberts , Nigel Armitage, Dave Marchant, DavecMason | 71 | ||
| 43= | Andy Parrington Andy Strickley, Andy Taylor, Rob Veitch | 69 | ||
| 43= | Paul Price, Pete Keena, Ian Brooks, Ian Snape | 69 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636