**Spaces now available for 2 or 4 players at Glorious Vale Royal this Friday!!**
(see very bottom of page for available times)
Thursday 29th March Ringway AM AM-Few Spaces available
The battle to win the Shotsaver Order of Merit continues as John Reilly puts in another solid performance to regain the top spot.
There is also a frantic struggle to finish in the top ten and qualify for the famous nine hole Maxitours Shootout after play at Knutsford on 26th April. The top 10 in the final Shotsaver Order of Merit all tee off together on the first hole and the worst net score drops out on each hole (a putt off if 2 or more tie).
Just two players will be left to play the 9th hole and decide the Shotsaver Shootout Champion!
Shootout prizes
1st Shotsaver s320
2nd Shotsaver s210
3rd Shotsaver s210
4th Dozen Taylor Made Pentas
5th Dozen Taylor Made Pentas
6th Dozen Srixon Soft Feel
7th Dozen Srixon Soft Feel
8th Dozen Srixon Soft Feel
9th Dozen Srixon Soft Feel
10th Dozen Srixon Soft Feel
Position | Name | TOTAL PTS |
1 | John Reilly | 76 |
2 | Jimmy O’Reilly | 74 |
3 | Moby Rawthore | 69 |
4 | Cath Rawthore | 50 |
5 | Chris Cyprus | 42 |
6 | Carl Kennedy | 38 |
7 | Steve Dunphy | 37 |
8 | Andy Stubbens | 36 |
9 | Gary Garner | 33 |
10 | John Dolan | 32 |
11 | Frank Massey | 30 |
12 | Peter Coughlin | 29 |
12 | Martin Firth | 29 |
12 | Ian King | 29 |
12 | Andy Taylor | 29 |
12 | Mike Wilson | 29 |
17 | Paul Bradley | 28 |
17 | Richard Palmer | 28 |
19 | Mark Foley | 27 |
19 | Seamus Keegan | 27 |
19 | Bill Ross | 27 |
22 | Ryan Foley | 26 |
22 | Pete Holmes | 26 |
22 | Peter Maxwell | 26 |
22 | Roger Percival | 26 |
22 | Joe York | 26 |
27 | Frank Garvey | 25 |
27 | Mick Mahan | 25 |
29 | Ian George | 21 |
29 | John Hilton | 21 |
29 | Dave Keen | 21 |
29 | Joe Kirwan | 21 |
29 | Mike Spencer | 21 |
34 | Ian Ainsworth | 20 |
34 | Dave Collinson | 20 |
34 | Paul Dalby | 20 |
34 | Mike Lynch | 20 |
34 | Barney Ross | 20 |
39 | Ross Birch | 19 |
39 | Richard Godbold | 19 |
39 | Brian Hopkins | 19 |
39 | Dennis Humphries | 19 |
39 | Darren Whittaker | 19 |
44 | Neville Dennis | 18 |
45 | Terry Davison | 17 |
45 | Mark McPhail | 17 |
45 | Roy Sinclair | 17 |
45 | John Wreag | 17 |
49 | Bob Aston | 16 |
49 | Graham Brownhill | 16 |
49 | Trevor Golds | 16 |
49 | Barry Harrison | 16 |
49 | Liam Harrison | 16 |
49 | Paul Hodgson | 16 |
49 | Ian Taylor | 16 |
56 | Guds Ahmed | 15 |
56 | John Bent | 15 |
56 | Mark Green | 15 |
59 | Jim Caldwell | 14 |
59 | Stuart Pearson | 14 |
59 | Alan Pengally | 14 |
59 | Frank Stapleton | 14 |
59 | Paul Taylor | 14 |
64 | Peter Atherton | 13 |
64 | Martin France | 13 |
64 | Ron Jolley | 13 |
64 | Liam Kindon | 13 |
64 | Peter Moores | 13 |
64 | Charlie Rooney | 13 |
64 | Tony Wilson | 13 |
71 | Andy Adshead | 12 |
71 | Kevin Barker | 12 |
71 | Andy Bethell | 12 |
71 | Ollie Bowden | 12 |
71 | Mark Brierley | 12 |
71 | Matt Coe | 12 |
71 | Garry Davies | 12 |
71 | Carl Elson | 12 |
71 | Keith Fitzhenry | 12 |
71 | Ian Greenwood | 12 |
71 | Paul Griffiths | 12 |
71 | John Leighton | 12 |
71 | Dave McCallum | 12 |
71 | Don Milligan | 12 |
71 | Chris Reid | 12 |
71 | Steve Rhodes | 12 |
71 | Mark Richardson | 12 |
71 | Colin Roberts | 12 |
71 | Ray Standring | 12 |
90 | Brett Sutcliffe | 12 |
71 | Gavin Sutcliffe | 12 |
71 | Neil Todd | 12 |
93 | John Anderton | 11 |
93 | Dave Antrobus | 11 |
93 | Andy Barstow | 11 |
93 | Stuart Coupe | 11 |
93 | Paul Crisp | 11 |
93 | David Garner | 11 |
93 | Geoff Haynes | 11 |
93 | Sadime Ladha | 11 |
93 | Andy Lawman | 11 |
93 | Chris Leonard | 11 |
93 | Mark Robinson | 11 |
93 | Paul Sherlock | 11 |
93 | Jeff Sherburn | 11 |
106 | Graham Aspinall | 10 |
106 | Ian Bardsley | 10 |
106 | Ben Davies | 10 |
106 | Guy Hall | 10 |
106 | Jimmy Murphy | 10 |
106 | John Royle | 10 |
106 | David Smith | 10 |
106 | John Stubbs | 10 |
106 | Mike Sweeney | 10 |
106 | Dave Wilson | 10 |
116 | Paul Bennett | 9 |
116 | Malcolm Brownhill | 9 |
116 | Neil Cox | 9 |
116 | Alan Clough | 9 |
116 | James Davison | 9 |
116 | Simon Greenhalgh | 9 |
116 | Jay Seddon | 9 |
116 | Jason Waite | 9 |
116 | Ray Ward | 9 |
125 | Richard Blackwell | 8 |
125 | Dave Blood | 8 |
125 | Keith Bowden | 8 |
125 | Frank Byatt | 8 |
125 | Jim Cox | 8 |
125 | Steve Graham | 8 |
125 | John Grint | 8 |
125 | Steve Hackett | 8 |
125 | Charles Herbert | 8 |
125 | Will Hudson | 8 |
125 | John Keenan | 8 |
125 | John Killoran | 8 |
125 | Willie Morgan | 8 |
125 | Warren Newton | 8 |
125 | Andy Taylor 2 | 8 |
125 | Mike Wardrop | 8 |
141 | Mike Bishop | 7 |
141 | Les Bray | 7 |
141 | Paul Granelli | 7 |
141 | Pete Keena | 7 |
141 | Harry Malpas | 7 |
141 | Rob Newton | 7 |
141 | Steve Pletts | 7 |
141 | Graham Rowlett | 7 |
141 | Paul Tomasson | 7 |
150 | Rob Caruana | 6 |
150 | Geoff Chapman | 6 |
150 | Paul Clay | 6 |
150 | Pete Cleaver | 6 |
150 | Brian Craven | 6 |
150 | John Crane | 6 |
150 | George Drakonakis | 6 |
150 | Matt Gillibrand | 6 |
150 | Simon Hartland | 6 |
150 | Chris Heggarty | 6 |
150 | Gaz Hibbert | 6 |
150 | Mike Kulik | 6 |
150 | Robert Martland | 6 |
150 | Andy Moran | 6 |
150 | Sam Poole | 6 |
150 | Matt Simister | 6 |
150 | Dave Terry | 6 |
150 | Mike Tricket | 6 |
150 | Ray Twist | 6 |
150 | Ian Waddington | 6 |
150 | Paul Waring | 6 |
150 | Martin Williams | 6 |
172 | John Aikenhead | 5 |
172 | Phil Ashcroft | 5 |
172 | Alex Baguley | 5 |
172 | Colin Byrne | 5 |
172 | Jeff Cogswell | 5 |
172 | Nigel Davies | 5 |
172 | Charles Hewitt | 5 |
172 | Colin Poole | 5 |
172 | John Rigby | 5 |
172 | Lee Scott | 5 |
172 | Frank Wrigley | 5 |
183 | Derek Batey | 4 |
183 | John Braithwaite | 4 |
183 | Simon Carling | 4 |
183 | Paul Conchie | 4 |
183 | John Davies | 4 |
183 | Mick Fenton | 4 |
183 | Ron Hopkins | 4 |
183 | John Hughes | 4 |
183 | Gary Lyons | 4 |
183 | Tom McPhail | 4 |
183 | Martin Murray | 4 |
183 | Chris O’Neill | 4 |
183 | Dean Picard | 4 |
183 | Ian Richardson | 4 |
183 | Frank Sinclair | 4 |
183 | Jeff Wealands | 4 |
199 | Zak Ali | 3 |
199 | Tony Caldwell | 3 |
199 | Dylon Dyer | 3 |
199 | Simon Helmsley | 3 |
199 | Pat Keenan | 3 |
199 | Frazer Lloyd-Jones | 3 |
205 | Andrew Bannister | 2 |
205 | Paul Bradley | 2 |
205 | John Brazier | 2 |
205 | Basil Burton | 2 |
205 | Laurie Cole | 2 |
205 | Jonathan Davies | 2 |
205 | Gavin Dixon | 2 |
205 | Peter Freeman | 2 |
205 | Andy Hall | 2 |
205 | Trevor Horton | 2 |
205 | Tony Jennison | 2 |
205 | Tim Johnson | 2 |
205 | Darren Knutton | 2 |
205 | James McCormack | 2 |
205 | Rick Northover | 2 |
205 | Roger Northover | 2 |
205 | Peter O’Neill | 2 |
205 | Richard Preston | 2 |
205 | Sean Reilly | 2 |
205 | Gary Sinclair | 2 |
225 | Mike Campbell | 1 |
225 | John Farrell | 1 |
225 | Peter Kenny | 1 |
225 | Mick King | 1 |
225 | Dave Marchant | 1 |
225 | Bob Sinclair | 1 |
225 | Paul Wrigley | 1 |
Vale Royal Times
Friday 23rd March.
9.25am Neville Dennis x4
9.32am Colin Roberts x4
9.40am Ian King x4
9.50am John Burt x2 Dennis Humphries x2
10.00am Alex Jerman x2 Richard Blackwell x2
10.08am Dave Stanhope x4
10.16am Dave Stanhope x4
10.24am Gary Garner x4
10.32am Jason Ballard (Sponsor) x4
10.42am Liam Harrison x4
10.53am Paul Taylor x4
11.02am Pete Holmes x4
11.10am Simon Helmsley x4
11.18am Martin Worthington x2 Malc Wells x2
11.27am Andy Taylor x4
11.36am Geoff Haynes x4
11.45am Chris Heggarty x4
11.54am
12.02pm Roger Percival x4
12.10pm Colin Lynch x4
12.19pm Martin Williams x4
12.27pm Ray Ward x4
12.35pm
12.43pm Norman Quick x4
12.51pm Dave Parsons x4
12.59pm John Hilton x4
1.06pm Chris Cyprus x4
1.14pm Frank Garvey x4
1.22pm Carl Kennedy x2 Tony Ramatowski x2
1.30pm Mick Mahon x4
1.38pm John Beech x2 Lewis Marland x2
1.46pm Alan Green x4
1.55pm Steve Graham x2
2.06pm Don Milligan x4
2.15pm Steve Rhodes x4