http://www.maxitoursgolf.com
*spaces next week at Ringway*
Prestbury olf Club Pairs
The sun was cracking the flags at wonderful Prestbury Golf Club today. Once again a full Maxitours turnout enjoyed playing one of the best courses in Cheshire .
The day started well for fresh faced Brian Gibbons when he was delighted to be asked if he was the brother of his partner Michael, when in fact he was playing with his son. Unfortunately this turned out to be the highlight of his day as they could only manage a paltry 37 points.
Prestbury was remarkably dry considering the heavy Autumn rain in recent weeks. The players were astounded to finish their rounds with dry, mud free clothing.
Only Pete Short had mud on his pants after he tumbled spectacularly down the 12th fairway. Ashley Young was round at Rooneys pad playing on the playstation and watching the Maxitours golfers as they passed his front room. Young was seen carefully taking notes as he saw Petes impressive and dramatic fall.
In todays event newly retired Lewis Marland(13) continued his recent surprisingly good form with a fourth place finish playing alongside Kevin Seaton(6). The badly dressed duo of Mike ‘midge’ McCurdy(10) and Jon Farrell(13) also scored 44 points and a better back nine saw them finish in 3rd position.
Prestbury are continuing to do some great course improvements and they are now re shaping the 16th fairway and using the topsoil to create a spectacular new 17th tee. Steep swinging Tony Cooper(13) has dug up a few fairways in his time. However in today’s closely fought event he teamed up with decorating superstar Liam Harrison(8) and they astonished a lot of people to finish in 2nd place.
Taking todays honours were Des Kelly(17) and Phil Lockett(9) who scored an excellent 46 points. The Meat-pie loving pair from Warrington were delighted with their first win and Kelly played the tricky 14th, 15th and 16th holes in 1 under par to beat 53 other pairings.
Great golf chaps, well played.
Thanks to all players for your continued support today, yours in golf, Tim.
Nearest the pin 7th Ian Matthews Dozen AD333s
Nearest the pin 17th Dave Murphy Dozen AD333s
£135 3 pro V1s or 6 srixon AD333s
2’s Andy Hall Steve Lowe Phil Williams Sean Kirkby Paul Dalby Simon Maxwell Frank Massey Richard Palmer John Farrell Martin Firth Barry Horrox Alan Burton Colin Brazier Dave Murphy
Prestbury | 07-Nov-2013 | |||
Pos | Player pairings | Score | OoM | Comment |
1 | Des Kelly, Phil Lockett | 46 | 12 | Taylor Made R1 bag each |
2 | Tony Cooper, Liam Harrison | 44 | 11 | Ping holdall each |
3 | Mike McCurdy, John Farrell | 44 | 10 | Dozen T- Made rocket balls each |
4 | Lewis Marland, Kevin Seaton | 44 | 9 | Greg Norman Shirt each |
5 | Phil Vokes, Paul Dalby | 43 | 8 | Greg Norman Shirt each |
6 | Andy Stubbens, Martin Firth | 42 | 7 | Cleveland winter mitts |
7 | Iain Bartholomew, John Hilditch | 42 | 6 | Cleveland winter mitts |
8 | Steve Lowe, Ian Mathers | 42 | 5 | Cleveland winter hat each |
9 | Joel King, Phil Hudson | 42 | 4 | Ashworth Cap each |
10 | Richard Palmer, Keith Fitzhenry | 42 | 3 | Ashworth Cap each |
11 | Mark Robinson, John Hughes | 42 | ||
12= | Malc Wells, Adam Hart | 41 | ||
12= | Stuart Pearson, Dave Wilson | 41 | ||
12= | Simon Maxwell, Ross Sellors | 41 | ||
12= | Paul Wrigley, Alan Burton | 41 | ||
12= | Karl McKinney, Pete Baragwanath | 41 | ||
17= | Mike Fenton, Tony Stiles | 40 | ||
17= | John Reilly, Jimmy O’Reilly | 40 | ||
17= | Ian King, Alex Elliott | 40 | ||
20= | Mark Killgallen, Dave Murphy | 39 | ||
20= | Ged Daly, Chris Jenyon | 39 | ||
20= | Frank Stapleton, Blake Norton | 39 | ||
20= | Jim Driscoll, Frank Massey | 39 | ||
20= | Colin Baxendale, Keith Thompson | 39 | ||
20= | Richard Blackwell, Andy Hamlett | 39 | ||
20= | Dave Antrobus, Giles Terry | 39 | ||
20= | Trevor Harrison, Ken Russell | 39 | ||
20= | Ray Stringer, TiJohnson | 39 | ||
20= | Carl Kennedy , An other | 39 | ||
30= | Joe Kirwan, Mike Spencer | 38 | ||
30= | Ian Ainsworth, Alan Clough | 38 | ||
30= | Jason Waites, Howard Baker | 38 | ||
30= | Sean Kirkby, John Locke | 38 | ||
34= | Brian Gibbons, Steve Gibbons | 37 | ||
34= | Andy Hall, Dave Griffiths | 37 | ||
34= | Phil Williams, Phil Davies | 37 | ||
34= | Barry Horrox, Brian Hopkins | 37 | ||
34= | Colin Roberts, John Rigby | 37 | ||
34= | Steve Cuthbert, Colin Brazier | 37 | ||
40= | Nigel Compsty, Paul Baxter | 36 | ||
40= | Dave Collinson, Barry Harrison | 36 | ||
40= | Arthur Jowell, Bernard McDonald | 36 | ||
40= | Dave Blood, Andy Sandham | 36 | ||
40= | Mark Johnson , Stuart Coupe | 36 | ||
45= | Ian Tinling, Geoff Andrews | 35 | ||
45= | Dave Stanhope, Phil Smeathers | 35 | ||
47 | John Marchmant, Mike Humphries | 34 | ||
48 | Pete Short, Wayne McNulty | 33 | ||
49 | Dave Moore, Chris Leonard | 32 | ||
50= | Russell Humphries, Ian Perkins | 31 | ||
50= | Dave Parsons, John Sherburn | 31 | ||
52 | Alan McNicol, Carl H-Jones | 30 | ||
53= | Ben Jackson, Geoff Massey | 29 | ||
53= | Mick Mahon, Frank Hindle | 29 |
Ringway Golf Club AM AM
Thursday 14th November
£20 Per person
11am shotgun start
1a Charles Herbert x4
1b Colin Roberts x4
2a Mark Wheeler x4
2b Malc Wells x4
3
4 Richard Blackwell x4
4b Neville Dennis x4
5a Steve Johnson x4
6 Lewis Marland x4
6b
7a Nigel Compsty x4
7b Sean Kirkby x4
8 Bob Kwan x4
9a Frank Stapleton x4
9b Ian King x4
10a Russel Humphries x4
10b Tony Cooper x4
11 Mark Robinson x4
12a Botterill x4
13a Lee Tilley x4
14a Lee Tilley x4
14b Dave Stanhope x4
15 Colin Baxendale x4
16 Phil Vokes x4
16 Bernard Wood x4
17a Geoff Haynes x4
17b Mick Mahon x4
18 Dave Blood x4