Jan 8th Knutsford-full( times below)
Weds January 14th ValeRoyal AM AM- Spaces
Mon January 19th Wilmslow AM AM -Spaces
Tuess January 27th Fairhaven pairs -full
Thurs 5th February Ringway AM AM -spaces
Dear Maxitours player,
Many thanks for your terrific support this year,
I hope you have had a really great Christmas and that you have a happy, healthy and double bogey free New Year!
Yours in Golf and friendship,
Tim
The Shotsaver Order of Merit 31st December 2014
1 | Kevin Hamilton | 47 |
2 | Ron Jolley | 39 |
3 | Paul Dalby | 35 |
4 | John Hilton | 31 |
5 | Dave Blood | 30 |
6 | Darren Whittaker | 26 |
7 | Martin Firth | 23 |
8 | Barney Ross | 22 |
9 | Peter Atherton | 21 |
9 | John Rigby | 21 |
9 | Colin Roberts | 21 |
12 | Roy Ainsworth | 20 |
12 | Ian King | 20 |
12 | Phil Vokes | 20 |
15 | Mike Verdon | 18 |
16 | Martin France | 17 |
16 | Charles Herbert | 17 |
16 | Joe Kirwan | 17 |
16 | Mark Marshall | 17 |
20 | Brian Ankers | 16 |
20 | Ian Gibson | 16 |
20 | John Hilditch | 16 |
20 | Alan Leigh | 16 |
20 | Jimmy O’Reilly | 16 |
25 | Mike Banister | 15 |
25 | Ian George | 15 |
25 | Eric Knowles | 15 |
28 | Mike Spencer | 14 |
29 | Chris Davies | 13 |
29 | John Farnworth | 13 |
29 | Frank Hindle | 13 |
29 | Stuart Pearson | 13 |
33 | Jim Cox | 12 |
33 | Neil Laurent | 12 |
33 | Lewis Marland | 12 |
33 | Richard Palmer | 12 |
33 | Roger Percival | 12 |
33 | Alf Shillitoe | 12 |
33 | Andy Taylor | 12 |
33 | Ed Wilkinson | 12 |
33 | Tony Wilson | 12 |
42 | Andy Bethell | 11 |
42 | Ian Broughan | 11 |
42 | James Davies | 11 |
42 | Phil Dermott | 11 |
42 | Ian Greenough | 11 |
42 | Pete Hamlett | 11 |
42 | Steve McDermott | 11 |
42 | John Parkin | 11 |
50 | Lou Andrews | 10 |
50 | Iain Bartholomew | 10 |
50 | Nigel Compsty | 10 |
50 | Neville Dennis | 10 |
50 | Peter Heald | 10 |
50 | Andy Hockenhull | 10 |
50 | Frank Massey | 10 |
50 | Paul Sherlock | 10 |
50 | Frank Stapleton | 10 |
50 | Andy Stubbens | 10 |
60 | Frank Byatt | 9 |
60 | Ian Handy | 9 |
60 | Andrew Peet | 9 |
60 | Dick Perry | 9 |
64 | Rob Allen | 8 |
64 | Richard Blackwell | 8 |
64 | John Buckley | 8 |
64 | Gary Christian | 8 |
64 | Anthony Grimley | 8 |
64 | Andy Hamlett | 8 |
64 | Mike Hilton | 8 |
64 | Jim Hodges | 8 |
64 | Bernard O’Shaughnessy | 8 |
64 | Kevin Reeves | 8 |
64 | Tony Walsh | 8 |
75 | Dave Antrobus | 7 |
75 | Steve Bowden | 7 |
75 | Steve Ford | 7 |
75 | Mark Hoyland | 7 |
75 | John Russell | 7 |
75 | Giles Terry | 7 |
81 | John Anderton | 6 |
81 | Geoff Andrews | 6 |
81 | Simon Conway | 6 |
81 | Tony Jennison | 6 |
81 | Rob Laurent | 6 |
81 | Ben Luscombe | 6 |
81 | Chris Marshall | 6 |
81 | Kevin Seaton | 6 |
81 | Dave Stanhope | 6 |
81 | Mark Williams | 6 |
81 | Joe Yates | 6 |
92 | Jim Caldwell | 5 |
92 | Derek Hollinrake | 5 |
92 | Steve Sutton | 5 |
95 | Tony Adams | 4 |
95 | Mike Campbell | 4 |
95 | Paul Chapman | 4 |
95 | Chris Cyprus | 4 |
95 | Brian Greenbank | 4 |
95 | Trevor Golds | 4 |
95 | Gaz Hibbert | 4 |
95 | Matt Nelstrop | 4 |
95 | Pete Norbury | 4 |
95 | Dave Rhodes | 4 |
95 | Dave Sarsfield | 4 |
95 | Lee Tilley | 4 |
95 | Dave Wilson | 4 |
108 | Dave Collinson | 3 |
108 | Richard Taylor-Carr | 3 |
108 | Dave Thomas | 3 |
111 | John Barton | 2 |
111 | Bryce Brookes | 2 |
111 | Andy Hale | 2 |
111 | Phil Hudson | 2 |
111 | Barry Jackson | 2 |
111 | Sam Leach | 2 |
111 | Joe Manfredy | 2 |
111 | Chris Meikleham | 2 |
111 | Mark Riley | 2 |
111 | Bob Sinclair | 2 |
111 | Eddy Sterling | 2 |
111 | Paul Ward | 2 |
123 | Lee Charnley | 1 |
123 | Dave Ellison | 1 |
123 | Martyn Hall | 1 |
123 | Kevin Hawkins | 1 |
123 | Norman Lees | 1 |
123 | Peter O’Neill | 1 |
Knutsford pairs
Thursday 8th January start times
9.30 Colin Roberts x4
9.38 Ian King x4
9.46 Phil Vokes x4
9.54 Mick Mahon x4
10.03 Jim Reynolds x2Lewis Marland x2
10.12 Ian Ainsworth x4
10.20 John Hilditch x2 Richard Blackwell x2
10.29 Dave Blood x4
10.37 Tom Jarvis x4
10.46 Steve Johnson x4
10.54 Anthony Grimley x2 Steve Poucher x2
11.03 Brian Hopkins x2
11.12 Jim Rymer x4
11.21 John Stubbs x4