Great Upcoming Maxitours events!
Ringway AM AM 12th March – 1 space
Caldy AM AM 19th March – 1 space
Prestbury Pairs 26th March- full
Spring Classic AM AM Mon 30th- Tues 31st March Vale Royal and Sandiway-last few spaces
Mere Galvin Green Classic 9th April -filling fast
Dunham Forest Pairs 16th April -spaces
Maxitours at delightful Dunham
Dunham Forest was the sun drenched setting for today’s Maxitours event. Catering, course presentation and hospitality were all once again to the very high standards we expect at this superb Manchester course.
Spring really was in the air as temperatures soared into double figures just after midday. March can be a great month for golfers as a spell of nice weather can really signal the start of the new season. Roger Percival was excited as he entered the Clubhouse ‘the Masters only a month away and the first ice cream van of the year pulled up outside my house on Sunday. I celebrated with a 99er’ said the fresh faced Lymm golf club legend.
There has been some shock results on the PGA tour recently. James Hahn was ranked 297th in the world last week and he went on to beat a class field to win the Northern Trust PGA event, incredibly Padraig Harrington this week was also ranked 297th in the world at the start of play and he won the Honda Classic and qualified for the Masters. In today’s event charismatic Graham Littler was ranked 297 in the Maxitours order of merit and he expected great things to happen. Unfortunately another poor performance from the Leigh man sees him drop down to 301st in the Maxitours rankings.
Scoring is always tough on the Dunham Forest course which has plenty of tree lined dog legs and requires the full range of shots to be played. Order of Merit leader Steve McDermott certainly hit the full range of shots today but they weren’t always on the right holes and the usually consistent Ashton man struggled to a 32 point total.
Alan Leigh(15) and Jimmy ‘five daughters’ O’Reilly(9) from Swinton Park scored 43 points and were delighted to finish in fourth position after a few barren weeks. Talented and highly rated Frank Stapleton(13) has been dubbed the ‘Di Maria’ of Maxitours in recent months after several below par performances, today the ex United star showed his true class and alongside good friend Kevin Hawkins(8) they also recorded 43 points to finish in 3rd spot.
Dave Torkington(13) and Ian Taylor(3) also from Swinton Park scored 43 points. Before play Taylor’s confidence was at an all time low after twelve months of poor golf however a superb 24 points on the back nine saw the likeable duo take second position and Taylor was delighted to be back in the prizes.
With 44 points today’s first time winners were the unlikely pairing of Sandy Calder(14) and Les Craig. Eight handicap Les slotted home four birdies after some superb putting on the excellent greens ,’He couldn’t miss’ reported playing partner Des Kelly. Sandy’s excellent par on the last secured their maiden one shot win. Well played chaps!
Many thanks for your terrific support today, I hope you had a great day on the links, yours in golf, Tim
Nearest the Pin 8th Mike Kinsley-Smith Dozen AD333s
Nearest the Pin in 2 on 18th Jim Cox Dozen AD333s
2’s £137.50 4 pRO v1s or 8 srixons per 2 John Allday Steve Parle John Hilditch Paul Dalby Richard Palmer Chris Brown Dave Wainwright Barney Ross John Stubbs John Royle Mike Kinsley- Smith Chris Davies
Dunham Forest | 05-Mar-2015 | |||
Pos | Player pairings | Score | OoM | Comment |
1 | Sandy Calder, Les Craig | 44 | 12 | Cleveland wedge each |
2 | Dave Torkington, Ian Taylor | 43 | 11 | Galvin Green shirt each |
3 | Frank Stapleton, Kevin Hawkins | 43 | 10 | Leather Galvin Green belt |
4 | Alan Leigh, Jimmy O’Reilly | 43 | 9 | Dozen Z Stars each |
5 | Martin France, Peter Atherton | 42 | 8 | Puma golf belt |
6 | Paul Ward, Tom Butler | 42 | 7 | Maxitours shirt each |
7 | Barney Ross, Paul Sherlock | 41 | 6 | Titleist cap each |
8 | Neville Dennis, Frank Massey | 41 | 5 | Srixon winter hat each |
9 | Chris Brown, Dave Wainwright | 41 | 4 | FJ Socks each |
10 | Andy Stubbens, Andy Hockenhull | 41 | 3 | FJ Socks each |
11 | Richard Palmer, John Farnworth | 41 | 2 | |
12 | Richard Blackwell, Andy Hamlett | 41 | 1 | |
13 | Don Milligan, Mike Fenton | 41 | ||
14= | Lewis Marland, Gareth Winstone | 40 | ||
14= | Simon Hemsley, Al Demmy | 40 | ||
14= | Mike Spencer, Joe Kirwan | 40 | ||
14= | Phil Vokes, Paul Dalby | 40 | ||
14= | Paul Griffiths, John Williams | 40 | ||
14= | Rob Allen, Chris Davies | 40 | ||
20= | John Hilditch, Iain Bartholomew | 39 | ||
20= | Colin Owen, Tom King | 39 | ||
20= | Colin Roberts, Jeff Andrews | 39 | ||
20= | Dave Wilson, Stuart Pearson | 39 | ||
20= | Martin Firth, Gareth Jones | 39 | ||
20= | Steve Tyrell, Graham Kaye | 39 | ||
20= | John Stubbs , John Royle | 39 | ||
27= | Les French, Ray Clowes | 38 | ||
27= | Geoff Underhill, Bob Rothera | 38 | ||
27= | Jim Cox, Jack Meredith | 38 | ||
27= | Dave Blood, Andrew Reed | 38 | ||
27= | Ray Massey, Dave Willie | 38 | ||
27= | Dave Thomas, Mark Hagerty | 38 | ||
27= | Dave Parsons , Dave Moore | 38 | ||
27= | Derek Hollindrake, Mike Banister | 38 | ||
27= | Dave Ellison, Kevin Hart | 38 | ||
36= | Roger Percival, Ed Wilkinson | 37 | ||
36= | Graham Littler, Peter Daniels | 37 | ||
36= | Beranrd Fee, Russell Humphries | 37 | ||
36= | John Buckley, Anthony Grimley | 37 | ||
36= | Doug Craig, Brian Connor | 37 | ||
36= | Andy Hallows, David Smith | 37 | ||
36= | John Lawson, Geoff Howarth | 37 | ||
36= | Ian Buxton, Mike Kinsley Smith | 37 | ||
44= | Steve Hall, Andy Young | 36 | ||
44= | Des Kelly, Mike Orborne | 36 | ||
44= | Wayne Colcough, Ken Ashford | 36 | ||
47= | Trevor Harrison, Arthur Jowell | 35 | ||
47= | Barry Simpson, John Mills | 35 | ||
47= | Mike Verdon, Steve Collier | 35 | ||
47= | Nigel Compsty, Jim Caldwell | 35 | ||
47= | Martin Wainman, Robert Leggett | 35 | ||
52= | Jim Doran, Bob Montford | 34 | ||
52= | Harley Fitzpatrick, Harry Fitzpatrick | 34 | ||
52= | Frank Wallace, Dave Stenton | 34 | ||
52= | Tony Wilson, Frank Hindle | 34 | ||
56= | Ian Ainsworth, Bernard McDonald | 32 | ||
56= | Steve McDermott, Aydin Ozmen | 32 | ||
56= | Mark Williams, Stuart Royle | 32 | ||
56= | Steve Parle, Gary Parle | 32 | ||
56= | Eddie Stirling, Saj Hashmi | 32 | ||
56= | Alan Pengelly, Paul Maxted | 32 | ||
62 | Brian Greenbank, Colin Mattison | 31 | ||
63= | Roy Ainsworth, Brian Ankers | 30 | ||
63= | Chris Belfield, Gerry John | 30 | ||
65 | Chris Reade, John Allday | 29 | ||
66 | Phil Carr, Alan Daniel | 28 |
Ringway Golf Club start times
12th March 11am Shotgun start
1a Colin Roberts x4
1b Sam Leach x4
2a Phil Vokes x4
2b David Leack x4
3 Steve Johnson x4
4a Frank Stapleton x4
4b John Kelsall x4
5
6 Chris Wrighton x4
6b Ben Chambers x4
7a Roy Ainsworth x4
7b Tom Jarvis x4
8 Peter Cleaver x4
9a Derek Hollindrake x4
9b Moby Rawthore x4
10a Richard Blackwell x4
10b Anthony Grimley x4
11 Matt Cheffins x4
11b Ray Massey x4
12 Ian King x4
13 Neville Dennis x4
14a Peter Sutton x4
14b Steve McDermott x4
15 Roger Percival x4
16a Ian Ainsworth x4
16b Graham Littler x4
17a Dave Blood x4
17b John Stubbs x4
18 Brian Hopkins x4