Maxitours at Dunham Forest
Thank you to Dunham Forest for hosting my event after the last minute change from Ringway.
Head Pro Paul Dennis was very accommodating along with Clubhouse Manager Mike and his friendly team of bar and catering staff. Also to Head Greenkeeper Dave for the presentation of the course especially the greens which were in superb condition for the time of year.
No report today as I am away in Portugal but a big thank you to the ever efficient Matt Turnock for running my event again, you will see him again next week at Warrington.
Todays results were:
2’s £195 = 4 ProV1’s or 9 x Srixon AD333’s
Simon Raine, Roger Percival, Martin France, Ed Wilkinson, John Fitzsimmons, Paul Dalby, Kevin Pearce, Colin Bryan, Luke Bartram, Mark Jones, James Shipston, Tom Baker Snr & Colin Berry
NP – 8th Peter Griggs – 1 Doz Srixon AD333’s
NP in 2 on 18th Simon Raine – 1 Doz Srixon AD333’s
Dunham Forest – AM AM Thursday 9th January 2020 | Scores | OOM | ||||
Jim Caldwell | Russell Cash | A. Ahern | Peter Greggs | 87 cpo | 12 | Maxitours FJ Lambswool Sweaters |
Paul Dalby | Barney Ross | Phil Vokes | Matt Birch | 87 | 10 | Maxitours FJ Shirts |
Craig Dyson | Sam Wilson | Luke Bartrum | Pete Moss | 86 | 8 | Under Armour Shirts |
Mickey Gray | Matt Jansen | Pat Keenan | Warren Newton | 85 cpo | 6 | Maxitour Shirts |
Roger Percival | Martin France | Ed Wilkinson | Pete Atherton | 85 cpo | 4 | Maxitours Bag Towels |
Colin Roberts | Dave Marchant | Dave Mason | Nigel Armitage | 85 | 2 | Maxitours Score Card Holders |
Les Russon | Rob Kenyon | Gavin Spencer | Ken Clarke | 84 | ||
Richard Blackwell | John Hilton | Andy Hamlett | Steven Austin | 84 | ||
Dave Cooper | Bnigel Ashton | Mike Lowe | Colin Bryan | 83 | ||
John Hunt | James Shipston | Alison Shipston | James Brown | 83 | ||
Munro Donald | Andy Faulkner | Simon Raine | Swamy Narayana | 83 | ||
Gary Neiles | John Morton | Alan Forber | Pete Tomlinson | 83 | ||
Lee Tilley | David Sarsfiled | D. Jagger | Gary Torr | 82 | ||
John Hilditch | John Owen | Ian Brtholomew | Steve Boland | 82 | ||
Brian Hopkins | Ross Birch | Neil Worton | Darren Whittaker | 81 | ||
Jim Rymer | Peter Newey | Mike Dempsey | Jim Dickenson | 81 | ||
Jim Cox | Neil Painter | D. Beachford | Colin Moore | 80 | ||
Gareth Bradley | Joe Kirwan | Simon Hemsley | Mike Spencer | 77 | ||
Barry Wilson | Andy Stokes | John Fitzsimmons | Simon Wilkinson | 75 | ||
Dave Goodwin | Paul Woodbine | Aiden Illsley | Phil Robinson | 75 | ||
Brian Greenbank | Tony Bray | Peter Veitch | Andrew Veitch | 75 | ||
Tony Andrews | Kevin Pearce | Steve Foxcroft | Trevor Webb | 74 | ||
Tom Baker | Tom Baker Snr | John Kilner | Dave Smith | 73 | ||
Mick Mahon | Dave Westwood | Richard Palmer | John Farnsworth | 73 | ||
Lewis Marland | Neil Laurent | Phil Dickens | John Harrop | 73 | ||
Dave Greenwood | Sarah Ormrod | Kev Hart | Pete O’Neill | 72 | ||
Pete Maher | Russell Humphries | Charlie Beadle | Martin Higgins | 72 | ||
Steve Heywood | Janet Heywood | Richard Wakefield | Graham Davenport | 70 | ||
Pete Fotheringham | Nev Sharliss | Mark Jones | Matk Rowden | 69 | ||
Steve Aspinall | Colin Berry | Graham Wilkinson | Alan Hoy | 69 |
Warrington Weds 15th Jan 11am shotgun Pairs £25.00
1a Les Russon x 4
1b Nigel Hallows x 4
2a Dave Sully x 4
2b Richard Blackwell x 4
3a Bri Hopkins x 4
4a Gary Neiles x 2 Phil Young x 2
4b Steve Lamont x 4
5a Peter Maher x 4
6 Craig Dyson x 4
6b
7 Jim Rymer x 4
7b Adam Carolan x 4
8 Hugh Mullin x 2 / 4 tbc
9 Mike George x 4
10a Roy Ainsworth x 4
10b David Kelly x 4.
11a Si Hemsley x 4
11b Colin Roberts x 4
12 Jim Clarke x 4
13 Paul Dalby x 4
14a John Hilditch x 4
14b Koos Alders x 4
15a Ian Hellens x 4
15b Steve Aspinall x 4
16 Simon Poucher x 4
17b Dave Blood x 4
18a Lewis Marland x 4
18b Mick Mahon x 4