*Room for 1 team at Astbury this Thursday*
Maxitours from lovely Lymm !!!
A big thank you again to my PGA friend Matt Turnock for running today’s event and sending the report whilst I enjoyed a relaxing golfing break at Dornoch with my lovely wife Suzy.
The weather was excellent for the day and the course was beginning to look autumnal with the greenkeeping staff working hard to keep the leaves off the fairways. The greens were back to their very best.
Many thanks also to Lymm’s catering staff who sold a record number of bacon and sausage baps to the ravenous Maxitours players some of whom could give piranhas a run for their money.
A big thank you to Colin Roberts for his kind donation of the Gordon Banks signed picture (raised £215) towards funds for the three worthy charities today of The Christie, UNICEF and The MS Society.
We have raised in excess of £2200 which is terrific.- Thanks so much to everyone.
Today’s results were as follows:
NP 13th – Martin Humphries – Gordon Banks framed signed picture
2’s £225.00 = 3 x Wilson Staff Tour Balls per 2
Peter Griggs, Paul Bell, Chris Perry x 2, John Moseley x 2, Neale Laurent, Martin Humphries, Mick Wain, Chris Gregory, Steve Mines, Kev Hart x 2, Paul Yearsley, Sam Garnett, James Shipston, Alison Shipston, Lee Tilley, Roger Percival, Josh Forster, Kenny Plumb x 2, Craig Stubbs x 2, Barry Wilson
RESULTS
Lymm | 25th October 2022 | Score | OOM | |||
Lee Tilley | Peter Norbury | Dave Rhodes | Dave Sarsfield | 91 | Maxitours FJ Chill out top each | 12 |
Gary Owen | Josh Forster | Paul Forster | Keith Haddock | 89 | Dozen Wilson Tour balls each | 10 |
Jim Caldwell | Bob Pickthall | Peter Griggs | Dan McIntyre | 87 | Wilson Shoe Bag each | 8 |
Ged Roylance | Steve Ward | Dave Howell | Steve Mines | 86 on cpo | Wilson Glove each | 6 |
Rob Kenyon | Hugh Bilby | Mike Priestley | Dave Williams | 86 on cpo | Wilson Cap each | 4 |
Paul Salt | George Kerr | Peter Smith | Chris Chidley | 86 on cpo | 2 | |
Neale Laurent | Mike Schofieled | Gary Berrisford | Sally Lester | 86 | ||
Kenny Plumb | Philip Harris | Craig Stubbs | Ben Davis | 85 | ||
Gary Neiles | Bill Telford | John Longworth | Paul Hurst | 85 | ||
John Hunt | Dave Linton | Alison Shipston | James Shipston | 85 | ||
Kev Hart | Paul Yearsley | Alan Vaughn | Sam Garnett | 84 | ||
Graham Davenport | Ian Appleton | Steve Heywood | Denis Boud | 84 | ||
Les Evans | Ron Parry | Bert Carter | John Moseley | 82 | ||
Andy Taylor | Steve Emmett | Andy Parrington | Chris Perry | 82 | ||
Steve Aspinall | Colin Berry | John Fitzsimmons | Alan Simpson | 81 | ||
Roger Percival | Ed Wilkinson | Martin France | Peter Atherton | 80 | ||
Gary Smith | John Hilton | Nigel Hallows | Richard Blackwell | 79 | ||
Mick Mahon | Dave Westwood | John Farnsworth | Richard Palmer | 79 | ||
Kevin Harling | Warrick Dawson | Geoff Bickerton | Martin Prescott | 78 | ||
Paul Bell | Colin Bryant | Nigel Ashton | Mike Lowe | 78 | ||
Tim Spencer | Paul Higgs | Barry Pendlebury | Mark Saxon | 77 | ||
Christy Beakey | Mick Wain | Chris Gregory | John Oldfield | 77 | ||
Martin Humphries | Paul Webb | Keith Shale | Dave Cooper | 76 | ||
Barry Jackson | Derek Fortune | Chris Meikleham | Steve Tate | 75 | ||
Steve Howard | Dave McDougal | Mike Dempsey | Peter Newey | 75 | ||
Colin Roberts | Dave Marchant | Andy Williamson | Dave Mason | 75 | ||
Dave Goodwin | Dave Snape | Dave Greenwood | Andrew Buckley | 74 | ||
Nigel Davenport | Alan Tranter | Neil Ritchie | Chris Gray | 72 | ||
John Lynsky | Barry Wilson | Peter Abbott | Simon Wilkinson | 72 | ||
Phil Young | Andy Bratsonos | Tony Ainsworth | Chris Davis | 67 |
This Thursdays Astbury start sheet (27th Oct)
9.00 Simon Hemsley x4
9.09 Colin Roberts x4
9.18 Jim Caldwell x4
9.26 Ed Pysden x4
9.35 Dave Goodwin x4.
9.43 Barrie Simpson x4
9.52 Lee Tilley x4
10.00 Paul Fell x4
10.09 Martin Humphries x4
10.17 Neil Laurent x4
10.26 Paul Evans x4
10.34 Jim Clarke x4
10.43Andrew Cox x4
10.52 Martin Williams x4
11.01 Geoff Bickerton x4
11.10 Mick Mahon x4
11.19 Sam Leach x4
11.29 Graham Pike x4
11.38 Roy Ainsworth x4
11.46 Bob Eastwood x4
11.55
12.04 Kev Hart x4
12.13Jimmy McEwan x4
12.22 Gary Phillips x4
12.31 Dave Buckley x4
12.40 Rob Harris x4
12.49 Ian Hellens x4
12.57 Les Russon x4
1.05 Nathan Mills x4
1.13 Dave Monk x4
1.22 Simon Ashton x4
1.30 John Newton x3 Jonny Lord x1
1.38 John Newton x4