Room for 1 team at North Wales next Thursday
Maxitours at cracking Conwy
Conwy golf Club just gets better and better. In recent years new sand dunes have been created, there are lovely closely mown paths to the tees and classic looking sleepers have been placed throughout the course. Well done Conwy.
The course was excellent for March as players finished their rounds looking wind swept but with mud free shoes and trousers.
It was great to play golf past 6pm tonight. The last couple of groups enjoyed watching the sun set over the Irish sea. We are quite far West so the sun luckily sets about 6 minutes later than in my home town Knutsford. It was beautiful out there today.
On another note The Players Championship and Masters will be upon us in a couple of weeks, try not to give your green keepers too hard a time as they dread ‘Masters syndrome’ when members expect Augusta like course conditions after five months of no growth.
In todays event the course and sea breeze got the better of most teams.
Bramhalls John Owen, Gareth Bradley, Andy Bradshaw and Matt Ford weren’t getting many shots but set the early pace with 79 points.
This was pipped by three teams .
Firstly Phil Dickens team recorded 80 points, this was matched by Moor Parks Gary Leek, Mal Tomson, Stuart Smith and Alan Campbell with 80 points and a strong finish collecting 6 points on the 16th and 17th holes.
But narrowly beating them both with a superb back nine was Heswall solicitor Jim Rymer(14), Bob Mottershead(12), Dave McDougall(9) and Keith Workman(8). McDougalls birdie on the 17th hole for 4 points was a thing of beauty. The team only picked up two points on their second hole but played incredible golf on the easier back nine.
Well played chaps Superb.
Thanks for your 100% attendance everyone- incredible,
Tim
Millionaire Matt Askham has lost his winter mat – it has his name on it. He won’t sleep tonight. Let me know if you found it.
Nearest the pin 2nd Jim Kenyon Doz AD333
Nearest the pin 16th Nigel Hall Doz AD333
2,s £160 3 pro v1s or 8 srixon AD333
Lee Compton Neil Davies Sean Askham Dave Martin Andy Bradshaw Darren Wilkinson Paul Fell x2 Jim Kenyon Norrie Erwin Steve Profitt Josh Street George Kerr
| Conwy | 3rd March | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Jim Rymer, Dave McDougall, Bob Mottershead, Keith Workman | 80 | 12 | Oscar Jacobsen top each |
| 2 | Gary Leek, Alan Campbell, Mal Tomson, Stuart Smith | 80 | 10 | Doz Srixon Z Stars each |
| 3 | Phil Dickens, Neil Evans, John Cross, Dave Greenwood | 80 | 8 | Callaway Shirt each |
| 4 | John Owen, Garteth Bradley, Andy Bradshaw, Matt Ford | 79 | 6 | Callaway Shirt each |
| 5 | Mike Hill, Andy Corner, Jon Hudson, Rob Blain | 78 | 4 | Maxitours bag towel each |
| 6 | Gary Neiles, John Colquitt, Charles Hewitt, Gvin O’Connor | 78 | 2 | |
| 7 | Simon Ashton, Mick Jones , Darren Wilkinson, Dan Moss | 78 | ||
| 8= | Andy Parrington, Andy Strickley, Andy Taylor, Chris Perry | 77 | ||
| 8= | Neil Davies, Sean Askham, Justin Rice Jones, Paul Manning | 77 | ||
| 10= | Ian King, Al Demmy, Simon Hemsley, Martin Seabrook | 76 | ||
| 10= | Chris Adams, Nick Hargreaves, Martin Prescot, Mark Pretty | 76 | ||
| 12= | Nigel Ashton, Paul Fell, Mike Lowe, Colin Bryan | 75 | ||
| 12= | Martin Wainman, Ray Cornwall, Paul Price, Mike Upton | 75 | ||
| 14 | Paul Salt, George Kerr, Josh Street, Chris Stretch | 73 | ||
| 15= | Dave Blood, Jim Cox, Steve Jenkinson, Andy Sandham | 72 | ||
| 15= | Paul Gilbert, John Webb, Steve Bates, Dave Madely | 72 | ||
| 15= | Jim Heywood, Joyce Larkin, Martin Humphres, Paul Burgess | 72 | ||
| 15= | Norrie Erwin, Graham Jackson, Jim Clarke, Jim Kenyon | 72 | ||
| 15= | Geoff Bickerton, Steve Booth, John Dempsey, Gary Myerscough | 72 | ||
| 15= | Gary Smith, Jim Wardle, Mark Austin, Steve Austin | 72 | ||
| 21 | Malcolm Sibson, Jonty Littler, Peter Crompton, David Harrison | 71 | ||
| 22= | Colin Roberts, Dave Marchant, Carl Deaville, Dave Mason | 70 | ||
| 22= | Tony O’Gara, John Simpson, Steve Profitt, Alistair Paton | 70 | ||
| 22= | Peter Maher, John Kelsall, Bob Kelsall, Nigel Hall | 70 | ||
| 25 | David Wilkinson, John Phibbs, Stuart Blake, Nigek Eckersley | 69 | ||
| 26 | Mick Mahon, Gary Aldred, Richard Palmer, Munro Donald | 66 |
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636