| *Room for 1.2 players with nice man John Dickenson or room for teams of 4 players at lovely Worsley on Thursday THIS WEEK
Maxitours at Brilliant Bramall Park Bramall Park was the stunning venue for the latest Maxitours event. Dave Westwood always has a medical excuse or some other very good reason for playing badly each week and he had a new one today. When he checked in I asked him if he had any ailments or problems to contend with this week? Keith Rigby is always honest about his golf and I asked him how he had played when he gave me the scorecard after his round. Four hour rounds were the order of the day once again for my players- brilliant. I think the new rules have helped speed of play a little but many thanks to everyone for their speedy golf which ensures a great day for all. Even though the sun was shining there was a big black cloud following Mike Benson who shanked his way around the Bramall Park course today. A little rainbow appeared on the 15th hole when he finally found the centre of his clubface and popped his 5 iron to three inches to astound his team mates and win nearest the pin. When Jonny Barton checked in, he looked through the huge patio windows at the stunning golf course. ‘I’ve not played here before so which hole is that one with the flag we can see? ‘ Well liked Lewis Marland hit the shot of the day to nearly eagle the same ninth hole and that really helped his team to take 6th place. Rob Kenyons team had a great score but they hit the wall on the 17th hole when they could only pick up three points. He followed it up an hour later by hitting the patio doors in the Clubhouse as he walked straight into them carrying his third pint of Lager as he tried to drown his sorrows. The Prestbury Captain Steve Hall(17) and his team took 2nd place with 84 points. Chris Adams(12) Mike Clewley(16) and Paul Allen(9) know a well presented course when they see one and they really rated Bramall Park today. Thanks for your support and integrity Nearest the Pin 4th hole Gary Neiles Dozen AD333
Worsley start times – THIS THURSDAY 23rd May 10.00 Si Hemsley x4 |
Results from ‘pure class’ Pleasington
| *Room for 1 2 or 4 players at Worsley on Thursday and room for 1,2 or teams of 4 at Bramall Park on Tuesday -both next week
Maxitours at ‘pure class’ Pleasington Pleasington was in absolutely terrific condition for today’s Maxitours event Thanks to everyone at this Club for their tremendous hospitality- especially Barney the catering manager who was terrific all day. Paul Fell thought retired headmaster Nigel Ashton was having one of his funny turns again. The breeze picked up as the day progressed and the wind swirled through the trees lined fairways. The excellent greens were rolling very true but very fast! John Hilditch is a top estate agent and he explained to me before he went out why he has such excellent selling success: ‘The housewives of Cheshire are like putty in my hands.’ Bramall nice guys Charles Beadle(16), Russell Humphries(13), Tom Hollis(12) and Martin Higgins(11) were delighted with their best finish for a few years as they took third place with 80 points. Brian Greenbank’s(5) Hale team are regular players and they have been overachieving recently. Today they were surprised and delighted to take 2nd with just 80 points. Taking the honours was the Hale ‘c’ team. These guys normally just turn up for the bacon butty before play. Today they were on fire and even Andy Veitch(19) played well. Chris Brown(6) Peter Veitch(10) and Ian Goulty(9) all contributed well. Two well-earned pars by the Veitch brothers on the tricky 15th hole gave them a vital boost late in the round. Nearest the pin 16th Ian Ponter Dozen AD333
Bramall Park start sheet Tuesday 21st May Worsley Start sheet Thursday 23rd May 10.00 Si Hemsley x4 |
Results from stunning Vale Royal
| *Room for 2 teams has just come free in the Welsh Classic 10th and 11th June- at Conwy and North Wales!* Room at Pleasington for 1,2 or 4 players next Thursday- Open Qualifying course Space at Bramall Park 21st and also Worsley 23rd May Spaces in Knutsford ‘East Cheshire Hospice’ Charity Golf Day Thursday 13th June please contact Letty Whitehead if you wish to play in this fine event for a great cause 07989 748995 Maxitours at Superb Vale Royal Maxitours visited stunning Vale Royal in the heart of Cheshire for today’s event. The course is a firm favourite with my players and once again Vale Royal didn’t disappoint. A superb Clubhouse and beautifully presented course greeted the competitors. It was also great to see the Captain of Vale Royal down at the Club welcoming our players – he is a class act- Thank you. The report is shorter than usual as I promised to watch my son in a cup match tonight! There was a huge localised hail storm at twelve o’clock which flooded the ninth and tenth greens. Incredibly Simon Pouchers group on the far side of the course only got a gentle dusting of small hails stones when the holes near the clubhouse were underwater for twenty minutes. Fortunately the weather was glorious before and after the downpour and the day was still a huge success. Simon Hemsley checked in and announced he had a new player with him, Simon Allport. The name rang a bell with me ‘Is he a plumber from Macclesfield? I asked. ‘I actually need a plumber at the moment.’ Knutsfords Dave Stanhope is focussing well on his target at the moment when he plays his shots rather than choosing one of 57 different methods to take the Club away. This is producing some fine golf from this lovely man. Despite having Phil Smeathers, Giles Terry and Tom Jarvis in his team he managed to finish in 6th position. Rob Kenyons’ Bramall team were 5th and Rob Platt from Silkstone always come over the hills to play the gem that is Vale Royal and his Barnsley men were delighted to take 4th spot. Andy Buckley and Craig Schietaert played in their first Maxitours today and I teamed them up with regular players Dave Cooper and Dave Okell. The quartet debutised with an excellent 86 points and third place. The Hale team of Brian Greenbank, Dave and Mike Wainwright and Guy Levers play most weeks and for the last three years they have been hopeless. Something clicked a month ago and they have had three podium finishes. Today they took 2nd place and for Liverpool fan Greenbank this topped one of the best weeks of his life. Unfortunately, it is all going to go pear shaped when Liverpool lose the title on Sunday. Taking the honours was Paul Fells(6) Carden Park team who between them recorded five two’s. Colin Bryan(10)Ian Venables(13) and Carl James(10) all contributed well, Congratulations chaps very well played! Thanks to all players for your support and speedy golf, brilliant. Tim Nearest the Pin 10th Hole Mike Webb Doz AD333 2’s £230 4 prov1 or 9 srixon Ad333 per two
33rd John Atkin team 72pts |
Results from brilliant Bolton Old Links
| Room at these great upcoming events: 2 teams at Vale Royal next Friday Pleasington 16th – 2 spaces Parkland Classic individual and 2 day events: Bramall Park Tuesday 21st 2 spaces Worsley Thursday 23rd 3 spaces Maxitours at brilliant Bolton Old Links Bolton Old Links’ Head green keeper Steve Hemsley and his class team were up at 5 o’clock this morning ready for their 6.30am start to get the course prepared for Maxitours. You can see why he enjoys getting out of bed so early- the golf course was fantastic! Thanks to everyone at this great Club. PGA professional Sean Owen is also one of the best in the business and Liz and her catering staff were also first class. Dunscar’s Mike Holmes checked in and asked ‘What tees are we off today?’ Graham Jackson was thinking about food rather than his golf once again today. He had a sausage roll in the car park before he teed off and then couldn’t resist a pork pie from behind the Bolton Old Links bar after his round. There are some great nick names for players on Maxitours but my personal favourite was playing today when ‘Painless Pete’ Moss checked his team in this morning. He is the local dentist. He struggled into 17th place on the tricky course’ Chris Morgan registered with me this morning. I might be wrong but I don’t think he is the sharpest tool in the box. I asked him for the names and handicaps of all the players in his team. He gave me three names but was really struggling to remember his 4th player. After racking his brain for about twenty seconds it came to him in a flash – ‘Oh it’s me!’ There was a hole in one for wealthy Phil Singh from Prestbury on the 17th hole– congratulations Phil. It was his first ace and he celebrated by kindly buying a drink for everyone in the Clubhouse. Top man. Shrigley Halls Brian Hopkins (5) Darren Whittaker (15) Gary Bresnahan (14) and Neil Worthington (12) took third place with a solid 83 points. Hale’s Mike Wainwright(16) is the man on form at the moment and he had three birdies in his round to really help his team win the first event of the Summer series. Guy Levers(18) Brian Greenbank (7) and Frazer Gunning (10) completed the quartet. Well played chaps great golf! Thanks to all players I hope you had a great day out there! Nearest the Pin 14th hole Simon Hemsley Dozen Srixon Ad333
‘ Vale Royal start sheet Friday 10th May |
The Final Winter Stuburt Order of Merit 2019
The Final Stuburt Order of Merit 2019
Dear Maxitours player
Many thanks for your terrific support this Winter, I hope you have enjoyed playing golf on some great courses as much as I have enjoyed running the events!
Congratulations to Gary Neiles from Sandiway who takes the Stuburt Order of Merit crown and wins a fantastic Pair of Stuburt evolve golf shoes after some very consistent Golf this Winter alongside his excellent team of friends.
Finally a huge thanks to ‘legend of the golf industry’ Steve Grant from Stuburt for his continued support of Maxitours – Brilliant .
Please take time to look at the terrific new Stuburt range:
www.stuburt.com
1st Stuburt evolve shoes
2nd -5th place Stuburt Pro sport zip neck
Performance sweater
6th -12th Stuburt evolve shirt
Roll on the Summer!
Yours in Golf,
Tim
The Final Winter Stuburt Order of Merit 2019
| 1 | Gary Neiles | 79 |
| 2 | Joe Yates | 79 |
| 3 | Paul Fell | 74 |
| 4 | John Longworth | 68 |
| 5 | Peter Atherton | 65 |
| 6 | Pete Ledger | 60 |
| 7 | Graham Jackson | 57 |
| 8 | Steve Merricks | 56 |
| 8 | Les Russon | 56 |
| 10 | Mark Hagerty | 54 |
| 11 | Rob Kenyon | 53 |
| 12 | Jim Clarke | 51 |
| 13 | Alan Forber | 50 |
| 14 | Martin France | 47 |
| 15 | Dave Cooper | 46 |
| 15 | Charles Herbert | 46 |
| 15 | Roger Percival | 46 |
| 18 | Nigel Ashton | 42 |
| 18 | Gareth Bradley | 42 |
| 20 | Jim Caldwell | 40 |
| 21 | Richard Blackwell | 39 |
| 21 | Guy Lever | 39 |
| 23 | Chris Adams | 37 |
| 23 | Simon Burgess | 37 |
| 25 | John Farnsworth | 36 |
| 25 | John Hulme | 36 |
| 27 | Mike Wainwright | 35 |
| 28 | Steve Hall | 34 |
| 29 | Frank Hindle | 33 |
| 29 | Marc Morris | 33 |
| 29 | Darren Whittaker | 33 |
| 32 | Brian Hopkins | 32 |
| 32 | Ian King | 32 |
| 32 | Liam Pilkington | 32 |
| 35 | Ed Wilkinson | 30 |
| 36 | Dave Greenwood | 29 |
| 37 | Colin Bryan | 27 |
| 37 | John Hunt | 27 |
| 39 | Simon Hemsley | 25 |
| 40 | Andy Bethell | 24 |
| 40 | Martin Firth | 24 |
| 40 | John Owen | 24 |
| 43 | Iain Bartholomew | 23 |
| 43 | John Hilditch | 23 |
| 43 | David Kelly | 23 |
| 43 | David Mason | 23 |
| 47 | Geoff Andrews | 22 |
| 47 | Brian Greenbank | 22 |
| 47 | Ben Kinsey | 22 |
| 47 | Colin Roberts | 22 |
| 47 | Barney Ross | 22 |
| 47 | Gav Spencer | 22 |
| 53 | Steve Blakeway | 21 |
| 53 | Neil Lingwood | 21 |
| 53 | Mick Mahon | 21 |
| 56 | Martin Cox | 20 |
| 56 | John Hilton | 20 |
| 56 | Mark Hughes | 20 |
| 56 | Sarah Ormrod | 20 |
| 56 | Richard Palmer | 20 |
| 61 | Dave Harlow | 19 |
| 62 | Jim Cox | 18 |
| 62 | Brendan Leighton | 18 |
| 62 | Dave Marchant | 18 |
| 62 | David Wainwright | 18 |
| 66 | Gary Bresnahan | 17 |
| 66 | Ian Hellens | 17 |
| 66 | Simon Wells | 17 |
| 69 | Koos Alders | 16 |
| 69 | Steve Aspinall | 16 |
| 69 | Jason Atherton | 16 |
| 69 | Colin Berry | 16 |
| 69 | Graham Davenport | 16 |
| 69 | Neil Drummond | 16 |
| 69 | Joe Kirwan | 16 |
| 69 | Mike Lowe | 16 |
| 69 | James Shipstone | 16 |
| 69 | John Stockdale | 16 |
| 69 | Andrew Wright | 16 |
| 80 | Peter Griggs | 15 |
| 80 | Andy Oakes | 15 |
| 80 | Dave Sayer | 15 |
| 80 | Simon Wilkinson | 15 |
| 84 | Steve Barker | 14 |
| 84 | Ed Geary | 14 |
| 84 | Dave Goodwin | 14 |
| 84 | Ken Hardy | 14 |
| 84 | Martin Keats | 14 |
| 84 | Peter Maher | 14 |
| 84 | Jim McEwan | 14 |
| 84 | Don Milligan | 14 |
| 84 | Nathan Pugh | 14 |
| 84 | Dave Rhodes | 14 |
| 84 | Dave Sarsfield | 14 |
| 84 | Graham Wilkinson | 14 |
| 84 | Neil Worthington | 14 |
| 84 | Paul Wrigley | 14 |
| 98 | Mike Clewley | 13 |
| 98 | Mike Lambe | 13 |
| 98 | John Moorfield | 13 |
| 98 | Mark Pasquill | 13 |
| 102 | Rob Bentley | 12 |
| 102 | Ross Birch | 12 |
| 102 | Tom Butler | 12 |
| 102 | Gary Butler | 12 |
| 102 | Lee Charnley | 12 |
| 102 | Pete Dolan | 12 |
| 102 | Jim Doran | 12 |
| 102 | Chris Doran | 12 |
| 102 | Keith Edwards | 12 |
| 102 | Dave Fidler | 12 |
| 102 | Terry Griffiths | 12 |
| 102 | Ian Handy | 12 |
| 102 | Aiden Hoosen | 12 |
| 102 | Saj Hshmi | 12 |
| 102 | Tony Jennison | 12 |
| 102 | Richard Johnson | 12 |
| 102 | Tim Johnson | 12 |
| 102 | James Joyce | 12 |
| 102 | Neil Macload | 12 |
| 102 | Sean O’Connor | 12 |
| 102 | Mike Spencer | 12 |
| 102 | Eddie Sterling | 12 |
| 102 | Mike Sutton | 12 |
| 102 | Phil Vokes | 12 |
| 102 | Dave Westwood | 12 |
| 127 | Chris Church | 11 |
| 127 | Phil Hanson | 11 |
| 127 | John Jobes | 11 |
| 127 | John Linsky | 11 |
| 131 | Andrew Aherne | 10 |
| 131 | Ian Appleton | 10 |
| 131 | Gary Bennell | 10 |
| 131 | MarK Berrisford | 10 |
| 131 | Bryce Brooks | 10 |
| 131 | Russell Cash | 10 |
| 131 | Keith Chapman | 10 |
| 131 | Dom Claxton | 10 |
| 131 | Pat Cliffe | 10 |
| 131 | Bob Coley | 10 |
| 131 | James Davies | 10 |
| 131 | Rob Fairhurst | 10 |
| 131 | Ian George | 10 |
| 131 | Ian Gemmell | 10 |
| 131 | David Hall | 10 |
| 131 | Steve Heywood | 10 |
| 131 | Alan Hoy | 10 |
| 131 | Steve Jenkinson | 10 |
| 131 | Steve Marsh | 10 |
| 131 | Les Pate | 10 |
| 131 | Dave Parry | 10 |
| 131 | Rob Parry | 10 |
| 131 | Geoff Ratcliffe | 10 |
| 131 | Paul Robinson | 10 |
| 131 | Dave Sully | 10 |
| 131 | Damian Wasey | 10 |
| 131 | Paul Whalley | 10 |
| 131 | Brian Yardley | 10 |
| 159 | Dan Moore | 9 |
| 159 | Phil Robinson | 9 |
| 159 | Richard Williamson | 9 |
| 162 | Mark Birtwistle | 8 |
| 162 | Stuart Birrell | 8 |
| 162 | Dave Blood | 8 |
| 162 | Josh Brand | 8 |
| 162 | Mark Clewley | 8 |
| 162 | Dave Collinson | 8 |
| 162 | Dave Cooper | 8 |
| 162 | Paul Dalby | 8 |
| 162 | Peter Dobson | 8 |
| 162 | Chris Evans | 8 |
| 162 | Phil Gow | 8 |
| 162 | Steve Halliwell | 8 |
| 162 | Steph Hamilton | 8 |
| 162 | Tony Hereford | 8 |
| 162 | Michael Holmes | 8 |
| 162 | Norrie Irwan | 8 |
| 162 | Tony Jennson | 8 |
| 162 | Russ Jones | 8 |
| 162 | Steve Lambert | 8 |
| 162 | Dougie Main | 8 |
| 162 | John Morgan | 8 |
| 162 | Ian Nielson | 8 |
| 162 | J P | 8 |
| 162 | Adie Price | 8 |
| 162 | Andy Sandham | 8 |
| 162 | Stu Smith | 8 |
| 162 | Paul Stones | 8 |
| 162 | Pete Sumner | 8 |
| 162 | Mike Tarrant | 8 |
| 162 | Dave Thomas | 8 |
| 162 | Garry Titchen | 8 |
| 162 | Neil Topping | 8 |
| 162 | Mike Verdon | 8 |
| 162 | Paul Woodbine | 8 |
| 162 | Paul Yates | 8 |
| 197 | Danny Clayton | 7 |
| 197 | Nigel Clowes | 7 |
| 197 | Munro Donald | 7 |
| 197 | Neil Edwards | 7 |
| 197 | Jim Hodges | 7 |
| 197 | Mark Taylor | 7 |
| 197 | Chris Walley | 7 |
| 204 | Alan Baxter | 6 |
| 204 | Elspeth Baxter | 6 |
| 204 | Paul Blackwell | 6 |
| 204 | Alison Blackwell | 6 |
| 204 | Mark Boler | 6 |
| 204 | Mike Budd | 6 |
| 204 | Mark Buckley | 6 |
| 204 | Bob Eastwood | 6 |
| 204 | Ashley Elliott | 6 |
| 204 | Audrey Evans | 6 |
| 204 | Tony Evans | 6 |
| 204 | Paul Evans | 6 |
| 204 | Irvine Ginger | 6 |
| 204 | Bob Harrison | 6 |
| 204 | Matty Holland | 6 |
| 204 | Mark Hudson | 6 |
| 204 | Dean Jagger | 6 |
| 204 | Andy Lawton | 6 |
| 204 | Dave Lloyd | 6 |
| 204 | Chris Macklin | 6 |
| 204 | James McNaughton | 6 |
| 204 | Dougie Norman | 6 |
| 204 | Pat O’Dowd | 6 |
| 204 | Martin Pugh | 6 |
| 204 | Rob Rolt | 6 |
| 204 | Alison Shipstone | 6 |
| 204 | Andrew Stone | 6 |
| 204 | Richard Wakefield | 6 |
| 234 | Darren Burgess | 5 |
| 234 | Gareth Winston | 5 |
| 237 | John Dickenson | 4 |
| 237 | Bob Evans | 4 |
| 237 | Arthur Gray | 4 |
| 237 | Steve Grant | 4 |
| 237 | Alf Gregg | 4 |
| 237 | Martin Higgins | 4 |
| 237 | Steve Lamont | 4 |
| 237 | Paul Lord | 4 |
| 237 | Dave Mackay | 4 |
| 237 | Phil McCurry | 4 |
| 237 | Pete Morgan | 4 |
| 237 | Ian Moss | 4 |
| 237 | Pete Moss | 4 |
| 237 | Amanda Moss | 4 |
| 237 | Ian Ponter | 4 |
| 237 | Mark Roberts | 4 |
| 237 | Peter Robinson | 4 |
| 237 | Martin Sands | 4 |
| 237 | Alan Simpson | 4 |
| 237 | Andy Stokes | 4 |
| 237 | Donna Sully | 4 |
| 237 | Dave Tongue | 4 |
| 237 | Dean Travis | 4 |
| 237 | John Wallis | 4 |
| 237 | Graham Wilde | 4 |
| 237 | David Wilkinson | 4 |
| 237 | Dave Williams | 4 |
| 237 | Mark Worsley | 4 |
| 237 | Keith Workman | 4 |
| 266 | Brian Ankers | 3 |
| 266 | Steve Dobson | 3 |
| 266 | Darren Seaborne | 3 |
| 269 | Graham Bosner | 2 |
| 269 | James Brown | 2 |
| 269 | Martin Cox | 2 |
| 269 | Phil Dickens | 2 |
| 269 | Chris Diggle | 2 |
| 269 | Norrie Erwin | 2 |
| 269 | Shubash Gupta | 2 |
| 269 | Paul Hammond | 2 |
| 269 | Richard Harper | 2 |
| 269 | Chris Heyes | 2 |
| 269 | Chih Hu | 2 |
| 269 | Carl Marginson | 2 |
| 269 | Simon Poucher | 2 |
| 269 | John Roome | 2 |
| 269 | Barrie Simpson | 2 |
| 269 | Dave Stewardson | 2 |
| 269 | Tony Stiles | 2 |
| 269 | Gavin Sutcliffe | 2 |
| 269 | Ian Walters | 2 |
| 269 | Ken Weatherley | 2 |
| 269 | Mike Wilkinson | 2 |
| 290 | John Broomhead | 1 |
| 290 | Graham Ibbotson | 1 |
| 290 | Dave Lee | 1 |
