Maxitours at DunhamForest
The DunhamForest course was once again presented in ‘close to perfection’ condition for today’s Maxitours event.
England qualified for the World Cup this week. Des Kelly follows the national team home and away and he is already booking his tickets to Brazil. Unfortunately England’s win was the highlight of his week as he could only manage 39 points.
Thomas Cook pilot Dave Keen(13) celebrated his 60th birthday playing alongside Paul Barrow(20). They had a 5th place finish on 43 points and were both delighted to land safely in the prizes.
The famous Maxitours father and son pairing of Colin(9) and Jon Lynch(16) finished in 4th place today. Ferrari driving Colin played well but his son slightly outscored him. As they left the Club Ferrari driving Colin was once again upstaged as his Lamborghini owner son easily overtook him in the car park.
Ex-European table tennis champion John Hilton(12) and best mate Ron Jolley(17) teamed up and they scored a terrific 45 points to take third place. They were pinged into 2nd place by Phil Vokes(3) and Chris Cyprus(10) who had a slightly better back nine.
First place went to Upton By Chester’s Dave Murphy(10) and Brian Gibbons(9). Despite being Everton fans these to are great guys and they were both stunned by today’s performance ‘We had a great front nine and we kept waiting for the wheels to come off -but the score just kept getting better!’ said a delighted Gibbons. Very well played.
Many thanks to all who played today, Tim
Nearest the Pin 8th Graham March Dozen AD333s
Nearest the Pin 18th Ian George Dozen AD333s
2’s £132.50 3 pro V1s or 6 srixons each
Dave Murphy Phil Vokes Colin Lynch Pete Hall x2 Gav Sutcliffe x3 Richard Palmer Craig Simpson Mark Delouze Barney Ross Neville Stott Phil Williams Mark Kirk
Dunham Forest | 18-Oct-2013 | |||
Pos | Player pairings | Score | OoM | Comment |
1 | Dave Murphy, Brian Gibbons | 47 | 15 | Titleist Bag each |
2 | Phil Vokes, Chris Cyprus | 45 | 11 | Fj Aqualites each |
3 | John Hilton, Ron Jolley | 45 | 10 | Cleveland Holdall each |
4 | Jonathon Lynch, Colin Lynch | 43 | 9 | Galvin Shirt each |
5 | Dave Keen, Paul Barrow | 43 | 8 | Greg Norman Shirt each |
6 | Gav Sutcliffe, Brett Sutcliffe | 42 | 6 | Greg Norman Shirt each |
7 | Pete Hall, Mike Delouze | 42 | 5 | FJ Glove each |
8 | Richard Palmer, Dave Westwood | 42 | 4 | FJ Glove each |
9 | Jason Waites, Steve Lowe | 42 | 3 | |
10 | Mike Spencer, Darren Whittaker | 41 | 2 | |
11 | Richard Williamson, Graig Simpson | 41 | 1 | |
12 | Liam Harrison, Tony Cooper | 41 | ||
13= | Ian King, Alex Elliott | 40 | ||
13= | Barney Ross, Rob Anderson | 40 | ||
13= | Peter Griffiths, Paul Konighaus | 40 | ||
13= | Bri Hopkins , Andy Barstow | 40 | ||
13= | Iain Bartholomew, John Hilditch | 40 | ||
18= | Dave Blood, Andy Sandham | 39 | ||
18= | Phil Lockett, Des Kelly | 39 | ||
18= | Keith Ratcliffe, Martin Kemp | 39 | ||
18= | Pete O’Niell, Dave Ellison | 39 | ||
18= | Howard Baker, Peter Cleaver | 39 | ||
18= | Cnris Leonard, Jeff Sherburn | 39 | ||
18= | Malc Wells, Adam Hart | 39 | ||
18= | Colin Baxendale, Ross Sellors | 39 | ||
18= | Tony Doidge, Mike Cocker | 39 | ||
18= | Mike Fergusson, Steve Armer | 39 | ||
18= | Phil Oakes, Nev Hunt | 39 | ||
29= | Dave Collinson , Ian George | 38 | ||
29= | Gail Hegarty, Chris Hegarty | 38 | ||
29= | Jim Cox, Phil Hudson | 38 | ||
29= | Bob Sinclair, Dave Marchant | 38 | ||
29= | Dave Karling, Peter Jackson | 38 | ||
29= | Chris Reade, Matt Taylor | 38 | ||
29= | Dave Stanhope, Dave Harlow | 38 | ||
29= | Dave Crowther, Andy Kershaw | 38 | ||
37= | John Rigby, Colin Roberts | 37 | ||
37= | Frank Massey, Jim Driscoll | 37 | ||
37= | Mike McCurdy, John Farrell | 37 | ||
37= | Charlie Rooney, Brian Hamilton | 37 | ||
37= | Terry Davison, Geoff Haynes | 37 | ||
37= | Alan Green, Neville Stott | 37 | ||
37= | John Buckley, Giles Terry | 37 | ||
37= | Chris Burrows , Nick Fletcher | 37 | ||
45= | Nigel Whalley, Roy Sinclair | 36 | ||
45= | Graham Brownhill, Malcolm Brownhill | 36 | ||
45= | Frank Hindle, Mick Mahon | 36 | ||
45= | Guy Hall, Keith Coxon | 36 | ||
49= | Richard Blackwell, Andy Hamlett | 35 | ||
49= | Dave Parsons, Dave Moore | 35 | ||
49= | Andy Birbeck, Fred Baldwin | 35 | ||
49= | Phil Williams, Phil Davis | 35 | ||
49= | Derek Ashford, Dave Whaley | 35 | ||
49= | Carl Kennedy, Kit Parkington | 35 | ||
55= | Alan Clough, Arthur Jowell | 34 | ||
55= | Steve Roberts, Pete Baragwanath | 34 | ||
55= | John Royle, Dick Brown | 34 | ||
55= | Chris Meikleham, Mark Kirk | 34 | ||
55= | Lewis Marland, Alf Shillitoe | 34 | ||
60= | Sean Kirkby, Brian Vincent | 33 | ||
60= | Bob Emmett, Maark Fenner | 33 | ||
62 | Russ Brooks, Mark Killgallen | 32 | ||
63 | Steve Johnson, Carl H-Jones | 31 |
Mere start times
Friday 25th October
8.00 Neville Dennis x4
8.08 Mark Wheeler x4
8.17 Malc Wells x4
8.25 Ian King x4
8.34 John Aikenhead x4?
8.43 James Williams x4
8.51 John Neale x4
9.00 Rob Platt x4
9.08 Carl Kennedy x4
9.16 Phil Vokes x4
9.25 Jim Rymer x4
9.34 Wayne Colclough x4
9.43 George Maxwell x4
9.50 Colin Lynch x4
10.00 Gary Garner x4?
10.09 Mick Mahon x4
10.18 Tony Cooper x4
10.26 Lewis Marland x4
10.35 Ruel Spence x2 Maureen Jolley x2
10.44 Bryn Dinsdale x4
10.52 Dave Blood x4
11.00 Roger Percival x4
11.09 Sam Leach x4
11.18 Iain Bartholomew x4
11.27 Jason Waites x4
11.36 Gavin Dixon x4
11.45 Sean Kirkby x4
11.53 Ian Gauden x4
12.01 Steve Garnett x4
12.10 Charles Herbert x4
12.19 Dave Chambers x4
12.27 Dave Bowers x4
12.36 Dave Crowther x4
12.45 John Stubbs x4
12.54 Phil Lockett x4
res Gary Smith x2/4