Davenport next week – times below
Results from CRACKING Conwy !!
Thanks to PGA Professional Matt Turnock for running today’s event whilst I tried and failed to get through regional open qualifying.
Still iving the dream!
I hope you had a great day at Conwy it sounds like the course and weather were fantastic – congratulations to all the winners – what’s does it feel like to play good golf? Tim
Matt’s report: Quite stunning conditions for today’s competitors with the gentlest of breezes and sunshine for most of the day. The course could not have been more receptive to good scoring with many taking advantage of the benign conditions.
Tom Griffiths was ruing his partner of choice in Captain elect of Conwy Brendan McNamara as they struggled to 38 points but their fellow playing partners Russell Lewis (4) and Jason Moran (7) had a good knock finishing 4th on count back with 44 points despite Tom claiming potential whiplash injury compensation having to try and follow a few of Russell wayward tee shots.
At the top of the leader board today were two on form pairings Rob Moore (20) and Rick Buckley (16) with a massive 48 points a result of some scrambling that Seve Ballesteros would have been proud of according to their playing partners.
The last match out also recorded 48 points as Hazel Groves Billy Sutton and Duncan Cocker had 26 points on the front nine which included five birdies.
It was tight for the runners up place with four teams tied on 44 points with Koss Anders & Martin Cox firing a huge 26 point back 9 to take 3rd place on count back. Hale Golf Clubs excellent head green keeper Russell Lewis and top steward Jason Moran paired up to take 4th place.
Nearest pin 2nd was – John Buckley Doxen AD333s
Nearest pin 15th was – Paul Salt Dozen AD333s
2’s – £185 pot 13 ProV1’s or 28 Srixon AD333’s
Trevor Webb, Rob Williams, Richard Williamson & Duncan Cocker
Many Thanks to all who played today, Matt.
Conwy | 26-Jun-2017 | |||
Pos | Player pairings | Score | OoM | Comment |
1 | Rob Moore , Rick Buckley | 48 | 12 | FJ contour Shoes each |
2 | Duncan Cocker , Billy Sutton | 48 | 11 | PGA Tour travel cover |
3 | Koss Alders , Martin Cox | 44 | 10 | FJ Shirt each |
4 | Russell Lewis , Jason Moran | 44 | 9 | Kartel shirt each |
5 | Charlie Cunningham , Chris Adams | 44 | 8 | Maxitours shirt each |
6 | David Antrobus , John Buckley | 44 | 7 | Maxitours shirt each |
7 | Barrie Simpson , Pete Sinclair | 43 | 6 | Callaway shirt |
8 | Paul Salt , Mike Hill | 43 | 5 | Callaway shirt |
9 | Steve Sutton , David Bigley | 42 | 4 | Leather tour glove |
10 | Gary Ferguson , Ron Sloane | 42 | 3 | Leather tour glove |
11 | Neil Drummond , Andy Stone | 42 | 2 | Maxitours bag towel each |
12 | John Hilditch , Iain Bartholomew | 42 | 1 | Maxitours bag towel each |
13= | Paul Lea , Jim Rymer | 41 | ||
13= | Jim Caldwell , David Lathwood | 41 | ||
13= | Tony Weighell , Mark Freeman | 41 | ||
13= | Steve Dobson , Rick O’Kill | 41 | ||
17= | Simon Hemsley , Ian King | 40 | ||
17= | Jim Kenyon, John Selwyn | 40 | ||
17= | David Kelly , Graham Pike | 40 | ||
17= | Ray Tennant , Leigh Smart | 40 | ||
17= | Richard Williamson , Phil Robinson | 40 | ||
22= | John Pratt, Steve Grant | 39 | ||
22= | Rob Little , David Beard | 39 | ||
22= | John Dickson , Bob Mottershead | 39 | ||
22= | Tim Spencer , Richard Banks | 39 | ||
22= | John Taylor , Mal Horner | 39 | ||
27= | Stuart Blake , Bob Sutton (Capt Knutsford) | 38 | ||
27= | Tony Andrews , Trevor Webb | 38 | ||
27= | Simon Poucher , Neil Simpson | 38 | ||
27= | Greg Brown , Brenden Leighton | 38 | ||
27= | David Plant , Dave Holgate | 38 | ||
27= | Tom Griffiths , Brenden McNamara (Capt) | 38 | ||
27= | Paul Woodbine , Rob Williams | 38 | ||
27= | Simon Ashton , Stuart Morgan | 38 | ||
35 | Andy Jackson , Billy Rawsthorne | 37 | ||
36= | Giles Terry , Mackenzie Terry | 36 | ||
36= | Tim Blackshaw , Ian Greenhough | 36 | ||
36= | Ray Massey , John Gleave | 36 | ||
36= | Rob Farnham , Adrian Miekle | 36 | ||
40= | Joe Kirwan , Charlie Rooney | 35 | ||
40= | John Rigby, Dave Marchant | 35 | ||
40= | John Delaney , Nigel Hollows | 35 | ||
43= | Matt Jansen , Michael Gray | 34 | ||
43= | Garry Dowdle , Olivier Troalen | 34 | ||
45 | Rob Weston , Steve Foxcroft | 33 | ||
46= | Ray Jones , David Drury | 32 | ||
46= | Graham Bates , Ghost Player | 32 | ||
48 | Rick Page, Jeremy Lawton | 31 |
Davenport start sheet
Thursday 6th July
10.00 Colin Roberts x4
10.09 Brian Greenbank x4
10.18 Simon Hemsley x4
10.27 Dave Stanhope x4
10.36 David Kelly x4
10.45 John Hilditch x2 Simon Walton x2
10.54 Paul Evsns x4
11.03 Chris Adams x4
11.12 Trevor Foster x4
11.21 Pete Ledger x4
11.30 Mick Mahon x4
11.39 Simon Poucher x4
11.48 Roy Ainsworth x4
11.57 Sam Leach x4
12.06 Nick Hercules x2 brian Rogerson x2
12.15 Martin France x4
12.24 Rob Rhodes x4
12.33 Les Russon x4
12.42
12.51
1.00 John Stubbs x4
1.09 Richard Blackwell x2 Terry Crewe x2
1.18
1.27 Iain Cash x4
1.36Richard Williamson x4
1.45
1.54 Bernard Wood x4
2.03 Chris Ernill x4
2.12 Steve Parle x4
2.21 Gary Parle x4
2.30 Deavid Smith x4
2.39 Bill Melia x4
2.48
2.57 Joe Yates x4
3.06
3.15 Pete Norbury x4
3.24 Brian Hopkins x4