Maxitours at dry as a bone Dunham Forest
Maxitours players trousers were in immaculate condition as they finished their rounds at free draining Dunham Forest Golf Club this afternoon.
The course is fantastic all year but really comes into its own during the Winter when the ancient oaks suck up any rainfall to keep the fairways fast running and dry.
‘It was great out there- it is so nice to play off those firm fairways’ Declared Phil Robinson.
As recently as 1960 this splendid course was just a collection of huts and a concrete parade ground as the land had been used both by the US army and as an Italian prisoner of war camp during the second World War. The course was built and opened in 1961 and holes 7 to 11 were added in the eighties.
Thanks to the great work of David Lippiatte and his green staff the course rarely closes and is now perhaps rated as the finest in Manchester. The only marching today was done by Ed Wilkinson as he set off after another wayward drive into the Dunham trees.
It is nice to have a reliable wife. It looks like James Shipston has got one. Alison was on the card for 14 consecutive holes before her ‘wayward’ husband James turned up.
Shaun Mudalige had never played a Maxitours event before. He made an eagle net Albatross on his first ever Maxitours hole for 5 points and thought he was going to romp home. Reality set in with a blob on the next hole and he finished in a paltry 27th place alongside Rob Simms.
In todays event scoring was close with Sandiway duo Gary Neiles and John Morton taking 3rd with 45 points. Neiles played great but missed a costly tiddler at the last.
Phil Robinson picked up the scorecards for his fourball and I asked him what Paul Woodbines handicap was. ‘it’s gone up to nine but should be nearer 18- he is hopeless at the moment’.
Woodbine and Dave Goodwin proved them wrong and finished in 2nd place with an excellent 45 points.
Taking 1st place was the Davyhulme pairing of Sam Garnett (scr) and Dave Blease (6). They were only receiving a total of 5 shots but the quality pair still scored 46 points for a first ever victory.
Thanks to everyone for your 100% attendance again, Brilliant.
Tim
Nearest the Pin 8th Steve Aspinall Doz Ad333
Nearest the pin 18th Paul Dalby Doz AD333
2’s £190
3 pro v1s or 7 srixons per 2
Gary Neiles x2 Mike Lowe Andy Veitch Barney Ross Josh Forster John Hilton John Evans Paul Smith Brendan Leighton Richard Williamson Gav Sutcliffe Phil Vokes Dave Hall Steve Aspinall Bob Coley Richard Wakefield
Dunham Forest | 21 Nov-2019 | |||
Pos | Player pairings | Score | OoM | Comment |
1 | Dave Blease , Sam Garnett | 46 | 12 | Cleveland Wedge each |
2 | Dave Goodwin, Paul Woodbine | 45 | 11 | Maxitours Merino sweater |
3 | Gary Neiles, John Morton | 45 | 10 | FJ sweater each |
4 | Roy Sinclair, Rob Smallman | 44 | 9 | G Mac Shirt each |
5 | Pete Booth, Jim Clarke | 44 | 8 | Maxitours shirt each |
6 | Nigel Ashton, Mike Lowe | 43 | 7 | Maxitours shirt each |
7 | Peter Veitch, Andy Veitch | 43 | 6 | Callaway shirt each |
8 | Paul Dalby, Barney Ross | 43 | 5 | 6 taylor made tp balls each |
9 | Garry Owen, John Fiorster | 43 | 4 | Maxitours scorecard holder |
10 | Andy Hamlett, John Hilton | 43 | 3 | Maxitours scorecard holder |
11 | Denis Ratcliffe, Norman Stander | 42 | 2 | Maxitours scorecard holder |
12 | Simoin Walton, Leo Sewell | 42 | 1 | Maxitours scorecard holder |
13= | Jack Meredith, Neil Painter | 42 | ||
13= | Neale Laurent, Alf Shillitoe | 42 | ||
13= | John Hilditch, Paul Smith | 42 | ||
13= | Brendan Lieghton, Neil Drummond | 42 | ||
13= | John Evans, Colin Bryan | 42 | ||
13= | Barry Simpson, Rick Shaw | 42 | ||
19= | Dave Mason, Andy Williamson | 41 | ||
19= | Adam Carolan, Jiim Kenyon | 41 | ||
19= | John Farnsworth, Richard Palmer | 41 | ||
19= | Koos Alders, Marc Morris | 41 | ||
19= | Pete Atherton , Martin France | 41 | ||
19= | Paul Wrigley, Gav Sutcliffe | 41 | ||
19= | David Carlisle, Peter Bradford | 41 | ||
19= | Sarah Ormrod, Dave Greenwood | 41 | ||
19= | Phil Vokes, Steve Wells | 41 | ||
28= | Lewis Marland, Phil Dickens | 40 | ||
28= | Shaun Mudalige, Rob Simms | 40 | ||
28= | Dave Blood, Jim Cox | 40 | ||
28= | Joe Yates, Alan Forber | 40 | ||
28= | Steve Marsh, Neil Worthington | 40 | ||
28= | Phil Robinson, Richard Williamson | 40 | ||
28= | Ed Wilkinson, Roger Percival | 40 | ||
35= | Colin Roberts, Dave Marchant | 39 | ||
35= | Tony Jennison, Chris Marshall | 39 | ||
35= | Dave Waite, Shiela Kenlock | 39 | ||
35= | Rob Kenyon, Les Russon | 39 | ||
35= | Alison Shipston, James Shipston | 39 | ||
35= | Tony Gregory, Dave Hall | 39 | ||
35= | Pete Newey, Mike Dempsey | 39 | ||
42= | Nigel Hallows, Mick Gorrill | 38 | ||
42= | Simon Burgess, Steve Meyricks | 38 | ||
42= | Brian Hopkins, Alan Pengelly | 38 | ||
42= | Steve Aspinall, Steve Lamont | 38 | ||
42= | Chris Hammond, Bob Coley | 38 | ||
42= | Ian Gemmell, Peter Butterman | 38 | ||
48= | Dave Westwood, Mick Mahon | 37 | ||
48= | Charles Beadle, Russell Humphries | 37 | ||
48= | John Hunt, James Brown | 37 | ||
48= | Pete Ledger, Graham Jackson | 37 | ||
52= | Graham Davenport, Richard Wakefield | 36 | ||
52= | Peter Roche, Len Hamson | 36 |
Wilmslow start sheet
Monday 25th Nov
9.45 David Kelly x4
9.54 Colin Roberts x4
10.03 Richard Blackwell x4
10.12 Gary Neiles x4
10.21 Dave Goodwin x4
10.39 Neil Edwards x4
10.48 Ian Hellens x4
10.57 Ed Pysden x4
11.06 Sam Leach x4
11.15 Duncan Challen x4
11.24 Chris Hammmond
11.33 Bri Hopkins x4
10th tee
9.45 Si Hemsley x4
9.54 Dave Bloodx4
10.03 Jim Clarke x4
10.12 Lewis Marland x4
10.21 Mick Mahon x4
10.30 Paul Fell x4
10.48 John Hilditch x4
10.57 Les Russon x4
11.06 Dave Sully x4
11.15 Nigel Hallows x4
11.24 Roger Percivalx4