Maxitours at Dunham Forest
A warm welcome is always assured from Clubhouse Manager Mike and his friendly bar and catering staff along with Head Pro Paul Dennis. The course was in super condition as always which is a credit to Head Greenkeeper Dave and his team
No long report today as I am away in sunny Norfolk but a big thank you to the ever efficient Matt Turnock for running my event for me.
There was some excellent play especially from young Mr James Cash who made a fantastic Hole in 1 on the Par 3 140 yard 8th with a wedge. Congratulations James !!!
Todays results were:
2’s £205 = 6 ProV1’s or 13 x Srixon AD333’s
Carl Mollart, James Cash (Hole in 1 – double 2’s), Ian Hellens, Janet Heywood, Graham Jackson, Mike Hill, Rob Blain, Martin Humphries, Don Campbell
NP – 8th James Cash (Hole in 1) – 1 Doz Srixon AD333’s
NP in 2 on 18th TBC – 6 Srixon AD333’s eachScott Kekpson, Brian Fleetwood
Dunham Forest – AM AM Thursday 30th July 2020 | Scores | OOM | ||||
Neil Macleod | Fraser Macleod | Scott Kempson | Steve Mobberley | 89 | 12 | Maxitours Lambswool Swaeters each |
Don Campbell | Darren Whittaker | Neil Worthington | Steve Marsh | 87 | 10 | Maxitours FJ Shirts each |
Richard Blackwell | John Hilton | Tony Jennison | Chris Marshall | 87 | 8 | Maxitours Shirt each |
Gareth Bradley | Joe Kirwan | Simon Hemsley | David Woods | 86 | 6 | Maxitours Shirt each |
John Hudson | Michael Hill | Andrew Corner | Rob Blain | 86 | 4 | Maxitours Towel each |
Ian Hellens | Steve Blakeway | Josh Street | Norrie Irwin | 86 | 2 | Maxitours Towel each |
Colin Roberts | David Marchant | Bob Sinclair | Dave Mason | 86 | ||
Gary Nieles | Joe Yates | John Morton | John Longworth | 85 | ||
Neale Laurent | John Harrop | Alf Shillitoe | James Beswick | 84 | ||
Jim Clarke | Georgi Clarke | Pete Ledger | Graham Jackson | 83 | ||
Jim Caldwell | Bob Pickthall | James Cash | Russell Cash | 83 | ||
Dave Goodwin | Richard Williamson | Phil Robinson | Paul Woodbine | 82 | ||
Chris Wells | Gill Mackenzie | Fraser Mackenzie | Nigel Wells | 82 | ||
Lewis Marland | Phil Dickens | Nick Ford | Rick Cotton | 82 | ||
John Hunt | Alison Shipston | James Shipston | James Brown | 80 | ||
Lee Tilley | Dean Jagger | Dave Sarsfield | Andy Dunster | 79 | ||
Mike George | Gordon Tilzey | Chirs Iceley | Kris Iceley | 79 | ||
Dave Buckley | Jim Spears | Dave Carter | Ian Bruce | 79 | ||
Russell Sollitt | Geoff Myatt | Koos Alders | Richard Cooper | 78 | ||
Steve Heywood | Janet Heywood | Graham Davenport | Chris Lee | 78 | ||
Brian Ankers | Roy Ainsworth | Martin Cox | Barrie Simpson | 78 | ||
Kevin Hart | Paul Yearsley | Jim Booth | Tony Camilleri | 77 | ||
Andy Taylor | Paul Hadley | Steve Wells | Mike Eardley | 76 | ||
John Newton | James Stafford | John Leonard | Graham Wright | 75 | ||
Mick Mahon | Dave Westwood | John Farnsworth | Richard Palmer | 75 | ||
Rob Harris | Gerrard Keary | Steve Sheard | Mark Clewley | 75 | ||
Mike Kirchin | Chris Brown | Brian Fleetwood | Jim Mott | 74 | ||
Jonny Lord | Ed Stubbs | Kev Hawkins | Gary Milne | 74 | ||
Martin Humphries | Dave Hest | Adrian Brown | Kieran McCarthy | 73 | ||
Andy Cox | Tim Spencer | John Cox | Joe Mann | 71 | ||
Chris Chidley | Duncan Cameron | Doug Poole | John Edgerton | 71 | ||
Rob Platt | Steve Morfitt | Gary Youel | Carl Mollart | 70 | ||
Chi Hu | Chandra Murthi | Ian Swindells | Roger Cullen | 63 |
Davyhulme start sheet Thursday 6th Aug
10.00 David Kelly x4
10.09 Simon Hemsley x4
10.18 Colin Roberts x4
10.27 Jim Caldwell x4
10.36 Ed Pysden x4
10.45 Martin Bramwell x4
10.54 Lewis Marland x4
11.03 neale Laurent x4
11.12 Mick Mahon x4
11.21 Paul Evans x4
11.30 Bob Pickthall x4
11.39 Mike George x4
11.48 Jim Clarke x4
11.57 Roger Percival x4
12.06 Paul Fell x4
12.15 Roy Ainsworth x4
12.24 Buckley tbc
12.33 Sam Leach x4
12.42 Rob Weston x4
12.51 Jim Rymer x4
1.00 Les Russon x4
1.09 John Hudson x4
1.18 John Hunt x4
1.27 Pete Fotheringham x4
1.36 Dave Buckley x4
1.45 Steve Lamont x4/
1.54 Kev Hart x4
2.03 Charlie beadle x4/
2.12 Danny Holbrook x4
2.21 Dave Goodwin x4
2.30 Gary Neiles x4
2.39 Bary Jackson x4
2.48 Bri Hopkins x4
2.57 Lee Tilley x4
Tom Baker x4
Hi Tim, not sure if its just typo but Graham Wright one of my team got a 2 on the 3rd hole at dunham last week.
cheers john ________________________________