Maxitours at marvellous Mottram Hall
The warm Autumn weather continued to bless Maxitours players at Mottram Hall today.
The greens here are always superb in the winter and the front nine holes are among the driest in Cheshire. The green keeper prepared the course magnificently and his team have kindly been leaf blowing for the last three days to help us get round without too much ball searching.
‘I’ve played here on and off over the last thirty years but I have to say those greens are the best they have ever been. Mint!’ Declared Dave Blood.
I really enjoyed working here for 15 years before taking up my role at Knutsford Golf Club in 2006. The members were great with me and I will always appreciate their support when I was trying to play full time. It was also great for a young lad to work in a busy golf club with plenty going on. My favourite moment was when I was cashing up one evening and Norman Wisdom walked in the shop and pretended to trip over one of the golf bags to make me smile. Classic.
Romantic John Farnsworth was moaning about the Christmas trees on display in the clubhouse in NOVEMBER. I asked him if he would be buying his best friends and team mates a Christmas present this year. ‘I won’t be buying my wife a present, never mind this lot.’
Gary Owen and his Denton team took 3rd place with 82 points, Jim Clarke and his team continued their revival with 2nd place on 83 points. They were narrowly beaten by a better back nine from home players Richard Blackwell, John Hilton. Tony Jennison and Chris Marshall.
Well played everyone I hope you had a great day. (I’m off to a parents evening so report slightly shortened)
Tim
Nearest the pin 3rd Rob James Doz Wilson Duo
Nearest the pin 7th Dave Goodwin Doz Wilson Duo
2’s sweep £155 4 prov or 9 srixon
Richard Wakefield Colin Berry Pete Ledger Ed Wilkinson Steve Blakeway Greg Davidson Paul Yearsley Rob James Sam Leach Mike Hill
Mottram Hall | 15-Dec-2017 | |||
Pos | Team Players | Score | OoM | Comment |
1 | Richard Blackwell, John Hilton, Chris Marshall, Tony Jennison | 83 | 12 | Maxitours chill out each |
2 | Jim Clarke, Mark Hagarty, Pete Ledger, Graham Jackson | 83 | 10 | Maxitours FJ shirt each |
3 | Gary Owen, Alistair Holloway, Anthony Kenny, Mark Bone | 82 | 8 | Callaway shirt each |
4 | Roger Percival, Martin France, Ed Wilkinson, Pete Atherton | 81 | 6 | Maxitours Cap each |
5 | Dave Blood, Phil Hudson, Jim Cox, Colin Gallimore | 81 | 4 | Maxitours scorecard holder |
6 | Martin Pugh, Steve Blakeway, Neil Pemberton, Les Penson | 79 | 2 | Maxitours scorecard holder |
7= | Steve Heywood, Janet Heywood, Richard Wakefield, Graham Davenport | 79 | ||
7= | Kev Hart, Andy Mansfield, Dean McFadden, Paul Yearsley | 79 | ||
9 | John Hilditch, JP, Don Campbell, Paul Smith | 78 | ||
10= | Simon Hemsley, Gareth Bradley, Nigel Hall, Steve Hughes | 77 | ||
10= | Les Russon, Simon Burgess, Rob Kenyon, Steve Merricks | 77 | ||
10= | Ian Goulty, Brian Greenbank, Greg Davison, Guy Levers | 77 | ||
10= | Andy Corner, Mike Hill, Rob Hughes, Rob Blain | 77 | ||
14= | Steve Marsh, Pete Myers, Darren Whittaker, Johnny Eccles | 75 | ||
14= | Martin Schofield, Paul Butler, John Hartley, Chris Burnett | 75 | ||
16= | Colin Berry, Steve Aspinall, , John Fitzsimmons | 74 | ||
16= | Lewis Marland, Neale Laurent, Gareth Winstone, Alf Shillitoe | 74 | ||
18= | Paul Fell, Colin Bryan, Mike Lowe, Steve Parry | 73 | ||
18= | Martin Humphries, Willy Gruber, Adrian Brown , Dave Hest | 73 | ||
20 | Sam Leach, Chris Walley, Jim Hodges, Jonny Barton | 72 | ||
21 | Rob James, Richard Parker, Peter Roche, Andy Nevett | 71 | ||
22= | Mick Mahon, John Farnsworth, Richard Palmer, Dave Westwood | 70 | ||
22= | Dave Goodwin, Phil Robinson, Dave Geenwood , Helen Braddock | 70 | ||
22= | Dave Rhodes, Pete Norbury, Dave Sarsfield, Tim Jones | 70 | ||
25 | Ian Snape, Dave Snape, Brian Johns, Keith Cunliffe | 69 | ||
26 | Eric Broadhurst, Bob Coley, Ian Gemmill, Chris Hammond | 67 | ||
27 | Alison Shipstone, James Shipstone, John Hunt, Dens O’Neill | 66 |
Warrington start sheet
Wednesday 24th November 11am shotgun
1a Bob Sutton x4
1b Paul Fell x4
2a Kev Hart x4
2b Gary Neiles x4
3 Les Russon x4
4 Neale Laurent x4
5a Ian Hellens x4
5b Roger Percival x4
6 Sam Leach x4
7a Martin Humphries x4
7b Steve Marsh x4
8a Simon Hemlsey x4
8b Colin Roberts x4
9 Dave Sully x4
10a Dave Blood x4
10b Roy Ainsworth x4
11a Lee Tilley x4
11b Marc Morris x4
12 Jim Lindsay x4
13 Lewis Marland x4
14a Andy Taylor x4
14b Andrew Cox x4
15a Paul Gilbert x4
15b Simon Poucher x4
16 Neil Edwards x4
17a Dave Monk x4
17b Jim Clarke x4
18a Steve Aspinall x4
18b Mick Mahon x4