Dear Maxitours players,
Just five days until the sixty lucky players tee off in the 7th Maxitours Algarvian Classic!
We have a really lovely group of golfers and the event is always played in a terrific spirit- I can’t wait.
My weather app is always a little on the optimistic side but the wall -to-wall sunshine looks set to continue for the next ten days-it is like a different world out here -brilliant!!
The golf courses are in superb condition so the three-day team event should be a cracker!
Can you please email team handicaps through ASAP as I am preparing the cards before your arrival.
There are some lovely restaurants for you to visit in the evening– I prefer traditional Portuguese ‘value for money’ establishments and enjoy eating in Almancil which is a 10 minute (7 euro) Uber taxi ride away -Butchers steak restaurant (set menu 35 euro is a cracker), O’Ribiero, Gamboa, Senor Frango are all excellent. Wealthier teams (ie Jim Clarke, Roger Percival and anyone who lives in Bramhall) will enjoy Parrilla Natural, Julias, Sandbanks or restaurants in trendy Vilamoura, fifteen minutes away by Uber (9 euro).
It feels really safe over here and the Portuguese are strict with mask wearing, restaurants all require seeing proof of vaccination on your phone.
I hope you have a safe journey.
Yours in Golf and Friendship,
Tim
Last days tee times will have teams going out in score order- leaders out last.
LARANJAL | LARANJAL | NORTH | |||||
14TH JAN | 15TH JAN | 16TH JAN | |||||
FIRST NAME | SURNAME | 09:36 – 11:28 | 09:36-11:28 | 09:36 – 11:25 | |||
ALLAN | BROWN | 9.36am | 11.28am | ||||
MICHAEL | BROWN | ||||||
NEIL | WORTHINGTON | ||||||
ANDREW | BENNETT | ||||||
ROBERT | EASTWOOD | 9.44am | 11.20am | ||||
IAN | KING | ||||||
ASHLEY | ELLIOTT | ||||||
PETER | ROBINSON | ||||||
KEVIN | HART | 9.52am | 11.12am | ||||
PAUL | YEARSLEY | ||||||
IAN | FENSON | ||||||
DAVID | HAYCOCK | ||||||
DEAN | MCFADDEN | 10.00am | 11.04am | ||||
JOHN | MCATTEE | ||||||
RICHARD | PHILLIPS | ||||||
ANDREW | MANSFIELD | ||||||
JAMES | WILSON | 10.08am | 10.56am | ||||
MICHAEL | TARRANT | ||||||
COLIN | ROBERTS | ||||||
PAUL | GRIFFITHS | ||||||
ROGER | PERCIVAL | 10.16am | 10.48am | ||||
MARTIN | FRANCE | ||||||
PETER | ATHERTON | ||||||
ANDREW | WRIGHT | ||||||
MICK | MAHON | 10.24am | 10.40am | ||||
ANDREW | FAULKNER | ||||||
DAVID | WESTWOOD | ||||||
MUNRO | DONALD | ||||||
IAN | GEMMELL | 10.32am | 10.32am | ||||
PETER | MCCULLOCH | ||||||
PETER | ROACH | ||||||
CHRIS | HAMMOND | ||||||
KOOS | ALDERS | 10.40am | 10.24am | ||||
MARC | MORRIS | ||||||
BARRIE | SIMPSON | ||||||
ROY | AINSWORTH | ||||||
CHRIS | ADAMS | 10.48am | 10.16am | ||||
MARTIN | PRESCOTT | ||||||
GARY | BUTLER | ||||||
GARRY | TITCHEN | ||||||
JAMES | CLARKE | 10.56am | 10.08am | ||||
CHRIS | CLARKE | ||||||
PETER | LEDGER | ||||||
GRAHAM | JACKSON | ||||||
MICHAEL | CLEWLEY | 11.04am | 10.00am | ||||
MICHAEL | THOMAS | ||||||
JOHN | SIMONS | ||||||
BILL | RIORDAN | ||||||
GERRY | O’KEEFFE | 11.12am | 9.52am | ||||
DAVID | MITCHELL | ||||||
PAUL | MEEHAN | ||||||
NIGEL | MUIRHEAD | ||||||
PHILIP | ALLEN | 11.20am | 9.44am | ||||
BRIAN | FISHER | ||||||
NICHOLAS | BARNES BATTY | ||||||
STEPHEN | LOMAX | ||||||
PAUL | DALBY | 11.28am | 9.36am | ||||
PHILIP | VOKES | ||||||
ANDREW | LAWMAN | ||||||
SIMON | WELLS | ||||||
Hi Tim,that’s superb,15 teams,I’m really looking forward to it,see you on Thursday.I’m just waiting for Paul to text me,so let you know as soon as,can you send me the two team mates handicaps please,on a need to know basis,cheers Col.You can WhatsApp them to me 👍👍👍👍
Sent from my iPhone
>