Next week at Hopwood -bacon butty and coffee £5 special
Please support the caterers.
There is a slight delay on the winter schedule as I am just waiting on 2 dates to fully confirm!
Maxitours at fantastic Vale Royal
Another stunning day greeted the full field of Maxitours competitors at Vale Royal today. It is lovely to have so many positive compliments throughout the day. I love hearing my players being so happy.
Thanks also to my lovely wife Suzy and my equally lovely mother in law Jane for doing a great job running the second half of the day for me.
Vale royal really is a special place, a tremendous golf course and the most impressive Clubhouse in the North always guarantees a great day out.
The greens were truly wonderful and pretty slick on the downhillers.
‘Danny Willet would have no chance around here!’ Chuckled Tytherington’s Gary Butler. ‘They look like a table that has had two coats of pledge.‘
.
There are quite a few scruffy foxes wandering around in Liverpool but nature loving scouser Dave McDougall was close to tears after witnessing a beautiful Cheshire fox and her three cubs walk across the 18th tee this evening. ‘It was magic’ declared the big softie. He was so overcome with emotion that he hit his tee shot at right angles into the deep rough.
Phil Harris(9) and his pals from Heyrose were one of the few teams that handled the greens and they had a great score of 90 to secure a first ever victory after 15 years of failure. Kenny Plumb(9) sounds like he could sort out a dripping tap but he drained a few putts today and didn’t leak many shots at all. Craig Stubbs(9) and Anthony Barker(22) completed the likeable team.
Second place went to on form Lancastrians Mick Mahon, Dave Westwood, John Farnsworth and Richard Palmer with 88.
Four teams tied on 86 points with Lymm’s charismatic Sam Leach(9), John Mather(10), Jim Hodges (3)and housewife favourite Jonny Barton (14) taking third on the card play-off. Excellent.
Thanks to everyone for your 100% attendance
Amazing.
Tim
Nearest the pin on the 10th goes to Gary Smith Doz AD333
Nearest the pin on the 16th goes to George Kerr Doz AD333
2’s sweep £242.50 7 Pro V1s or 16 Srixon AD333
Colin Bryan x2 John Fitzsimmons Mick Mahon Martin Prescott Simon Poucher Paul Yearsley
Alan Giles Daniel Flaherty John Selby
Vale Royal | 21 Sept | |||
Pos | Team Players | Score | OoM | Comment |
1 | Phil Harris , Kenny Plumb, Craig Stubbs, Anthony Barker | 90 | 12 | Maxitours FJ Chill out top |
2 | Mick Mahon, Dave Westwood, John Farnsworth, Richard Palmer | 88 | 10 | Maxitours FJ shirt |
3 | Sam Leach, Jonny Barton, John Mather, Jim Hodges | 86 | 8 | Callaway shirt each |
4 | Steve Aspinall, John Fitzsimmons, Barry Wellings, David Hughes | 86 | 6 | Callaway shirt each |
5 | Billy Coleman, Pete Norbury, Dave Sarsfield, Dave Rhodes | 86 | 4 | Maxitours cap each |
6 | Paul Fell, Colin Bryan, Dave Cooper, Nigel Ashton | 86 | 2 | Maxitours cap each |
7= | Kev Hart, Paul Yearsley, Dave Blease, Mark Foley | 85 | ||
7= | Gary Neiles, John Longworth , Bill Telford, Alan Giles | 85 | ||
9= | Tony Stiles, Alan McNeil, Mark Hoyland, Steve Bowden | 84 | ||
9= | Darren Jones, Richard Harper, Paul Day, Steve McGuire | 84 | ||
11= | Gareth Winston, Alf Shillitoe, Mark Turner, Pete Hoctor | 83 | ||
11= | Jim Clarke, Dave Tobutt, Graham Jackson, Pete Ledger | 83 | ||
11= | Pete Booth, Tony Williamson, Neil Williamson, Martin Byatt | 83 | ||
11= | Pete Walters, Brendon Poynts, Daniel Flaherty, Mario Capostagno | 83 | ||
15= | Anton Johnson, David Hunt, Aiden Hanbury, James Osborne | 82 | ||
15= | Eugenio Fernandez, Peter Gold, Paul Van der waal-smith, Juan | 82 | ||
17 | Steve Hall, Chris Adams, Andy Oakes, Martin Prescott | 81 | ||
18= | Dave Hest, Keith Shale, Adrian Brown, Laurence McNally | 80 | ||
18= | Dave Goodwin, Dave Snape, Paul Woodbine, | 80 | ||
18= | Norrie Irwan, John Bradbury, Josh Sreet, George Kerr | 80 | ||
18= | Gary Smith, Daryl Mitton, David Beaumont, Alan Starmer | 80 | ||
22= | Simon Hemsley, Rob Needham, Ian King, Joe Kirwan | 79 | ||
22= | Peter Maher, Hugh Bilby, Jonny Reeves, Nigel Hall | 79 | ||
22= | Steve Heywood, Graham Davenport, Janet Heywood, Richard Wakefield | 79 | ||
25= | Ed Pysden, Henry Petrie, Simon Moorhouse, Mike Murray | 78 | ||
25= | Neil Tanner, Steve Bowden, John Hackett, David Kelly | 78 | ||
25= | Simon Poucher, Neil Simpson, Brendan Lieghton, Dave Carlile | 78 | ||
25= | Nigel Davenport, John Selby, Richard Stockdale, Jim Kenyon | 78 | ||
29= | Les Russon, Ken Clarke, Rob Kenyon, Steve Merricks | 77 | ||
29= | Geoff Bickerton, Steve Best, Kevin Harling, Simon Lewis | 77 | ||
31 | Ian Hulson, Bob Sinclair, Chris Davies, John Ash | 76 | ||
32 | Dave McDougall, Phil Woolam, Les Mercer, Keith Jones | 75 | ||
33 | Jonny Chan, Neil Griffiths, Pete Myers, Darren Whittaker | 74 | ||
34 | John Lynsky, Barry Wilson, Dave Monk, Nick Steel | 73 | ||
35 | Paul Browne, Dale Wallace, Howard Johnson, Ted Barker | 72 | ||
36 | Gary Butler, Paul Calnan, Nick Coleman, Steve Webb | 67 |
Hopwood Thursday 21st Sept
9.00 Simon Hemsley x4
9.10 Colin Roberts x4
9.19 Rob Platt x4
9.28 Dave Buckley x4
9.39 Dave Goodwin x4
9.48 Paul Fell x4
9.57 Martin Humphries x4
10.06 Neil Laurent x4
10.15 Phil Gow x4
10.24 Jim Clarke x4
10.33 Jack Colemanx4
10.42 Steve Aspinall x4
10.50 Mick Mahon x4
11.00 Gary Phillips x4
11.10 Simon Ashton x4
11.20 Steve Lamont x
11.30 Kev Hart x4
11.40 Roger Percival x4
11.50 Ian Hellens x4
12.00 Les Russon x4
12.10 Martin Williams x4
12.20 Martin Bramwell x4
12.29 Richard Blackwell x4
12.38 Andrew Cox x4
12.47 Simon Poucher x4
12.56 Dave Monk x4
1.05 Lee Tilley x4
1.14 Andrew Cox 2 x4
1.23 Nigel Uttley x4
1.32 Adam Carolan x4
1.40 Nathan Mills x4
1.50 Russ Solitt x4
2.00 Dave Sully x4