*Portugal Algarvian Classic dates released this week! Book early so you don’t miss out*
One player required with Pete Mahers team at Sand Moor next Tuesday.
Maxitours at cracking Crosland Heath
It was a real pleasure to play Crosland Heath today. Everyone had a terrific day and loved their visit to this high quality Yorkshire Golf Course.
Prestbury’s Mark Pretty was very impressed indeed.
‘It was like playing a top course in Surrey out there today. Lovely moorland turf and stunning heather. The course was superb.’
‘Brilliant, Brilliant, golf course!’ Declared knowledgeable Simon Poucher
‘That is a terrific golf course!’ Reported well-travelled Mark Foley.
It was great to see Pete Short back playing Maxitours again. He had major heart surgery in October but looks fitter than ever. Due to incredible scientific advances a bit of his heart was replaced during an eight hour operation using the heart from a pig.
‘Are you back playing well?’ I asked him.
‘No my golf is terrible, but I can smell a truffle from 100 yards away.’ Grunted the hilarious Davyhulme man.
Scoring was close as the sloping greens took their toll throughout the day.
Fifth place went to Kev Hart, Pete Moss and Mark Foley with 80 points narrowly pipped by Geoff Bickerton, Steve Booth, Mark Richardson and Dave Griffin.
Andy Hamlett, Richard Blackwell (fresh from his return from his trip of a lifetime at the Masters) Gary Smith and Steve Austin took 3rd place with 81 points.
Second place went to Gary Neiles, John Colquitt, Martyn Molyneaux and Rob Price with 82 points. Two points on the 107 yard 14th hole proved costly.
It was Phil Dickens, John Cross, Neil Evans and Paul Robinson who took first place today. Likeable Paul Robinson had some day. First thing this morning he reversed his car into his gatepost. Then on the 18th hole he hooked his approach and smashed the Clubhouse window. As it was double glazed his ball bounced just short of the green and he got up and down for a vital par.
Thanks to everyone for your support.
It sounded like everyone had a memorable day on this cracking golf course.
Tim
Nearest the pin 14th Pete Short Doz AD333
Nearest the pin 17th Andy Heywood Doz AD333
2’s sweep £150 2 Pro v1s 3 taylor made TP5 or 6 srixon ad333
Mark Foley x3 Gary Leyland Andy Heyward Mark Pretty x2 Julian Brindley Steve Best Dave Smith (Hale)Andy Parrington Chris Stretch x2 Gav Sutcliffe Carl Marginson Gary Leyand Andy Heyward Peter Fildes Steve Hodgkinson Josh Forster
| Crosland | 14th April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Phil Dickens, John Cross, Paul Robinson, Neil Evans | 83 | Oscar Jacobsen top each | |
| 2 | Gary Neiles, John Colquitt, Rob Price, Martyn Molyneaux | 82 | FJ Shirt each | |
| 3= | Martin Prescott, Mark Pretty, Chris Adams, Steve Best | 81 | Callaway Shirt each | |
| 3= | Richard Blackwell, Andy Hamlett, Gary Smith, Steve Austin | 81 | Callaway Shirt each | |
| 5= | Andy Strickley, Andy Parrington, Andy Taylor, Ted Lacey | 80 | Maxitours bag towel each | |
| 5= | Dave Goodwin, Richard Williamson, Phil Robinson, Paul Woodbine | 80 | Maxitours bag towel each | |
| 5= | Kev Hart, Pete Moss, , Mark Foley | 80 | ||
| 5= | Mark Richardson, Geoff Bickerton, Steve Booth, Dave Griffin | 80 | ||
| 9= | Simon Poucher, Brendan Leighton, Dave Carlile, Adrian Sigsworth | 79 | ||
| 9= | Gary Owen, Josh Forster, Sam Beverley, Paul Forser | 79 | ||
| 11 | Kev Warburton, Ally Gibson, Chris Stretch, James Duncan | 78 | ||
| 12= | Mick Mahon, Munro Donald, Gary Aldred, | 76 | ||
| 12= | Nigel Hall, Alex Jarman, Peter Maher, Jonny Reeves | 76 | ||
| 14 | Gav Sutcliffe, Paul Wrigley, Gary Hornby, John Farrell | 75 | ||
| 15= | Pete Short, Rhoddri Giggs, Carl Marginson, Nigel Fish | 74 | ||
| 15= | Paul Unwin, Howard Kelley, Steve Dow, Julian Brindley | 74 | ||
| 17 | Ted Barker, Paul Browne, John McCaffrey, Dale Wallace | 73 | ||
| 18 | Jimmy McEwan, John Harker MBE, Dave Parry, Ste Woods | 72 | ||
| 19 | Tim Redditt, Nick Warren, Gary Leyand, Andy Hayward | 71 | ||
| 20= | Richard Cotton, Nick Kerin, Tony Isaacs, Gary Torr | 70 | ||
| 20= | Tony Hope, Peter Fildes, Jimmy Shirley, Steve Hodgkinson | 70 | ||
| 22 | Nigel Ashton, Ian Fearns, Paul Burgess, Ian Ogden | 69 |
Yorkshire Classic Mon 20th and Tues 21st April
Day 1 Halifax 9.30-2.45pm
Big Bacon or sausage baps available £5!
9.30 Jon Hudson x4 £100
9.38 Colin Roberts x4 £100
9.47 Andy Taylor x4 £100
9.56 Dave Goodwin x4 £100
10.04 Chris Adams x4
10.13 Dave More O Farrell x4 £100
10.22 Dave More O Farrell 2 x4 £100
10.31 Mick Mahon x4 £100
10.40 Nigel Ashton x4 £100
10.49 Paul Price x4 £100
10.58 Steve Aspinall x4 £100
11.07 Sam Leach x4 £100
11.16 Rob Platt x4 £100 x4
11.25 Tony O’Gara x4 £100
11.34 Martin Callahan 1 x4 £100
11.43 Martin Callahan 2 x4 £100
11.52 John Webb x4 £100
12.00 Ed Pysden x4 £100 early day2
12.09 Neil Davies x4 £100
12.18 Neil Davies2 x4 £100
12.27 Geoff Bickerton x4 £100
12.36 Chris Ravenscroft x4 £100
12.45 Richard Blackwell x4 £100
12.54 Simon Raine x4 £100
1.03 Paul Salt x4 £100
1.11 Gary Lasham x4 £100
1.20 Charles McKinnon x4 £100
1.29 Peter Maher x4 £100
1.38 Lee Tilley x4 £100
1.47 Paul Browne x4 £100
1.56 Gary Leek x4 £100
2.05 Gary Leek2 x4 £100
2.14 Dave Hughes x4 £100
2.23 Steve Heywood x4 £100
2.32 Simon Ashton x4 £100
2.42 Simon Ashton x2 £100
Day 2
Sand Moor tee times 10-3.30pm
10.00 Jon Hudson x4 £100
10.09 Andy Taylor x4 £100
10.18 Colin Roberts x4 £100
10.27 Dave Goodwin x4 £100
10.36 Chris Adams x4 x4
10.45 Dave More O Farrell x4 £100
10.54 Dave More O Farrell 2 x4 £100
11.03 Mick Mahon x4 £100
11.12 Nigel Ashton x4 £100
11.21 Paul Price x4 £100
11.30 Steve Aspinall x4 £100
11.39 Sam Leach x4 £100 11am 1
11.48 Rob Platt x4 £100 x4
11.56 Tony O’Gara x4 £100
12.05 Ed Pysden x4
12.14 John Webb x4 £100
12.23 Neil Davies x4 £100
12.32 Neil Davies2 x4 £100
12.41 Geoff Bickerton x4 £100
12.50 Chris Ravenscroft x4 £100
12.59 Richard Blackwell x4 £100
1.08 Simon Raine x4 £100
1.17 Paul Salt x4 £100
1.26 Gary Lasham x4 £100
1.35 Charles McKinnon x4 £100
1.44 Peter Maher x4 £100
1.53 Lee Tilley x4 £100
2.02 Paul Browne x4 £100
2.11 Gary Leek x4 £100
2.20 Gary Leek2 x4 £100
2.29 Dave Hughes x4 £100
2.38 Steve Heywood x4 £100
2.47 Simon Ashton x4 £100
2.56 Simon Ashton x2 £100
3.05 Martin Callahan 1 x4 £100
3.14 Martin Callahan 2 x4 £100
3.22
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636