Maxitours at heavenly Halifax
Halifax is a really friendly traditional working-mans golf club and it was great to see the new Captain come down to make us feel very welcome. There are currently stand in caterers today and they worked so hard for us to give such tremendous service. They even had to pop out for more bread as the bacon baps were flying out. Thanks for supporting the host club. Brilliant.
James Braid and Alister Mackenzie both helped shape Halifax Golf Club into the rugged moorland masterpiece it is today.
The yellow course measured just 5,800 yards but with the elevations and rugged terrain it plays much longer. The raised greens and sloping surfaces meant scoring was tough on day one of the Yorkshire Classic.
The course humbles many and one of the five star reviews on trip advisor summed up today nicely: ‘If you’re not playing your best golf, look up and around; just smile, it’s beautiful.’
The Hale team of John Webb, Dave Madely, Paul Hunter and Craig Rae are getting older. They are staying in Harrogate tonight home of the famous Viper room nightclub A few years ago they would have been banging the door down to get in. This year they are planning a visit to Bettys tea room instead.
The average score today was over par and this was in perfect conditions! This course must be a monster when the wind blows.
Only one team scored in the eighties. The Moor Park team came up from the Midlands to play and General Manager Gary Leek made the only birdie of the day on the 18th as they picked up two points to take the lead. Lee Fellows, Mal Thomson and Nick Gamble were his team mates as they scored 81 points.
Andy Corrigan – son of Ex Man City goalkeeper Joe showed his sporting prowess to lie in a tie for second place playing alongside Malc Bates, Cliff Hayes and Stuart Smith. The Tytherington team of Steve Dow, Malcolm Kendrick, Julian Brindley and Nick Coleman also had 79 points.
With half the field within ten shots of the lead it’s all to play for tomorrow!
Tim
(Halifax has two opens this year on 23rd May and 8th August if you wish to return to this lovely venue -please contact Nick the pro).
Nearest the pin 7th Hole Craig Rae Doz AD333
Nearest the pin 17th Steve Lamont Doz AD333
2’s sweep
£260 3 pro V1s 4 tp 5 or 8 srixon AD333
Andy Corner Rob Blain Ted Lacey Simon Wilkinson Alasdair Garrod Mike Dobbie John Jones Dave Smith Paul Gilbert Craig Rae Simon Raine Mark Pretty Andy Adshead Mike Norbury x2 Dave Carlile x2 Andy Corrigan Malc Bates x2 Greg Magenheimer
| Halifax | ||||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 81 | ||
| 2= | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 79 | ||
| 2= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 79 | ||
| 4= | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 78 | ||
| 4= | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 78 | ||
| 4= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 78 | ||
| 7 | Mark Richardson, Geoff Bickerton, Steve Booth, Dave Griffin | 77 | ||
| 8= | Ed Pysden, Warwick Dawson, Simon Moorhouse, Fred Bridge | 76 | ||
| 8= | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 76 | ||
| 10 | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 75 | ||
| 11 | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 74 | ||
| 12 | Jon Hudson, Andy Corner, Michael Hill, Rob Blain | 73 | ||
| 13= | Nigel Ashton, Ian Fearns, Paul Burgess, Miie Lowe | 72 | ||
| 13= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 72 | ||
| 13= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 72 | ||
| 13= | Neil Davies, Jonty Little, Paul Manning, John Boswell | 72 | ||
| 13= | Paul Browne, Simon Poucher, David Carlile, Jonny Arcaini | 72 | ||
| 13= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 72 | ||
| 19= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 71 | ||
| 19= | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 71 | ||
| 19= | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 71 | ||
| 19= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 71 | ||
| 23= | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 70 | ||
| 23= | Pete Norbury, Mike Norbury, Rob Norbury, Nathan Mills | 70 | ||
| 23= | Simon Ashton, Ian Hodgkinson, Nick Crowther, Ian Martin | 70 | ||
| 26 | Steve Heywood, Peter Fotheringham, Chris Lee, John Bray | 69 | ||
| 27 | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 68 | ||
| 28 | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 67 | ||
| 29= | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 66 | ||
| 29= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 66 | ||
| 29= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 66 | ||
| 32= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 65 | ||
| 32= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 65 | ||
| 34= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 64 | ||
| 34= | Bob Kelsall, Roger Souter, Peter Maher, Jonny Reeves | 64 |
Sand Moor start times
10.00 Jon Hudson x4 £100
10.09 Andy Taylor x4 £100
10.18 Colin Roberts x4 £100
10.27 Dave Goodwin x4 £100
10.36 Chris Adams x4 x4
10.45 Dave More O Farrell x4 £100
10.54 Dave More O Farrell 2 x4 £100
11.03 Mick Mahon x4 £100
11.12 Nigel Ashton x4 £100
11.21 Paul Price x4 £100
11.30 Steve Aspinall x4 £100
11.39 Sam Leach x4 £100 11am 1
11.48 Rob Platt x4 £100 x4
11.56 Tony O’Gara x4 £100
12.05 Ed Pysden x4
12.14 John Webb x4 £100
12.23 Neil Davies x4 £100
12.32 Neil Davies2 x4 £100
12.41 Geoff Bickerton x4 £100
12.50 Chris Ravenscroftx4 £100
12.59 Richard Blackwell x4 £100
1.08 Simon Raine x4 £100
1.17 Paul Salt x4 £100
1.26 Gary Lasham x4 £100
1.35 Charles McKinnon x4 £100
1.44 Peter Maher x4 £100
1.53 Lee Tilley x4 £100
2.02 Paul Browne x4 £100
2.11 Gary Leek x4 £100
2.20 Gary Leek2 x4 £100
2.29 Dave Hughes x4 £100
2.38 Steve Heywood x4 £100
2.47 Simon Ashton x4 £100
2.56 Simon Ashton x2 £100
3.05 Martin Callahan 1 x4 £100
3.14 Martin Callahan 2 x4 £100
3.22 Moby Rawthore x4
3.30
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636