Maxitours Yorkshire Classic at stunning Sand Moor
Sand Moor was amazing today. Lots of my players hadn’t visited here before and were blown away by the quality of the golf course. This is yet another Mackenzie masterpiece, this time set in heathland just three miles from the Leeds city centre. New Head Greenkeeper Joe Walsh is gaining a terrific reputation and it was great to have a chat with him today. Very impressive.
Something almost as impressive was watching all four members of the Hale ‘A’ team trying to get in the same car with 4 sets of golf clubs. One of those players was Dave Madely. Somehow they pulled it off after Madely stayed composed and rolled in under intense pressure.
Scoring was very slightly better today but the course was still a real challenge. As well as the Hale team’s efforts in the car park there were some notable moments on the course.
Geoff Bickerton drove the par four 13th and made a two, Jonny Reeves got on the par five 16th in two and also made an eagle.
Nick Crowther had his first ever hole in one after playing golf for fifty five years on the 10th hole and Alex Jarman had 2 sausage rolls on the 10th hole and very nearly went for a third.
In the overall Yorkshire Classic overnight leaders Gary Leek and his Moor Park Team scored a solid 77pts to finish second overall.
Hazel Grove’s Mick Jones, Mike Wood, his son Frankie and Paul Ralph took third after an excellent 79 points.
Prestburys’ Geoff Bickerton, Mark Richardson, Steve Booth and Gary Myerscough scored a best of the day 83 to move up to 7th place to take the victory. Well played chaps.
They pipped Moby Rawthores team today on a card play off after a wonderful back nine.
Everybody’s favourite Peter Maher, Jonny Reeves, Alex Jarman and Keiron Gibbons were out in 34 points and came home in a remarkable 47 points to finish third today and Richard Blackwells team scored 80 to take 4th place ahead of Colin Roberts and his three good pals.
Thanks to everyone for your support. Not a single issue and you were all a pleasure to work for. The event is in the diary for next year. Thanks to wildlife photographer Kev Warburton for his on course pictures.
Hope you drove home safely.
Yours in golf and friendship,
Tim
2’s sweep £270
Geoff Bickerton Steve Austin Paul Manning x2 Pete Clarke Dave Goodwin Andy Oakes Stuart Smith Paul Gilbert Ted Barker Gary Leek Geoff Bickerton Nick Crowther x2 (hole in one) Andrew Brooks
Nearest the pin 8th Ted Barker Doz AD333
Nearest the pin 17th Steve Best Doz AD333
| Yorkshire Classic Overall | 21st April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Mark Richardson, Geoff Bickerton, Steve Booth, Gary Myerscough | 160 | 12 | Oscar jacobsen jacket each |
| 2 | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 158 | 10 | FJ Top each |
| 3 | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 157 | 8 | FJ Shirt each |
| 4 | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 154 | 6 | Callaway Shirt each |
| 5 | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 154 | 4 | |
| 6 | Neil Davies, Jonty Little, Paul Manning, John Boswell | 153 | 2 | Callaway Shirt each |
| 7 | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 152 | ||
| 8 | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 151 | ||
| 9= | Mark Pretty, Carl Phelan, Charles McKinnon, Chris Davies | 150 | ||
| 9= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 150 | ||
| 11= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 149 | ||
| 11= | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 149 | ||
| 13= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 148 | ||
| 13= | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 148 | ||
| 15 | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 147 | ||
| 16= | Nigel Ashton, Ian Fearns, Paul Burgess, Miie Lowe | 146 | ||
| 16= | Steve Heywood, Peter Fotheringham, Chris Lee, John Bray | 146 | ||
| 18= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 145 | ||
| 18= | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 145 | ||
| 20= | Ed Pysden, Warwick Dawson, Simon Moorhouse, Fred Bridge | 144 | ||
| 20= | Simon Ashton, Ian Hodgkinson, Nick Crowther, Ian Martin | 144 | ||
| 20= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 144 | ||
| 23= | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 143 | ||
| 23= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 143 | ||
| 25= | Paul Browne, Ted Barker, David Carlile, Jonny Arcaini | 142 | ||
| 25= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 142 | ||
| 27 | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 141 | ||
| 28 | Jon Hudson, Andy Corner, Michael Hill, Rob Blain | 139 | ||
| 29= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 138 | ||
| 29= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 138 | ||
| 29= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 138 | ||
| 32= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 137 | ||
| 32= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 137 | ||
| 34 | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 134 |
| Sand Moor results | 21st April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1= | Mark Richardson, Geoff Bickerton, Steve Booth, Gary Myerscough | 83 | ||
| 1= | Moby Rawthore, Steve Best, Andrew Brookes , Anthony Hunter | 83 | Dozen Pro V1 Each | |
| 3 | Keiron Gibbons, Alex Jarman, Peter Maher, Jonny Reeves | 81 | Oscar Jacobsen shirt each | |
| 4= | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 80 | Callaway Shirt each | |
| 4= | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 80 | Maxitours bag towel each | |
| 6= | Neil Davies, Jonty Little, Paul Manning, John Boswell | 79 | ||
| 6= | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 79 | ||
| 8= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 77 | ||
| 8= | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 77 | ||
| 8= | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 77 | ||
| 8= | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 77 | ||
| 8= | Steve Heywood, Peter Fotheringham, Chris Lee, Dave Briddon | 77 | ||
| 13= | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 76 | ||
| 13= | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 76 | ||
| 15= | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 75 | ||
| 15= | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 75 | ||
| 15= | Mark Pretty, Carl Phelan, Charles McKinnon, Chris Davies | 75 | ||
| 18= | Nigel Ashton, Stuart Smith, Paul Burgess, Miie Lowe | 74 | ||
| 18= | Dan Moss, Ian Hodgkinson, Nick Crowther, Ian Martin | 74 | ||
| 20= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 73 | ||
| 20= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 73 | ||
| 20= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 73 | ||
| 20= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 73 | ||
| 24= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 72 | ||
| 24= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 72 | ||
| 24= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 72 | ||
| 27= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 71 | ||
| 27= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 71 | ||
| 27= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 71 | ||
| 30= | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 70 | ||
| 30= | Paul Browne, Ted Barker, David Carlile, Jonny Arcaini | 70 | ||
| 30= | Pete Norbury, Jon Barnes, Rob Norbury, Steve Bolton | 70 | ||
| 30= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 70 | ||
| 34 | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 69 | ||
| 35= | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 68 | ||
| 35= | Ed Pysden, Warwick Dawson, Phil Singh, Fred Bridge | 68 | ||
| 37 | Mike Hill, Rob Blain, Jon Hudson, Andy Corner | 66 |
| Halifax results | 20th April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 81 | ||
| 2= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 79 | Doz Pro V1s each | |
| 2= | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 79 | Oscar Jacobsen shirt each | |
| 4= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 78 | Callaway Shirt each | |
| 4= | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 78 | ||
| 4= | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 78 | ||
| 7 | Mark Richardson, Geoff Bickerton, Steve Booth, Dave Griffin | 77 | ||
| 8= | Ed Pysden, Warwick Dawson, Simon Moorhouse, Fred Bridge | 76 | ||
| 8= | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 76 | ||
| 10= | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 75 | ||
| 10= | Mark Pretty, Carl Phelan, Charles McKinnon, Chris Davies | 75 | ||
| 12= | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 74 | ||
| 12= | Neil Davies, Jonty Little, Paul Manning, John Boswell | 74 | ||
| 14 | Jon Hudson, Andy Corner, Michael Hill, Rob Blain | 73 | ||
| 15= | Nigel Ashton, Ian Fearns, Paul Burgess, Miie Lowe | 72 | ||
| 15= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 72 | ||
| 15= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 72 | ||
| 15= | Paul Browne, Simon Poucher, David Carlile, Jonny Arcaini | 72 | ||
| 15= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 72 | ||
| 20= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 71 | ||
| 20= | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 71 | ||
| 20= | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 71 | ||
| 20= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 71 | ||
| 24= | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 70 | ||
| 24= | Pete Norbury, Mike Norbury, Rob Norbury, Nathan Mills | 70 | ||
| 24= | Simon Ashton, Ian Hodgkinson, Nick Crowther, Ian Martin | 70 | ||
| 27 | Steve Heywood, Peter Fotheringham, Chris Lee, Dave Briddon | 69 | ||
| 28 | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 68 | ||
| 29 | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 67 | ||
| 30= | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 66 | ||
| 30= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 66 | ||
| 30= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 66 | ||
| 33= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 65 | ||
| 33= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 65 | ||
| 35= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 64 | ||
| 35= | Bob Kelsall, Roger Souter, Peter Maher, Jonny Reeves | 64 |
Vale Royal start sheet
Weds 29th April
8.31 David Wilkinson x4
8.38 Jim Caldwell x4
8.46 Colin Roberts x4
8.55 Jon Hudson x4
9.03 Jim Clarke x4
9.11 Paul Salt x4
9.19 Colin Arthur x4
9.27 Ian King x4
10.30 Andy Taylor x4
10.38 Dave Cooper x4
10.47 Paul Woods x4
10.56 Paul Price x4
11.04 Mick Mahon x4
11.13 Nigel Ashton x4
11.22 Jimmy McEwan x4
11.31 Lewis Marland x4
11.40 Kev Hart x4
11.48 Steve Aspinall x4
11.57 John Webb x4
12.06 Tony O’Gara x4
12.14Martin Wainman x4
12.23 Sam Leach x4
12.32 Paul Browne x4
12.41 Dave More O Farrell x4
12.50 Gary Neiles x4
12.58 Geoff Bickerton x4
1,07 Andie Frazer x4
1.16 Lee Tilley x4
1.24 Richard Blackwell x4
1.33 Paul Salt x4
1.42Graham Jenkinson x4
1.51 Simon Poucher x4
2.00 Dave Hughes x4
2.09 Graham Pike x4
2.18 Jon Rolands x4
2.27 Jim Rymer x4
2.35 Peter Maher x4
2.44 Dave ore OFarrell x4
2.53 Dave Hillier x4
3.02 Dave Griffiths x4
3.10
3.18 James Levell x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636