unfortunately due to heavy overnight rain the event at Sandiway is now off. Sorry for any inconvenience, Tim
Author Archives: tpmaxwell
Results from Cracking Caldy
On Thursday, 9 January 2014, 21:16, timothy maxwell <maxwellgolf@yahoo.co.uk> wrote:
*spaces available at perhaps the best winter course in Cheshire-Vale Royal next Wednesday*(pairs event)
Maxitours at Cracking Caldy
A breezy and impressively dry Caldy was the setting for todays Maxitours event. The testing conditions were enjoyed by a field of over 100 players. The course really was immaculate and there was no evidence of damage from the recent storms and floods which have battered our coastline in recent weeks.
Des Kelly thought it was his lucky day when I told him he was teeing off near the attractive old Golf Clubhouse, unfortunately for Des it is now a converted property situated behind the 6th hole on the most distant part of the course.
Phil Wise has had a heavy festive season, I am ashamed to say he staggered into me as I was ordering a large kebab (chicken, salad, no mayo) in Knutsford just before Christmas. Today he was still talking nonsense and swaying erratically from side to side as he battled in vain against the strengthening Wirral wind.
Caldy is a special venue as it a mix of three courses in one. The first nine holes are magnificent cliff top links, the next five are manicured parkland and the final four holes are historic heathland. Andy Hamlett(9) didn’t play well on any of them however he was well backed up by the improving Richard Blackwell(13), Ron Jolley(16) and John Hilditch(11) as the team finished 5th.
The strong winds and wet conditions favoured the big hitting teams today and the Shrigley Hall team of Brian Hopkins(6), Mike Powell(12), Ross Birch(7) and Charles Herbert(16) enjoyed the challenge as they scored 85 points.
Martin Firth(6), Andy Stubbens(5), Alan Pengelly(13) and Andy Hockenhull(20) scored heavily on the downwind holes and their 86 points was enough for third spot. Phil Ashcroft(15), Graham Robins(17), Gary Garner(6) and Tony Robinson(8) took second place with a terrific 87 points. A huge cheer could be heard in the clubhouse after big Phil holed his approach shot on the first hole to collect five vital points.
Taking todays honours was the North Manchester team of Aiden Hoosen(2), Darren Smith(7), Alan Burton(11) and team captain Gary Hornby(17). Talented Hoosen played great however all the team contributed well as the Mancunians impressively tamed the wind for their first Maxitours victory with 87 points.
Thanks to all players for your terrific support once again today.
2’s £97.50 28 3 pro V1 balls each or 6 srixon ad333s
Tony Wilson Carl McKinney Steve Roberts John Stubbs Mke McCurdy Joe York Martin Firth x2 Phil Ashcroft x2
Nearest the Pin 2nd Mike Mccurdy Dozen AD333s
Nearest the Pin 10th Phil Ashcroft Dozen AD333s
| Caldy | 09-Jan-2014 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Gary Hornby, Darren Smith, Aiden Hoosen, Alan Burton | 87 | 12 | Galvin Green Shirt each |
| 2 | Gary Garner, Phil Ashcroft, Graham Robins, Tony Robinson | 87 | 10 | Dozen Taylor made Pentas each |
| 3 | Martin Firth, Andy Stubbens, Alan Pengelly, Andy Hockehhull | 86 | 8 | Dozen Srixon z stars each |
| 4 | Charles Herbert, Brian Hopkins, Ross Birch, Mike Powell | 85 | 6 | Titleist cap each |
| 5 | Richard Blackwell, Ron Jolley, Andy Hamlett, John Hilditch | 82 | 4 | Srixon cap each |
| 6 | Ian Ainsworth, Arthur Jowell, Trevor Harrison, Jack Kendal | 78 | 2 | |
| 7 | John Farrell, Mike McCurdy, Gav Sutcliffe, Paul Wrigley | 77 | ||
| 8 | Jason Waite, Howard Baker, Steve Lowe, Pete Cleaver | 76 | ||
| 9 | Dave Murphy, Phil Murphy, Brian Gibbons, Rob Lavery | 75 | ||
| 10= | Carl Kennedy, Joe York, Terry Gilbert, Graham Culpin | 74 | ||
| 10= | Dave Stanhope, Dave Harlow, Mark Hagarty, Phil Wise | 74 | ||
| 12= | Russell Humphries, Iain Perkins, Bernard Fee, Jasuinder Randhawa | 73 | ||
| 12= | Frank Massey, Jim Driscoll, John Reilly, Jimmy O’Reilly | 73 | ||
| 14 | Ian King, Joe Kirwan, Darren Whittaker, Mike Spencer | 72 | ||
| 15 | Steve Roberts, Carl McKinney, Sean Kirkby, John Locke | 71 | ||
| 16 | Ian Taylor, Dave Torkington, Ernie Rimmer, Harry Jewkes | 70 | ||
| 17= | Gary Hemstead, Andy Baguley, D Hiuttanen, Rick Mills | 69 | ||
| 17= | Ray Ward, Ray Twist, Geoff Cogswell, Ken Ogden | 69 | ||
| 17= | Phil Vokes, Barney Ross, Paul Dalby, John Bent | 69 | ||
| 17= | Geoff Sherburn, Paul Boulter, Chris Leonard, Peter Goodall | 69 | ||
| 21= | David Hillier, Mark Simister, Chris Buckley, Mark Davin | 68 | ||
| 21= | Colin Roberts, Bob Sinclair, Kevin Burt, John Rigby | 68 | ||
| 23 | Kevin Chisnell, Raoss Sellors, Steve Parle, Gary Parle | 67 | ||
| 24 | John Stubbs, John Royle, Guy Hall, Dave Parsons | 63 | ||
| 25 | Chris Hegarty, Gail Hegarty, Hubert Dunki-j, Colin Burke | 57 |
Vale Royal start times 10.45am shotgun £25 inc bacon bap Pairs Betterball.
1a Geoff Haynes x4
1b Mick Mahon x4
2 Dave Blood x4
2b Frank Stapleton x4
3 Gary Garner x4
4 Chris Meikleham x4
5a Bob Kwan x4
5b Lewis Marland x2 Carl Kennedy x2
6 Derek Hollinrake x4
7a Doug Botterill x4
8 Richard Blackwell x2 Iain Bartholomew x2
9aJohn Stubbs x4
9b Charles Herbert x4
10 Neville Dennis x4
11a Colin Roberts x4
11b Mark Wheeler x4
12aPhil Vokes x4
13 Nigel Comsty x2 Jim Caldwell x2
14
15 Ian King x4
16 Steve Johnson x2
17 Gary Whittaker x4
18 Andy Stubbens x4
Spaces at Caldy on Thursday and the Latest Shotsaver Order of Merit
Vale Royal Shotsaver PairsWeds 15th January- in terrific condition-last few spaces!
*Spaces for 2 players or team of 4 at Caldy AM AM on Thursday*- just spoke to secretary the course is in good condition and remarkably dry (no trolley bans this year)
Caldy Golf Club AM AM
Thursday 9th January
£20 per person
1a Neville Dennis x4
1b Colin Roberts x4
2 Chris Hegarty x4
3a Ian King x4
3b Russell Humphries x4
5a David Hillier x4
5b David Hillier x4
6 Carl Kennedy x4
7 Des Kelly x4
7 Gary Garnerb x4
8 Martin Firth x4
9a Gary Hornby x4
9b Colin Baxendale x2
10 Phil Vokes x4
11a Geoff Haynes x4
11b Mick Mahon x4
12a Sean Kirby x4
12b Jon Farrell x4
13 Charles Herbert x4
14a Dave Stanhope x4
14b
15 Gary Garner x4
16a Dave Parsons x4
16b Richard Blackwell x4
17 Jason Waites x4
18 John Stubbs x4
The Latest Shotsaver Order of Merit
Maxitour regular Paul Dalby heads the Shotsaver Order of Merit after playing great golf before the Christmas break. Richard Blackwell from Bramall is in a career best 5th position as he desperately battles to stay in the top ten in Order to qualify for the famous Knutsford Shotsaver shoot-out in April.
| 1 | Paul Dalby | 50 |
| 2 | Ron Jolley | 36 |
| 2 | Phil Vokes | 36 |
| 4 | Steve Lowe | 33 |
| 5 | Richard Blackwell | 32 |
| 6 | Dave Murphy | 31 |
| 7 | Martin Firth | 30 |
| 8 | Andy Hamlett | 29 |
| 9 | Barney Ross | 27 |
| 9 | Andy Stubbens | 27 |
| 11 | Brian Hopkins | 26 |
| 12 | Brian Gibbons | 24 |
| 13 | Des Kelly | 22 |
| 13 | Phil Lockett | 22 |
| 13 | Richard Palmer | 22 |
| 16 | Simon Helmsley | 21 |
| 17 | Tony Cooper | 20 |
| 17 | John Farrell | 20 |
| 17 | Liam Harrison | 20 |
| 17 | Lewis Marland | 20 |
| 17 | Jimmy O’Reilly | 20 |
| 17 | Alan Pengelly | 20 |
| 17 | John Reilly | 20 |
| 17 | Ross Sellors | 20 |
| 25 | Pete Cleaver | 19 |
| 25 | Adam Hart | 19 |
| 25 | Malcolm Wells | 19 |
| 28 | Kevin Seaton | 18 |
| 29 | Jim Driscoll | 17 |
| 29 | Alex Elliott | 17 |
| 29 | Keith Fitzpatrick | 17 |
| 29 | Joe Kirwan | 17 |
| 29 | Frank Stapleton | 17 |
| 29 | Brett Sutcliffe | 17 |
| 29 | Gavin Sutcliffe | 17 |
| 29 | Jason Waite | 17 |
| 29 | Dave Wilson | 17 |
| 38 | John Hilton | 16 |
| 38 | Mark Richardson | 16 |
| 38 | Andy Taylor | 16 |
| 41 | Charles Herbert | 15 |
| 41 | Darren Whittaker | 15 |
| 43 | Iain Bartholomew | 14 |
| 43 | John Hilditch | 14 |
| 43 | Simon Maxwell | 14 |
| 43 | Paul Sherlock | 14 |
| 47 | Colin Lynch | 13 |
| 48 | Howard Baker | 12 |
| 48 | Ross Birch | 12 |
| 48 | John Buckley | 12 |
| 48 | Pete Hall | 12 |
| 48 | Steve Hamlett | 12 |
| 48 | Nad Haq | 12 |
| 48 | Ben Jackson | 12 |
| 48 | Dean Jagger | 12 |
| 48 | Mark Kilgallon | 12 |
| 48 | Geoff Massey | 12 |
| 48 | Frank Massey | 12 |
| 48 | Keith Pearson | 12 |
| 48 | Stuart Pearson | 12 |
| 48 | Mike Sleater | 12 |
| 48 | Gary Torr | 12 |
| 63 | Ian Ainsworth | 11 |
| 63 | Gareth Bradley | 11 |
| 63 | Charles Casson | 11 |
| 63 | Alan Clough | 11 |
| 63 | Chris Cyprus | 11 |
| 63 | Reuben Fielding | 11 |
| 63 | Phil Gow | 11 |
| 63 | Frank Hindle | 11 |
| 63 | Ian King | 11 |
| 63 | Gareth Lover | 11 |
| 63 | Peter O’Neill | 11 |
| 63 | Andy Sharratt | 11 |
| 75 | John Anderton | 10 |
| 75 | Peter Brown | 10 |
| 75 | Graham Jackson | 10 |
| 75 | Mike McCurdy | 10 |
| 75 | Michael McCurdy | 10 |
| 75 | Phil Murphy | 10 |
| 75 | Dave Torkington | 10 |
| 82 | Gary Garner | 9 |
| 82 | Mark Green | 9 |
| 82 | Jonathon Lynch | 9 |
| 82 | Mark Wheeler | 9 |
| 86 | Paul Barrow | 8 |
| 86 | Steve Berrell | 8 |
| 86 | Paul Burrows | 8 |
| 86 | Chris Burrows | 8 |
| 86 | Phil Davies | 8 |
| 86 | Jim Hodges | 8 |
| 86 | Dave Keen | 8 |
| 86 | Gary Lovatt | 8 |
| 86 | Dave Stanhope | 8 |
| 86 | Phil Williams | 8 |
| 96 | Jae Bowers | 7 |
| 96 | David Fearnley | 7 |
| 96 | Mick Mahon | 7 |
| 96 | Graham Mitton | 7 |
| 96 | Phil Sharp | 7 |
| 96 | Sam Turner | 7 |
| 96 | Bob Vickers | 7 |
| 103 | Kevin Burt | 6 |
| 103 | Nathan Chadwick | 6 |
| 103 | Mike Delooze | 6 |
| 103 | Bernard Fee | 6 |
| 103 | Russell Humphries | 6 |
| 103 | Hitash Patel | 6 |
| 103 | Stuart Robinson | 6 |
| 103 | John Royle | 6 |
| 103 | Andy Royle | 6 |
| 103 | Bob Sinclair | 6 |
| 103 | Mike Spencer | 6 |
| 103 | John Stubbs | 6 |
| 103 | James Williams | 6 |
| 116 | Dave Blood | 5 |
| 116 | Tony Evans | 5 |
| 116 | Ian Mathers | 5 |
| 116 | John Rigby | 5 |
| 116 | Dave Westwood | 5 |
| 121 | John Colquitt | 4 |
| 121 | Jim Cox | 4 |
| 121 | Les Craig | 4 |
| 121 | Terry Davison | 4 |
| 121 | Ian Gibson | 4 |
| 121 | John Gregory | 4 |
| 121 | Geoff Haynes | 4 |
| 121 | Phil Hudson | 4 |
| 121 | Joel King | 4 |
| 121 | Bob Kwan | 4 |
| 121 | Alan Leigh | 4 |
| 121 | Tony Wilson | 4 |
| 133 | Mark Beresford | 3 |
| 133 | Steve Best | 3 |
| 133 | Pat Cliff | 3 |
| 133 | Moby Rawthore | 3 |
| 137 | Dave Antrobus | 2 |
| 137 | Joe Armitt | 2 |
| 137 | Dave Ellison | 2 |
| 137 | John Hughes | 2 |
| 137 | Blair Marriott | 2 |
| 137 | Dave McDougall | 2 |
| 137 | Bob Mottershead | 2 |
| 137 | Mark Robinson | 2 |
| 137 | Alf Shillitoe | 2 |
| 137 | Craig Simpson | 2 |
| 137 | Ian Taylor | 2 |
| 137 | Richard Williamson | 2 |
| 149 | Andy Bethell | 1 |
| 149 | Russ Brookes | 1 |
| 149 | Mike Brown | 1 |
| 149 | Kevin Chisnell | 1 |
| 149 | Mo Dar | 1 |
| 149 | Andy Sandham | 1 |
Results from Prestbury
Great Upcoming Events
Ringway 19th Dec-spaces
Mere 2nd Jan-spaces
Maxitours Shotsaver Classic at Prestbury GC
Prestbury Golf Club was once again prepared to a very high standard for today’s Maxitours event. The dank conditions didn’t stop the full field from enjoying this wonderful Cheshire course. In addition to praising the Green keepers, thanks must also go to Maggie and Emma behind the bar who are really special and always make the Tour feel very welcome whenever we visit their Club.
There are rumours that Ian King has been stealing his daughters chocolates off the Christmas tree and the full figured Bramall man certainly seemed a little more round faced than usual today as he struggled to a mediocre 38 points.
Strictly come dancing fan Peter Sutton doesn’t do things by half. Today he fell over twice, once as he was waltzing after his approach up the steep 9th hole and he followed it up with an impressive American quickstep and graceful slide down the steep bank of the 17th . His playing partner and brother Bob tried to help him off the ground but he was hampered by the fact he was laughing too much.
England fan Des Kelly was disappointed with this weeks terrible draw – I always get picked to play alongside Phil Lockett said a distraught Kelly. He was also less than optimistic about England ’s World Cup draw.
Northern Ireland striker and hardman Iain Dowie was a terrific header of the ball and I once saw him score a terrific goal in a 4-3 thriller for Southampton against Leicester City at Filbert Street when he leapt like a salmon and nodded one into the top corner. Today he played like a wet fish as he struggled to tackle the testing Prestbury course.
In todays competition Bramalls Richard Blackwell and Ron Jolley took fifth place with 43 points. This was beaten by Maxitours regular and ex-marine Andy Stubbens who has finally found happiness on the course playing alongside his new partner Gareth Lover. Ex partner Charles Herbert is currently working in the states but he is reported to be very jealous of Stubben’s new Lover.
Close golfing brothers from Upton-by-Chester, Dave and Phil Murphy, played great golf to take third place ‘I was terrific’ said Phil ‘but my brother was hopeless.’
Sunday sees the BBCs Sports personality of the year show, and this will be watched by Andy Hamlett and Simon Helmsley. Hamlett has a great personality but unfortunately is not very good at sport. Today he played great golf and he was delighted to take second spot.
The Didsbury maestros Paul Dalby(4) and Barney Ross(4) recorded eight gross birdies as the notched up an impressive 45 points for a first win of the season. Dalby and his partner looked even more ridiculous than usual today as they turned up wearing Christmas reindeer sweaters. Well played chaps –great golf in the rain.
Many thanks to Steven and Jason Ballard from Shotsaver their continued and very kind sponsorship of Maxitours events
Nearest the Pin 7th John Colquitt doz AD333s
Nearest the Pin 17th Colin Roberts doz AD333s
2’s £85 24 pro V1s or 48 AD333s 3PRO V1S OR 6 Srixon AD333s each
Brian Greenbank Martin Firth Andy Sharratt Chris Buckley Barney Ross x2 Frank Hindle Frank Gill Dave McDougall
| Prestbury | 12-Dec-2013 | ||||
| Pos | Player pairings | Score | OoM | Comment | |
| 1 | Paul Dalby, Barney Ross | 45 | 12 | Shotsaver s320 | |
| 2 | Andy Hamlett, Si Helmsley | 44 | 11 | Cleveland Bag | |
| 3 | Dave Murphy, Phil Murphy | 44 | 10 | Limited Edition Maxitours Sweater | |
| 4 | Andy Stubbens, Gareth Lover | 43 | 9 | Dozen Srixon Z Stars | |
| 5 | Richard Blackwell, Ron Jolley | 43 | 8 | Greg Norman Shirt | |
| 6 | Sam Turner, Jae Bowers | 41 | 7 | Puma Shirt | |
| 7 | Jimmy O’Reilly, John Reilly | 41 | 6 | Over 60’s | |
| 8 | John Rigby, Tony Evans | 41 | 5 | Taylor Made Cap Each | |
| 9 | Colin Lynch, John Colquitt | 41 | 4 | Taylor Made Cap Each | |
| 10 | Moby Rawthore, Steve Best | 41 | 3 | Taylor Made Cap Each | |
| 11 | Bob Mottershead, Dave McDougall | 41 | 2 | Taylor Made Cap Each | |
| 12 | Martin Firth, Andy Bethell | 40 | 1 | ||
| 13 | Graham Jackson, Rick Leighton | 40 | |||
| 14= | Jim Driscoll, Frank Massey | 39 | |||
| 14= | Colin Baxendale, Ross Sellors | 39 | |||
| 14= | Mark Richardson, Andy Dutton | 39 | |||
| 14= | Sean Kirkby, Frank Gill | 39 | |||
| 14= | Phil Vokes, Mike Wardrop | 39 | |||
| 14= | John Kemp, Andy Judson | 39 | |||
| 20= | Ian King , Alex Elliott | 38 | |||
| 20= | Joe Stanley, Dave Arthur | 38 | |||
| 20= | Richard Palmer, Keith Fitzhenry | 38 | |||
| 20= | Frank Hindle , Tony Wilson | 38 | |||
| 20= | Nigel Comsty, Ian Dowie | 38 | |||
| 20= | Gary Amos, Lou Andrews | 38 | |||
| 26= | Steve Roberts, John Locke | 37 | |||
| 26= | Steve Roche, Scott Grayson | 37 | |||
| 26= | Brian Hopkins, Alan Pengelly | 37 | |||
| 26= | Dave Blood, Ian Gibson | 37 | |||
| 30= | John Hilditch, Phil Smeathers | 36 | |||
| 30= | Reuben Fielding, Mike Clewley | 36 | |||
| 30= | Gail Hegarty, Chris Hegarty | 36 | |||
| 30= | Geoff Haynes, Ian Ainsworth | 36 | |||
| 30= | Jim Caldwell, Jay Kelsall | 36 | |||
| 30= | Dave Keen, Charlie Rooney | 36 | |||
| 36= | Mark Davin, Chris Buckley | 35 | |||
| 36= | Nigel Jenkins, Brian Greenbank | 35 | |||
| 36= | Tony Cooper, Liam Harrison | 35 | |||
| 36= | Phil Gow, Andy Sharratt | 35 | |||
| 36= | Brian Gibbons, Rob Lavery | 35 | |||
| 36= | Glynn Jones, Mike Bell | 35 | |||
| 42= | Darren Whittaker, Mike Spencer | 34 | |||
| 42= | Colin Roberts, Bob Sinclair | 34 | |||
| 44= | Arthur Jowell, Bernard McDonnell | 33 | |||
| 44= | John Aikenhead, John Russell | 33 | |||
| 46= | Rob Tabbron, Colin Walton | 32 | |||
| 46= | Alan Green, Michael Bentley | 32 | |||
| 48= | Lewis Marland, Nick Ford | 30 | |||
| 48= | Bob Sutton, Peter Sutton | 30 | |||
| 48= | Des Kelly, Phil Lockett | 30 | |||
| 51 | Jim Rymer, John Dickenson | 29 | |||
| 52= | Andy Adshead, Bob Kwan | 28 | |||
| 52= | Steve Rimmer, Chih Hu | 28 | |||
Start times for the Ringway AM AM
Thursday 9th December.
£20 per person
1a Neville Dennis x4
1b Colin Roberts x4
2 Mark Wheeler x4
2 Russell Humphries x4
3 Paul Waite x4
4a John Aikenhead x4
4b Steve Latchford x4
5 Pete O’Neill x4
6
7a Lee Tilley x4
7b Lee Tilley x4
8 Rob Tabbron x4
9a
9bJim Caldwell x4
10a Ian King x4
10b Malc Wells x4
11Chris Lee x4
12
13a Phil Vokes x4
13b Geoff Haynes x4
14a Mick Mahon x4
14b Dave Blood x4
15 Trevor Harrison x4
16a Charles Herbert x4
16b Simon Helmsley x4
17 Richard Blackwell x4
17b Colin Baxendale x2
18 Dave Stanhope x4
Maxitours at brilliant Vale Royal
Terrific Upcoming Maxitours events
Prestbury 12th Dec £25 inc bacon- very nearly full
Ringway 19th Dec £20 -very nearly full
Mere 2nd January £30- limited spaces
Caldy 9th January £20- limited spaces
Maxitours at Brilliant Vale Royal.
Clear blue skies, one of the best courses in Cheshire , quality bacon baps and stunning greens greeted the full field of Maxitours competitors at Vale Royal today. Top Manager Ian Embury and his professional team really made us feel very welcome, thank you very much for all your wonderful efforts.
It was also a great pleasure to have Steve Graham the proud owner of Vale Royal playing today. Steve is a great bloke who knows every subtle slope on his wonderful greens, every blade of grass on his lush fairways and the best landing areas to tackle his spectacular course, despite this he could only manage a very average 16th place finish.
Massive England fan Des Kelly travels to most games and he also struggled today. Perhaps he is anxious ahead of Fridays world Cup draw where we can possibly be in the group of death against Brazil , Italy and the USA . We could also be put in the ‘group of debt’ comprising England , Portugal , Greece and Ireland .
In todays event third place went to Brian Hopkin’s Shrigley Hall team. After a barren summer when he tried to rebuild his swing, Hopkins is now back to his best after just ‘gripping it and ripping it’. The 6 handicapper had a tremendous 5 birdies as he helped his team of Alan Pengelly(14), Martin Firth(6) and Gary Lovatt(7) achieve 82 points.
Richard Blackwell’s Bramall team were delighted with their 2nd place finish. Blackwell (14) usually struggles in Maxitours events and he often blames his poor performances on the fact that he seems to have more than his fair share of bad luck. His misfortunes could be summed up recently when he had a nasty fall on the course after he tripped up over a ‘mind the slope’ sign. Today he put his worries behind him and had an excellent 83 points to take 2nd place playing alongside Simon Hemsley(10), Ron Jolley(17) and Andy Hamlett(10).
Taking the honours today was the Saddleworth/Werneth team of Gary Torr(10), Dean Jagger(6), Keith Pearson(6) and Nad Haq(16). The Manchester United fans were in tremendous spirits and planned to celebrate their excellent win by watching Fellaini ‘the lampshade’ pass the ball backwards against his old club at Old Trafford tonight.
Thanks to all players for your support today it is really appreciated.
Please help to maintain the great reputation of Maxitours players by repairing at least pitchmarks per green.
Yours in golf,
Tim
N pin 10th Paul Smith Dozen AD333s
N Pin 16th Keith Pearson Dozen AD333s
2’s sweep 5 pro vs or 11srixon AD333s each
Dave Woodhead Steve Graham Mark Gouch Keith Pearson Gary Torr