Maxitours at stunning Sandiway
Perfect golfing conditions greeted Maxitours players in deepest Cheshire at Sandiway Golf Club this morning.
A gentle zephyr, fast running fairways and immaculate greens meant a great days golf was enjoyed by all.
The course really was pristine and a number of players were visiting the course for the first time.
‘That is an amazing course- I am definitely going to bring my Captains away Day here!’ said Mark Harding.
Thanks also to the catering staff who fed and watered us all so well throughout the day.
Jack Coleman and his senior team have been hibernating this Winter but they soaked up the sunshine and enjoyed the first event of what should be a great Summer season ‘That was wonderful’ said Jack after his round.
Barry Meagher is a lovely chap and I had a nice chat with him after his game. He is a modest man but I learnt that he was an international badminton player in his younger days. He is famous within the badminton circuit for his drop shots. He certainly had plenty of dropped shots today as he could only manage 34points and a share of 65th place.
I am easily confused with names especially when Wilmslow’s Tom Davis(12) was playing in his first Maxitours event and he checked in with his younger brother Guy who is the spitting image of him and even wears the same glasses. The third member of the team arrived and I was amused to learn that it was his identical twin brother Hugh(14). The other team member Mo Yousef claimed to be a fourth adopted brother -but I think he was pulling my leg. Tom and Hugh were delighted to finish in 5th place.
Nic Hercules(15) looked like he had the weight of the world on his shoulders playing alongside erratic Alan Pratt (26) He needed all his strength as he carried his partner well to finish in 4th place.
The only Lady golfer in the field led the way for much of the morning after attractive Karen Taylor(16) from Haydock Park and partner Peter Bean(10) recorded an impressive 45 points- they eventually had to settle for 3rd place.
Maxitours favourite Lewis Marland (14) teamed up with Paul Cain(15) and they were delighted to finish in a season best 2nd place also with 45 points. On the back nine they had three 1 point holes, three 3 point holes and an incredible three 4 point holes to score 24 and win the back nine play off in style.
Hale’s Brian Greenbank(6) and John Newton(18) took the honours with a terrific 47 points. A great team effort saw the likeable duo play the tough Sandiway par threes in two under par. Greenbank is a solid player and picked up more shots with impressive birdies on the tough 7th and tricky 17th hole. Well played chaps -great win.
Nearest pin 8th James McEwan Dozen AD333
Nearest Pin 18th Phil Hanson Dozen AD333
2’s £260 3 pro 9 srixons per 2
Phil Meyers Anthony Wilson Marc Berrisford Chris Adams Paul Wild Ray Tennant Geoff Guest x2 Dave Wilson Andy Oakes Nic Hercules Alan Pratt John Newton x2 Jim Caffrey Mike Sallebank Gary Denman Richard Williamson Dave Gavins Tom Butler
Sandiway | 02-May-2017 | |||
Pos | Player pairings | Score | OoM | Comment |
1 | Brian Greenbank, John Newton | 47 | 12 | FJ Hyperflex shoes each |
2 | Lewis Marland, Paul Cain | 45 | 11 | PGA travel Coverall each |
3 | Karen Taylor, Peter Bean | 45 | 10 | Dozen PRO V1s each |
4 | Nic Hercules, Alan Pratt | 45 | 9 | Cutter and Buck shirt each |
5 | Tom Davis, Hugh Davis | 44 | 8 | Maxitours shirt each |
6 | Darren Whittaker, Joe Kirwan | 44 | 7 | Maxitours shirt each |
7 | Roy Christian, Keith Workman | 43 | 6 | Callaway shirt each |
8 | Jim Clarke, Jim Kenyon | 43 | 5 | Callaway shirt each |
9 | Bill Parkinson, Ray Royle | 43 | 4 | Maxitours cap each |
10 | Darren Forester, Andy Lawton | 43 | 3 | Maxitours cap each |
11 | Andy Oakes, Steve Hall | 42 | 2 | Maxitours bag towel |
12 | Mike Wainwright, Dave Wainwright | 42 | 1 | Maxitours bag towel |
13= | Guy Davis, Mo Yousef | 42 | ||
13= | Stuart Cragg, Mike Taylor | 42 | ||
13= | David Bigley, Chris Hutchinson | 42 | ||
13= | James Wilson, Martin Cox | 42 | ||
13= | Wayne Colclough, Ken Ashford | 42 | ||
13= | Richard Blackwell, Pat Keenan | 42 | ||
13= | Gary Denman, Joe Denman | 42 | ||
20= | Phil Hanson, Gary Meakin | 41 | ||
20= | Billy Rawsthore, Chris Fisher | 41 | ||
20= | Ian Waddington, Andrew Norman | 41 | ||
20= | Trevor Foster, Andrew Walmsley | 41 | ||
20= | Paul Evans, Tony Evans | 41 | ||
20= | Tony Stiles, Tony Lowe | 41 | ||
20= | Steve Parle, Ian Neilson | 41 | ||
20= | Tom Butler, Gary Nixon | 41 | ||
28= | Phil Scott, James Bker | 40 | ||
28= | Stuart Pearson, Dave Wilson | 40 | ||
28= | Geoff Guest , Paul Lea | 40 | ||
28= | Jim McEwan, Neil Edwards | 40 | ||
28= | Jimmy Caffrey, Kit Parkington | 40 | ||
28= | Nick Roberts, David Jones | 40 | ||
28= | Dave Blease, Rob Whittle | 40 | ||
28= | Lee Hall, Andy Parish | 40 | ||
28= | Richard Williamson, Dave Goodwin | 40 | ||
28= | Rob Norbury, John Barnes | 40 | ||
38= | Mark Timperley, Darren Booth | 39 | ||
38= | Leigh Smart, Ray Tennant | 39 | ||
38= | Frank Stapleton, Kevan Hawkins | 39 | ||
38= | Chih Hu, Phil Houghton | 39 | ||
38= | Jeff Andrews, Mick Butler | 39 | ||
38= | Stu Giles, Toby Powell | 39 | ||
38= | Dave Gavins, Nick O’Brien | 39 | ||
38= | Jack Clarke, Rod Barlow | 39 | ||
46= | Chris Adams, Paul Wild | 38 | ||
46= | Chris McKellor, Mike Hillman | 38 | ||
46= | Mick Mahon, Munro Donald | 38 | ||
46= | Pete Cross, Grant Vickery | 38 | ||
46= | Adrian Fisher, Tony Kendall | 38 | ||
51= | Jack Coleman, Dave Stanhope | 37 | ||
51= | Marc Berrisford, Les Pate | 37 | ||
51= | Pat Cliffe, Pete Day | 37 | ||
51= | Keith Hough, Steve Heywood | 37 | ||
51= | Simon Ashton, Richard Booth | 37 | ||
51= | Tom Wilson, Phil Jackson | 37 | ||
57= | John Hilditch, Steve Grant | 36 | ||
57= | Phil Meyers, Anthony Wilson | 36 | ||
57= | Trevor Keep, Gary Bingham | 36 | ||
57= | Pete Norbury, Nad Haq | 36 | ||
61= | John Anderton, Phil Smeathers | 35 | ||
61= | John Farnnsworth, Richard Palmer | 35 | ||
61= | Bob Mottershead, Dave Holgate | 35 | ||
61= | Jim Rymer, Rob Farnham | 35 | ||
65= | Roy Ainsworth, Steve Collier | 34 | ||
65= | Pete Ledger, John Feeling | 34 | ||
65= | Mario Capostagno, Jason Atherton | 34 | ||
65= | Duncan Challen, Steve Hogg | 34 | ||
65= | Barry Meagher, Bernard Wood | 34 | ||
70= | Dave Antrobus, Giles Terry | 33 | ||
70= | Mike Gauden , Steve Mattinson | 33 |
Prestbury AM AM start sheet
Thursday 11th May
9.00 Colin Roberts x4
9.09 Jim Caldwell x4
9.18 Ian King x4
9.36 David Kelly x4
9.44 Rob Platt x4
9.53 Martin Bramwell x4
10.02 Bev Crute x4
10.11 Jack Coleman x4
10.20 Dave Stanhope x4
10.29 Brian Greenbank x4
10.38 Paul Brown x4
10.56 Mick Mahon x4
11.05 Trevor Foster x4
11.14 Dale Beaghan x4
11.23 Martin France x4
11.32 Steve Parle x4
11.41 Tim Spencer x4
11.50 Bob Kwan x4
11.59 Roy Ainsworth x4
12.08 Dennis Whelan x4
12.18 j Clarke x4
12.26 Rob Weston x4
12.35 John Hilditch x4
12.44 Sam Leach x4
12.53 Brian Rogerson x4
1.02 Jon Hudson x4
1.11 Gerry John x4
1.38 Barry Simpson x4
1.47 John Stubbs x4
1.56 Dave Chambers x4
2.04 Steve Hackett x4
2.13 Tony Stiles x4
2.21 Ged Elton x4
2.30 Mike George x4
2.39 Pete Norbury x4
2.57 Brian Hopkins x4
res Hugh Mullin x4
Tony Evans x4
Ian Lilley x4
Paul Lord x4
Ray Tennant x4