Maxitours Welsh Classic at Conwy
What a fantastic two days of golf we have had in Wales.
I hope you enjoyed your golf as much as I enjoyed running the trip. Thanks to everyone for your class and integrity. Two days intense golf, great weather, immaculate behaviour and plenty of new friendships -we will be back next year!
Another gorgeous days golf was enjoyed by all today at 2020 Curtis Cup Venue Conwy. This is a top quality venue presented in excellent condition for todays event. Thanks to all involved at this fine Club.
‘Very, very, very, very, very good!’ said Steve Mattison and he doesn’t even have a speech impediment.
‘What a beaut!’ announced Phil Hanson ‘That’s a brilliant golf course’
A few golfers had slightly bloodshot eyes this morning as the Llandudno nightlife took its toll.
There were reports that one slightly intoxicated player lost contact with his team in the sleepy coastal resort late last night. They phoned to ask him where he was but he had no idea. ‘I can hear the sea though’. Was his helpful response.
Conditions were ideal with not a breath of wind to deviate the flight of a crisply struck iron shot off high quality seaside links turf. Unfortunately, there weren’t many of these shots on view today and the Conwy links came out on top.
‘That was like a very one sided boxing match.’ Observed humble Richard Palmer. ‘The problem was the golf course was Tyson Fury and we were like that small bloke he fought last weekend who couldn’t punch his way out of a paper bag.’
Brian Ankers finished his round and proudly told me that he had a great last three holes. Playing partner Roy Ainsworth brought him down to earth when he kindly reminded him that’s he was hopeless for the previous 33 holes.
In todays’ event likeable father and son Jim(11) and Chris Clarke (18) recorded their second win of the season playing alongside Pete Ledger(18) and Graham Jackson(7). They were surprised and delighted to win with just 83 points.
They just pipped talented senior Scotsman Don Campbell(2)and his less talented team of John Aspin(15) Mike Clementson(8) and James Callow(17).
The Overall two day Welsh Classic Champions were Bramalls Simon Hemsley(10), Joe Kirwan(5), Gareth Bradley (scr)and Nigel Hall(8). They added 81 points to their 85 point haul on day one to win by 5 shots.
It was a great team effort with Gareth, Joe and Simon all battling their socks off and playing great golf to hold it together for two days. Nigels’ main contribution was driving the team car and buying some petrol. Congratulation guys great victory.
Top retired architect and all round nice guy David Smith(8) masterminded a second place finish for his team of Andy Hallows (10)Peter O’Driscoll(18) and Tony Coleman(16) (who was mustard). They added a second day 78 to their 83 points recorded at North Wales.
Thanks again to all Maxitours players for being such a delight to deal with- terrific! Tim
Conwy
Nearest the pin 2nd Bob Sutton Doz AD333
Nearest the pin 15th Chris Fensom Doz AD333
North Wales
Nearest the pin 13th John Hilton Doz AD333
Nearest the pin 17th Olivier Troalen Doz AD333
2’s £180 4 prov1 10 srixons per 2 David Kelly Bob Sutton Pete Johnson Chris Fensom Bob Eastwood Marc Morris Frank Hindle Steve Heywood x2 Chris Adams Simon Golsby Nigel Hallows Don Campbell Mike Clementson
Conwy | 12-June-2018 | ||||||
Pos | Team Players | Score | OoM | Comment | |||
1 | Jim Clarke, Graham Jackson, Peter Ledger, Chris Clarke | 83 | 12 | FJ Chill out top each | |||
2 | Don Campbell, Mike Clementson, John Asplin, James Callow | 81 | 10 | Dozen Pro V1s each | |||
3 | Simon Hemsley, Gareth Bradley, Joe Kirwan, Nigel Hill | 81 | 8 | ||||
4 | Dave Greenwood, Sarah Ormrod, Nigel Hallows, John Delaney | 81 | 6 | Sunice summer sweater | |||
5 | Colin Roberts, Dave Mason, Pete Johnson, | 80 | 4 | ||||
6 | Mike Spencer, Ian King , Darren Whittaker, Simon Alport | 80 | 2 | Sunice shirt each | |||
7= | Dave Sully, Steve Heywood, Nigel Dibble, Miles Chilton | 80 | |||||
7= | Ian Fensom, Kev Hart, John Griffin, Don Caine | 80 | |||||
9= | Barrie Simpson, Martin Cox, Koos Alders, Marc Morris | 78 | |||||
9= | David Smith, Andy Hallows, Peter O’Driscoll, Tony Coleman | 78 | |||||
11 | Roy Ainsworth, Brian Ankers, John Morgan, Mike Verdon | 77 | |||||
12 | Richard Palmer, Frank Hindle, John Farnsworth, Nick Hawarth | 76 | |||||
13= | Bob Eastwood, Al Brown, Mark Clewley, Ashley Elliott | 75 | |||||
13= | Les Russon, Rob Kenyon, Gary Whittaker, Steve Rosier | 75 | |||||
15= | Martin France, Dave France, Peter Atherton, | 74 | |||||
15= | John Hilditch, JP , Simon Walton, Elliott Crabtree | 74 | |||||
15= | Chris Adams, Steve Hall, Andrew Oakes, Simon Golsby | 74 | |||||
18= | David Kelly, Stuart Blake, Mike Dobson, Bob Sutton | 73 | |||||
18= | Munro Donald, Paul Hanson, Phil Hanson, Swamy Narayana | 73 | |||||
18= | Phil McCurry, Paul Robinson, Peter Brown, Brian Yardley | 73 | |||||
18= | Peter Dolan, John Waterfield, Dave Watts, Neil McLeod | 73 | |||||
22= | Peter Daniels, Brian Hitchen, Jim Doran, Graham Littler | 72 | |||||
22= | Richard Blackwell, John Hilton, Garry Smith, Andy Hamlett | 72 | |||||
24= | Sean Hamill, Malcolm Gibson, Tom Jarvis , Bill Caldwell | 71 | |||||
24= | Stuart Reynolds, Ray Mills, Chris Fensum, Ray Mills | 71 | |||||
24= | Peter Maher, Martin Higgins, Russell Humphries, | 71 | |||||
24= | Peter Walkden, John Hollingworth, David Rogerson, Craig Snape | 71 | |||||
28= | Jack Coleman, Anthony Bloor, Steve Mattinson, Giles Terry | 69 | |||||
28= | Olivier Troalen, Ben Aardewerk, Robbie Brown, Louis Troalen | 69 | |||||
30 | Tim Spencer, Paul Higgs, Richard Banks, Barry Pendlebury | 62 | |||||
Overall | 15-Dec-2017 | ||||||
Pos | Team Players | Score | OoM | Comment | |||
1 | Simon Hemsley, Gareth Bradley, Joe Kirwan, Nigel Hill | 166 | Cleveland wedge each | ||||
2 | David Smith, Andy Hallows, Peter O’Driscoll, Tony Coleman | 161 | Maxitours merino sweater each | ||||
3 | Colin Roberts, Dave Mason, Pete Johnson, | 159 | Maxitours holdall each | ||||
4= | Mike Spencer, Ian King , Darren Whittaker, Simon Alport | 158 | |||||
4= | Richard Palmer, Frank Hindle, John Farnsworth, Nick Hawarth | 158 | |||||
6= | Barrie Simpson, Martin Cox, Koos Alders, Marc Morris | 156 | |||||
6= | Ian Fensom, Kev Hart, John Griffin, Don Caine | 156 | |||||
6= | Chris Adams, Steve Hall, Andrew Oakes, Simon Golsby | 156 | |||||
6= | Munro Donald, Paul Hanson, Phil Hanson, Swamy Narayana | 156 | |||||
10 | Roy Ainsworth, Brian Ankers, John Morgan, Mike Verdon | 155 | |||||
11= | Les Russon, Rob Kenyon, Gary Whittaker, Steve Rosier | 154 | |||||
11= | Olivier Troalen, Ben Aardewerk, Robbie Brown, Louis Troalen | 154 | |||||
13= | Richard Blackwell, John Hilton, Garry Smith, Andy Hamlett | 153 | |||||
13= | Peter Dolan, John Waterfield, Dave Watts, Neil McLeod | 153 | |||||
15= | Bob Eastwood, Al Brown, Mark Clewley, Ashley Elliott | 152 | |||||
15= | Don Campbell, Mike Clementson, John Asplin, James Callow | 152 | |||||
17= | Stuart Reynolds, Ray Mills, Chris Fensum, Ray Mills | 148 | |||||
17= | Peter Maher, Martin Higgins, Russell Humphries, Charles Beadle | 148 | |||||
17= | Peter Daniels, Brian Hitchen, Jim Doran, Graham Littler | 148 | |||||
20 | David Kelly, Stuart Blake, Mike Dobson, Bob Sutton | 143 | |||||
21 | Tim Spencer, Paul Higgs, Richard Banks, Barry Pendlebury | 134 |
North Wales | 11-Jun-2018 | |||
Pos | Team Players | Score | OoM | Comment |
1 | Olivier Troalen, Ben Aardewerk, Robbie Brown, Louis Troalen | 85 | 12 | FJ Chill out top |
2 | Simon Hemsley, Gareth Bradley, Joe Kirwan, Nigel Hill | 85 | 10 | |
3 | Neil Drummond, Andrew Stone, Calum Cook, Daniel Dunn | 85 | 8 | Dozen Pro v1s each |
4 | David Smith, Andy Hallows, Peter O’Driscoll, Tony Coleman | 83 | 6 | |
5 | Richard Palmer, Frank Hindle, John Farnsworth, Nick Hawarth | 82 | 4 | Sunice summer sweater |
6 | Chris Adams, Steve Hall, Andrew Oakes, Simon Golsby | 82 | 2 | |
7= | Richard Blackwell, John Hilton, Garry Smith, Andy Hamlett | 81 | ||
7= | Munro Donald, Paul Hanson, Phil Hanson, Swamy Narayana | 81 | ||
9 | Peter Dolan, John Waterfield, Dave Watts, Neil McLeod | 80 | ||
10= | Colin Roberts, Dave Mason, Paul Fell, Pete Johnson | 79 | ||
10= | Les Russon, Rob Kenyon, Gary Whittaker, Steve Rosier | 79 | ||
12= | Mike Spencer, Ian King , Darren Whittaker, Simon Alport | 78 | ||
12= | Roy Ainsworth, Brian Ankers, John Morgan, Mike Verdon | 78 | ||
12= | Barrie Simpson, Martin Cox, Koos Alders, Marc Morris | 78 | ||
15= | Bob Eastwood, Al Brown, Mark Clewley, Ashley Elliott | 77 | ||
15= | Peter Maher, Martin Higgins, Russell Humphries, | 77 | ||
15= | Stuart Reynolds, Ray Mills, Chris Fensum, Ray Mills | 77 | ||
18= | Peter Daniels, Brian Hitchen, Jim Doran, Graham Littler | 76 | ||
18= | Ian Fensom, Kev Hart, John Griffin, Don Caine | 76 | ||
20 | Tim Spencer, Paul Higgs, Richard Banks, Barry Pendlebury | 73 | ||
21 | Don Campbell, Mike Clementson, John Asplin, James Callow | 71 | ||
22= | Dennis Whelan, Dennis Price, John Welsh, Malc Sparke | 70 | ||
22= | David Kelly, Stuart Blake, Mike Dobson, Bob Sutton | 70 | ||
24 | Rob Weston, Steve Foxcroft, Tony Andrews, Trevor Webb | 69 | ||
25 | Arthur Swing, Monty Moore, Eric Slap, Billy Shank | 68 |
Romiley start times TUESDAY 19th June
9.40 Colin Roberts x4
9.49 David Kelly x4
9.58 Andy Hockenhul x2 Neale Laurent x2
10.07 Brian Greenbank x4
10.16 Simon Hemsley x4
10.25 Jim Clarke x4
10.34 Rob Platt x4
10.43 Mick Mahon x4
10.52 Paul Fell x2 Terry Hines x2
11.01 John Newton x4
11.12 Martin Higgins x2
11.21 Neil Drummond x2 Duncan Cameron x2
11.30
11.48 Barry Simpson x2 Roger Percival x2
11.57 Les Russon x4
12.06
12.24 Ian Hellens x4
12.33
12.42 Ray Jones x4
12.51 John Hudson x4
1.00
1.09 John Dickenson x4
1.18 Bob Mottershead x4
1.27 Nigel Davenport x4
1.36 Richard Williamson x4
1.45 David Smith x4
1.54 David Smith x4
2.03 Gordon Warke x4
2.12 Steve Parle x4
2.21 Bernard Wood x4
2.30
2.39 Lee Tilley x4
2.48 Brian Hopkins x4