1 player required for Preston next week- its in terrific condition – please email me
The Masters trip 2027 – 12 guys signed up – Ideally need 4 or 8 more on this premier trip of a lifetime.
Maxitours at wonderful North Wales
There was some wonderful golf played on day two of the Welsh Classic. Bright Welsh seaside skies and a fresh breeze brought a smile to well over 100 Maxitours golfers.
Courses in Cheshire were closing due to heavy rainfall whilst Gary Lasham was topping up his tan in the Llandudno sunshine. Incredible.
The par threes were playing tough so Stuart Blake decided to hole his 8 iron on the par four 12th.
‘It was a 134 yard 8 iron and never looked like it was missing.’ Reported the dry Scotsman.
Neil Smith had a tap in on the 18th hole for his impressive eagle after a very accurate drive.
I’ve heard everything in my time as a golf professional but there was a new excuse for me today
‘The paragliders put me off’ Claimed Roger Thomas on his way to a double bogey on the 12th..
Scoring was slightly better today but the biggest turnaround was from the Hale team who were last after yesterday but today they had the best of the day 85!
They take first prize today. Chris Ravenscroft could barely speak, Mike Kirchin needed to lie down, Paul Simpson was emotional and Jez Allen was so happy he gave me his email address so he could show his wife the results tonight.
In the overall event the Bramhall team of Tony O’Gara, Steve Profitt, John Owen and Simon Lewis followed up their impressive 88 at Conwy with another terrific round of 85 today. These guys are regulars on my tour but rarely in the prizes. They felt at home on the tight links turf and gently sloping seaside greens to win by seven shots. Well played chaps.
The very slightly older Bramhall team of Bob Eastwood, Ashley Elliot, Mike Lamb and Mark Clewley played very tidy golf for two days to take second.
Third place went to Prestburys Andy Oakes, Paul Corris, Colin Upton and Simon Golsby who added a hard fought 81 to their 84. Well played.
Thanks to everyone for your support of this premier event. Not a single issue. Play at a terrific pace. I love you guys.
Tim.
Nearest the pin 16th David Wilkinson Doz AD333 Tap in birdie.
Nearest the pin 17th Janet Wakefield Doz AD333
2’s sweep £332.50 5 pro V1s 6 TP 5 or 12 srixon AD333
David Wilkinson Stuart Blake Mark Clewley Andy Oakes Ian King Andy Deme Vernon Heyes Ben Alders Tom Williams Allan Maidment Nigel Davenport Andrew Barker Dave Duty Liam Rex Neil Smith Bob Kelsall
| North Wales | 2nd June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1= | Jez Allen, Chris Ravenscroft, Paul Simpson, Mike Kirchin | 85 | FJ Shirt each | |
| 1= | Tony O’Gara, Simon Lewis, John Owen, Steve Profitt | 85 | ||
| 3= | Ally Gibson, Mike Wood, Ross Goodwin, Paul Bertenshaw | 83 | Callaway Shirt each | |
| 3= | Mark Clewley, Ashley Elliott, Bob Eastwood, Mike Lamb | 83 | ||
| 3= | Nigel Ashton, Colin Bryan, Stuart Smith, Dave Cooper | 83 | Callaway Shirt each | |
| 3= | Simon Ashton, Rick Booth, Richard Major, Mick Jones | 83 | Maxitours bag towel each | |
| 7= | Steve Aspinall, Graham Wilkinson, Colin Berry, Barry Wellings | 82 | ||
| 7= | Paul Calnan, Nick Coleman, Steve Dow, Dave M-O’Farrell | 82 | ||
| 7= | Darren Wilkinson, Rick Potter, Andy Francis, Dave Duty | 82 | ||
| 10= | Martin Firth, Harvey Taylor, Andy Taylor, | 81 | ||
| 10= | Ian King, Andy Deme, Simon Hemsley, Martin Seabrook | 81 | ||
| 10= | Andy Oakes, Paul Corris, Colin Upton, Simon Goalsby | 81 | ||
| 13= | David Wilkinson, David Kelly, Stewart Penney, Stuart Blake | 80 | ||
| 13= | Nigel Davenport, Michael Jackson, Ed Wilkinson, Jeremy Lawton | 80 | ||
| 13= | Alan Maidment, Gary Lasham, Dave Walters, Max Eaton | 80 | ||
| 13= | Steve Heywood, Janet Heywood, Richard Wakefield, Janet Wakefield | 80 | ||
| 17= | Lee Tilley, Peter Norbury, Dave Sarsfield, Pete Sparkes | 79 | ||
| 17= | Munro Donald , Andy Faulkner, Alan Woodward, Robbie Russell | 79 | ||
| 17= | Paul Manning, James Buchanan, Sean Askham, Steve Brown | 79 | ||
| 20= | Pete Newey, Phil Sellen, Hamish Ogilvie, Chris Hoesli | 78 | ||
| 20= | Dave Blood, Jim Cox, Ian Smith, Steve Bracken | 78 | ||
| 20= | Matt Ford, Andy Bradshaw, Al Demmy, Neil Smith | 78 | ||
| 23= | Dave Hughes, Paul Collins, Steve Lamont, Mark Pickles | 77 | ||
| 23= | Liam Rex, Steve Fairclough, Steve O’Neill, Mike Cotter | 77 | ||
| 25= | Colin Roberts, Dave Marchant, Dave Mason, Andy Williamson | 75 | ||
| 25= | Peter Crompton, Pete Clarke, Ben Challinor, | 75 | ||
| 25= | Jim Meldrum, Paul Salt, Tim Bessant, Chris Stretch | 75 | ||
| 28= | Jonty Little, Andrew Barker, Bob Clarke, John Jones | 74 | ||
| 28= | John Reeves, Peter Maher, Bob Kelsall, Ross Bunting | 74 | ||
| 28= | Mike Spencer, Darren Whittaker, Ian Coulson, Simon Alport | 74 | ||
| 31= | Koos Alders, Ben Alders, Roger Limpheirot, Marc Morris | 73 | ||
| 31= | Martin Waimman, Trevor Brennan, Mark Hallum, Oliver Scopes | 73 | ||
| 31= | John Coleman, Steve Shields, Terry McDermott, Ian Lowe | 73 | ||
| 31= | Jim Clarke, Norrie Erwin, Vernon Heyes, Graham Jackson | 73 | ||
| 31= | Kev Hart, Mark Foley, Alan Vaughan, Paul Yearsley | 73 | ||
| 36= | Andy Parrington, Andy Strickley, Andy Taylor, John Wheeler | 72 | ||
| 36= | Steve Schofield, Paul Robinson, Alan Gibson, Malc Dore | 72 | ||
| 38 | Nathan Mills, James Mooney, John Barnes, Tom Williams | 71 | ||
| 39= | Steve Hall, John Simons, Martin Prescott, Phil Singh | 70 | ||
| 39= | John Croxford, Andy Lever, Andy Haywood, Tim Redditt | 70 | ||
| 41 | Ian Hazelwood, Steve Ellis, Andy Roe, Richard White | 65 |
| Overall Clarion Wealth Welsh Classic results | June 27 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Tony O’Gara, Simon Lewis, John Owen, Steve Profitt | 173 | 12 | Oscar Jacobsen Jacket each |
| 2 | Mark Clewley, Ashley Elliott, Bob Eastwood, Mike Lamb | 166 | 10 | Maxitours FJ Top chill out each |
| 3 | Andy Oakes, Mark Pretty, Colin Upton, Simon Goalsby | 165 | 8 | Maxitours FJ Shirt each |
| 4= | Paul Calnan, Nick Coleman, Steve Dow, Dave M-O’Farrell | 164 | 6 | |
| 4= | Matt Ford, Andy Bradshaw, Al Demmy, Neil Smith | 164 | 4 | |
| 6= | Steve Aspinall, Graham Wilkinson, Colin Berry, Barry Wellings | 162 | ||
| 6= | Ally Gibson, Mike Wood, Ross Goodwin, Paul Bertenshaw | 162 | 2 | |
| 6= | Nigel Ashton, Colin Bryan, Stuart Smith, Dave Cooper | 162 | ||
| 9 | Nigel Davenport, Michael Jackson, Ed Wilkinson, Jeremy Lawton | 161 | ||
| 10 | Liam Rex, Steve Fairclough, Steve O’Neill, Mike Cotter | 160 | ||
| 11= | Martin Firth, Harvey Taylor, Andy Taylor, | 159 | ||
| 11= | Lee Tilley, Peter Norbury, Dave Sarsfield, Pete Sparkes | 159 | ||
| 11= | Munro Donald , Andy Faulkner, Alan Woodward, Robbie Russell | 159 | ||
| 14= | Dave Blood, Jim Cox, Ian Smith, Steve Bracken | 158 | ||
| 14= | Simon Ashton, Rick Booth, Richard Major, Mick Jones | 158 | ||
| 16 | Paul Manning, James Buchanan, Sean Askham, Steve Brown | 157 | ||
| 17 | Jonty Little, Andrew Barker, Bob Clarke, John Jones | 155 | ||
| 18 | Alan Maidment, Gary Lasham, Dave Walters, Max Eaton | 154 | ||
| 19= | Colin Roberts, Dave Marchant, Dave Mason, Andy Williamson | 153 | ||
| 19= | Dave Hughes, Paul Collins, Steve Lamont, Mark Pickles | 153 | ||
| 21= | David Wilkinson, David Kelly, Stewart Penney, Stuart Blake | 152 | ||
| 21= | Pete Newey, Phil Sellen, Hamish Ogilvie, Chris Hoesli | 152 | ||
| 21= | Darren Wilkinson, Rick Potter, Andy Francis, Dave Duty | 152 | ||
| 21= | Steve Heywood, Janet Heywood, Richard Wakefield, Janet Wakefield | 152 | ||
| 25= | Ian King, Andy Deme, Simon Hemsley, Martin Seabrook | 151 | ||
| 25= | Jez Allen, Chris Ravenscroft, Paul Simpson, Mike Kirchin | 151 | ||
| 25= | John Coleman, Steve Shields, Terry McDermott, Ian Lowe | 151 | ||
| 28= | John Croxford, Andy Lever, Andy Haywood, Tim Redditt | 150 | ||
| 28= | Jim Meldrum, Paul Salt, Tim Bessant, Chris Stretch | 150 | ||
| 30= | Jim Clarke, Norrie Erwin, Vernon Heyes, Graham Jackson | 149 | ||
| 30= | Steve Schofield, Paul Robinson, Alan Gibson, Malc Dore | 149 | ||
| 32 | Koos Alders, Ben Alders, Roger Limpheirot, Marc Morris | 148 | ||
| 33= | Martin Waimman, Trevor Brennan, Mark Hallum, Oliver Scopes | 147 | ||
| 33= | Kev Hart, Mark Foley, Alan Vaughan, Paul Yearsley | 147 | ||
| 35= | Andy Parrington, Andy Strickley, Andy Taylor, John Wheeler | 145 | ||
| 35= | Mike Spencer, Darren Whittaker, Ian Coulson, Simon Alport | 145 | ||
| 37 | John Reeves, Peter Maher, Bob Kelsall, Ross Bunting | 144 | ||
| 38 | Steve Hall, John Simons, Martin Prescott, Phil Singh | 139 | ||
| 39= | Ian Hazelwood, Steve Ellis, Andy Roe, Richard White | 137 | ||
| 39= | Nathan Mills, James Mooney, John Barnes, Tom Williams | 137 |
| Conwy | 1st June | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Tony O’Gara, Simon Lewis, John Owen, Steve Profitt | 88 | ||
| 2 | Matt Ford, Andy Bradshaw, Al Demmy, Neil Smith | 86 | Maxitours FJ Shirt each | |
| 3 | Andy Oakes, Mark Pretty, Colin Upton, Simon Goalsby | 84 | ||
| 4= | Mark Clewley, Ashley Elliott, Bob Eastwood, Mike Lamb | 83 | ||
| 4= | Liam Rex, Steve Fairclough, Steve O’Neill, Mike Cotter | 83 | Callaway Shirt each | |
| 6 | Paul Calnan, Nick Coleman, Steve Dow, Dave M-O’Farrell | 82 | Callaway Shirt each | |
| 7= | Nigel Davenport, Michael Jackson, Ed Wilkinson, Jeremy Lawton | 81 | Maxitours bag towel each | |
| 7= | Jonty Little, Andrew Barker, Bob Clarke, John Jones | 81 |
Preston Golf Club
Friday 12th June
9.30 David Wilkinson x4
9.39 Colin Roberts x4
9.48 Jon Hudson x4
9.57 Paul Woods x4
10.06 Andy Taylor x4
10.15 Mick Mahon x4
10.24 Ian King x4
10.33 John Winstanley x4
10.42 Nigel Ashton x4
10.51 Chris Adams x4
11.00 Lewis Marland x4
11.09 Dave More O Farrell x4
11.18 Paul Price x4
11.27 Paul Evans x4
11.36 Neil Davies x4
11.50 Neil Davies x4
1.00 Paul Salt x2 Alex Jarman x1 1 player required
1.09 Geoff Bickerton x4
1.18 Lee Tilley x4
1.27 Richard Blackwell x4
1.36
1.45 Chris Ravenscroft x4
1.54 Gary Lasham x4
2.03 Dave Hughes x4
2.12 Peter Jewiitt x4
2.21 Steve Heywood x4
2.30 Dave Smith x4
2.39 Jimmy McEwan x4
2.48 Jimmy McEwan x4
2.57
3.06
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636